Category: Hybrid: Dynamic Asset Allocation |
Launch Date: 14-03-2014 |
Asset Class: Mixed Asset |
Benchmark: 50% Nifty 50 TRI+50% CRISIL Short Term Bond Fund Index |
Expense Ratio: 2.56% As on (31-01-2019) |
Status: Open Ended Schemes(Hybrid Scheme - Dynamic Asset Allocation or Balanced Advantage) for subscription |
Minimum Investment: 5000.0 |
Minimum Topup: 1000.0 |
Total Assets: 201.41 Cr As on (31-01-2019) |
Turn over: - |
Mr. Saurabh Kataria, Mr. Alok Singh
He is a B.Com (Hons.) and MBA (Finance). Prior to joining BOI AXA Investment Managers in 2009 he has worked with Irevna Research, Goldman Sachs and Askar Capital Private Equity.
The scheme aims at generating long term returns with lower volatility by following a disciplined allocation between equity and debt securities. The equity allocation will be determined based on the month end P/E ratio of the CNX Nifty Index
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
BOI AXA EQUITY DEBT REBALANCER FUND REGULAR PLAN DIVIDEND | 5.29 | 0.89 | -0.52 | 0.83 | - | 2.59 |
Hybrid: Dynamic Asset Allocation | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
BOI AXA Equity Debt Rebalancer Fund Regular Plan Dividend | 14-03-2014 | -0.59 | 3.26 | 6.21 | 0.0 | 0.0 |
DSP Dynamic Asset Allocation Fund - Regular Plan - Growth | 06-02-2014 | 3.85 | 5.5 | 9.33 | 8.0 | 0.0 |
SBI Dynamic Asset Allocation Fund - Regular Plan - Growth | 26-03-2015 | 3.72 | 9.43 | 9.84 | 0.0 | 0.0 |
Principal Balanced Advantage Fund - Growth Option | 16-12-2010 | 3.05 | 5.46 | 8.72 | 10.97 | 0.0 |
Axis Dynamic Equity Fund - Regular Plan - Growth | 01-08-2017 | 2.82 | 0.0 | 0.0 | 0.0 | 0.0 |
Union Balanced Advantage Fund - Regular Plan - Growth Option | 21-12-2017 | 2.54 | 0.0 | 0.0 | 0.0 | 0.0 |
L&T Dynamic Equity Fund-Regular Plan-Growth | 05-01-2011 | 2.39 | 4.91 | 7.69 | 13.11 | 0.0 |
ICICI Prudential Balanced Advantage Fund - Growth | 30-12-2006 | 1.45 | 6.59 | 11.36 | 12.2 | 15.41 |
Reliance Balanced Advantage Fund-Growth Plan-Growth Option | 15-11-2004 | 1.35 | 7.42 | 14.61 | 13.89 | 18.02 |
Edelweiss Balanced Advantage Fund - Regular Plan - Growth Option | 20-08-2009 | 0.22 | 6.96 | 8.56 | 10.82 | 0.0 |
© 2016 Advisorkhoj - A Gamechanger Business Services (I) Pvt. Ltd. Brand - All Rights Reserved