Category: Debt: Banking and PSU |
Launch Date: 20-03-2013 |
Asset Class: Fixed Interest |
Benchmark: Crisil Short Term Bond Fund Index |
Expense Ratio: 0.9% As on (31-08-2018) |
Status: Open Ended Schemes(Debt Scheme - Banking and PSU Fund) for subscription |
Minimum Investment: 5000.0 |
Minimum Topup: 1000.0 |
Total Assets: 245.75 Cr As on (31-08-2018) |
Turn over: - |
Mr. Nitish Gupta
Mr. Gupta is a BE and MBA. Prior to joining Deutsche Asset Management (India) Pvt. Ltd he has worked with Allahabad Bank.
The scheme seeks to generate income and capital appreciation by investing in money market and debt instruments issued by banks and public sector companies.
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
DHFL Pramerica Banking and PSU Debt fund - Quarterly Dividend | 1.75 | 1.98 | 0.96 | 0.58 | 7.25 | 3.3 |
Debt: Banking and PSU | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
DHFL Pramerica Banking and PSU Debt fund - Quarterly Dividend | 20-03-2013 | 3.91 | 3.84 | 4.81 | 5.45 | 0.0 |
Axis Banking & PSU Debt Fund - Growth option | 07-06-2012 | 8.09 | 7.45 | 7.87 | 8.24 | 0.0 |
IDFC Banking & PSU Debt Fund-Regular Plan- Growth Option | 07-03-2013 | 8.03 | 6.6 | 7.03 | 7.73 | 0.0 |
LIC MF Banking & PSU Debt Fund-Regular Plan-Growth | 30-05-2007 | 7.9 | 6.82 | 7.33 | 7.08 | 7.16 |
Franklin India Banking & PSU Debt Fund - Growth | 25-04-2014 | 7.63 | 6.91 | 7.83 | 0.0 | 0.0 |
Invesco India Banking & PSU Debt Fund - Growth Option | 24-12-2012 | 7.62 | 6.39 | 6.75 | 7.07 | 0.0 |
Kotak Banking and PSU Debt - Growth | 29-12-1998 | 7.35 | 6.69 | 7.74 | 8.11 | 7.32 |
SBI BANKING & PSU FUND - Regular Paln - Growth | 09-10-2009 | 7.25 | 6.78 | 7.31 | 8.06 | 0.0 |
Aditya Birla Sun Life Banking & PSU Debt Fund - Regular Plan-Growth | 24-04-2008 | 7.18 | 6.71 | 8.32 | 9.0 | 8.51 |
Aditya Birla Sun Life Banking & PSU Debt Fund - Retail Plan-Growth | 19-04-2002 | 7.18 | 6.71 | 8.32 | 8.99 | 8.34 |
© 2016 Advisorkhoj - A Gamechanger Business Services (I) Pvt. Ltd. Brand - All Rights Reserved