Category: Equity: ELSS |
Launch Date: 20-03-2006 |
Asset Class: Equity |
Benchmark: S&P BSE 200 TRI |
Expense Ratio: 2.83% As on (30-09-2018) |
Status: Open Ended Schemes(Equity Scheme - ELSS) for subscription |
Minimum Investment: 500.0 |
Minimum Topup: 500.0 |
Total Assets: 34.26 Cr As on (31-01-2019) |
Turn over: 140% |
Mr. Avinash Agarwal
He has pursued B.Com (H) and PGDM from IIM-L. Prior to joining DHFL Pramerica Mutual Fund he was associated with Sundaram Mutual Fund (Feb 2008-Jul 2016) as Assistant Fund Manager - Equities, Irevna Research (Aug 2006-Jan 2008) as a Manager in Investment Research and Aranca as a Research Analyst.
The scheme aims to generate long term capital appreciation from a portfolio that is invested predominantly in equity and equity related instruments.
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
DHFL Pramerica Tax Plan-Growth | 13.44 | 0.96 | -3.23 | 1.14 | - | - |
Equity: ELSS | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
DHFL Pramerica Tax Plan-GROWTH | 20-03-2006 | -5.43 | 8.46 | 13.28 | 15.25 | 14.22 |
Canara Robeco Equity Taxsaver Fund - Regular Plan - Growth | 31-03-1993 | 1.08 | 11.36 | 14.49 | 15.11 | 18.45 |
Axis Long Term Equity Fund - Growth | 29-12-2009 | 0.43 | 12.33 | 13.46 | 19.28 | 0.0 |
Shriram Long Term Equity Fund - Regular Growth | 18-01-2019 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Mirae Asset Tax Saver Fund-Regular Plan-Growth | 05-12-2015 | -2.01 | 13.49 | 21.46 | 0.0 | 0.0 |
Essel Long Term Advantage Fund- Regular Plan- Growth Option | 30-12-2015 | -2.4 | 6.08 | 12.09 | 0.0 | 0.0 |
Quantum Tax Saving Fund - Regular Plan Growth Option | 01-04-2017 | -2.84 | 0.0 | 0.0 | 0.0 | 0.0 |
Kotak Tax Saver-Scheme-Growth | 23-11-2005 | -2.89 | 7.13 | 14.5 | 17.41 | 15.93 |
Invesco India Tax Plan - Growth | 29-12-2006 | -3.11 | 10.47 | 14.5 | 17.82 | 19.28 |
Taurus Tax Shield- Regular Plan - Growth Option | 31-03-1996 | -3.16 | 11.64 | 16.38 | 15.03 | 16.39 |
© 2016 Advisorkhoj - A Gamechanger Business Services (I) Pvt. Ltd. Brand - All Rights Reserved