Category: Debt: Ultra Short Duration |
Launch Date: 21-10-2003 |
Asset Class: Fixed Interest |
Benchmark: Crisil Liquid Fund Index |
Expense Ratio: 0.77% As on (31-01-2019) |
Status: Open Ended Schemes(Debt Scheme - Ultra Short Duration Fund) for subscription |
Minimum Investment: 5000.0 |
Minimum Topup: 1000.0 |
Total Assets: 358.81 Cr As on (31-01-2019) |
Turn over: - |
Mr. Kumaresh Ramakrishnan
Mr. Ramakrishnan is a B.E from Mumbai University and MBA from NMIMS (Mumbai). Prior to joining DWS AMC he has worked with Societe Generale and CARE.
The scheme aims to generate stable returns and provide liquidity by investing in a mix of short term debt and money market instruments.
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
DHFL Pramerica Ultra Short Term Fund - Regular Plan - Monthly Dividend | 0.43 | 1.83 | 0.89 | 0.38 | 6.91 | 0.51 |
Debt: Ultra Short Duration | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
DHFL Pramerica Ultra Short Term Fund - Regular Plan - Monthly Dividend | 21-10-2003 | 4.48 | 3.62 | 3.75 | 4.25 | 5.39 |
Franklin India Ultra Short Bond Fund - Retail - Growth | 18-12-2007 | 8.67 | 8.03 | 8.44 | 8.74 | 8.29 |
Aditya Birla Sun Life Savings Fund - Discipline Advantage Plan | 27-11-2001 | 8.35 | 7.67 | 8.22 | 8.58 | 0.0 |
SBI MAGNUM ULTRA SHORT DURATION FUND - REGULAR PLAN - GROWTH | 21-05-1999 | 8.19 | 7.39 | 7.43 | 7.89 | 7.73 |
DHFL Pramerica Ultra Short Term Fund - Growth | 03-07-2008 | 7.97 | 7.37 | 7.7 | 8.29 | 8.22 |
Aditya Birla Sun Life Savings Fund - Growth - Regular Plan | 27-11-2001 | 7.95 | 7.48 | 8.1 | 8.52 | 8.28 |
Aditya Birla Sun Life Savings Fund-Retail Growth | 27-11-2001 | 7.95 | 7.48 | 8.1 | 8.52 | 8.09 |
Kotak Savings Fund -Growth | 13-08-2004 | 7.72 | 7.15 | 7.52 | 8.08 | 7.97 |
Reliance Ultra Short Duration Fund- Growth Option | 07-12-2001 | 7.69 | 6.75 | 6.72 | 7.22 | 7.01 |
BOI AXA Ultra Short Duration Fund- Regular Plan- Growth | 16-07-2008 | 7.68 | 7.63 | 8.25 | 8.53 | 7.85 |
© 2016 Advisorkhoj - A Gamechanger Business Services (I) Pvt. Ltd. Brand - All Rights Reserved