| AMC | Fund Name | 2025 January | 2024 October | Change | Change % |
|---|---|---|---|---|---|
| Samco Mutual Fund | Samco Active Momentum Fund - Direct Plan - Growth Option | 98.2691 | 90.00200000000001 | 8.27 | 9.19 |
| Samco Mutual Fund | Samco Active Momentum Fund - Regular Plan - Growth Option | 785.2478 | 784.1146000000001 | 1.13 | 0.14 |
| Samco Mutual Fund | Samco Arbitrage Fund - Direct Plan - Growth | 20.851399999999998 | 6.3652 | 14.49 | 227.58 |
| Samco Mutual Fund | Samco Arbitrage Fund - Regular Plan - Growth | 9.6167 | 2.5062 | 7.11 | 283.72 |
| Samco Mutual Fund | Samco Dynamic Asset Allocation Fund - Direct Plan - Growth Option | 24.7033 | 26.3923 | -1.69 | -6.40 |
| Samco Mutual Fund | Samco Dynamic Asset Allocation Fund - Direct Plan - IDCW Option | 0.48310000000000003 | 0.6085 | -0.13 | -20.61 |
| Samco Mutual Fund | Samco Dynamic Asset Allocation Fund - Regular Plan - Growth Option | 523.2783999999999 | 588.4385 | -65.16 | -11.07 |
| Samco Mutual Fund | Samco Dynamic Asset Allocation Fund - Regular Plan - IDCW Option | 1.0293999999999999 | 1.1496 | -0.12 | -10.46 |
| Samco Mutual Fund | Samco ELSS Tax Saver Fund - Direct Plan - Growth Option | 18.4566 | 20.6871 | -2.23 | -10.78 |
| Samco Mutual Fund | Samco ELSS Tax Saver Fund - Regular Plan - Growth Option | 87.999 | 100.63860000000001 | -12.64 | -12.56 |
| Samco Mutual Fund | Samco Flexi Cap Fund - Direct Plan - Growth Option | 41.3455 | 51.5489 | -10.20 | -19.79 |
| Samco Mutual Fund | Samco Flexi Cap Fund - Regular Plan - Growth Option | 444.1114 | 560.1738 | -116.06 | -20.72 |
| Samco Mutual Fund | Samco Large Cap Fund - Direct Plan - Growth Option | 0.223 | 0.0 | 0.00 | 0.00 |
| Samco Mutual Fund | Samco Large Cap Fund - Regular Plan - Growth Option | 11.386700000000001 | 0.0 | 0.00 | 0.00 |
| Samco Mutual Fund | Samco Multi Asset Allocation Fund - Direct Plan - Growth | 8.1776 | 0.3832 | 7.79 | 2,034.03 |
| Samco Mutual Fund | Samco Multi Asset Allocation Fund - Regular Plan - Growth | 194.4153 | 12.8103 | 181.60 | 1,417.65 |
| Samco Mutual Fund | Samco Multi Cap Fund - Direct Plan - Growth | 9.6636 | 6.3761 | 3.29 | 51.56 |
| Samco Mutual Fund | Samco Multi Cap Fund - Regular Plan - Growth | 332.62120000000004 | 236.0352 | 96.59 | 40.92 |
| Samco Mutual Fund | Samco Overnight Fund - Direct Plan - Growth Option | 19.4852 | 25.515900000000002 | -6.03 | -23.64 |
| Samco Mutual Fund | Samco Overnight Fund - Regular Plan - Growth Option | 34.3712 | 49.338 | -14.97 | -30.34 |
| Samco Mutual Fund | Samco Special Opportunities Fund - Direct Plan - Growth | 15.6263 | 17.8861 | -2.26 | -12.63 |
| Samco Mutual Fund | Samco Special Opportunities Fund - Regular Plan - Growth | 143.3162 | 178.208 | -34.89 | -19.58 |
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.