| Benchmark Name | Amount Invested | Domestic Price of Gold Level as on 30-06-1999 | Value as on 14-06-2019 | Domestic Price of Gold Level as on 14-06-2019 | Profit | CAGR Returns (%) | Absolute Returns (%) |
|---|---|---|---|---|---|---|---|
| Domestic Price of Gold | 100,000 | 6,080 | 543,767 | 33,061 | 443,767 | 12.83 | 443.77 |
| Scheme Name | Amount Invested | Value as on 14-06-2019 | Profit | CAGR Returns (%) | Absolute Returns (%) |
|---|---|---|---|---|---|
| Aditya Birla Sun Life Gold ETF | 100,000 | 137,866 | 37,866 | 4.05 | 37.87 |
| Aditya Birla Sun Life Gold Fund-Growth | 100,000 | 104,591 | 4,591 | 0.62 | 4.59 |
| Axis Gold ETF | 100,000 | 145,675 | 45,675 | 4.47 | 45.67 |
| Axis Gold Fund - Regular Plan - Growth Option | 100,000 | 103,255 | 3,255 | 0.42 | 3.26 |
| HDFC Gold ETF - Growth Option | 100,000 | 161,461 | 61,461 | 5.57 | 61.46 |
| HDFC Gold ETF Fund of Fund - Growth Option | 100,000 | 106,915 | 6,915 | 0.88 | 6.92 |
| ICICI Prudential Gold ETF | 100,000 | 159,792 | 59,792 | 5.46 | 59.79 |
| ICICI Prudential Regular Gold Savings Fund (FOF) - Growth | 100,000 | 111,404 | 11,404 | 1.42 | 11.40 |
| Invesco India Gold ETF Fund of Fund - Growth | 100,000 | 101,545 | 1,545 | 0.2 | 1.54 |
| Invesco India Gold Exchange Traded Fund | 100,000 | 180,405 | 80,405 | 6.58 | 80.41 |
| Kotak Gold Fund Growth | 100,000 | 137,152 | 37,152 | 3.91 | 37.15 |
| LIC MF Gold ETF Fund of Fund-Regular Plan-Growth | 100,000 | 94,225 | -5,775 | -0.86 | -5.78 |
| LIC MF Gold Exchange Traded Fund | 100,000 | 105,689 | 5,689 | 0.73 | 5.69 |
| Quantum Gold Fund | 100,000 | 247,461 | 147,461 | 8.34 | 147.46 |
| Quantum Gold Savings Fund - Regular Plan Growth Option | 100,000 | 110,799 | 10,799 | 4.77 | 10.80 |
| SBI Gold ETF | 100,000 | 201,793 | 101,793 | 7.17 | 101.79 |
| SBI Gold Fund Regular Plan - Growth | 100,000 | 103,947 | 3,947 | 0.5 | 3.95 |
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.