| Scheme Name | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HDFC Multi Asset Allocation Fund Reg Gr | -0.27 | -2.66 | 3.97 | 3.01 | 1.4 | 1.68 | -0.38 | 0.07 | 1.79 | 2.5 | 0.98 | 0.56 |
| Sundaram Multi Asset Allocation Reg Gr | 0.43 | -2.52 | 4.56 | 4.01 | 1.21 | 2.03 | -0.74 | -0.42 | 3.42 | 3.47 | 2.07 | 0.19 |
| Bajaj Finserv Multi Asset Allocation Reg Gr | -0.33 | -3.88 | 5.14 | 1.83 | 1.75 | 3.29 | -1.67 | -1.04 | 3.53 | 4.6 | 2.26 | 2.52 |
| HSBC Multi Asset Allocation Reg Gr | -9.13 | -7.87 | 5.97 | 2.59 | 3.83 | 3.62 | 0.65 | 0.36 | 3.95 | 2.39 | 1.2 | 1.7 |
| 360 One Multi Asset Allocation Fund Reg Plan Gr | - | - | - | - | - | - | - | 0.19 | 5.79 | 2.92 | 2.21 | 3.27 |
| Axis Multi Asset Allocation Fund Reg Gr | -1.93 | -4.35 | 4.81 | 2.03 | 2.36 | 2.08 | -0.32 | 0.26 | 3.18 | 3.19 | 1.85 | 1.48 |
| Quant Multi Asset Allocation Fund Gr Reg Plan | -3.54 | -5.64 | 5.85 | 2.43 | 4.07 | 2.37 | -0.97 | -0.77 | 3.5 | 4.2 | 1.25 | 3.05 |
| Shriram Multi Asset Allocation Fund Reg Gr | -5.84 | -4.65 | 4.79 | 2.22 | 0.89 | 3.56 | -2.52 | -0.77 | 3.04 | 3.83 | 2 | 1.99 |
| SBI Multi Asset Allocation Reg Gr | -0.4 | -2.95 | 3.36 | 2.34 | 2.81 | 2.67 | -0.51 | -0.71 | 3.4 | 3.12 | 1.93 | 2.34 |
| ICICI Pru Multi Asset Allocation Fund Reg Gr | 1.98 | -2.34 | 4.45 | 1.9 | 1.63 | 2.1 | -1.16 | 0.66 | 2.35 | 2.96 | 1.61 | 1.22 |
| DSP Multi Asset Allocation Fund Reg Gr | -1.17 | 0.1 | 3.28 | 1.12 | 3.04 | 2.33 | -0.01 | -0.1 | 5.08 | 3.34 | 1.37 | 2.82 |
| ABSL Multi Asset Allocation Fund Reg Gr | -1.32 | -4.13 | 5.47 | 2.43 | 2.32 | 2.81 | -0.56 | -0.28 | 2.88 | 3.04 | 2.1 | 2.98 |
| PGIM India Multi Asset Allocation Fund Reg Plan Gr | - | - | - | - | - | - | - | - | - | - | - | 2.4 |
| Baroda BNP Paribas Multi Asset Fund Reg Gr | -0.92 | -4.83 | 5.7 | 2.99 | 2.95 | 1.24 | -0.98 | -0.6 | 1.88 | 3.23 | 2.42 | 0.22 |
| Bandhan Multi Asset Allocation Reg Gr | -0.54 | -3.58 | 3.09 | 2.68 | 3.17 | 2.94 | 0.39 | -0.42 | 2.93 | 2.7 | 1.61 | 2.98 |
| FranklIn India Multi Asset Allocation Fund Gr | - | - | - | - | - | - | 0 | -0.86 | 1.76 | 3.15 | 1.74 | 2.54 |
| Kotak Multi Asset Allocation Fund Reg Gr | -1.73 | -6.1 | 5.01 | 1.58 | 2.47 | 3.16 | -0.51 | 1.35 | 5.47 | 2.97 | 1.94 | 5.7 |
| Canara Robeco Multi Asset Allocation Fund Reg Plan Gr | - | - | - | - | - | 1.4 | -0.1 | -0.3 | 1.78 | 3.01 | 1.79 | 1.2 |
| Mirae Asset Multi Asset Allocation Reg Gr | -0.14 | -3.45 | 5.26 | 2.31 | 2.42 | 2.28 | -0.53 | -0.74 | 2.88 | 3.04 | 1.52 | 2.34 |
| Nippon India Multi Asset Allocation Fund Reg Gr | -0.8 | -3.53 | 4.33 | 2.46 | 3.05 | 2.96 | -0.19 | 0.1 | 3.87 | 3.04 | 1.41 | 1.58 |
| Invesco India Multi Asset Allocation Fund Gr | 2.24 | -2.09 | 2.85 | 2.17 | 2.32 | 2.17 | 0.19 | 0.09 | 3.32 | 2.59 | 2.35 | 2.55 |
| Edelweiss Multi Asset Allocation Fund Reg Gr | 0.71 | 0.52 | 0.92 | 1.2 | 0.71 | 0.31 | 0.52 | 0.11 | 0.53 | 0.58 | 0.5 | 0.09 |
| LIC MF Multi Asset Allocation Fund Reg Gr | - | -2.19 | 7.08 | 1.85 | 2.67 | 2.53 | -0.55 | -0.77 | 4.24 | 3.92 | 0.36 | 1.68 |
| Union Multi Asset Allocation Fund Reg Gr | -2.1 | -3.67 | 5.83 | 2.7 | 2.05 | 2.29 | -0.84 | 0 | 3.95 | 3.62 | 1.49 | 2.5 |
| Samco Multi Asset Allocation Fund Reg Gr | 1.89 | 2.05 | 2.97 | 4.56 | 2.76 | 3.46 | -1.67 | -2.72 | 1.22 | 1.73 | 1.27 | -0.59 |
| Tata Multi Asset Allocation Fund Reg Plan Gr | -1.71 | -4.95 | 5.47 | 2.55 | 2.45 | 2.2 | -0.15 | -0.65 | 2.26 | 3.39 | 1.63 | 1.9 |
| Mahindra Manulife Multi Asset Allocation Reg Gr | 0.27 | -3.8 | 5.14 | 1.76 | 2.39 | 2.73 | -0.39 | -0.06 | 4.52 | 3.82 | 1.42 | 1.53 |
| The Wealth Company Multi Asset Allocation Fund Reg Gr | - | - | - | - | - | - | - | - | - | - | - | 0.73 |
| Quantum Multi Asset Allocation Reg Gr | 1.11 | -2.57 | 3.2 | 2.92 | 1.69 | 0.52 | -1.04 | 0.09 | 2.02 | 2.41 | 1.34 | 0.66 |
| WhiteOak Capital Multi Asset Allocation Fund Reg Gr | 0.94 | -1.29 | 2.95 | 2.78 | 1.71 | 1.5 | 0.47 | 0.46 | 2.38 | 2.05 | 1.52 | 0.36 |
| Bank Of India Multi Asset Allocation Reg Gr | -1.59 | -4.99 | 5.35 | 1.96 | 2.79 | 1.24 | -0.45 | -0.31 | 1.93 | 2.38 | 0.97 | 0.84 |
| UTI Multi Asset Allocation Fund Reg Gr | -1.56 | -4.94 | 4.41 | 2.71 | 1.53 | 2.65 | -1.45 | -0.18 | 0.94 | 4.05 | 1.99 | 0.79 |
| Groww Multi Asset Allocation Fund Reg Gr | - | - | - | - | - | - | - | - | - | 0.44 | 1.51 | 1.33 |
| Category Average | -0.98 | -3.34 | 4.49 | 2.41 | 2.31 | 2.29 | -0.53 | -0.27 | 2.99 | 2.96 | 1.6 | 1.74 |
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.