| Scheme Name | AMC Name | Launch Date | AUM (Crore) | TER (%) | Invested Amount | Current Value | Annualized Return (%) |
|---|---|---|---|---|---|---|---|
| Nippon India Multi Cap Gr Gr | NipponIndiaMF | 25-03-2005 | 55,587 | 1.57 | 10000.0 | 21337.27 | 16.36 |
| MahIndra Manulife Multi Cap Fund Reg Gr | MahindraManulifeMF | 05-05-2017 | 7,184.31 | 2.12 | 10000.0 | 20242.94 | 15.14 |
| ICICI Pru Multi Cap Fund Reg Gr | ICICIMF | 01-10-1994 | 18,769.03 | 1.77 | 10000.0 | 19666.21 | 14.48 |
| ITI Multi Cap Reg Gr | ITIMF | 15-05-2019 | 1,468.28 | 2.3 | 10000.0 | 18091.95 | 12.58 |
| Baroda BNP Paribas Multi Cap Reg Gr | BarodaMF | 12-09-2003 | 3,432 | 2.28 | 10000.0 | 17889.28 | 12.33 |
| ABSL Multi-Cap Fund Reg Gr | ABSLMF | 07-05-2021 | 7,181.55 | 2.0 | 10000.0 | 17732.89 | 12.13 |
| Sundaram Multi Cap Fund Gr | SundaramMF | 01-01-2013 | 2,980.72 | 2.38 | 10000.0 | 17152.32 | 11.39 |
| Invesco India Multi Cap Gr | InvescoMF | 17-03-2008 | 4,397.56 | 2.04 | 10000.0 | 16946.42 | 11.12 |
| Quant Multi Cap Fund Gr Reg Plan | QuantMF | 21-03-2001 | 7,707.78 | 2.1 | 10000.0 | 16688.63 | 10.78 |
| NIFTY500 MULTICAP 50:25:25 TRI | - | 01-04-2005 | - | - | 10000.0 | 18013.86 | 12.48 |
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.