| Scheme Name | AMC Name | Launch Date | AUM (Crore) | TER (%) | Invested Amount | Current Value | Annualized Return (%) |
|---|---|---|---|---|---|---|---|
| Nippon India Multi Cap Gr Gr | NipponIndiaMF | 25-03-2005 | 48,808.64 | 1.49 | 10000.0 | 23582.96 | 18.7 |
| Mahindra Manulife Multi Cap Fund Reg Gr | MahindraManulifeMF | 05-05-2017 | 6,172.89 | 1.8 | 10000.0 | 21009.58 | 15.99 |
| ICICI Pru Multi Cap Gr | ICICIMF | 01-10-1994 | 16,313.46 | 1.73 | 10000.0 | 20045.12 | 14.9 |
| Baroda BNP Paribas Multi Cap Plan A Gr | BarodaMF | 12-09-2003 | 3,097.43 | 1.96 | 10000.0 | 19324.63 | 14.07 |
| quant Multi Cap Fund Gr Reg Plan | QuantMF | 21-03-2001 | 7,320.09 | 1.81 | 10000.0 | 18760.59 | 13.39 |
| Sundaram Multi Cap Fund Gr | SundaramMF | 01-01-2013 | 2,826.86 | 1.99 | 10000.0 | 18252.49 | 12.77 |
| Invesco India Multi Cap Gr | InvescoMF | 17-03-2008 | 4,000.49 | 1.89 | 10000.0 | 17523.25 | 11.86 |
| ITI Multi Cap Reg Gr | ITIMF | 15-05-2019 | 1,336.45 | 1.95 | 10000.0 | 16768.64 | 10.88 |
| NIFTY500 MULTICAP 50:25:25 TRI | - | 01-04-2005 | - | - | 10000.0 | 19841.03 | 14.68 |
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.