| 1 Year | 3 Years | 5 Years | 10 Years | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scheme Name | Launch Date | AUM (Crore) | TER (%) | Rtn. (%) |
Rank | Rtn. (%) |
Rank | Rtn. (%) |
Rank | Rtn. (%) |
Rank | Since Launch Rtn. (%) |
| Kotak Multi Asset Allocation Fund Reg Gr | Invest Online | 03-09-2023 | 12,749.65 | 1.68 | 28.26 | 1/27 | - | - | - | - | - | - | 18.71 |
| HSBC Multi Asset Allocation Reg Gr | 28-02-2024 | 2,777.22 | 1.78 | 26.38 | 2/27 | - | - | - | - | - | - | 13.22 |
| DSP Multi Asset Allocation Fund Reg Gr | 05-09-2023 | 8,483.44 | 1.43 | 25.29 | 3/27 | - | - | - | - | - | - | 20.29 |
| Nippon India Multi Asset Allocation Fund Reg Gr | 10-08-2020 | 13,395.33 | 1.35 | 23.64 | 4/27 | 21.26 | 2/10 | 15.97 | 3/8 | - | - | 17.23 |
| quant Multi Asset Allocation Fund Gr Reg Plan | 21-03-2001 | 4,949.67 | 1.75 | 23.5 | 5/27 | 22.91 | 1/10 | 24.28 | 1/8 | 17.89 | 1/6 | 11.64 |
| Union Multi Asset Allocation Fund Reg Gr | Invest Online | 10-09-2024 | 961.68 | 2.15 | 22.13 | 6/27 | - | - | - | - | - | - | 10.55 |
| Bandhan Multi Asset Allocation Reg Gr | 05-01-2024 | 3,089.76 | 1.85 | 21.65 | 7/27 | - | - | - | - | - | - | 14.7 |
| Invesco India Multi Asset Allocation Fund Gr | 17-12-2024 | 941.36 | 1.67 | 20.55 | 8/27 | - | - | - | - | - | - | 16.31 |
| Mahindra Manulife Multi Asset Allocation Reg Gr | 13-03-2024 | 1,072.78 | 1.85 | 20.17 | 9/27 | - | - | - | - | - | - | 14.11 |
| SBI Multi Asset Allocation Reg Gr | Invest Online | 21-12-2005 | 16,312.25 | 1.37 | 20.14 | 10/27 | 18.61 | 3/10 | 14.33 | 4/8 | 11.66 | 3/6 | 9.67 |
| Axis Multi Asset Allocation Fund Reg Gr | Invest Online | 01-08-2010 | 2,184.81 | 1.91 | 19.61 | 11/27 | 15.74 | 8/10 | 10.96 | 8/8 | 11.18 | 4/6 | 9.94 |
| ABSL Multi Asset Allocation Fund Reg Gr | 31-01-2023 | 6,329.93 | 1.75 | 19.34 | 12/27 | 17.41 | 6/10 | - | - | - | - | 15.96 |
| Bajaj Finserv Multi Asset Allocation Reg Gr | 03-06-2024 | 1,747.62 | 1.92 | 18.39 | 13/27 | - | - | - | - | - | - | 10.0 |
| Mirae Asset Multi Asset Allocation Reg Gr | 10-01-2024 | 3,183.84 | 1.86 | 18.3 | 14/27 | - | - | - | - | - | - | 12.86 |
| WhiteOak Capital Multi Asset Allocation Fund Reg Gr | 12-05-2023 | 6,552.11 | 1.51 | 17.64 | 15/27 | - | - | - | - | - | - | 16.22 |
| Bank of India Multi Asset Allocation Reg Gr | Invest Online | 28-02-2024 | 357.5 | 2.02 | 16.23 | 16/27 | - | - | - | - | - | - | 9.45 |
| Sundaram Multi Asset Allocation Reg Gr | 03-01-2024 | 3,340.82 | 1.81 | 15.85 | 17/27 | - | - | - | - | - | - | 12.31 |
| Tata Multi Asset Allocation Fund Reg Plan Gr | 04-03-2020 | 5,006.91 | 1.82 | 15.2 | 18/27 | 14.57 | 9/10 | 12.63 | 6/8 | - | - | 16.86 |
| LIC MF Multi Asset Allocation Fund Reg Gr | 14-02-2025 | 969.54 | 2.05 | 15.02 | 19/27 | - | - | - | - | - | - | 13.96 |
| Baroda BNP Paribas Multi Asset Fund Reg Gr | 19-12-2022 | 1,402.57 | 2.05 | 14.96 | 20/27 | 16.15 | 7/10 | - | - | - | - | 14.48 |
| Shriram Multi Asset Allocation Fund Reg Gr | 08-09-2023 | 145.01 | 2.37 | 14.32 | 21/27 | - | - | - | - | - | - | 10.03 |
| Samco Multi Asset Allocation Fund Reg Gr | 24-12-2024 | 416.61 | 2.28 | 14.12 | 22/27 | - | - | - | - | - | - | 16.42 |
| ICICI Pru Multi Asset Fund Gr | 31-10-2002 | 82,960.74 | 1.31 | 13.45 | 23/27 | 18.34 | 5/10 | 18.5 | 2/8 | 16.65 | 2/6 | 20.56 |
| HDFC Multi Asset Fund Gr | Invest Online | 05-08-2005 | 5,713.61 | 1.88 | 11.85 | 24/27 | 14.09 | 10/10 | 12.12 | 7/8 | 11.16 | 5/6 | 10.15 |
| UTI Multi Asset Allocation Fund Reg Gr | 19-11-2008 | 6,939.72 | 1.69 | 11.27 | 25/27 | 18.41 | 4/10 | 13.29 | 5/8 | 11.11 | 6/6 | 12.36 |
| Quantum Multi Asset Allocation Reg Gr | 07-03-2024 | 55.87 | 1.99 | 10.22 | 26/27 | - | - | - | - | - | - | 8.37 |
| Edelweiss Multi Asset Allocation Fund Reg Gr | 23-06-2023 | 2,693.05 | 0.79 | 6.86 | 27/27 | - | - | - | - | - | - | 7.33 |
| Canara Robeco Multi Asset Allocation Fund Reg Plan Gr | 30-05-2025 | 1,297.46 | 2.09 | - | - | - | - | - | - | - | - | 4.8 |
| Franklin India Multi Asset Allocation Fund Gr | 11-07-2025 | 2,728.05 | 1.88 | - | - | - | - | - | - | - | - | 5.15 |
| 360 ONE Multi Asset Allocation Fund Reg Plan Gr | 30-07-2025 | 387.25 | 1.99 | - | - | - | - | - | - | - | - | 19.98 |
| Groww Multi Asset Allocation Fund Reg Gr | 10-09-2025 | 402.53 | 2.31 | - | - | - | - | - | - | - | - | -1.31 |
| PGIM India Multi Asset Allocation Fund Reg Plan Gr | 11-11-2025 | 246.94 | 2.26 | - | - | - | - | - | - | - | - | 1.0 |
| The Wealth Company Multi Asset Allocation Fund Reg Gr | 19-11-2025 | 142.28 | 2.02 | - | - | - | - | - | - | - | - | 1.27 |
| Category Average | - | - | - | 17.94 | - | 17.75 | - | 15.26 | - | 13.28 | - | 11.96 |
Mutual Fund Trailing Returns show returns of various periods. The returns can be sorted from highest to lowest to find the Top and Best Performing Mutual Funds in each category. You can find Mutual Fund returns for the period 1 week, 1 month, 3 months, 6 months, I year, 3 years, 5 years, 10 years, Since Inception and YTD (Year to Date). In the trailing returns all the schemes have been considered irrespective of Scheme AUM.
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.