Jun 9, 2026 by Advisorkhoj Team
Jun 8, 2026 by Advisorkhoj Team
Jun 5, 2026 by Advisorkhoj Team
Jun 5, 2026 by Advisorkhoj Team
Jun 2, 2026 by Advisorkhoj Team
May 29, 2026 by Advisorkhoj Team
May 29, 2026 by Advisorkhoj Team
| Scheme Name | 3-Months Ret (%) | 6-Months Ret (%) | 1-Year Ret (%) |
|---|---|---|---|
| Loading... |
| Benchmark Name | 1M (%) | 3M (%) | 6M (%) | YTD (%) | 1Y (%) | 3Y (%) | 5Y (%) | 10Y (%) |
|---|---|---|---|---|---|---|---|---|
| NASDAQ 100 TRI | 2.76 | 27.0 | 27.46 | 26.81 | 53.75 | 33.32 | 23.42 | 26.73 |
| Nifty Metal TRI | -0.73 | 16.52 | 24.66 | 17.44 | 45.86 | 29.07 | 22.41 | 22.12 |
| MSCI ACWI TRI | 0.77 | 14.49 | 17.58 | 16.47 | 38.23 | 23.83 | 15.19 | 14.9 |
| S&P GLOBAL 1200 | 3.49 | 14.45 | 13.64 | 13.05 | 31.1 | 43.15 | 11.28 | 13.21 |
| Nifty PSU Bank TRI | 9.91 | 4.34 | 5.07 | 2.9 | 30.41 | 29.77 | 30.97 | 13.39 |
| Nifty Capital Markets TRI | -0.06 | 23.38 | 20.22 | 19.79 | 28.53 | 66.12 | 33.82 | - |
| BSE POWER | 4.47 | 20.89 | 28.47 | 27.46 | 25.3 | 27.89 | 24.55 | 15.52 |
| NIFTY MIDSMALL FINANCIAL SERVICES TRI | 2.06 | 17.35 | 9.15 | 8.56 | 24.9 | 33.93 | 22.9 | 15.14 |
| NIFTY200 VALUE 30 TRI | 1.64 | 7.2 | 9.74 | 5.82 | 24.69 | 32.04 | 28.25 | 19.73 |
| NIFTY 500 VALUE 50 TRI | 1.37 | 8.65 | 10.87 | 7.21 | 22.84 | 31.07 | 27.12 | 19.21 |
| NIFTY HIGH BETA 50 TRI | 5.28 | 23.99 | 13.07 | 10.31 | 20.82 | 22.08 | 18.53 | 12.66 |
| NIFTY COMMODITIES TRI | -0.58 | 8.78 | 9.6 | 6.22 | 19.05 | 19.52 | 15.9 | 16.29 |
| NIFTY MNC TRI | 3.3 | 14.38 | 8.78 | 7.42 | 18.23 | 15.83 | 14.99 | 15.01 |
| NIFTY MIDSMALL HEALTHCARE TRI | -0.23 | 17.21 | 11.18 | 10.7 | 17.78 | 28.08 | 15.59 | 19.53 |
| Nifty Energy TRI | 2.55 | 13.87 | 17.07 | 15.32 | 16.42 | 19.84 | 16.78 | 19.14 |
| NIFTY IPO | 10.47 | 23.16 | 10.22 | 10.78 | 16.09 | 15.28 | 7.49 | - |
| NIFTY MIDCAP SELECT TRI | 2.31 | 16.88 | 5.72 | 6.37 | 15.46 | 22.61 | 18.62 | 17.9 |
| Nifty Pharma TRI | -1.54 | 10.79 | 7.87 | 8.0 | 15.02 | 23.55 | 12.59 | 9.42 |
| Nifty India Manufacturing TRI | 2.8 | 11.33 | 5.88 | 4.41 | 14.97 | 21.67 | 18.26 | 15.48 |
| Nifty Auto TRI | 3.71 | 8.78 | -3.47 | -5.3 | 14.72 | 23.04 | 21.7 | 12.99 |
| BSE Enhanced Value Index | 2.2 | 6.17 | 3.3 | -0.33 | 14.7 | 27.1 | 22.13 | 16.0 |
| NIFTY Healthcare TRI | -0.94 | 11.09 | 6.8 | 7.32 | 12.97 | 22.59 | 13.75 | 11.14 |
| S&P GLOBAL AGRIBUSINESS INDEX | -6.96 | -5.15 | 10.95 | 11.76 | 12.05 | 9.27 | 6.13 | 8.27 |
| BSE Healthcare | 0.6 | 14.73 | 8.87 | 9.23 | 11.92 | 23.96 | 14.06 | 12.41 |
| NIFTY500 MULTICAP INDIA MANUFACTURING 50:30:20 TRI | 1.64 | 11.31 | 3.72 | 2.27 | 11.6 | 20.59 | 17.53 | 15.46 |
| Nifty Next 50 TRI | 4.94 | 14.12 | 6.28 | 4.77 | 10.99 | 19.18 | 14.51 | 15.01 |
| BSE PSU | 1.74 | 3.86 | 6.92 | 3.52 | 10.98 | 25.95 | 22.68 | 12.55 |
| NIFTY Midcap 50 TRI | 1.92 | 14.82 | 2.96 | 3.03 | 10.79 | 22.24 | 20.22 | 19.03 |
| BSE Midcap Select Index | 5.66 | 19.17 | 2.82 | 3.34 | 10.75 | 19.91 | 15.15 | 14.24 |
| Nifty India Defence TRI | 7.48 | 23.04 | 27.82 | 24.14 | 10.48 | 52.24 | 56.24 | - |
| Nifty Transportation & Logistics TRI | 5.09 | 10.22 | -4.1 | -4.79 | 10.24 | 21.66 | 20.43 | 14.79 |
| NIFTY MIDCAP 100 TRI | 2.53 | 14.84 | 3.93 | 3.63 | 10.04 | 21.89 | 19.58 | 17.71 |
| Nifty Housing TRI | 3.6 | 12.33 | 5.19 | 3.63 | 10.01 | 14.95 | 13.02 | 14.74 |
| NIFTY MIDCAP 150 TRI | 2.77 | 14.38 | 4.02 | 3.41 | 9.97 | 21.04 | 18.9 | 18.68 |
| BSE Bharat 22 Index | 0.68 | 4.05 | 4.27 | 1.74 | 9.78 | 19.65 | 21.75 | - |
| Nifty Financial Services Ex-Bank TRI | 0.91 | 10.22 | 0.19 | -0.62 | 9.37 | 20.66 | 14.83 | 16.25 |
| Nifty EV and New Age Automotive TRI | 5.98 | 14.7 | 0.27 | -0.36 | 9.36 | 17.11 | 21.45 | - |
| NIFTY INDIA SELECT 5 CORPORATE GROUPS TRI | 2.24 | 12.69 | 0.57 | -0.52 | 9.34 | 15.65 | 15.04 | 19.5 |
| NIFTY 100 Equal Weight TRI | 3.42 | 11.61 | 3.34 | 2.02 | 8.92 | 17.34 | 14.15 | 14.2 |
| NIFTY MICROCAP 250 TRI | 9.89 | 27.15 | 12.5 | 11.49 | 8.82 | 25.33 | 23.34 | 20.69 |
| NIFTY MIDSMALLCAP 400 TRI | 3.96 | 16.28 | 5.38 | 4.38 | 8.49 | 20.58 | 18.39 | 17.71 |
| BSE India Financials Bond Index | 1.05 | 2.16 | 4.45 | 3.27 | 8.46 | 6.75 | 8.3 | 8.75 |
| BSE India Corporate Bond Index | 1.07 | 2.15 | 4.52 | 3.34 | 8.35 | 6.75 | 8.27 | 8.73 |
| NIFTY CPSE Total Return Index | -4.95 | -1.79 | 11.47 | 8.69 | 8.09 | 32.04 | 31.52 | 17.43 |
| NIFTY200 ALPHA 30 TRI | 3.94 | 14.85 | 5.78 | 6.24 | 7.89 | 20.85 | 18.68 | 20.54 |
| NIFTY SMALLCAP 50 TRI | 5.3 | 20.78 | 9.22 | 8.14 | 7.7 | 25.1 | 14.98 | 12.88 |
| BSE India Bond Index | 1.46 | 2.03 | 5.29 | 4.17 | 7.49 | 5.99 | 7.41 | 8.41 |
| BSE India Government Bond Index | 1.51 | 2.0 | 5.4 | 4.28 | 7.38 | 5.85 | 7.32 | 8.38 |
| NIFTY500 MULTICAP INFRASTRUCTURE 50:30:20 TRI | 3.7 | 13.08 | 2.92 | 2.07 | 7.27 | 18.64 | 18.92 | 16.51 |
| BSE India 10 Year Sovereign Bond | 1.91 | 2.41 | 5.76 | 4.54 | 7.26 | 5.86 | 6.93 | 7.43 |
| BSE 150 MidCap Index | 3.14 | 13.6 | 2.7 | 1.97 | 6.96 | 19.13 | 16.84 | 2.0 |
| BSE Small Cap | 7.44 | 23.68 | 9.69 | 8.14 | 6.96 | 19.85 | 17.7 | 17.14 |
| Nifty Infrastructure TRI | 2.78 | 9.39 | -0.12 | -0.73 | 6.92 | 19.96 | 17.96 | 14.62 |
| BSE Mid Small Cap Index | 5.46 | 19.04 | 6.25 | 5.04 | 6.71 | 19.49 | 17.14 | 16.34 |
| NIFTY RURAL TRI | 1.89 | 6.38 | -3.6 | -4.65 | 6.67 | 13.09 | 14.18 | 12.57 |
| NIFTY500 EQUAL WEIGHT TRI | 4.88 | 16.58 | 5.48 | 3.92 | 6.65 | 18.9 | 16.44 | 15.36 |
| NIFTY PSE TRI | -1.72 | 3.7 | 7.55 | 4.08 | 6.65 | 29.09 | 26.55 | 16.3 |
| NIFTY 50 Equal Weight TRI | 1.49 | 8.39 | -0.37 | -1.49 | 6.41 | 15.3 | 14.6 | 14.13 |
| BSE Mid Cap | 3.37 | 14.32 | 2.7 | 1.81 | 6.37 | 19.08 | 16.52 | 15.44 |
| Nifty Alpha 50 TRI | 5.54 | 16.8 | 7.95 | 8.34 | 6.28 | 21.46 | 16.13 | 21.24 |
| BSE SENSEX Next 50 | 4.21 | 11.81 | 0.34 | -0.16 | 6.02 | 17.44 | 14.76 | 13.41 |
| NIFTY SMALLCAP 250 TRI | 6.35 | 20.18 | 8.15 | 6.36 | 5.97 | 19.84 | 17.37 | 15.78 |
| NIFTY Midcap 150 Moment 50 TRI | 4.01 | 14.34 | 4.16 | 4.58 | 5.86 | 22.0 | 20.46 | 22.07 |
| NIFTY MIDSMALLCAP400 MOMENTUM QUALITY 100 TRI | 2.61 | 17.37 | 8.25 | 8.89 | 5.73 | 18.69 | 17.46 | 19.27 |
| BSE India Infrastructure Index | 2.01 | 12.03 | 8.41 | 5.97 | 5.33 | 25.36 | 20.6 | 14.42 |
| BSE Quality Index | 1.96 | 12.25 | 2.71 | 1.74 | 5.12 | 14.55 | 12.34 | 13.3 |
| NIFTY LARGE MIDCAP 250 TRI | 2.68 | 10.45 | -0.4 | -1.07 | 5.09 | 16.28 | 14.87 | 15.95 |
| NIFTY SMALLCAP 100 TRI | 5.23 | 19.75 | 8.26 | 6.28 | 4.96 | 21.2 | 15.31 | 14.02 |
| Nifty Bank TRI | 8.33 | 8.42 | -1.89 | -2.74 | 4.93 | 10.63 | 11.68 | 13.21 |
| NIFTY500 QUALITY 50 TRI | 2.48 | 15.25 | 6.29 | 6.44 | 4.89 | 18.84 | 14.53 | 14.45 |
| BSE 250 SmallCap Index | 6.01 | 20.74 | 6.95 | 5.69 | 4.8 | 17.23 | 15.73 | - |
| NIFTY500 MULTICAP 50:25:25 TRI | 3.56 | 11.89 | 0.63 | -0.31 | 4.24 | 16.09 | 14.59 | 15.32 |
| BSE Bankex | 8.14 | 8.21 | -1.61 | -2.53 | 3.8 | 9.72 | 10.67 | 12.38 |
| BSE Financials Ex-Banks 30 Index | 1.12 | 6.57 | -4.11 | -5.49 | 3.67 | 15.87 | 1.98 | 1.98 |
| NIFTY500 LOW VOLATILITY 50 TRI | -0.2 | 4.71 | -4.29 | -4.3 | 3.52 | 15.99 | 14.49 | 15.34 |
| Nifty Alpha Quality Low Volatility 30 TRI | 1.17 | 8.86 | -0.22 | -0.63 | 3.24 | 14.64 | 13.03 | 14.66 |
| NIFTY TOTAL MARKET TRI | 3.28 | 10.04 | -1.28 | -2.08 | 2.98 | 14.21 | 12.99 | 14.36 |
| NIFTY 500 TRI | 3.01 | 9.39 | -1.81 | -2.61 | 2.72 | 13.84 | 12.69 | 14.18 |
| NIFTY500 MOMENTUM 50 TRI | 3.91 | 14.16 | 2.45 | 3.32 | 2.28 | 16.71 | 16.59 | 20.07 |
| Nifty India Consumption TRI | 2.76 | 9.83 | -4.5 | -5.27 | 2.22 | 13.27 | 13.99 | 13.53 |
| NIFTY 100 ESG TRI | 2.47 | 6.97 | -4.5 | -5.1 | 2.21 | 12.5 | 10.36 | 13.78 |
| NIFTY 200 TRI | 2.57 | 8.06 | -3.17 | -3.82 | 2.08 | 13.08 | 12.08 | 13.78 |
| NIFTY Midcap150 Quality 50 TRI | 3.94 | 14.59 | 2.41 | 2.11 | 2.01 | 13.38 | 10.3 | 11.66 |
| Nifty Financial Services TRI | 4.87 | 6.47 | -2.92 | -3.75 | 1.8 | 11.86 | 11.0 | 14.79 |
| NIFTY500 MULTICAP MOMENTUM QUALITY 50 TRI | 1.36 | 13.55 | 3.5 | 4.46 | 1.79 | 17.17 | 15.35 | 18.56 |
| BSE AllCap | 3.31 | 9.98 | -1.57 | -2.39 | 1.75 | 12.82 | 11.69 | 13.05 |
| Nifty Private Bank TRI | 7.76 | 10.16 | -1.51 | -2.58 | 1.6 | 8.48 | 9.62 | 11.37 |
| Nifty 200 Momentum 30 TRI | 4.31 | 10.61 | 0.17 | 0.63 | 1.45 | 14.67 | 13.14 | 18.32 |
| Nifty 100 Low Volatility 30 TRI | 1.0 | 5.92 | -5.63 | -6.11 | 1.32 | 12.74 | 11.49 | 13.54 |
| BSE 500 | 2.76 | 8.78 | -2.61 | -3.39 | 1.23 | 12.17 | 11.14 | 12.83 |
| NIFTY SMALLCAP250 MOMENTUM QUALITY 100 TRI | 3.54 | 19.33 | 6.34 | 5.74 | 1.16 | 14.22 | 14.07 | 17.98 |
| BSE 500 SHARIAH | 1.82 | 9.57 | -2.64 | -3.35 | 1.02 | 10.16 | 7.92 | 11.96 |
| NIFTY INDIA NEW AGE CONSUMPTION TRI | 5.53 | 13.04 | -3.41 | -3.5 | 0.84 | 19.45 | 16.88 | 13.07 |
| BSE 250 LargeMidCap Index | 2.4 | 7.55 | -3.61 | -4.34 | 0.77 | 11.68 | 10.73 | - |
| BSE LargeMidCap | 2.51 | 7.56 | -3.58 | -4.28 | 0.7 | 11.49 | 10.59 | 12.33 |
| BSE Financial Services | 5.35 | 6.69 | -4.33 | -5.21 | 0.59 | 10.69 | 10.11 | 12.29 |
| BSE 200 | 2.46 | 7.17 | -4.09 | -4.75 | 0.34 | 11.46 | 10.6 | 12.54 |
| NIFTY 100 TRI | 2.57 | 6.51 | -4.78 | -5.5 | 0.27 | 11.43 | 10.74 | 13.05 |
| Nifty 500 Shariah TRI | 1.03 | 10.03 | -2.71 | -2.96 | - | 10.24 | 8.95 | 13.74 |
| NIFTY 100 Quality 30 TRI | -0.55 | 6.64 | -5.16 | -5.75 | -0.11 | 10.42 | 10.36 | 11.63 |
| Nifty Alpha Low-Volatility 30 TRI | 2.58 | 6.5 | -2.34 | -2.6 | -0.18 | 13.02 | 12.21 | 14.5 |
| NIFTY DIVIDEND OPPORTUNITIES 50 TRI | -0.8 | 1.8 | -6.42 | -7.59 | -0.33 | 13.96 | 14.56 | 14.64 |
| BSE LargeCap | 2.32 | 6.15 | -4.89 | -5.55 | -0.5 | 9.88 | 9.35 | 11.63 |
| NIFTY OIL & GAS TRI | 0.09 | 1.97 | -6.21 | -8.29 | -0.58 | 14.93 | 11.07 | 16.36 |
| NIFTY 200 Quality 30 TRI | -0.38 | 7.94 | -5.12 | -5.61 | -0.67 | 10.89 | 10.3 | 12.84 |
| Nifty Low Volatility 50 TRI | 0.4 | 5.58 | -4.58 | -5.11 | -0.93 | 13.3 | 11.38 | 13.57 |
| BSE 100 | 2.23 | 5.92 | -5.85 | -6.44 | -1.26 | 10.04 | 9.9 | 11.93 |
| Nifty 100 ESG Sector Leaders TRI | 2.23 | 5.5 | -6.76 | -7.28 | -1.53 | 11.16 | 9.59 | 12.75 |
| NIFTY 50 TRI | 2.04 | 4.87 | -7.0 | -7.58 | -1.93 | 9.85 | 10.17 | 12.74 |
| BSE Low Volatility Index | 0.56 | 4.2 | -5.61 | -6.44 | -1.96 | 10.41 | 8.45 | 11.51 |
| NIFTY NON-CYCLICAL CONSUMER TRI | 2.87 | 10.52 | -4.75 | -5.14 | -2.19 | 9.65 | 11.81 | 14.01 |
| BSE SENSEX 50 | 1.75 | 4.54 | -7.29 | -7.89 | -2.93 | 8.46 | 8.85 | - |
| Nifty Quality Low Volatility 30 TRI | -0.35 | 5.23 | -7.16 | -7.46 | -2.94 | 8.49 | 8.86 | 11.15 |
| NIFTY INDIA INTERNET TRI | 3.24 | 12.93 | -11.3 | -10.13 | -3.54 | 22.46 | - | - |
| NIFTY MIDSMALL INDIA CONSUMPTION TRI | 1.61 | 10.03 | -4.84 | -3.86 | -3.69 | 15.01 | 14.35 | 15.63 |
| NIFTY TOP 15 EQUAL WEIGHT TRI | 1.96 | 4.02 | -11.11 | -11.49 | -3.76 | 8.24 | 11.18 | 12.64 |
| NIFTY TOP 20 EQUAL WEIGHT TRI | 1.62 | 3.74 | -10.14 | -10.47 | -4.1 | 8.88 | 11.27 | 13.08 |
| NIFTY GROWTH SECTORS 15 TRI | -1.45 | 2.42 | -13.58 | -13.79 | -4.37 | 5.98 | 9.07 | 8.72 |
| NIFTY SMALLCAP250 QUALITY 50 TRI | 2.82 | 12.97 | -0.26 | -0.44 | -4.79 | 14.39 | 15.22 | 16.44 |
| NIFTY 50 Value 20 TRI | 0.28 | 1.87 | -8.71 | -9.15 | -5.03 | 9.29 | 10.68 | 14.97 |
| Nifty Services Sector TRI | 2.75 | 4.21 | -8.63 | -8.61 | -5.17 | 9.52 | 8.39 | 12.52 |
| NIFTY MIDSMALL IT & TELECOM TRI | 3.12 | 20.7 | -9.22 | -6.35 | -5.5 | 10.14 | 13.41 | 19.1 |
| BSE Sensex | 2.13 | 3.5 | -9.57 | -9.88 | -5.6 | 6.73 | 7.96 | 11.17 |
| BSE FMCG | -1.81 | 6.8 | -8.39 | -9.49 | -7.56 | -0.45 | 6.39 | 8.34 |
| Nifty FMCG TRI | -2.51 | 5.9 | -9.33 | -10.46 | -7.91 | -0.22 | 8.11 | 10.63 |
| Nifty Media TRI | 6.67 | 15.55 | 8.88 | 5.09 | -8.63 | -4.88 | -3.32 | -4.47 |
| NIFTY INDIA TOURISM TRI | 9.24 | 14.0 | -7.19 | -8.16 | -9.8 | 11.07 | 15.85 | 14.6 |
| Nifty 50 Shariah TRI | -3.8 | 2.47 | -12.3 | -12.29 | -10.1 | 4.13 | -9.07 | 1.26 |
| NIFTY TOP 10 EQUAL WEIGHT TRI | 1.57 | 3.22 | -13.28 | -13.49 | -10.33 | 5.04 | 8.35 | 13.31 |
| Nifty India Digital TRI | -0.22 | 6.78 | -17.9 | -16.28 | -11.61 | 11.54 | 8.49 | 10.99 |
| Nifty Realty TRI | 6.45 | 15.51 | -8.23 | -7.5 | -17.94 | 16.9 | 19.1 | 15.92 |
| NIFTY INDIA RAILWAYS PSU TRI | -3.41 | 2.97 | -8.58 | -14.34 | -18.27 | 18.84 | 24.02 | - |
| BSE Teck | -3.57 | -0.69 | -21.99 | -20.97 | -20.12 | 3.95 | 2.53 | 9.15 |
| Nifty IT TRI | -6.11 | -3.5 | -28.38 | -26.85 | -27.54 | 0.58 | 1.35 | 11.52 |
| BSE IT | -5.45 | -2.97 | -28.36 | -26.97 | -29.25 | -2.65 | -1.64 | 9.0 |
Most consistent funds have been chosen based on average rolling returns and consistency with which funds have beaten category average returns. We have ranked schemes based on these two parameters using our proprietary algorithm and are showing the most consistent schemes for each category. Note that we have ranked schemes which have performance track records of at least 5 years and the AUMs great than 500 Crores.
Aug 29, 2019
Aug 26, 2019
Aug 24, 2019
Aug 19, 2019
Aug 18, 2019
Aug 16, 2019
Aug 4, 2019
Distributors Registered
in our platform
pincodes from where
Distributors registered
Monthly Page
Views
Mutual Fund and
Finance Articles
MF Research
Tools
The result displays category-wise list of 5 funds which have given the highest SIP returns in the last 5 years. Monthly SIP amount assumed is Rs 10,000 and the SIP investment date is 1st of every month. We are showing Annualized returns as well as the current value of monthly SIP of Rs 10,000. Click on 'See More' to see the SIP returns of all funds in the chosen category.
The result displays return of various periods of all schemes in an AMC. The result also displays Lump sum returns, Annual returns, Scheme rank within a category, Point to point returns, SIP returns, Growth of SIPs and NAV comparison for various periods. After selecting an AMC, you can compare its schemes by selecting other AMCs or categories. Option to select all AMCs and categories have also been provided. The dynamic menu given on the top of the display page helps you get the desired results. Explore !
Investing Ideas in your Email
Subscribe to our newsletter to get all new Investing Ideas, Articles, Mutual Fund Research Updates, News and much more in your inbox. More than 55,000+ Distributors, Investors and Industry people are in!