| Category: Equity: Flexi Cap |
| Launch Date: 13-11-2017 |
| Asset Class: Equity |
| Benchmark: Nifty 500 TRI |
| TER: 0.91% As on (31-07-2026) |
| Status: Open Ended Schemes |
| Minimum Investment: 100.0 |
| Minimum Topup: 100.0 |
| Total Assets: 13,346.08 Cr As on 31-07-2026(Source:AMFI) |
| Turn over: 0.31% | Exit Load: If redeemed / switched-out within 12 months from the date of allotment: a) For 20% of investments: Nil. b) For remaining investments: 1%. If redeemed / switched - out after 12 months from the date of allotment: Nil |
Time it would have taken to make your money double (2x), quadruple (4x) and quintuple (5x)
To generate long term capital appreciation by investing in a dynamic mix of equity and equity related instruments across market capitalizations. However, there is no assurance or guarantee that the investment objective of the Scheme will be achieved.
| Standard Deviation | 13.19 |
| Sharpe Ratio | 0.66 |
| Alpha | -2.77 |
| Beta | 0.94 |
| Yield to Maturity | - |
| Average Maturity | - |
| Scheme Name | Inception Date |
1 Year Return(%) |
2 Year Return(%) |
3 Year Return(%) |
5 Year Return(%) |
10 Year Return(%) |
|---|---|---|---|---|---|---|
| Axis Flexi Cap Fund - Direct Plan - IDCW | 13-11-2017 | 7.09 | 6.12 | 15.63 | 10.39 | - |
| Quant Flexi Cap Fund - Growth Option - Regular Plan | 01-09-2008 | 14.94 | 0.22 | 16.02 | 15.63 | 18.4 |
| Bank Of India Flexi Cap Fund Regular Plan -Growth | 05-06-2020 | 13.26 | 3.06 | 20.28 | 16.64 | - |
| ITI Flexi Cap Fund- Regular Plan- Growth | 17-02-2023 | 12.95 | 5.76 | 18.41 | - | - |
| Navi Flexi Cap Fund - Regular Plan - Growth | 02-07-2018 | 11.35 | 3.5 | 11.52 | 11.35 | - |
| ICICI Prudential FlexiCap Fund - Growth | 07-07-2021 | 11.08 | 6.37 | 18.25 | 15.83 | - |
| LIC MF Flexi Cap Fund-Regular Plan-Growth | 15-04-1993 | 10.57 | 3.2 | 13.15 | 11.45 | 11.21 |
| TrustMF Flexi Cap Fund-Regular Plan- Growth | 20-04-2024 | 10.36 | 4.87 | - | - | - |
| Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan | 14-08-1998 | 10.03 | 6.83 | 16.47 | 12.78 | 13.43 |
| 360 One FlexiCap Fund-Regular Plan- Growth | 04-06-2023 | 9.59 | 3.44 | 17.82 | - | - |
Minimum investment in equity & equity related instruments - 65% of total assets.
Small Cap
15.48%
Others
7.34%
Large Cap
57.44%
Mid Cap
19.74%