Scheme Name | AMC Name | Launch Date | AUM (Crore) | TER (%) | Invested Amount | Current Value | Return (%) |
---|---|---|---|---|---|---|---|
Parag Parikh Flexi Cap Reg Gr | PPFASMF | 05-05-2013 | 89,703.46 | 1.33 | 36000.0 | 37211.17 | 7.44 |
HDFC Flexi Cap Gr | HDFCMF | 01-01-1995 | 65,966.82 | 1.42 | 36000.0 | 35995.91 | -0.02 |
UTI Flexi Cap Gr | UTIMF | 05-08-2005 | 25,096.33 | 1.69 | 36000.0 | 35639.35 | -2.17 |
Motilal Oswal Flexi Cap Fund Reg Gr | Invest Online | MotilalMF | 08-04-2014 | 11,855.06 | 1.73 | 36000.0 | 35115.24 | -5.28 |
Tata Flexi Cap Reg Gr | TataMF | 05-08-2018 | 2,885.86 | 1.96 | 36000.0 | 35027.18 | -5.8 |
Sundaram Flexicap Fund Reg Gr | SundaramMF | 06-09-2022 | 1,979.11 | 2.07 | 36000.0 | 34954.24 | -6.23 |
Bandhan Flexi Cap Reg Gr | Invest Online | BandhanMF | 14-09-2005 | 6,990.76 | 1.88 | 36000.0 | 34775.28 | -7.29 |
SBI Flexi Cap Reg Gr | Invest Online | SBIMF | 05-09-2005 | 21,592.65 | 1.67 | 36000.0 | 34717.87 | -7.66 |
WhiteOak Capital Flexi Cap Fund Reg Gr | WhiteOakCapitalMF | 05-08-2022 | 4,228.79 | 1.84 | 36000.0 | 34652.49 | -8.0 |
ABSL Flexi Cap Gr Reg | ABSLMF | 14-08-1998 | 21,416.97 | 1.69 | 36000.0 | 34583.31 | -8.41 |
Franklin India Flexi Cap Gr | FranklinMF | 29-09-1994 | 17,202.58 | 1.71 | 36000.0 | 34535.51 | -8.69 |
PGIM India Flexi Cap Reg Gr | Invest Online | PGIMIndiaMF | 05-02-2015 | 6,054.1 | 1.78 | 36000.0 | 34416.97 | -9.38 |
Canara Robeco Flexi Cap Reg Gr | Invest Online | CanaraMF | 05-09-2003 | 12,285.79 | 1.7 | 36000.0 | 34292.48 | -10.1 |
Bajaj Finserv Flexi Cap Fund Reg Gr | Invest Online | BajajFinservMF | 01-08-2023 | 4,046.34 | 1.85 | 36000.0 | 34279.85 | -10.18 |
DSP Flexi Cap Reg Gr | DSPMF | 29-04-1997 | 11,032.79 | 1.74 | 36000.0 | 34239.67 | -10.41 |
Mirae Asset Flexi Cap Fund Reg Gr | Invest Online | MiraeMF | 01-02-2023 | 2,472.76 | 1.96 | 36000.0 | 34152.94 | -10.91 |
Kotak Flexi Cap Gr | Invest Online | KotakMF | 05-09-2009 | 49,112.04 | 1.48 | 36000.0 | 34008.21 | -11.75 |
360 One Flexi Cap Fund Reg GR | Invest Online | 360ONEMF | 04-06-2023 | 1,357.04 | 2.11 | 36000.0 | 33997.91 | -11.81 |
Mahindra Manulife Flexi Cap Fund Reg Gr | MahindraManulifeMF | 23-08-2021 | 1,399.25 | 2.08 | 36000.0 | 33965.13 | -11.99 |
Edelweiss Flexi Cap Reg Gr | EdelweissMF | 05-01-2015 | 2,376.12 | 1.96 | 36000.0 | 33946.96 | -12.1 |
ICICI Pru Flexicap Gr | ICICIMF | 05-07-2021 | 16,176.14 | 1.71 | 36000.0 | 33934.39 | -12.17 |
Axis Flexi Cap Reg Gr | Invest Online | AxisMF | 10-11-2017 | 12,124.28 | 1.73 | 36000.0 | 33912.39 | -12.3 |
Invesco India Flexi Cap Fund Gr | InvescoMF | 05-02-2022 | 2,471.9 | 1.96 | 36000.0 | 33869.73 | -12.54 |
Helios Flexi Cap Fund Reg Gr | HeliosMF | 13-11-2023 | 2,548.89 | 1.95 | 36000.0 | 33767.28 | -13.13 |
Union Flexi Cap Gr | UnionMF | 10-06-2011 | 2,160.03 | 2.08 | 36000.0 | 33683.44 | -13.61 |
Taurus Flexi Cap Reg Gr | TaurusMF | 29-01-1994 | 350.54 | 2.62 | 36000.0 | 33615.27 | -14.0 |
HSBC Flexi Cap Gr | HSBCMF | 24-02-2004 | 4,680.33 | 1.94 | 36000.0 | 33219.99 | -16.25 |
Nippon India Flexi Cap Fund Reg Gr | NipponIndiaMF | 05-08-2021 | 8,258.52 | 1.74 | 36000.0 | 33217.27 | -16.26 |
JM Flexi Cap Gr | JMMF | 23-09-2008 | 5,185.66 | 1.81 | 36000.0 | 33206.79 | -16.32 |
Baroda BNP Paribas Flexi Cap Fund Reg Gr | BarodaMF | 17-08-2022 | 1,212.5 | 2.16 | 36000.0 | 33048.78 | -17.21 |
Navi Flexi Cap Reg Gr | NaviMF | 02-07-2018 | 260.37 | 2.29 | 36000.0 | 32986.73 | -17.56 |
ITI Flexi Cap Fund Reg Gr | ITIMF | 17-02-2023 | 1,200.6 | 2.03 | 36000.0 | 32811.4 | -18.54 |
LICMF Flexi Cap Reg Gr | Invest Online | LICMF | 15-04-1993 | 992.01 | 2.27 | 36000.0 | 32513.1 | -20.21 |
NJ Flexi Cap Fund Reg Gr | 05-09-2023 | 1,977.83 | 2.05 | 36000.0 | 32330.03 | -21.22 | |
Bank of India Flexi Cap Reg Gr | Invest Online | BOIMF | 05-06-2020 | 1,991.04 | 1.99 | 36000.0 | 31657.68 | -24.91 |
Quant Flexi Cap Gr | QuantMF | 01-09-2008 | 6,725.72 | 1.8 | 36000.0 | 31482.08 | -25.86 |
Shriram Flexi Cap Reg Gr | ShriramMF | 05-09-2018 | 129.67 | 2.39 | 36000.0 | 31223.67 | -27.25 |
Samco Flexi Cap Fund Reg Gr | SamcoMF | 05-02-2022 | 489.32 | 2.41 | 36000.0 | 28747.06 | -40.08 |
Category Average | - | - | - | - | 36000.0 | 33782.49 | -12.9 |
NIFTY 500 TRI | - | 01-01-1995 | - | - | 36000.0 | 33919.81 | -12.24 |
Mutual Fund SIP Returns helps you get monthly SIP returns instantly for all mutual fund schemes in a category of your choice. You can select any period - between 1 year to 22 years - select the monthly SIP amount from the drop down, from Rs 1,000/ 2,000, 3,000, 5,000, 10,000, 15,000, 20,000, 25,000, 30,000, 35,000, 40,000, 45,000 and 50,000. Along with the monthly SIP returns of each scheme in the selected category, you also get the AMC name, launch date, AUM (in Crores), expense ratio, Total amount invested in the selected period and the total current value along with the SIP return percentage in XIRR. At the end of the table, you get to see the Scheme Category average SIP returns and the benchmark SIP returns. This help you figure out how the scheme monthly SIP returns have done compared to the category and Benchmark monthly SIP returns. The results can be downloaded in excel.
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.