| Scheme Name | AMC Name | Launch Date | AUM (Crore) | TER (%) | Invested Amount | Current Value | Return (%) |
|---|---|---|---|---|---|---|---|
| ICICI Pru Flexicap Gr | ICICIMF | 07-07-2021 | 19,620.81 | 1.68 | 36000.0 | 39065.52 | 19.23 |
| ABSL Flexi Cap Gr Reg | ABSLMF | 14-08-1998 | 24,443.27 | 1.66 | 36000.0 | 38822.71 | 17.67 |
| Helios Flexi Cap Fund Reg Gr | HeliosMF | 13-11-2023 | 4,936.69 | 1.83 | 36000.0 | 38643.66 | 16.52 |
| Mirae Asset Flexi Cap Fund Reg Gr | Invest Online | MiraeMF | 07-02-2023 | 3,303.69 | 1.9 | 36000.0 | 38618.69 | 16.36 |
| HDFC Flexi Cap Gr | Invest Online | HDFCMF | 01-01-1995 | 91,041 | 1.36 | 36000.0 | 38566.89 | 16.02 |
| SBI Flexi Cap Reg Gr | Invest Online | SBIMF | 05-09-2005 | 23,168.43 | 1.66 | 36000.0 | 38323.23 | 14.72 |
| Edelweiss Flexi Cap Reg Gr | EdelweissMF | 05-01-2015 | 3,005.52 | 1.9 | 36000.0 | 38269.16 | 14.12 |
| Bandhan Flexi Cap Reg Gr | Invest Online | BandhanMF | 14-09-2005 | 7,645 | 1.85 | 36000.0 | 38264.75 | 14.09 |
| WhiteOak Capital Flexi Cap Fund Reg Gr | WhiteOakCapitalMF | 05-08-2022 | 6,481.36 | 1.78 | 36000.0 | 38218.43 | 13.8 |
| Parag Parikh Flexi Cap Reg Gr | PPFASMF | 05-05-2013 | 125,799.63 | 1.28 | 36000.0 | 38165.23 | 13.7 |
| LICMF Flexi Cap Reg Gr | Invest Online | LICMF | 15-04-1993 | 1,075.06 | 2.26 | 36000.0 | 38109.95 | 13.11 |
| Canara Robeco Flexi Cap Reg Gr | Invest Online | CanaraMF | 05-09-2003 | 13,798.78 | 1.68 | 36000.0 | 38101.52 | 13.06 |
| Kotak Flexi Cap Gr | Invest Online | KotakMF | 05-09-2009 | 56,039.86 | 1.43 | 36000.0 | 38099.31 | 13.04 |
| Bajaj Finserv Flexi Cap Fund Reg Gr | Invest Online | BajajFinservMF | 01-08-2023 | 6,034.03 | 1.78 | 36000.0 | 38068.96 | 12.85 |
| Sundaram Flexicap Fund Reg Gr | SundaramMF | 06-09-2022 | 2,129.78 | 2.01 | 36000.0 | 38057.73 | 12.78 |
| Franklin India Flexi Cap Gr | FranklinMF | 29-09-1994 | 19,796.16 | 1.69 | 36000.0 | 38015.7 | 12.73 |
| Navi Flexi Cap Reg Gr | NaviMF | 02-07-2018 | 262.98 | 2.23 | 36000.0 | 38018.82 | 12.53 |
| Mahindra Manulife Flexi Cap Fund Reg Gr | MahindraManulifeMF | 23-08-2021 | 1,575.38 | 2.05 | 36000.0 | 38006.13 | 12.45 |
| Tata Flexi Cap Reg Gr | TataMF | 05-08-2018 | 3,617.7 | 1.89 | 36000.0 | 37939.61 | 12.03 |
| ITI Flexi Cap Fund Reg Gr | ITIMF | 17-02-2023 | 1,283.42 | 2.04 | 36000.0 | 37913.86 | 11.87 |
| DSP Flexi Cap Reg Gr | DSPMF | 29-04-1997 | 12,197.68 | 1.71 | 36000.0 | 37707.02 | 10.56 |
| PGIM India Flexi Cap Reg Gr | Invest Online | PGIMIndiaMF | 05-02-2015 | 6,399.39 | 1.77 | 36000.0 | 37620.28 | 10.02 |
| Union Flexi Cap Gr | Invest Online | UnionMF | 10-06-2011 | 2,414.49 | 2.01 | 36000.0 | 37537.66 | 9.5 |
| Nippon India Flexi Cap Fund Reg Gr | NipponIndiaMF | 05-08-2021 | 9,573.07 | 1.73 | 36000.0 | 37497.12 | 9.24 |
| Invesco India Flexi Cap Fund Gr | InvescoMF | 05-02-2022 | 4,380.43 | 1.85 | 36000.0 | 37434.24 | 8.85 |
| Quant Flexi Cap Gr | QuantMF | 01-09-2008 | 6,934.3 | 1.79 | 36000.0 | 37366.36 | 8.42 |
| Bank of India Flexi Cap Reg Gr | Invest Online | BOIMF | 05-06-2020 | 2,260.69 | 1.98 | 36000.0 | 37325.62 | 8.17 |
| Baroda BNP Paribas Flexi Cap Fund Reg Gr | BarodaMF | 17-08-2022 | 1,279.29 | 2.17 | 36000.0 | 37285.29 | 7.92 |
| HSBC Flexi Cap Gr | HSBCMF | 24-02-2004 | 5,267.09 | 1.92 | 36000.0 | 37266.81 | 7.8 |
| Axis Flexi Cap Reg Gr | Invest Online | AxisMF | 05-11-2017 | 13,419.9 | 1.72 | 36000.0 | 37251.61 | 7.71 |
| Shriram Flexi Cap Reg Gr | ShriramMF | 05-09-2018 | 137.54 | 2.38 | 36000.0 | 37056.45 | 6.49 |
| TRUSTMF Flexi Cap Fund Reg Gr | TrustMF | 20-04-2024 | 1,136.89 | 2.12 | 36000.0 | 37049.77 | 6.45 |
| UTI Flexi Cap Gr | UTIMF | 05-08-2005 | 25,757.27 | 1.48 | 36000.0 | 37012.09 | 6.22 |
| 360 One Flexi Cap Fund Reg GR | Invest Online | 360ONEMF | 04-06-2023 | 2,106.13 | 1.99 | 36000.0 | 36999.31 | 6.14 |
| Motilal Oswal Flexi Cap Fund Reg Gr | Invest Online | MotilalMF | 08-04-2014 | 14,319.21 | 1.71 | 36000.0 | 36986.26 | 6.06 |
| Taurus Flexi Cap Reg Gr | TaurusMF | 29-01-1994 | 363.83 | 2.64 | 36000.0 | 36849.08 | 5.21 |
| NJ Flexi Cap Fund Reg Gr | 05-09-2023 | 2,438.74 | 1.96 | 36000.0 | 36816.62 | 5.0 | |
| JM Flexi Cap Gr | JMMF | 23-09-2008 | 6,139.17 | 1.78 | 36000.0 | 36230.25 | 1.4 |
| Samco Flexi Cap Fund Reg Gr | SamcoMF | 05-02-2022 | 363.22 | 2.41 | 36000.0 | 34613.76 | -8.29 |
| Category Average | - | - | - | - | 36000.0 | 37671.68 | 10.4 |
| NIFTY 500 TRI | - | 01-01-1995 | - | - | 36000.0 | 38120.53 | 13.18 |
Mutual Fund SIP Returns helps you get monthly SIP returns instantly for all mutual fund schemes in a category of your choice. You can select any period - between 1 year to 22 years - select the monthly SIP amount from the drop down, from Rs 1,000/ 2,000, 3,000, 5,000, 10,000, 15,000, 20,000, 25,000, 30,000, 35,000, 40,000, 45,000 and 50,000. Along with the monthly SIP returns of each scheme in the selected category, you also get the AMC name, launch date, AUM (in Crores), expense ratio, Total amount invested in the selected period and the total current value along with the SIP return percentage in XIRR. At the end of the table, you get to see the Scheme Category average SIP returns and the benchmark SIP returns. This help you figure out how the scheme monthly SIP returns have done compared to the category and Benchmark monthly SIP returns. The results can be downloaded in excel.
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.