Scheme Name | AMC Name | Launch Date | AUM (Crore) | TER (%) | Invested Amount | Current Value | Return (%) |
---|---|---|---|---|---|---|---|
HDFC Flexi Cap Gr | HDFCMF | 01-01-1995 | 69,639.05 | 1.41 | 36000.0 | 37608.96 | 9.97 |
Tata Flexi Cap Reg Gr | TataMF | 05-08-2018 | 2,967.48 | 1.95 | 36000.0 | 37082.38 | 6.67 |
Parag Parikh Flexi Cap Reg Gr | PPFASMF | 05-05-2013 | 93,381.83 | 1.33 | 36000.0 | 36823.2 | 5.15 |
ABSL Flexi Cap Gr Reg | ABSLMF | 14-08-1998 | 21,667.61 | 1.69 | 36000.0 | 36604.33 | 3.71 |
UTI Flexi Cap Gr | UTIMF | 05-08-2005 | 24,531.52 | 1.67 | 36000.0 | 36473.13 | 2.9 |
WhiteOak Capital Flexi Cap Fund Reg Gr | WhiteOakCapitalMF | 05-08-2022 | 4,399.54 | 1.88 | 36000.0 | 36419.76 | 2.57 |
Sundaram Flexicap Fund Reg Gr | SundaramMF | 06-09-2022 | 1,956.65 | 2.07 | 36000.0 | 36392.14 | 2.4 |
Kotak Flexi Cap Gr | Invest Online | KotakMF | 05-09-2009 | 49,130 | 1.47 | 36000.0 | 36339.08 | 2.07 |
Franklin India Flexi Cap Gr | FranklinMF | 29-09-1994 | 17,393.86 | 1.75 | 36000.0 | 36308.82 | 1.89 |
PGIM India Flexi Cap Reg Gr | Invest Online | PGIMIndiaMF | 05-02-2015 | 5,966.79 | 1.79 | 36000.0 | 36227.69 | 1.39 |
Mahindra Manulife Flexi Cap Fund Reg Gr | MahindraManulifeMF | 23-08-2021 | 1,401.56 | 2.08 | 36000.0 | 36134.43 | 0.82 |
Canara Robeco Flexi Cap Reg Gr | Invest Online | CanaraMF | 05-09-2003 | 12,194.51 | 1.7 | 36000.0 | 36133.51 | 0.81 |
Axis Flexi Cap Reg Gr | Invest Online | AxisMF | 10-11-2017 | 12,038.72 | 1.73 | 36000.0 | 36128.46 | 0.78 |
Bandhan Flexi Cap Reg Gr | Invest Online | BandhanMF | 14-09-2005 | 6,887.29 | 1.88 | 36000.0 | 36127.72 | 0.78 |
DSP Flexi Cap Reg Gr | DSPMF | 29-04-1997 | 11,154.06 | 1.74 | 36000.0 | 36116.93 | 0.71 |
Mirae Asset Flexi Cap Fund Reg Gr | Invest Online | MiraeMF | 07-02-2023 | 2,535.55 | 1.95 | 36000.0 | 35976.88 | -0.14 |
Invesco India Flexi Cap Fund Gr | InvescoMF | 05-02-2022 | 2,569.76 | 1.95 | 36000.0 | 35914.48 | -0.52 |
Helios Flexi Cap Fund Reg Gr | HeliosMF | 13-11-2023 | 2,779.34 | 1.93 | 36000.0 | 35908.33 | -0.56 |
Motilal Oswal Flexi Cap Fund Reg Gr | Invest Online | MotilalMF | 08-04-2014 | 12,263.4 | 1.73 | 36000.0 | 35871.25 | -0.78 |
Union Flexi Cap Gr | UnionMF | 10-06-2011 | 2,158.72 | 2.07 | 36000.0 | 35808.1 | -1.17 |
Bajaj Finserv Flexi Cap Fund Reg Gr | Invest Online | BajajFinservMF | 01-08-2023 | 4,188.42 | 1.84 | 36000.0 | 35744.8 | -1.55 |
ICICI Pru Flexicap Gr | ICICIMF | 07-07-2021 | 15,939.82 | 1.72 | 36000.0 | 35688.41 | -1.89 |
Edelweiss Flexi Cap Reg Gr | EdelweissMF | 05-01-2015 | 2,419.47 | 1.96 | 36000.0 | 35582.73 | -2.53 |
SBI Flexi Cap Reg Gr | Invest Online | SBIMF | 05-09-2005 | 21,035 | 1.68 | 36000.0 | 35352.28 | -3.98 |
HSBC Flexi Cap Gr | HSBCMF | 24-02-2004 | 4,547.47 | 1.95 | 36000.0 | 35339.05 | -4.0 |
Baroda BNP Paribas Flexi Cap Fund Reg Gr | BarodaMF | 17-08-2022 | 1,190.53 | 2.16 | 36000.0 | 35290.5 | -4.29 |
360 One Flexi Cap Fund Reg GR | Invest Online | 360ONEMF | 04-06-2023 | 1,445.34 | 2.1 | 36000.0 | 35269.97 | -4.41 |
Nippon India Flexi Cap Fund Reg Gr | NipponIndiaMF | 05-08-2021 | 8,246.9 | 1.74 | 36000.0 | 35225.81 | -4.68 |
TRUSTMF Flexi Cap Fund Reg Gr | TrustMF | 20-04-2024 | 913.83 | 2.18 | 36000.0 | 35135.51 | -5.22 |
ITI Flexi Cap Fund Reg Gr | ITIMF | 17-02-2023 | 1,031.77 | 2.05 | 36000.0 | 34969.79 | -6.2 |
Taurus Flexi Cap Reg Gr | TaurusMF | 29-01-1994 | 337.97 | 2.61 | 36000.0 | 34905.41 | -6.59 |
Quant Flexi Cap Gr | QuantMF | 01-09-2008 | 6,735.32 | 1.81 | 36000.0 | 34773.7 | -7.37 |
Navi Flexi Cap Reg Gr | NaviMF | 02-07-2018 | 242.8 | 2.29 | 36000.0 | 34632.05 | -8.21 |
JM Flexi Cap Gr | JMMF | 23-09-2008 | 5,263 | 1.81 | 36000.0 | 34302.78 | -10.14 |
Bank of India Flexi Cap Reg Gr | Invest Online | BOIMF | 05-06-2020 | 1,962.03 | 2.02 | 36000.0 | 34036.25 | -11.7 |
NJ Flexi Cap Fund Reg Gr | 05-09-2023 | 2,024.41 | 2.03 | 36000.0 | 33534.13 | -14.61 | |
Shriram Flexi Cap Reg Gr | ShriramMF | 05-09-2018 | 132.67 | 2.37 | 36000.0 | 33523.91 | -14.66 |
LICMF Flexi Cap Reg Gr | Invest Online | LICMF | 15-04-1993 | 919.64 | 2.31 | 36000.0 | 33518.41 | -14.7 |
Samco Flexi Cap Fund Reg Gr | SamcoMF | 05-02-2022 | 452.47 | 2.41 | 36000.0 | 31394.39 | -26.58 |
Category Average | - | - | - | - | 36000.0 | 35503.06 | -2.92 |
NIFTY 500 TRI | - | 01-01-1995 | - | - | 36000.0 | 35878.0 | -0.75 |
Mutual Fund SIP Returns helps you get monthly SIP returns instantly for all mutual fund schemes in a category of your choice. You can select any period - between 1 year to 22 years - select the monthly SIP amount from the drop down, from Rs 1,000/ 2,000, 3,000, 5,000, 10,000, 15,000, 20,000, 25,000, 30,000, 35,000, 40,000, 45,000 and 50,000. Along with the monthly SIP returns of each scheme in the selected category, you also get the AMC name, launch date, AUM (in Crores), expense ratio, Total amount invested in the selected period and the total current value along with the SIP return percentage in XIRR. At the end of the table, you get to see the Scheme Category average SIP returns and the benchmark SIP returns. This help you figure out how the scheme monthly SIP returns have done compared to the category and Benchmark monthly SIP returns. The results can be downloaded in excel.
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.