Scheme Name | AMC Name | Launch Date | AUM (Crore) | TER (%) | Invested Amount | Current Value | Return (%) |
---|---|---|---|---|---|---|---|
Kotak Flexi Cap Gr | Invest Online | KotakMF | 05-09-2009 | 50,812 | 1.46 | 36000.0 | 38149.88 | 13.39 |
Invesco India Flexi Cap Fund Gr | InvescoMF | 05-02-2022 | 2,753 | 1.94 | 36000.0 | 37806.23 | 11.21 |
HDFC Flexi Cap Gr | Invest Online | HDFCMF | 01-01-1995 | 74,105.46 | 1.39 | 36000.0 | 37683.93 | 10.44 |
Bajaj Finserv Flexi Cap Fund Reg Gr | Invest Online | BajajFinservMF | 01-08-2023 | 4,494.32 | 1.83 | 36000.0 | 37655.31 | 10.26 |
ABSL Flexi Cap Gr Reg | ABSLMF | 14-08-1998 | 22,414.04 | 1.68 | 36000.0 | 37642.32 | 10.17 |
WhiteOak Capital Flexi Cap Fund Reg Gr | WhiteOakCapitalMF | 05-08-2022 | 4,683.59 | 1.82 | 36000.0 | 37601.77 | 9.92 |
Tata Flexi Cap Reg Gr | TataMF | 05-08-2018 | 3,125.49 | 1.9 | 36000.0 | 37558.23 | 9.64 |
Parag Parikh Flexi Cap Reg Gr | PPFASMF | 05-05-2013 | 98,541.28 | 1.28 | 36000.0 | 37544.51 | 9.61 |
Mirae Asset Flexi Cap Fund Reg Gr | Invest Online | MiraeMF | 07-02-2023 | 2,658.3 | 1.93 | 36000.0 | 37437.84 | 8.89 |
Canara Robeco Flexi Cap Reg Gr | Invest Online | CanaraMF | 05-09-2003 | 12,608.62 | 1.69 | 36000.0 | 37410.07 | 8.71 |
Axis Flexi Cap Reg Gr | Invest Online | AxisMF | 10-11-2017 | 12,451.39 | 1.71 | 36000.0 | 37409.44 | 8.71 |
Franklin India Flexi Cap Gr | FranklinMF | 29-09-1994 | 18,224.57 | 1.7 | 36000.0 | 37250.56 | 7.72 |
Union Flexi Cap Gr | Invest Online | UnionMF | 10-06-2011 | 2,227.47 | 2.02 | 36000.0 | 37204.22 | 7.43 |
HSBC Flexi Cap Gr | HSBCMF | 24-02-2004 | 4,700.3 | 1.94 | 36000.0 | 37201.91 | 7.41 |
Sundaram Flexicap Fund Reg Gr | SundaramMF | 06-09-2022 | 2,012.36 | 2.03 | 36000.0 | 37200.52 | 7.4 |
Bandhan Flexi Cap Reg Gr | Invest Online | BandhanMF | 14-09-2005 | 7,178.75 | 1.86 | 36000.0 | 37193.38 | 7.36 |
PGIM India Flexi Cap Reg Gr | Invest Online | PGIMIndiaMF | 05-02-2015 | 6,143.28 | 1.78 | 36000.0 | 37156.31 | 7.13 |
Helios Flexi Cap Fund Reg Gr | HeliosMF | 13-11-2023 | 2,970.94 | 1.9 | 36000.0 | 37117.02 | 6.88 |
DSP Flexi Cap Reg Gr | DSPMF | 29-04-1997 | 11,411.63 | 1.74 | 36000.0 | 36999.66 | 6.15 |
ITI Flexi Cap Fund Reg Gr | ITIMF | 17-02-2023 | 1,052.47 | 2.05 | 36000.0 | 36990.25 | 6.09 |
UTI Flexi Cap Gr | UTIMF | 05-08-2005 | 25,190.4 | 1.69 | 36000.0 | 36959.57 | 5.9 |
Motilal Oswal Flexi Cap Fund Reg Gr | Invest Online | MotilalMF | 08-04-2014 | 12,418.46 | 1.72 | 36000.0 | 36941.05 | 5.79 |
Baroda BNP Paribas Flexi Cap Fund Reg Gr | BarodaMF | 17-08-2022 | 1,226.74 | 2.17 | 36000.0 | 36898.73 | 5.52 |
Mahindra Manulife Flexi Cap Fund Reg Gr | MahindraManulifeMF | 23-08-2021 | 1,460.42 | 2.05 | 36000.0 | 36858.23 | 5.27 |
ICICI Pru Flexicap Gr | ICICIMF | 07-07-2021 | 16,677.22 | 1.69 | 36000.0 | 36846.49 | 5.2 |
TRUSTMF Flexi Cap Fund Reg Gr | TrustMF | 20-04-2024 | 1,029.8 | 2.12 | 36000.0 | 36763.78 | 4.69 |
360 One Flexi Cap Fund Reg GR | Invest Online | 360ONEMF | 04-06-2023 | 1,540.16 | 2.03 | 36000.0 | 36644.27 | 3.95 |
Bank of India Flexi Cap Reg Gr | Invest Online | BOIMF | 05-06-2020 | 1,981.91 | 1.99 | 36000.0 | 36468.38 | 2.87 |
Nippon India Flexi Cap Fund Reg Gr | NipponIndiaMF | 05-08-2021 | 8,612.31 | 1.72 | 36000.0 | 36452.31 | 2.77 |
Edelweiss Flexi Cap Reg Gr | EdelweissMF | 05-01-2015 | 2,542.3 | 1.93 | 36000.0 | 36393.82 | 2.41 |
Navi Flexi Cap Reg Gr | NaviMF | 02-07-2018 | 243.97 | 2.29 | 36000.0 | 36237.42 | 1.45 |
Taurus Flexi Cap Reg Gr | TaurusMF | 29-01-1994 | 346.52 | 2.64 | 36000.0 | 36150.91 | 0.92 |
SBI Flexi Cap Reg Gr | Invest Online | SBIMF | 05-09-2005 | 21,661 | 1.67 | 36000.0 | 35903.85 | -0.59 |
Quant Flexi Cap Gr | QuantMF | 01-09-2008 | 7,069.93 | 1.78 | 36000.0 | 35672.91 | -1.98 |
Samco Flexi Cap Fund Reg Gr | SamcoMF | 05-02-2022 | 443.07 | 2.41 | 36000.0 | 35252.36 | -4.51 |
JM Flexi Cap Gr | JMMF | 23-09-2008 | 5,625 | 1.77 | 36000.0 | 34968.54 | -6.21 |
LICMF Flexi Cap Reg Gr | Invest Online | LICMF | 15-04-1993 | 927.32 | 2.28 | 36000.0 | 34954.59 | -6.29 |
NJ Flexi Cap Fund Reg Gr | 05-09-2023 | 2,144.28 | 1.99 | 36000.0 | 34569.17 | -8.57 | |
Shriram Flexi Cap Reg Gr | ShriramMF | 05-09-2018 | 134.04 | 2.4 | 36000.0 | 34353.6 | -9.84 |
Category Average | - | - | - | - | 36000.0 | 36756.5 | 4.7 |
NIFTY 500 TRI | - | 01-01-1995 | - | - | 36000.0 | 37220.08 | 7.52 |
Mutual Fund SIP Returns helps you get monthly SIP returns instantly for all mutual fund schemes in a category of your choice. You can select any period - between 1 year to 22 years - select the monthly SIP amount from the drop down, from Rs 1,000/ 2,000, 3,000, 5,000, 10,000, 15,000, 20,000, 25,000, 30,000, 35,000, 40,000, 45,000 and 50,000. Along with the monthly SIP returns of each scheme in the selected category, you also get the AMC name, launch date, AUM (in Crores), expense ratio, Total amount invested in the selected period and the total current value along with the SIP return percentage in XIRR. At the end of the table, you get to see the Scheme Category average SIP returns and the benchmark SIP returns. This help you figure out how the scheme monthly SIP returns have done compared to the category and Benchmark monthly SIP returns. The results can be downloaded in excel.
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.