| Scheme Name | AMC Name | Launch Date | AUM (Crore) | TER (%) | Invested Amount | Current Value | Return (%) |
|---|---|---|---|---|---|---|---|
| ITI Flexi Cap Fund Reg Gr | ITIMF | 17-02-2023 | 1,467.3 | 2.42 | 36000.0 | 39662.27 | 23.19 |
| TrustMF Flexi Cap Fund Reg Gr | TrustMF | 20-04-2024 | 1,000.75 | 3.12 | 36000.0 | 39503.16 | 22.15 |
| Quant Flexi Cap Gr Reg Plan | QuantMF | 01-09-2008 | 7,223.67 | 2.18 | 36000.0 | 39360.4 | 21.22 |
| LICMF Flexi Cap Reg Gr | Invest Online | LICMF | 15-04-1993 | 1,074.74 | 3.27 | 36000.0 | 39224.52 | 20.33 |
| 360 One Flexi Cap Fund Reg Gr | Invest Online | 360ONEMF | 04-06-2023 | 2,196.51 | 2.36 | 36000.0 | 39223.43 | 20.32 |
| Motilal Oswal Flexi Cap Fund Reg Gr | Invest Online | MotilalMF | 08-04-2014 | 13,940.38 | 2.24 | 36000.0 | 39137.07 | 19.76 |
| Bank Of India Flexi Cap Reg Gr | Invest Online | BOIMF | 05-06-2020 | 2,786.4 | 2.27 | 36000.0 | 39077.9 | 19.38 |
| ICICI Pru FlexiCap Gr | ICICIMF | 07-07-2021 | 24,099.78 | 1.72 | 36000.0 | 39074.78 | 19.36 |
| HSBC Flexi Cap Gr | HSBCMF | 24-02-2004 | 5,717.88 | 2.14 | 36000.0 | 38877.72 | 18.08 |
| Axis Flexi Cap Reg Gr | Invest Online | AxisMF | 05-11-2017 | 13,346.08 | 1.84 | 36000.0 | 38749.09 | 17.25 |
| Navi Flexi Cap Reg Gr | NaviMF | 02-07-2018 | 289.95 | 2.56 | 36000.0 | 38656.66 | 16.65 |
| Invesco India Flexi Cap Fund Gr | InvescoMF | 05-02-2022 | 5,467.9 | 1.99 | 36000.0 | 38648.88 | 16.6 |
| UTI Flexi Cap Gr | UTIMF | 05-08-2005 | 24,035.97 | 1.66 | 36000.0 | 38594.29 | 16.25 |
| Taurus Flexi Cap Reg Gr | TaurusMF | 29-01-1994 | 368.89 | 2.79 | 36000.0 | 38578.29 | 16.15 |
| ABSL Flexi Cap Gr Reg | ABSLMF | 14-08-1998 | 28,112.33 | 1.66 | 36000.0 | 38458.2 | 15.38 |
| Helios Flexi Cap Fund Reg Gr | HeliosMF | 13-11-2023 | 8,055.3 | 2.09 | 36000.0 | 38398.68 | 15.0 |
| Bajaj Finserv Flexi Cap Fund Reg Gr | Invest Online | BajajFinservMF | 01-08-2023 | 8,173.32 | 2.25 | 36000.0 | 38287.44 | 14.28 |
| JM Flexi Cap Gr | JMMF | 23-09-2008 | 5,148.17 | 2.27 | 36000.0 | 38143.93 | 13.37 |
| WhiteOak Capital Flexi Cap Fund Reg Gr | WhiteOakCapitalMF | 05-08-2022 | 9,136.29 | 2.07 | 36000.0 | 38083.9 | 12.98 |
| Unifi Flexi Cap Fund Reg Gr | 19-05-2025 | 226.99 | 2.69 | 36000.0 | 37780.27 | 11.06 | |
| Baroda BNP Paribas Flexi Cap Fund Reg Gr | BarodaMF | 17-08-2022 | 1,263.42 | 2.6 | 36000.0 | 37668.41 | 10.35 |
| Union Flexi Cap Gr | Invest Online | UnionMF | 10-06-2011 | 2,404.14 | 2.6 | 36000.0 | 37655.94 | 10.27 |
| PGIM India Flexi Cap Reg Gr | Invest Online | PGIMIndiaMF | 05-02-2015 | 5,897.97 | 2.15 | 36000.0 | 37618.07 | 10.03 |
| Nippon India Flexi Cap Fund Reg Gr | NipponIndiaMF | 05-08-2021 | 9,709.52 | 1.85 | 36000.0 | 37315.48 | 8.13 |
| Mirae Asset Flexi Cap Fund Reg Gr | Invest Online | MiraeMF | 01-03-2023 | 4,392.98 | 2.06 | 36000.0 | 37113.78 | 6.87 |
| HDFC Flexi Cap Gr | Invest Online | HDFCMF | 01-01-1995 | 110,736.41 | 1.37 | 36000.0 | 37100.18 | 6.78 |
| Edelweiss Flexi Cap Reg Gr | EdelweissMF | 05-01-2015 | 3,612.71 | 2.12 | 36000.0 | 37081.69 | 6.67 |
| Canara Robeco Flexi Cap Reg Gr | Invest Online | CanaraMF | 05-09-2003 | 13,615.18 | 1.83 | 36000.0 | 37077.42 | 6.64 |
| CapitalMInD Flexi Cap Fund Reg Gr | 18-07-2025 | 451.92 | 3.16 | 36000.0 | 37036.67 | 6.39 | |
| DSP Flexi Cap Reg Gr | DSPMF | 29-04-1997 | 12,443.56 | 1.88 | 36000.0 | 37007.98 | 6.21 |
| NJ Flexi Cap Fund Reg Gr | NJMF | 05-09-2023 | 2,698.93 | 2.37 | 36000.0 | 36736.9 | 4.53 |
| Bandhan Flexi Cap Reg Gr | Invest Online | BandhanMF | 14-09-2005 | 7,575.11 | 2.22 | 36000.0 | 36704.48 | 4.33 |
| The Wealth Company Flexi Cap Fund Reg Gr | Invest Online | 24-09-2025 | 247.44 | 3.42 | 36000.0 | 36518.71 | 3.62 | |
| SBI Flexi Cap Reg Gr | Invest Online | SBIMF | 05-09-2005 | 22,896.62 | 2.07 | 36000.0 | 36534.08 | 3.27 |
| MahIndra Manulife Flexi Cap Fund Reg Gr | MahindraManulifeMF | 23-08-2021 | 1,577.58 | 2.56 | 36000.0 | 36530.34 | 3.25 |
| Kotak Flexi Cap Gr | Invest Online | KotakMF | 05-09-2009 | 55,549.58 | 1.48 | 36000.0 | 36477.0 | 2.92 |
| Shriram Flexi Cap Reg Gr | ShriramMF | 05-09-2018 | 134.19 | 2.63 | 36000.0 | 36287.29 | 1.76 |
| DSP Nifty 500 FlexiCap Quality 30 Index Fund Reg Gr | DSPMF | 08-08-2025 | 203.31 | 1.65 | 36000.0 | 36246.93 | 1.51 |
| FranklIn India Flexi Cap Gr | FranklinMF | 29-09-1994 | 19,509.44 | 1.76 | 36000.0 | 36244.91 | 1.5 |
| Samco Flexi Cap Fund Reg Gr | SamcoMF | 05-02-2022 | 266.34 | 3.08 | 36000.0 | 36130.76 | 0.8 |
| Sundaram FlexiCap Fund Reg Gr | SundaramMF | 06-09-2022 | 1,998.79 | 2.18 | 36000.0 | 35866.99 | -0.81 |
| Tata Flexi Cap Reg Gr | TataMF | 05-08-2018 | 3,704.51 | 2.06 | 36000.0 | 35774.34 | -1.37 |
| Parag Parikh Flexi Cap Reg Gr | PPFASMF | 24-05-2013 | 148,429 | 1.3 | 36000.0 | 35542.16 | -2.78 |
| Category Average | - | - | - | - | 36000.0 | 37669.57 | 10.46 |
| NIFTY 500 TRI | - | 01-01-1995 | - | - | 36000.0 | 36966.97 | 5.95 |
Mutual Fund SIP Returns helps you get monthly SIP returns instantly for all mutual fund schemes in a category of your choice. You can select any period - between 1 year to 22 years - select the monthly SIP amount from the drop down, from Rs 1,000/ 2,000, 3,000, 5,000, 10,000, 15,000, 20,000, 25,000, 30,000, 35,000, 40,000, 45,000 and 50,000. Along with the monthly SIP returns of each scheme in the selected category, you also get the AMC name, launch date, AUM (in Crores), expense ratio, Total amount invested in the selected period and the total current value along with the SIP return percentage in XIRR. At the end of the table, you get to see the Scheme Category average SIP returns and the benchmark SIP returns. This help you figure out how the scheme monthly SIP returns have done compared to the category and Benchmark monthly SIP returns. The results can be downloaded in excel.
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.