Scheme Name | AMC Name | Launch Date | Trailing 3 year Annual Dividend Yield (Distribution yield) | Period Range | Dividend History |
---|---|---|---|---|---|
HDFC Flexi Cap IDCW | HDFCMF | 01-01-1995 | 7.84% | 14-01-2022 To 15-01-2025 | View |
PGIM India Flexi Cap Reg IDCW | PGIMIndiaMF | 25-02-2015 | 7.68% | 14-01-2022 To 15-01-2025 | View |
DSP Flexi Cap Reg IDCW | DSPMF | 29-04-1997 | 7.46% | 14-01-2022 To 15-01-2025 | View |
ABSL Flexi Cap IDCW Reg | ABSLMF | 27-08-1998 | 6.47% | 14-01-2022 To 15-01-2025 | View |
Bandhan Flexi Cap Reg IDCW | BandhanMF | 15-09-2005 | 5.17% | 14-01-2022 To 15-01-2025 | View |
Motilal Oswal Flexi Cap Fund Reg IDCW | MotilalMF | 28-04-2014 | 4.97% | 14-01-2022 To 15-01-2025 | View |
HSBC Flexi Cap IDCW | HSBCMF | 24-02-2004 | 4.9% | 14-01-2022 To 15-01-2025 | View |
Franklin India Flexi Cap IDCW | FranklinMF | 29-09-1994 | 4.72% | 14-01-2022 To 15-01-2025 | View |
Axis Flexi Cap Reg IDCW | AxisMF | 13-11-2017 | 4.36% | 14-01-2022 To 15-01-2025 | View |
Canara Robeco Flexi Cap Reg IDCW | CanaraMF | 16-09-2003 | 3.68% | 14-01-2022 To 15-01-2025 | View |
Mahindra Manulife Flexi Cap Fund Reg IDCW | MahindraManulifeMF | 23-08-2021 | 2.41% | 14-01-2022 To 15-01-2025 | View |
Sundaram Flexicap Fund Reg IDCW Payout | SundaramMF | 06-09-2022 | 1.88% | 14-01-2022 To 15-01-2025 | View |
LICMF Flexi Cap Reg IDCW | LICMF | 15-04-1993 | 0.84% | 14-01-2022 To 15-01-2025 | View |
UTI Flexi Cap Income | UTIMF | 18-05-1992 | 0.75% | 14-01-2022 To 15-01-2025 | View |
Trailing Annual Dividend Yield is defined as the ratio of aggregate trailing per unit dividends over the period to the current NAV, divided by the number of the years in the period.
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.