Scheme Name | AMC Name | Launch Date | AUM (Crore) | Expense Ratio (%) | Returns as on - 20-04-2021 in % | |||||
---|---|---|---|---|---|---|---|---|---|---|
2021 | 2020 | 2019 | 2018 | 2017 | ||||||
Baroda Multi Cap Plan A Gr | BarodaMF | 12-09-2003 | 971.52 | 2.5 | 6.56 | 19.52 | 8.89 | -11.95 | 36.8 | |
BNP Paribas Multi Cap Gr | BNPMF | 15-09-2005 | 520.4 | 2.44 | 6.0 | 10.3 | 13.21 | -11.95 | 42.58 | |
Quant Active Fund Gr | QuantMF | 21-03-2001 | 259.96 | 2.48 | 17.38 | 43.55 | 3.97 | -1.28 | 38.24 | |
ICICI Pru Multi Cap Gr | ICICIMF | 01-10-1994 | 5,890.42 | 1.94 | 6.05 | 9.21 | 5.99 | 0.21 | 28.01 | |
Invesco India Multi Cap Gr | InvescoMF | 17-03-2008 | 1,171.1 | 2.26 | 5.22 | 18.82 | 4.61 | -12.51 | 46.15 | |
Mahindra Manulife Multi Cap Badhat Yojana Reg Gr | MahindraManulifeMF | 05-05-2017 | 450.89 | 2.58 | 10.93 | 16.63 | 13.85 | -9.89 | - | |
Principal Multi Cap Growth Gr | PrincipalMF | 25-10-2000 | 713.65 | 2.46 | 6.06 | 15.01 | 3.94 | -8.67 | 48.73 | |
Nippon India Multi Cap Gr Gr | NipponIndiaMF | 25-03-2005 | 9,043 | 1.93 | 11.23 | 0.04 | 2.2 | -2.19 | 40.87 | |
ITI Multi Cap Reg Gr | ITIMF | 05-05-2019 | 205.91 | 2.63 | 10.32 | 2.06 | - | - | - | |
Sundaram Equity Reg Gr | SundaramMF | 01-09-2019 | 666.7 | 2.62 | 6.41 | 11.61 | - | - | - | |
Category Average | - | - | - | - | 8.62 | 14.68 | 7.08 | -7.28 | 40.2 | |
NIFTY 50 TRI | - | - | - | - | 2.5 | 16.14 | 13.48 | 4.64 | 30.27 |
Mutual Fund Annual Returns shows Annual Returns of last 5 Years. The returns can be sorted from highest to lowest in a year to find the Top and Best Performing Mutual Funds in the selected year. To find the scheme Annual returns all schemes have been considered irrespective of their AUM. You can see the Annual Returns of All schemes in a category by selecting the category.
Advisorkhoj develops innovative mutual fund research tools that may help you in your mutual fund investments. Mutual Fund Distributors wanting to display Mutual Fund Research on their website may write to pradip@advisorkhoj.com for APIs. We would be happy to get your feedback, suggestions. Please leave your comments below.