| Scheme Name | AMC Name | Launch Date | AUM (Crore) | TER (%) | Invested Amount | Current Value | Annualized Return (%) |
|---|---|---|---|---|---|---|---|
| HDFC Flexi Cap Gr | Invest Online | HDFCMF | 01-01-1995 | 110,736.41 | 1.37 | 10000.0 | 23214.89 | 18.34 |
| Bank Of India Flexi Cap Reg Gr | Invest Online | BOIMF | 05-06-2020 | 2,786.4 | 2.27 | 10000.0 | 21515.32 | 16.55 |
| JM Flexi Cap Gr | JMMF | 23-09-2008 | 5,148.17 | 2.27 | 10000.0 | 21014.24 | 16.0 |
| ICICI Pru FlexiCap Gr | ICICIMF | 07-07-2021 | 24,099.78 | 1.72 | 10000.0 | 20645.79 | 15.59 |
| Quant Flexi Cap Gr Reg Plan | QuantMF | 01-09-2008 | 7,223.67 | 2.18 | 10000.0 | 20553.21 | 15.49 |
| HSBC Flexi Cap Gr | HSBCMF | 24-02-2004 | 5,717.88 | 2.14 | 10000.0 | 19250.47 | 13.99 |
| FranklIn India Flexi Cap Gr | FranklinMF | 29-09-1994 | 19,509.44 | 1.76 | 10000.0 | 18432.68 | 13.0 |
| Edelweiss Flexi Cap Reg Gr | EdelweissMF | 05-01-2015 | 3,612.71 | 2.12 | 10000.0 | 18349.4 | 12.9 |
| Motilal Oswal Flexi Cap Fund Reg Gr | Invest Online | MotilalMF | 08-04-2014 | 13,940.38 | 2.24 | 10000.0 | 18299.56 | 12.84 |
| ABSL Flexi Cap Gr Reg | ABSLMF | 14-08-1998 | 28,112.33 | 1.66 | 10000.0 | 18080.04 | 12.57 |
| Parag Parikh Flexi Cap Reg Gr | PPFASMF | 24-05-2013 | 148,429 | 1.3 | 10000.0 | 17894.76 | 12.36 |
| Kotak Flexi Cap Gr | Invest Online | KotakMF | 05-09-2009 | 55,549.58 | 1.48 | 10000.0 | 17123.55 | 11.35 |
| LICMF Flexi Cap Reg Gr | Invest Online | LICMF | 15-04-1993 | 1,074.74 | 3.27 | 10000.0 | 17015.84 | 11.21 |
| Taurus Flexi Cap Reg Gr | TaurusMF | 29-01-1994 | 368.89 | 2.79 | 10000.0 | 17013.22 | 11.21 |
| Navi Flexi Cap Reg Gr | NaviMF | 02-07-2018 | 289.95 | 2.56 | 10000.0 | 16972.06 | 11.15 |
| Nippon India Flexi Cap Fund Reg Gr | NipponIndiaMF | 05-08-2021 | 9,709.52 | 1.85 | 10000.0 | 16949.3 | 11.12 |
| Bandhan Flexi Cap Reg Gr | Invest Online | BandhanMF | 14-09-2005 | 7,575.11 | 2.22 | 10000.0 | 16727.16 | 10.83 |
| Union Flexi Cap Gr | Invest Online | UnionMF | 10-06-2011 | 2,404.14 | 2.6 | 10000.0 | 16645.71 | 10.72 |
| Canara Robeco Flexi Cap Reg Gr | Invest Online | CanaraMF | 05-09-2003 | 13,615.18 | 1.83 | 10000.0 | 16237.61 | 10.17 |
| DSP Flexi Cap Reg Gr | DSPMF | 29-04-1997 | 12,443.56 | 1.88 | 10000.0 | 16227.45 | 10.16 |
| Tata Flexi Cap Reg Gr | TataMF | 05-08-2018 | 3,704.51 | 2.06 | 10000.0 | 15750.8 | 9.51 |
| Axis Flexi Cap Reg Gr | Invest Online | AxisMF | 05-11-2017 | 13,346.08 | 1.84 | 10000.0 | 15650.03 | 9.37 |
| SBI Flexi Cap Reg Gr | Invest Online | SBIMF | 05-09-2005 | 22,896.62 | 2.07 | 10000.0 | 15247.94 | 8.81 |
| PGIM India Flexi Cap Reg Gr | Invest Online | PGIMIndiaMF | 05-02-2015 | 5,897.97 | 2.15 | 10000.0 | 14879.02 | 8.27 |
| Shriram Flexi Cap Reg Gr | ShriramMF | 05-09-2018 | 134.19 | 2.63 | 10000.0 | 14459.02 | 7.65 |
| UTI Flexi Cap Gr | UTIMF | 05-08-2005 | 24,035.97 | 1.66 | 10000.0 | 13367.19 | 5.97 |
| NIFTY 500 TRI | - | 01-01-1995 | - | - | 10000.0 | 17584.81 | 11.94 |
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.