| Scheme Name | AMC Name | Launch Date | AUM (Crore) | TER (%) | Invested Amount | Current Value | Annualized Return (%) |
|---|---|---|---|---|---|---|---|
| HDFC Flexi Cap Gr | Invest Online | HDFCMF | 01-01-1995 | 108,546.98 | 1.37 | 10000.0 | 18874.78 | 13.53 |
| Bank Of India Flexi Cap Reg Gr | Invest Online | BOIMF | 05-06-2020 | 3,098.01 | 2.25 | 10000.0 | 18131.7 | 12.62 |
| ICICI Pru Flexi Cap Fund Reg Gr | ICICIMF | 07-07-2021 | 25,140.88 | 1.73 | 10000.0 | 17534.5 | 11.87 |
| JM Flexi Cap Fund Reg Gr | JMMF | 23-09-2008 | 5,038.4 | 2.28 | 10000.0 | 17486.54 | 11.81 |
| Quant Flexi Cap Gr Reg Plan | QuantMF | 01-09-2008 | 7,309.41 | 2.21 | 10000.0 | 16967.51 | 11.14 |
| Motilal Oswal Flexi Cap Fund Reg Gr | Invest Online | MotilalMF | 08-04-2014 | 13,446.11 | 2.05 | 10000.0 | 15985.61 | 9.83 |
| HSBC Flexi Cap Gr | HSBCMF | 24-02-2004 | 5,748.74 | 2.1 | 10000.0 | 15928.0 | 9.75 |
| Parag Parikh Flexi Cap Reg Gr | PPFASMF | 24-05-2013 | 145,070.5 | 1.3 | 10000.0 | 15834.07 | 9.62 |
| Edelweiss Flexi Cap Reg Gr | EdelweissMF | 05-01-2015 | 3,508.8 | 2.15 | 10000.0 | 15447.37 | 9.08 |
| ABSL Flexi Cap Gr Reg | ABSLMF | 14-08-1998 | 27,982.49 | 1.66 | 10000.0 | 15415.87 | 9.03 |
| FranklIn India Flexi Cap Gr | FranklinMF | 29-09-1994 | 18,188.24 | 1.77 | 10000.0 | 14965.35 | 8.39 |
| Taurus Flexi Cap Reg Gr | TaurusMF | 29-01-1994 | 385.22 | 2.74 | 10000.0 | 14848.25 | 8.22 |
| Kotak Flexi Cap Gr | Invest Online | KotakMF | 05-09-2009 | 52,988.24 | 1.4847 | 10000.0 | 14695.76 | 7.99 |
| Bandhan Flexi Cap Reg Gr | Invest Online | BandhanMF | 14-09-2005 | 7,120.28 | 2.21 | 10000.0 | 14456.1 | 7.64 |
| Navi Flexi Cap Reg Gr | NaviMF | 02-07-2018 | 286.25 | 2.59 | 10000.0 | 14258.79 | 7.35 |
| Nippon India Flexi Cap Fund Reg Gr | NipponIndiaMF | 05-08-2021 | 9,214.06 | 1.84 | 10000.0 | 14220.62 | 7.29 |
| Union Flexi Cap Gr | Invest Online | UnionMF | 10-06-2011 | 2,319.74 | 2.59 | 10000.0 | 14116.97 | 7.13 |
| Mahindra Manulife Flexi Cap Fund Reg Gr | MahindraManulifeMF | 23-08-2021 | 1,509.58 | 2.45 | 10000.0 | 14089.15 | 7.09 |
| DSP Flexi Cap Reg Gr | DSPMF | 29-04-1997 | 11,719.54 | 1.88 | 10000.0 | 13992.38 | 6.94 |
| LICMF Flexi Cap Reg Gr | Invest Online | LICMF | 15-04-1993 | 1,037.6 | 2.94 | 10000.0 | 13792.13 | 6.63 |
| Canara Robeco Flexi Cap Reg Gr | Invest Online | CanaraMF | 05-09-2003 | 12,781.68 | 1.83 | 10000.0 | 13773.56 | 6.61 |
| Tata Flexi Cap Reg Gr | TataMF | 05-08-2018 | 3,454.46 | 2.11 | 10000.0 | 13376.23 | 5.98 |
| Axis Flexi Cap Reg Gr | Invest Online | AxisMF | 05-11-2017 | 13,261.75 | 1.84 | 10000.0 | 13299.44 | 5.86 |
| PGIM India Flexi Cap Reg Gr | Invest Online | PGIMIndiaMF | 05-02-2015 | 5,595.47 | 2.12 | 10000.0 | 12824.06 | 5.09 |
| SBI Flexi Cap Reg Gr | Invest Online | SBIMF | 05-09-2005 | 22,108.9 | 2.04 | 10000.0 | 12812.62 | 5.08 |
| Shriram Flexi Cap Reg Gr | ShriramMF | 05-09-2018 | 121.7 | 2.57 | 10000.0 | 12061.86 | 3.82 |
| UTI Flexi Cap Gr | UTIMF | 05-08-2005 | 22,495.18 | 1.68 | 10000.0 | 11195.49 | 2.28 |
| NIFTY 500 TRI | - | 01-01-1995 | - | - | 10000.0 | 14633.45 | 7.9 |
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.