| Scheme Name | AMC Name | Launch Date | AUM (Crore) | TER (%) | Invested Amount | Current Value | Annualized Return (%) |
|---|---|---|---|---|---|---|---|
| HDFC Flexi Cap Gr | Invest Online | HDFCMF | 01-01-1995 | 113,606.47 | 1.37 | 10000.0 | 19635.03 | 14.43 |
| Bank Of India Flexi Cap Reg Gr | Invest Online | BOIMF | 05-06-2020 | 2,953 | 2.25 | 10000.0 | 19085.83 | 13.78 |
| JM Flexi Cap Fund Reg Gr | JMMF | 23-09-2008 | 5,286.07 | 2.28 | 10000.0 | 18018.77 | 12.48 |
| ICICI Pru Flexi Cap Fund Reg Gr | ICICIMF | 07-07-2021 | 25,894.54 | 1.73 | 10000.0 | 17979.8 | 12.43 |
| Quant Flexi Cap Gr Reg Plan | QuantMF | 01-09-2008 | 7,488.32 | 2.21 | 10000.0 | 17113.35 | 11.33 |
| Motilal Oswal Flexi Cap Fund Reg Gr | Invest Online | MotilalMF | 08-04-2014 | 14,159.98 | 2.05 | 10000.0 | 17015.99 | 11.2 |
| HSBC Flexi Cap Gr | HSBCMF | 24-02-2004 | 5,999.67 | 2.1 | 10000.0 | 16836.4 | 10.97 |
| Parag Parikh Flexi Cap Reg Gr | PPFASMF | 24-05-2013 | 147,404.52 | 1.3 | 10000.0 | 16060.34 | 9.93 |
| Edelweiss Flexi Cap Reg Gr | EdelweissMF | 05-01-2015 | 3,721.74 | 2.15 | 10000.0 | 15784.62 | 9.55 |
| ABSL Flexi Cap Gr Reg | ABSLMF | 14-08-1998 | 29,044.24 | 1.66 | 10000.0 | 15731.39 | 9.47 |
| Taurus Flexi Cap Reg Gr | TaurusMF | 29-01-1994 | 382.21 | 2.74 | 10000.0 | 15703.95 | 9.44 |
| FranklIn India Flexi Cap Gr | FranklinMF | 29-09-1994 | 19,384.82 | 1.77 | 10000.0 | 15493.67 | 9.14 |
| Navi Flexi Cap Reg Gr | NaviMF | 02-07-2018 | 297.31 | 2.59 | 10000.0 | 14922.08 | 8.32 |
| Kotak Flexi Cap Gr | Invest Online | KotakMF | 05-09-2009 | 56,392.25 | 1.4847 | 10000.0 | 14904.08 | 8.3 |
| Mahindra Manulife Flexi Cap Fund Reg Gr | MahindraManulifeMF | 23-08-2021 | 1,589.55 | 2.45 | 10000.0 | 14719.47 | 8.03 |
| Bandhan Flexi Cap Reg Gr | Invest Online | BandhanMF | 14-09-2005 | 7,508 | 2.21 | 10000.0 | 14575.95 | 7.82 |
| Union Flexi Cap Gr | Invest Online | UnionMF | 10-06-2011 | 2,452.32 | 2.59 | 10000.0 | 14575.39 | 7.82 |
| Nippon India Flexi Cap Fund Reg Gr | NipponIndiaMF | 05-08-2021 | 9,822.45 | 1.84 | 10000.0 | 14465.37 | 7.65 |
| LICMF Flexi Cap Reg Gr | Invest Online | LICMF | 15-04-1993 | 1,125.39 | 2.94 | 10000.0 | 14449.07 | 7.63 |
| DSP Flexi Cap Reg Gr | DSPMF | 29-04-1997 | 12,500.27 | 1.88 | 10000.0 | 14197.98 | 7.25 |
| Canara Robeco Flexi Cap Reg Gr | Invest Online | CanaraMF | 05-09-2003 | 13,644.66 | 1.83 | 10000.0 | 13994.73 | 6.95 |
| Axis Flexi Cap Reg Gr | Invest Online | AxisMF | 05-11-2017 | 13,869.44 | 1.84 | 10000.0 | 13704.45 | 6.5 |
| SBI Flexi Cap Reg Gr | Invest Online | SBIMF | 05-09-2005 | 23,234.64 | 2.04 | 10000.0 | 13421.61 | 6.06 |
| Tata Flexi Cap Reg Gr | TataMF | 05-08-2018 | 3,663.05 | 2.11 | 10000.0 | 13376.6 | 5.98 |
| PGIM India Flexi Cap Reg Gr | Invest Online | PGIMIndiaMF | 05-02-2015 | 5,963.36 | 2.12 | 10000.0 | 12954.38 | 5.31 |
| Shriram Flexi Cap Reg Gr | ShriramMF | 05-09-2018 | 130.73 | 2.57 | 10000.0 | 12416.58 | 4.42 |
| UTI Flexi Cap Gr | UTIMF | 05-08-2005 | 24,163.23 | 1.68 | 10000.0 | 11548.11 | 2.92 |
| NIFTY 500 TRI | - | 01-01-1995 | - | - | 10000.0 | 14963.93 | 8.39 |
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.