| 1 Year | 3 Years | 5 Years | 10 Years | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scheme Name | Launch Date | AUM (Crore) | TER (%) | Rtn. (%) |
Rank | Rtn. (%) |
Rank | Rtn. (%) |
Rank | Rtn. (%) |
Rank | Since Launch Rtn. (%) |
| Quant Flexi Cap Gr Reg Plan | 01-09-2008 | 7,133.75 | 2.21 | 9.15 | 1/40 | 16.89 | 5/35 | 14.93 | 4/24 | 19.01 | 1/19 | 14.32 |
| ITI Flexi Cap Fund Reg Gr | 17-02-2023 | 1,412.22 | 2.42 | 7.73 | 2/40 | 18.12 | 3/35 | - | - | - | - | 21.51 |
| Navi Flexi Cap Reg Gr | 02-07-2018 | 280.7 | 2.56 | 7.48 | 3/40 | 10.59 | 28/35 | 11.15 | 12/24 | - | - | 11.85 |
| Bank Of India Flexi Cap Reg Gr | Invest Online | 05-06-2020 | 2,615.05 | 2.24 | 7.34 | 4/40 | 20.12 | 1/35 | 15.72 | 3/24 | - | - | 24.47 |
| Helios Flexi Cap Fund Reg Gr | 13-11-2023 | 7,577.33 | 2.03 | 7.09 | 5/40 | - | - | - | - | - | - | 17.01 |
| ABSL Flexi Cap Gr Reg | 14-08-1998 | 26,016.96 | 1.66 | 6.8 | 6/40 | 15.19 | 11/35 | 12.29 | 9/24 | 13.86 | 7/19 | 20.74 |
| ICICI Pru FlexiCap Gr | 07-07-2021 | 22,506.88 | 1.71 | 6.68 | 7/40 | 15.6 | 8/35 | - | - | - | - | 14.82 |
| Bajaj FInserv Flexi Cap Fund Reg Gr | Invest Online | 01-08-2023 | 7,768.94 | 2.29 | 4.79 | 8/40 | - | - | - | - | - | - | 16.38 |
| LICMF Flexi Cap Reg Gr | Invest Online | 15-04-1993 | 1,052.66 | 3.54 | 3.87 | 9/40 | 11.38 | 25/35 | 10.93 | 15/24 | 10.87 | 17/19 | 7.79 |
| 360 One Flexi Cap Fund Reg Gr | Invest Online | 04-06-2023 | 2,118.85 | 2.42 | 3.83 | 10/40 | 16.05 | 7/35 | - | - | - | - | 16.12 |
| TrustMF Flexi Cap Fund Reg Gr | 20-04-2024 | 976.22 | 3.05 | 3.16 | 11/40 | - | - | - | - | - | - | 7.45 |
| WhiteOak Capital Flexi Cap Fund Reg Gr | 05-08-2022 | 8,582.39 | 2.1 | 3.05 | 12/40 | 15.03 | 12/35 | - | - | - | - | 15.92 |
| HDFC Flexi Cap Gr | Invest Online | 01-01-1995 | 106,495.63 | 1.38 | 2.7 | 13/40 | 16.82 | 6/35 | 17.8 | 1/24 | 15.58 | 4/19 | 18.36 |
| Axis Flexi Cap Reg Gr | Invest Online | 05-11-2017 | 13,256.92 | 1.88 | 2.15 | 14/40 | 12.38 | 19/35 | 9.67 | 20/24 | - | - | 12.41 |
| Unifi Flexi Cap Fund Reg Gr | 19-05-2025 | 199.92 | 2.62 | 1.99 | 15/40 | - | - | - | - | - | - | 3.47 |
| Mirae Asset Flexi Cap Fund Reg Gr | Invest Online | 01-03-2023 | 4,262.03 | 2.09 | 1.93 | 16/40 | 12.03 | 22/35 | - | - | - | - | 15.24 |
| HSBC Flexi Cap Gr | 24-02-2004 | 5,633.43 | 2.15 | 1.85 | 17/40 | 15.57 | 9/35 | 13.29 | 6/24 | 12.59 | 13/19 | 14.93 |
| Edelweiss Flexi Cap Reg Gr | 05-01-2015 | 3,373.84 | 2.11 | 1.72 | 18/40 | 14.17 | 13/35 | 12.66 | 8/24 | 14.17 | 5/19 | 12.56 |
| Union Flexi Cap Gr | Invest Online | 10-06-2011 | 2,375.89 | 2.51 | 1.05 | 19/40 | 11.4 | 24/35 | 10.97 | 14/24 | 12.89 | 12/19 | 11.55 |
| Baroda BNP Paribas Flexi Cap Fund Reg Gr | 17-08-2022 | 1,239.4 | 2.6 | 0.93 | 20/40 | 12.61 | 17/35 | - | - | - | - | 12.56 |
| Bandhan Flexi Cap Reg Gr | Invest Online | 14-09-2005 | 7,431.47 | 2.27 | 0.7 | 21/40 | 12.24 | 20/35 | 11.0 | 13/24 | 10.82 | 18/19 | 15.79 |
| Taurus Flexi Cap Reg Gr | 29-01-1994 | 348.79 | 2.81 | 0.6 | 22/40 | 12.16 | 21/35 | 10.44 | 18/24 | 9.6 | 19/19 | 10.13 |
| Invesco India Flexi Cap Fund Gr | 05-02-2022 | 5,273.59 | 2.0 | 0.57 | 23/40 | 17.82 | 4/35 | - | - | - | - | 16.01 |
| Nippon India Flexi Cap Fund Reg Gr | 05-08-2021 | 9,590.17 | 1.87 | 0.35 | 24/40 | 11.73 | 23/35 | - | - | - | - | 10.88 |
| PGIM India Flexi Cap Reg Gr | Invest Online | 05-02-2015 | 5,817.78 | 2.16 | 0.16 | 25/40 | 9.18 | 31/35 | 8.45 | 22/24 | 13.3 | 9/19 | 12.04 |
| Kotak Flexi Cap Gr | Invest Online | 05-09-2009 | 55,850.29 | 1.47 | 0.15 | 26/40 | 12.8 | 16/35 | 11.61 | 11/24 | 13.12 | 10/19 | 13.61 |
| DSP Flexi Cap Reg Gr | 29-04-1997 | 12,235.93 | 1.89 | 0.02 | 27/40 | 12.54 | 18/35 | 10.5 | 17/24 | 13.81 | 8/19 | 13.03 |
| CapitalMInD Flexi Cap Fund Reg Gr | 18-07-2025 | 443.6 | 3.14 | - | - | - | - | - | - | - | - | 0.36 |
| Abakkus Flexi Cap Fund Reg Gr | 08-12-2025 | 5,300.95 | 2.15 | - | - | - | - | - | - | - | - | 9.91 |
| The Wealth Company Flexi Cap Fund Reg Gr | Invest Online | 24-09-2025 | 240.53 | 3.26 | - | - | - | - | - | - | - | - | -0.05 |
| Old Bridge Flexi Cap Fund Reg Gr | 13-02-2026 | 209.95 | 3.22 | - | - | - | - | - | - | - | - | 9.69 |
| DSP Nifty 500 FlexiCap Quality 30 Index Fund Reg Gr | 08-08-2025 | 184.37 | 1.64 | - | - | - | - | - | - | - | - | -4.46 |
| Canara Robeco Flexi Cap Reg Gr | Invest Online | 05-09-2003 | 13,012.59 | 1.82 | -0.23 | 28/40 | 11.35 | 26/35 | 10.55 | 16/24 | 13.89 | 6/19 | 16.72 |
| JM Flexi Cap Gr | 23-09-2008 | 5,165.7 | 2.29 | -0.64 | 29/40 | 15.25 | 10/35 | 16.43 | 2/24 | 15.96 | 3/19 | 13.67 |
| SBI Flexi Cap Reg Gr | Invest Online | 05-09-2005 | 22,685.08 | 2.12 | -0.97 | 30/40 | 8.44 | 32/35 | 8.78 | 21/24 | 11.61 | 15/19 | 12.11 |
| Parag Parikh Flexi Cap Reg Gr | 24-05-2013 | 143,388.44 | 1.32 | -1.57 | 31/40 | 13.78 | 14/35 | 12.87 | 7/24 | 16.84 | 2/19 | 17.48 |
| FranklIn India Flexi Cap Gr | 29-09-1994 | 19,274.14 | 1.75 | -2.35 | 32/40 | 13.37 | 15/35 | 13.37 | 5/24 | 12.9 | 11/19 | 17.32 |
| Shriram Flexi Cap Reg Gr | 05-09-2018 | 132.5 | 2.65 | -2.53 | 33/40 | 7.46 | 34/35 | 7.93 | 23/24 | - | - | 9.48 |
| UTI Flexi Cap Gr | 05-08-2005 | 22,881.63 | 1.65 | -2.56 | 34/40 | 8.02 | 33/35 | 6.0 | 24/24 | 11.5 | 16/19 | 13.69 |
| MahIndra Manulife Flexi Cap Fund Reg Gr | 23-08-2021 | 1,559.38 | 2.61 | -2.88 | 35/40 | 10.13 | 29/35 | - | - | - | - | 9.9 |
| Tata Flexi Cap Reg Gr | 05-08-2018 | 3,638.77 | 2.04 | -3.19 | 36/40 | 11.33 | 27/35 | 10.16 | 19/24 | - | - | 11.78 |
| Sundaram FlexiCap Fund Reg Gr | 06-09-2022 | 1,990.15 | 2.18 | -3.31 | 37/40 | 9.27 | 30/35 | - | - | - | - | 9.96 |
| Motilal Oswal Flexi Cap Fund Reg Gr | Invest Online | 08-04-2014 | 13,294.42 | 1.7 | -3.48 | 38/40 | 18.19 | 2/35 | 12.12 | 10/24 | 12.46 | 14/19 | 15.92 |
| NJ Flexi Cap Fund Reg Gr | 05-09-2023 | 2,591.73 | 2.55 | -5.25 | 39/40 | - | - | - | - | - | - | 9.38 |
| Samco Flexi Cap Fund Reg Gr | 05-02-2022 | 283.48 | 3.44 | -10.39 | 40/40 | -2.77 | 35/35 | - | - | - | - | -0.71 |
| Category Average | - | - | - | 1.21 | - | 12.75 | - | 11.65 | - | 13.41 | - | 12.29 |
| NIFTY 500 TRI | - | - | - | 0.62 | - | 12.5 | - | 12.28 | - | 13.7 | - | 12.16 |
Mutual Fund Trailing Returns show returns of various periods. The returns can be sorted from highest to lowest to find the Top and Best Performing Mutual Funds in each category. You can find Mutual Fund returns for the period 1 week, 1 month, 3 months, 6 months, I year, 3 years, 5 years, 10 years, Since Inception and YTD (Year to Date). In the trailing returns all the schemes have been considered irrespective of Scheme AUM.
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.