| 1 Year | 3 Years | 5 Years | 10 Years | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scheme Name | Launch Date | AUM (Crore) | TER (%) | Rtn. (%) |
Rank | Rtn. (%) |
Rank | Rtn. (%) |
Rank | Rtn. (%) |
Rank | Since Launch Rtn. (%) |
| Quant Flexi Cap Gr | 01-09-2008 | 6,646.62 | 1.99 | 10.17 | 1/39 | 18.59 | 2/34 | 16.72 | 2/24 | 19.58 | 1/19 | 14.27 |
| Navi Flexi Cap Reg Gr | 02-07-2018 | 260.34 | 2.48 | 5.83 | 2/39 | 11.18 | 27/34 | 10.97 | 14/24 | - | - | 11.39 |
| Helios Flexi Cap Fund Reg Gr | 13-11-2023 | 6,762.73 | 1.79 | 5.49 | 3/39 | - | - | - | - | - | - | 15.02 |
| Bank of India Flexi Cap Reg Gr | Invest Online | 05-06-2020 | 2,387.56 | 2.96 | 5.37 | 4/39 | 20.53 | 1/34 | 16.38 | 3/24 | - | - | 23.96 |
| ITI Flexi Cap Fund Reg Gr | 17-02-2023 | 1,290.33 | 2.52 | 4.58 | 5/39 | 18.19 | 3/34 | - | - | - | - | 20.19 |
| ABSL Flexi Cap Gr Reg | 14-08-1998 | 25,631.51 | 1.6 | 4.06 | 6/39 | 15.87 | 9/34 | 12.37 | 9/24 | 13.98 | 6/19 | 20.63 |
| LICMF Flexi Cap Reg Gr | Invest Online | 15-04-1993 | 973.28 | 3.5 | 3.64 | 7/39 | 10.64 | 28/34 | 10.25 | 17/24 | 10.6 | 18/19 | 7.57 |
| ICICI Pru Flexicap Gr | 07-07-2021 | 20,936.07 | 1.63 | 3.4 | 8/39 | 15.68 | 10/34 | - | - | - | - | 13.89 |
| Bajaj Finserv Flexi Cap Fund Reg Gr | Invest Online | 01-08-2023 | 6,952.82 | 4.1 | 3.37 | 9/39 | - | - | - | - | - | - | 14.85 |
| HSBC Flexi Cap Gr | 24-02-2004 | 5,405.11 | 2.3 | 3.18 | 10/39 | 17.31 | 5/34 | 13.94 | 6/24 | 12.8 | 12/19 | 14.9 |
| Mirae Asset Flexi Cap Fund Reg Gr | Invest Online | 01-03-2023 | 3,959.68 | 2.01 | 1.34 | 11/39 | 12.93 | 18/34 | - | - | - | - | 14.32 |
| 360 One Flexi Cap Fund Reg GR | Invest Online | 04-06-2023 | 1,993.89 | 2.54 | 0.78 | 12/39 | - | - | - | - | - | - | 14.75 |
| Edelweiss Flexi Cap Reg Gr | 05-01-2015 | 3,320.47 | 1.92 | 0.67 | 13/39 | 14.83 | 12/34 | 13.12 | 7/24 | 14.36 | 5/19 | 12.28 |
| WhiteOak Capital Flexi Cap Fund Reg Gr | 05-08-2022 | 7,906.75 | 1.92 | 0.09 | 15/39 | 15.48 | 11/34 | - | - | - | - | 14.65 |
| TRUSTMF Flexi Cap Fund Reg Gr | 20-04-2024 | 1,081.32 | 6.53 | 0.09 | 14/39 | - | - | - | - | - | - | 5.9 |
| DSP Nifty500 Flexicap Quality 30 Index Fund Reg Gr | 08-08-2025 | 170.85 | 1.39 | - | - | - | - | - | - | - | - | -7.1 |
| THE WEALTH COMPANY FLEXI CAP FUND Reg Gr | Invest Online | 24-09-2025 | 227.71 | 3.14 | - | - | - | - | - | - | - | - | -2.9 |
| Abakkus Flexi Cap Fund Reg Gr | 08-12-2025 | 3,901.18 | 1.92 | - | - | - | - | - | - | - | - | 3.27 |
| CAPITALMIND FLEXI CAP FUND Reg Gr | 18-07-2025 | 424.78 | 3.08 | - | - | - | - | - | - | - | - | -0.45 |
| Unifi Flexi Cap Fund Reg Gr | 19-05-2025 | 188.01 | 2.7 | - | - | - | - | - | - | - | - | -0.79 |
| Old Bridge Flexi Cap Fund Reg Gr | 13-02-2026 | 152.62 | 2.47 | - | - | - | - | - | - | - | - | 5.99 |
| Baroda BNP Paribas Flexi Cap Fund Reg Gr | 17-08-2022 | 1,199.8 | 2.2 | -0.15 | 16/39 | 13.87 | 15/34 | - | - | - | - | 11.94 |
| Bandhan Flexi Cap Reg Gr | Invest Online | 14-09-2005 | 7,285.44 | 2.17 | -0.42 | 17/39 | 12.96 | 17/34 | 11.12 | 13/24 | 10.77 | 17/19 | 15.65 |
| HDFC Flexi Cap Gr | Invest Online | 01-01-1995 | 100,479.23 | 1.27 | -0.52 | 18/39 | 17.01 | 7/34 | 16.78 | 1/24 | 15.68 | 4/19 | 18.21 |
| Parag Parikh Flexi Cap Reg Gr | 24-05-2013 | 140,949.12 | 1.36 | -0.78 | 19/39 | 14.49 | 13/34 | 14.47 | 5/24 | 16.84 | 2/19 | 17.45 |
| Axis Flexi Cap Reg Gr | Invest Online | 05-11-2017 | 12,647.42 | 1.71 | -0.84 | 20/39 | 12.41 | 20/34 | 9.29 | 20/24 | - | - | 11.8 |
| SBI Flexi Cap Reg Gr | Invest Online | 05-09-2005 | 22,402.68 | 2.29 | -0.93 | 21/39 | 8.96 | 31/34 | 8.88 | 21/24 | 11.62 | 15/19 | 11.99 |
| Kotak Flexi Cap Gr | Invest Online | 05-09-2009 | 54,838.63 | 1.46 | -1.3 | 22/39 | 13.33 | 16/34 | 11.59 | 11/24 | 13.4 | 9/19 | 13.45 |
| PGIM India Flexi Cap Reg Gr | Invest Online | 05-02-2015 | 5,792.97 | 1.86 | -1.33 | 23/39 | 9.61 | 30/34 | 8.7 | 22/24 | 13.37 | 10/19 | 11.7 |
| Union Flexi Cap Gr | Invest Online | 10-06-2011 | 2,294.07 | 2.54 | -2.09 | 24/39 | 11.82 | 24/34 | 11.19 | 12/24 | 12.61 | 13/19 | 11.2 |
| Canara Robeco Flexi Cap Reg Gr | Invest Online | 05-09-2003 | 13,082.73 | 1.88 | -2.16 | 25/39 | 11.54 | 25/34 | 10.4 | 16/24 | 13.74 | 8/19 | 16.55 |
| Nippon India Flexi Cap Fund Reg Gr | 05-08-2021 | 9,306.72 | 1.74 | -2.24 | 26/39 | 12.28 | 21/34 | - | - | - | - | 9.97 |
| Taurus Flexi Cap Reg Gr | 29-01-1994 | 343.62 | 4.58 | -2.42 | 27/39 | 11.93 | 23/34 | 10.0 | 18/24 | 9.55 | 19/19 | 9.99 |
| Invesco India Flexi Cap Fund Gr | 05-02-2022 | 4,815.82 | 1.86 | -2.61 | 28/39 | 17.13 | 6/34 | - | - | - | - | 14.49 |
| JM Flexi Cap Gr | 23-09-2008 | 5,074.98 | 2.58 | -3.0 | 29/39 | 16.17 | 8/34 | 15.73 | 4/24 | 16.04 | 3/19 | 13.44 |
| Shriram Flexi Cap Reg Gr | 05-09-2018 | 128.03 | 3.28 | -3.04 | 30/39 | 8.21 | 32/34 | 7.8 | 23/24 | - | - | 9.09 |
| DSP Flexi Cap Reg Gr | 29-04-1997 | 11,769.1 | 2.23 | -3.2 | 31/39 | 12.83 | 19/34 | 10.43 | 15/24 | 13.92 | 7/19 | 12.77 |
| Mahindra Manulife Flexi Cap Fund Reg Gr | 23-08-2021 | 1,541.97 | 2.07 | -3.53 | 32/39 | 11.38 | 26/34 | - | - | - | - | 9.3 |
| Tata Flexi Cap Reg Gr | 05-08-2018 | 3,633.29 | 2.04 | -3.55 | 33/39 | 11.94 | 22/34 | 9.97 | 19/24 | - | - | 11.37 |
| Sundaram Flexicap Fund Reg Gr | 06-09-2022 | 2,003.89 | 2.03 | -3.91 | 34/39 | 10.01 | 29/34 | - | - | - | - | 9.12 |
| Motilal Oswal Flexi Cap Fund Reg Gr | Invest Online | 08-04-2014 | 12,770.08 | 1.91 | -4.11 | 35/39 | 18.04 | 4/34 | 11.69 | 10/24 | 12.31 | 14/19 | 15.54 |
| NJ Flexi Cap Fund Reg Gr | 05-09-2023 | 2,536.01 | 2.07 | -5.13 | 36/39 | - | - | - | - | - | - | 7.95 |
| Franklin India Flexi Cap Gr | 29-09-1994 | 19,049.25 | 1.71 | -5.16 | 37/39 | 14.04 | 14/34 | 13.08 | 8/24 | 12.92 | 11/19 | 17.22 |
| UTI Flexi Cap Gr | 05-08-2005 | 22,167.58 | 1.63 | -6.85 | 38/39 | 6.97 | 33/34 | 5.55 | 24/24 | 11.15 | 16/19 | 13.37 |
| Samco Flexi Cap Fund Reg Gr | 05-02-2022 | 286.44 | 2.47 | -8.99 | 39/39 | -0.37 | 34/34 | - | - | - | - | -0.59 |
| Category Average | - | - | - | -0.42 | - | 13.17 | - | 11.68 | - | 13.43 | - | 11.32 |
| NIFTY 500 TRI | - | - | - | -0.49 | - | 13.47 | - | 12.04 | - | 13.87 | - | 12.07 |
Mutual Fund Trailing Returns show returns of various periods. The returns can be sorted from highest to lowest to find the Top and Best Performing Mutual Funds in each category. You can find Mutual Fund returns for the period 1 week, 1 month, 3 months, 6 months, I year, 3 years, 5 years, 10 years, Since Inception and YTD (Year to Date). In the trailing returns all the schemes have been considered irrespective of Scheme AUM.
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.