1 Year | 3 Years | 5 Years | 10 Years | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scheme Name | Launch Date | AUM (Crore) | TER (%) | Rtn. (%) |
Rank | Rtn. (%) |
Rank | Rtn. (%) |
Rank | Rtn. (%) |
Rank | Since Launch Rtn. (%) |
HDFC Flexi Cap Gr | Invest Online | 01-01-1995 | 85,559.59 | 1.37 | 9.07 | 1/39 | 23.96 | 1/32 | 29.45 | 1/24 | 16.1 | 4/19 | 18.89 |
Helios Flexi Cap Fund Reg Gr | 13-11-2023 | 4,361.89 | 1.85 | 7.92 | 2/39 | - | - | - | - | - | - | 23.22 |
Parag Parikh Flexi Cap Reg Gr | 05-05-2013 | 119,723.32 | 1.28 | 7.66 | 3/39 | 22.21 | 6/32 | 22.05 | 6/24 | 17.9 | 2/19 | 18.99 |
Kotak Flexi Cap Gr | Invest Online | 05-09-2009 | 54,083.13 | 1.44 | 6.0 | 4/39 | 18.13 | 13/32 | 19.17 | 13/24 | 13.97 | 8/19 | 14.36 |
ICICI Pru Flexicap Gr | 01-07-2021 | 18,868.27 | 1.68 | 5.21 | 5/39 | 20.83 | 8/32 | - | - | - | - | 17.72 |
PGIM India Flexi Cap Reg Gr | Invest Online | 05-02-2015 | 6,193.15 | 1.78 | 4.65 | 6/39 | 14.85 | 26/32 | 18.88 | 15/24 | 13.85 | 11/19 | 13.23 |
Tata Flexi Cap Reg Gr | 05-08-2018 | 3,476.39 | 1.91 | 4.57 | 7/39 | 16.88 | 18/32 | 17.07 | 21/24 | - | - | 13.65 |
Canara Robeco Flexi Cap Reg Gr | Invest Online | 05-09-2003 | 13,363.2 | 1.68 | 4.35 | 8/39 | 16.82 | 20/32 | 18.64 | 16/24 | 13.9 | 10/19 | 17.46 |
Invesco India Flexi Cap Fund Gr | 05-02-2022 | 3,999.72 | 1.87 | 3.93 | 10/39 | 23.89 | 2/32 | - | - | - | - | 20.03 |
WhiteOak Capital Flexi Cap Fund Reg Gr | 05-08-2022 | 6,003.13 | 1.79 | 3.93 | 9/39 | 19.76 | 9/32 | - | - | - | - | 19.57 |
Bajaj Finserv Flexi Cap Fund Reg Gr | Invest Online | 01-08-2023 | 5,632.23 | 1.78 | 3.56 | 11/39 | - | - | - | - | - | - | 20.5 |
Mirae Asset Flexi Cap Fund Reg Gr | Invest Online | 07-02-2023 | 3,107.47 | 1.91 | 3.49 | 12/39 | - | - | - | - | - | - | 19.59 |
Sundaram Flexicap Fund Reg Gr | 06-09-2022 | 2,063.86 | 2.02 | 3.22 | 13/39 | 15.49 | 23/32 | - | - | - | - | 14.09 |
ABSL Flexi Cap Gr Reg | 14-08-1998 | 23,265.55 | 1.66 | 3.16 | 14/39 | 18.46 | 12/32 | 20.31 | 9/24 | 14.19 | 7/19 | 21.19 |
Axis Flexi Cap Reg Gr | Invest Online | 05-11-2017 | 12,941.92 | 1.72 | 2.96 | 15/39 | 15.18 | 24/32 | 17.11 | 20/24 | - | - | 13.63 |
Bandhan Flexi Cap Reg Gr | Invest Online | 14-09-2005 | 7,383.72 | 1.86 | 2.62 | 16/39 | 15.77 | 22/32 | 19.06 | 14/24 | 11.33 | 17/19 | 16.46 |
Mahindra Manulife Flexi Cap Fund Reg Gr | 23-08-2021 | 1,524.48 | 2.05 | 2.25 | 17/39 | 17.72 | 15/32 | - | - | - | - | 12.87 |
UTI Flexi Cap Gr | 05-08-2005 | 25,187.42 | 1.66 | 2.06 | 18/39 | 11.9 | 30/32 | 15.6 | 23/24 | 12.43 | 16/19 | 14.49 |
Union Flexi Cap Gr | Invest Online | 10-06-2011 | 2,338.33 | 2.01 | 1.95 | 19/39 | 16.51 | 21/32 | 19.57 | 11/24 | 12.94 | 15/19 | 12.2 |
Franklin India Flexi Cap Gr | 29-09-1994 | 18,912.06 | 1.69 | 0.76 | 20/39 | 19.37 | 11/32 | 24.43 | 5/24 | 13.95 | 9/19 | 17.89 |
SBI Flexi Cap Reg Gr | Invest Online | 05-09-2005 | 22,503.86 | 1.67 | 0.75 | 21/39 | 14.16 | 28/32 | 18.63 | 17/24 | 13.0 | 14/19 | 12.78 |
Motilal Oswal Flexi Cap Fund Reg Gr | Invest Online | 08-04-2014 | 13,553.82 | 1.7 | 0.64 | 22/39 | 22.82 | 4/32 | 19.49 | 12/24 | 13.37 | 13/19 | 17.43 |
HSBC Flexi Cap Gr | 24-02-2004 | 5,049.19 | 1.93 | 0.58 | 23/39 | 21.05 | 7/32 | 21.19 | 8/24 | 13.53 | 12/19 | 15.43 |
Edelweiss Flexi Cap Reg Gr | 05-01-2015 | 2,841.63 | 1.91 | 0.32 | 24/39 | 19.71 | 10/32 | 21.86 | 7/24 | 14.51 | 5/19 | 13.6 |
THE WEALTH COMPANY FLEXI CAP FUND Reg GROWTH | 24-09-2025 | 0 | 0.0 | - | - | - | - | - | - | - | - | - |
Unifi Flexi Cap Fund Reg Gr | 19-05-2025 | 146.33 | 2.38 | - | - | - | - | - | - | - | - | 1.73 |
CAPITALMIND FLEXI CAP FUND Reg Gr | 18-07-2025 | 150.04 | 2.37 | - | - | - | - | - | - | - | - | 1.7 |
DSP Nifty500 Flexicap Quality 30 Index Fund Reg Gr | 08-08-2025 | 62.35 | 1.0 | - | - | - | - | - | - | - | - | 3.3 |
TRUSTMF Flexi Cap Fund Reg Gr | 20-04-2024 | 1,119.44 | 2.13 | -0.85 | 25/39 | - | - | - | - | - | - | 10.94 |
DSP Flexi Cap Reg Gr | 29-04-1997 | 11,911.24 | 1.72 | -1.1 | 26/39 | 18.04 | 14/32 | 20.21 | 10/24 | 14.23 | 6/19 | 13.59 |
Nippon India Flexi Cap Fund Reg Gr | 05-08-2021 | 9,256.36 | 1.73 | -1.37 | 27/39 | 17.04 | 17/32 | - | - | - | - | 13.3 |
360 One Flexi Cap Fund Reg GR | Invest Online | 04-06-2023 | 2,008.25 | 1.99 | -1.85 | 28/39 | - | - | - | - | - | - | 20.54 |
Bank of India Flexi Cap Reg Gr | Invest Online | 05-06-2020 | 2,164.81 | 1.98 | -1.86 | 29/39 | 22.42 | 5/32 | 24.91 | 4/24 | - | - | 26.83 |
ITI Flexi Cap Fund Reg Gr | 17-02-2023 | 1,202.95 | 2.07 | -2.18 | 30/39 | - | - | - | - | - | - | 24.98 |
LICMF Flexi Cap Reg Gr | Invest Online | 15-04-1993 | 1,032.01 | 2.28 | -2.23 | 31/39 | 14.63 | 27/32 | 17.5 | 18/24 | 10.92 | 18/19 | 7.91 |
Navi Flexi Cap Reg Gr | 02-07-2018 | 253.31 | 2.23 | -2.25 | 32/39 | 13.2 | 29/32 | 17.28 | 19/24 | - | - | 12.13 |
Baroda BNP Paribas Flexi Cap Fund Reg Gr | 17-08-2022 | 1,230.48 | 2.17 | -3.16 | 33/39 | 16.85 | 19/32 | - | - | - | - | 15.02 |
Taurus Flexi Cap Reg Gr | 29-01-1994 | 351.64 | 2.64 | -3.68 | 34/39 | 14.86 | 25/32 | 16.8 | 22/24 | 9.58 | 19/19 | 10.35 |
Quant Flexi Cap Gr | 01-09-2008 | 6,811.02 | 1.79 | -6.19 | 35/39 | 17.38 | 16/32 | 27.1 | 2/24 | 18.69 | 1/19 | 14.34 |
JM Flexi Cap Gr | 23-09-2008 | 6,014.96 | 1.78 | -6.69 | 36/39 | 23.38 | 3/32 | 26.19 | 3/24 | 16.74 | 3/19 | 14.4 |
NJ Flexi Cap Fund Reg Gr | 05-09-2023 | 2,411.49 | 1.96 | -8.68 | 37/39 | - | - | - | - | - | - | 15.25 |
Shriram Flexi Cap Reg Gr | 05-09-2018 | 133.31 | 2.38 | -10.38 | 38/39 | 11.25 | 31/32 | 14.24 | 24/24 | - | - | 10.89 |
Samco Flexi Cap Fund Reg Gr | 05-02-2022 | 371.94 | 2.41 | -18.37 | 39/39 | 2.31 | 32/32 | - | - | - | - | 0.32 |
Category Average | - | - | - | 0.38 | - | 17.4 | - | 20.28 | - | 13.95 | - | 14.69 |
NIFTY 500 TRI | - | - | - | 1.98 | - | 17.65 | - | 20.86 | - | 14.37 | - | 12.49 |
Mutual Fund Trailing Returns show returns of various periods. The returns can be sorted from highest to lowest to find the Top and Best Performing Mutual Funds in each category. You can find Mutual Fund returns for the period 1 week, 1 month, 3 months, 6 months, I year, 3 years, 5 years, 10 years, Since Inception and YTD (Year to Date). In the trailing returns all the schemes have been considered irrespective of Scheme AUM.
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.