1 Year | 3 Years | 5 Years | 10 Years | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scheme Name | Launch Date | AUM (Crore) | TER (%) | Rtn. (%) |
Rank | Rtn. (%) |
Rank | Rtn. (%) |
Rank | Rtn. (%) |
Rank | Since Launch Rtn. (%) |
Motilal Oswal Flexi Cap Fund Reg Gr | Invest Online | 08-04-2014 | 13,426.99 | 1.71 | 10.2 | 1/39 | 27.32 | 1/29 | 21.05 | 12/24 | 13.02 | 12/19 | 17.85 |
Parag Parikh Flexi Cap Reg Gr | 05-05-2013 | 110,392.32 | 1.28 | 8.87 | 2/39 | 23.74 | 7/29 | 24.59 | 6/24 | 17.46 | 2/19 | 19.22 |
Invesco India Flexi Cap Fund Gr | 05-02-2022 | 3,266.88 | 1.92 | 8.59 | 3/39 | 26.49 | 4/29 | - | - | - | - | 21.04 |
HDFC Flexi Cap Gr | Invest Online | 01-01-1995 | 79,584.54 | 1.38 | 7.73 | 4/39 | 26.59 | 3/29 | 29.66 | 2/24 | 15.29 | 4/19 | 18.92 |
Tata Flexi Cap Reg Gr | 05-08-2018 | 3,418.76 | 1.89 | 7.26 | 5/39 | 19.52 | 16/29 | 19.52 | 18/24 | - | - | 14.19 |
WhiteOak Capital Flexi Cap Fund Reg Gr | 05-08-2022 | 5,446.05 | 1.8 | 6.9 | 6/39 | - | - | - | - | - | - | 20.63 |
Bajaj Finserv Flexi Cap Fund Reg Gr | Invest Online | 01-08-2023 | 5,179.79 | 1.81 | 6.44 | 7/39 | - | - | - | - | - | - | 22.9 |
UTI Flexi Cap Gr | 05-08-2005 | 26,324.59 | 1.65 | 6.1 | 8/39 | 13.97 | 28/29 | 18.14 | 23/24 | 11.99 | 16/19 | 14.58 |
Helios Flexi Cap Fund Reg Gr | 13-11-2023 | 3,470.64 | 1.89 | 5.52 | 9/39 | - | - | - | - | - | - | 23.48 |
Sundaram Flexicap Fund Reg Gr | 06-09-2022 | 2,107.86 | 2.0 | 5.48 | 10/39 | - | - | - | - | - | - | 15.09 |
ABSL Flexi Cap Gr Reg | 14-08-1998 | 23,606.24 | 1.66 | 5.4 | 11/39 | 20.81 | 14/29 | 22.01 | 9/24 | 13.63 | 9/19 | 21.29 |
Axis Flexi Cap Reg Gr | Invest Online | 05-11-2017 | 13,286.84 | 1.72 | 5.1 | 12/39 | 17.72 | 22/29 | 18.21 | 22/24 | - | - | 13.85 |
Mirae Asset Flexi Cap Fund Reg Gr | Invest Online | 07-02-2023 | 2,981.66 | 1.92 | 5.02 | 13/39 | - | - | - | - | - | - | 21.39 |
PGIM India Flexi Cap Reg Gr | Invest Online | 05-02-2015 | 6,391.69 | 1.78 | 4.69 | 14/39 | 16.41 | 24/29 | 21.05 | 13/24 | 13.21 | 10/19 | 13.3 |
Canara Robeco Flexi Cap Reg Gr | Invest Online | 05-09-2003 | 13,588.06 | 1.69 | 4.6 | 15/39 | 18.85 | 20/29 | 20.53 | 16/24 | 13.16 | 11/19 | 17.57 |
Kotak Flexi Cap Gr | Invest Online | 05-09-2009 | 52,540.73 | 1.45 | 3.23 | 16/39 | 21.13 | 12/29 | 20.94 | 14/24 | 13.7 | 8/19 | 14.54 |
HSBC Flexi Cap Gr | 24-02-2004 | 5,169.21 | 1.92 | 3.13 | 17/39 | 23.85 | 6/29 | 23.34 | 8/24 | 12.79 | 13/19 | 15.6 |
Franklin India Flexi Cap Gr | 29-09-1994 | 19,364.97 | 1.69 | 3.09 | 18/39 | 22.88 | 9/29 | 26.07 | 5/24 | 13.7 | 7/19 | 18.03 |
Bandhan Flexi Cap Reg Gr | Invest Online | 14-09-2005 | 7,606.99 | 1.86 | 3.08 | 19/39 | 18.93 | 19/29 | 20.63 | 15/24 | 10.88 | 17/19 | 16.62 |
Union Flexi Cap Gr | Invest Online | 10-06-2011 | 2,401.11 | 2.01 | 3.07 | 20/39 | 19.14 | 17/29 | 21.93 | 10/24 | 12.15 | 15/19 | 12.36 |
DSP Flexi Cap Reg Gr | 29-04-1997 | 12,187.76 | 1.72 | 2.53 | 21/39 | 21.15 | 11/29 | 21.78 | 11/24 | 13.81 | 6/19 | 13.8 |
ICICI Pru Flexicap Gr | 07-07-2021 | 17,945.87 | 1.69 | 2.46 | 22/39 | 20.89 | 13/29 | - | - | - | - | 17.01 |
TRUSTMF Flexi Cap Fund Reg Gr | 20-04-2024 | 1,178.61 | 2.11 | 1.88 | 23/39 | - | - | - | - | - | - | 11.3 |
Baroda BNP Paribas Flexi Cap Fund Reg Gr | 17-08-2022 | 1,310.22 | 2.17 | 1.21 | 24/39 | - | - | - | - | - | - | 16.94 |
ITI Flexi Cap Fund Reg Gr | 17-02-2023 | 1,186.24 | 2.06 | 0.9 | 25/39 | - | - | - | - | - | - | 27.86 |
Mahindra Manulife Flexi Cap Fund Reg Gr | 23-08-2021 | 1,559.61 | 2.05 | 0.78 | 26/39 | 20.25 | 15/29 | - | - | - | - | 13.54 |
Edelweiss Flexi Cap Reg Gr | 05-01-2015 | 2,801.6 | 1.92 | 0.69 | 27/39 | 21.9 | 10/29 | 23.6 | 7/24 | 13.85 | 5/19 | 13.68 |
SBI Flexi Cap Reg Gr | Invest Online | 05-09-2005 | 21,759.05 | 1.67 | 0.02 | 28/39 | 15.97 | 26/29 | 20.04 | 17/24 | 12.58 | 14/19 | 12.82 |
Unifi Flexi Cap Fund Reg Gr | 19-05-2025 | 0 | 2.38 | - | - | - | - | - | - | - | - | 2.08 |
360 One Flexi Cap Fund Reg GR | Invest Online | 04-06-2023 | 1,878.29 | 2.02 | -0.11 | 29/39 | - | - | - | - | - | - | 22.64 |
Navi Flexi Cap Reg Gr | 02-07-2018 | 261.89 | 2.29 | -1.37 | 30/39 | 16.4 | 25/29 | 18.93 | 19/24 | - | - | 12.5 |
Nippon India Flexi Cap Fund Reg Gr | 05-08-2021 | 9,299.75 | 1.72 | -1.42 | 31/39 | 19.02 | 18/29 | - | - | - | - | 13.84 |
LICMF Flexi Cap Reg Gr | Invest Online | 15-04-1993 | 1,020.58 | 2.27 | -1.81 | 32/39 | 17.43 | 23/29 | 18.65 | 21/24 | 10.43 | 18/19 | 7.91 |
Taurus Flexi Cap Reg Gr | 29-01-1994 | 366.04 | 2.64 | -3.65 | 33/39 | 17.9 | 21/29 | 18.76 | 20/24 | 8.82 | 19/19 | 10.45 |
Bank of India Flexi Cap Reg Gr | Invest Online | 05-06-2020 | 2,208.92 | 1.99 | -4.23 | 34/39 | 25.7 | 5/29 | 28.13 | 3/24 | - | - | 28.15 |
JM Flexi Cap Gr | 23-09-2008 | 5,624.01 | 1.77 | -6.45 | 35/39 | 26.74 | 2/29 | 26.6 | 4/24 | 15.53 | 3/19 | 14.62 |
Quant Flexi Cap Gr | 01-09-2008 | 7,322.23 | 1.77 | -8.78 | 36/39 | 22.97 | 8/29 | 31.12 | 1/24 | 18.33 | 1/19 | 14.66 |
NJ Flexi Cap Fund Reg Gr | 05-09-2023 | 2,352.14 | 1.97 | -10.06 | 37/39 | - | - | - | - | - | - | 18.03 |
Shriram Flexi Cap Reg Gr | 05-09-2018 | 140.63 | 2.4 | -12.97 | 38/39 | 14.79 | 27/29 | 15.77 | 24/24 | - | - | 11.41 |
Samco Flexi Cap Fund Reg Gr | 05-02-2022 | 466.27 | 2.43 | -14.85 | 39/39 | 7.64 | 29/29 | - | - | - | - | 2.3 |
Category Average | - | - | - | 1.49 | - | 20.21 | - | 22.13 | - | 13.39 | - | 15.95 |
NIFTY 500 TRI | - | - | - | 1.99 | - | 20.49 | - | 23.21 | - | 14.0 | - | 12.57 |
Mutual Fund Trailing Returns show returns of various periods. The returns can be sorted from highest to lowest to find the Top and Best Performing Mutual Funds in each category. You can find Mutual Fund returns for the period 1 week, 1 month, 3 months, 6 months, I year, 3 years, 5 years, 10 years, Since Inception and YTD (Year to Date). In the trailing returns all the schemes have been considered irrespective of Scheme AUM.
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.