1 Year | 3 Years | 5 Years | 10 Years | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scheme Name | Launch Date | AUM (Crore) | TER (%) | Rtn. (%) |
Rank | Rtn. (%) |
Rank | Rtn. (%) |
Rank | Rtn. (%) |
Rank | Since Launch Rtn. (%) |
JM Flexi Cap Gr | 23-09-2008 | 717.77 | 2.36 | 31.05 | 1/32 | 26.06 | 4/24 | 20.67 | 3/23 | 18.71 | 3/16 | 14.17 |
Parag Parikh Flexi Cap Reg Gr | 05-05-2013 | 44,037.86 | 1.41 | 30.95 | 2/32 | 23.13 | 6/24 | 22.42 | 2/23 | 19.48 | 2/16 | 19.22 |
BANK OF INDIA Flexi Cap Reg Gr | 05-06-2020 | 426.96 | 2.21417148 | 30.08 | 3/32 | 26.4 | 3/24 | - | - | - | - | 32.88 |
Invesco India Flexi Cap Fund Gr | Invest Online | 14-02-2022 | 1,111.64 | 2.15 | 24.86 | 4/32 | - | - | - | - | - | - | 18.28 |
HDFC Flexi Cap Gr | 01-01-1995 | 39,395.62 | 1.59 | 23.91 | 5/32 | 28.28 | 2/24 | 19.27 | 4/23 | 17.29 | 4/16 | 18.8 |
DSP Flexi Cap Reg Gr | 29-04-1997 | 8,855.79 | 1.78 | 23.9 | 6/32 | 18.66 | 11/24 | 18.22 | 6/23 | 16.79 | 9/16 | 13.57 |
Nippon India Flexi Cap Fund Reg Gr | 05-08-2021 | 4,844.7 | 1.82 | 23.89 | 7/32 | - | - | - | - | - | - | 14.46 |
WhiteOak Capital Flexi Cap Fund Reg Gr | 05-08-2022 | 2,374.57 | 1.96 | 23.22 | 8/32 | - | - | - | - | - | - | 23.34 |
HSBC Flexi Cap Gr | 24-02-2004 | 3,504.18 | 1.99331778 | 23.06 | 9/32 | 19.07 | 9/24 | 15.52 | 11/23 | 15.2 | 11/16 | 15.17 |
ICICI Pru Flexicap Gr | 05-07-2021 | 12,009.31 | 1.72324063 | 22.41 | 10/32 | - | - | - | - | - | - | 16.93 |
Motilal Oswal Flexi Cap Fund Reg Gr | Invest Online | 08-04-2014 | 8,108.78 | 1.79 | 22.17 | 11/32 | 13.7 | 22/24 | 11.49 | 23/23 | - | - | 16.29 |
Franklin India Flexi Cap Gr | 29-09-1994 | 11,940.27 | 1.76 | 21.98 | 12/32 | 24.05 | 5/24 | 18.16 | 7/23 | 17.16 | 5/16 | 18.06 |
Tata Flexi Cap Reg Gr | 05-08-2018 | 2,355.37 | 1.99 | 21.64 | 13/32 | 16.53 | 19/24 | 14.37 | 17/23 | - | - | 13.73 |
LICMF Flexi Cap Reg Gr | Invest Online | 15-04-1993 | 844.2 | 2.45120087 | 21.35 | 14/32 | 15.21 | 21/24 | 13.43 | 20/23 | 11.2 | 16/16 | 7.11 |
Mahindra Manulife Flexi Cap Fund Reg Gr | 23-08-2021 | 1,023.13 | 2.15103835 | 21.2 | 15/32 | - | - | - | - | - | - | 12.25 |
Union Flexi Cap Gr | 10-06-2011 | 1,621.04 | 2.09 | 20.14 | 16/32 | 20.52 | 7/24 | 18.07 | 8/23 | 14.02 | 14/16 | 12.15 |
Edelweiss Flexi Cap Reg Gr | 05-01-2015 | 1,297.48 | 2.11 | 19.48 | 17/32 | 20.23 | 8/24 | 16.26 | 10/23 | - | - | 12.7 |
Baroda BNP Paribas Flexi Cap Fund Reg Gr | 10-08-2022 | 1,185.45 | 2.06 | 19.42 | 18/32 | - | - | - | - | - | - | 19.02 |
Quant Flexi Cap Gr | 01-09-2008 | 2,162.68 | 2.03 | 19.06 | 19/32 | 30.92 | 1/24 | 26.09 | 1/23 | 22.56 | 1/16 | 14.51 |
Taurus Flexi Cap Reg Gr | 29-01-1994 | 276.07 | 2.64 | 18.18 | 20/32 | 17.62 | 13/24 | 12.08 | 22/23 | 11.34 | 15/16 | 10.31 |
Navi Flexi Cap Reg Gr | 02-07-2018 | 224.9 | 2.29 | 17.55 | 21/32 | 18.94 | 10/24 | 15.29 | 13/23 | - | - | 13.29 |
Sundaram Flexicap Fund Reg Gr | 06-09-2022 | 1,980.4 | 1.94 | 17.54 | 22/32 | - | - | - | - | - | - | 16.4 |
Shriram Flexi Cap Reg Gr | 05-09-2018 | 59.65 | 2.55 | 17.15 | 23/32 | 15.45 | 20/24 | 12.65 | 21/23 | - | - | 12.59 |
ABSL Flexi Cap Gr Reg | 14-08-1998 | 17,029.06 | 1.71 | 16.85 | 24/32 | 17.14 | 17/24 | 14.99 | 16/23 | 16.99 | 6/16 | 21.49 |
Samco Flexi Cap Fund Reg Gr | 05-02-2022 | 737.95 | 2.27 | 16.49 | 25/32 | - | - | - | - | - | - | 6.73 |
SBI Flexi Cap Reg Gr | Invest Online | 05-09-2005 | 17,569.59 | 1.73 | 16.37 | 26/32 | 17.41 | 14/24 | 15.31 | 12/23 | 16.85 | 8/16 | 12.91 |
Bandhan Flexi Cap Reg Gr | Invest Online | 14-09-2005 | 5,967.14 | 1.9 | 16.14 | 27/32 | 17.28 | 16/24 | 13.46 | 19/23 | 14.96 | 13/16 | 16.65 |
Canara Robeco Flexi Cap Reg Gr | 05-09-2003 | 10,083.64 | 1.72 | 16.1 | 28/32 | 17.3 | 15/24 | 16.82 | 9/23 | 15.32 | 10/16 | 17.67 |
Kotak Flexi Cap Gr | Invest Online | 05-09-2009 | 39,269.21 | 1.52 | 16.0 | 29/32 | 17.08 | 18/24 | 15.11 | 15/23 | 16.86 | 7/16 | 14.11 |
Axis Flexi Cap Reg Gr | Invest Online | 10-11-2017 | 10,604.83 | 1.72162664 | 13.36 | 30/32 | 12.81 | 23/24 | 14.04 | 18/23 | - | - | 12.78 |
PGIM India Flexi Cap Reg Gr | Invest Online | 05-02-2015 | 5,633.11 | 1.78614497 | 12.99 | 31/32 | 17.79 | 12/24 | 19.07 | 5/23 | - | - | 13.17 |
UTI Flexi Cap Gr | 05-08-2005 | 24,369.57 | 1.63 | 12.35 | 32/32 | 12.71 | 24/24 | 15.25 | 14/23 | 15.11 | 12/16 | 14.72 |
ITI Flexi Cap Fund Reg Gr | 17-02-2023 | 407.72 | 2.32531892 | - | - | - | - | - | - | - | - | 36.32 |
Mirae Asset Flexi Cap Fund Reg Gr | Invest Online | 10-02-2023 | 1,222.27 | 2.21423265 | - | - | - | - | - | - | - | - | 25.35 |
360 ONE FLEXICAP FUND REG GR | Invest Online | 30-06-2023 | 262.3 | 2.4 | - | - | - | - | - | - | - | - | 13.31 |
Bajaj Finserv Flexi Cap Fund Reg Gr | Invest Online | 16-08-2023 | 1,663.01 | 2.09 | - | - | - | - | - | - | - | - | 8.27 |
NJ Flexi Cap Fund Reg Gr | 05-09-2023 | 529.73 | 2.4 | - | - | - | - | - | - | - | - | 13.13 |
Helios Flexi Cap Fund Reg Gr | 13-11-2023 | 0 | 0.0 | - | - | - | - | - | - | - | - | 5.28 |
Category Average | - | - | - | 20.34 | - | 19.35 | - | 16.44 | - | 16.24 | - | 15.71 |
NIFTY 500 TRI | - | - | - | 18.62 | - | 20.31 | - | 17.18 | - | 15.79 | - | 12.37 |
Mutual Fund Trailing Returns show returns of various periods. The returns can be sorted from highest to lowest to find the Top and Best Performing Mutual Funds in each category. You can find Mutual Fund returns for the period 1 week, 1 month, 3 months, 6 months, I year, 3 years, 5 years, 10 years, Since Inception and YTD (Year to Date). In the trailing returns all the schemes have been considered irrespective of Scheme AUM.
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.