| 1 Year | 3 Years | 5 Years | 10 Years | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scheme Name | Launch Date | AUM (Crore) | TER (%) | Rtn. (%) |
Rank | Rtn. (%) |
Rank | Rtn. (%) |
Rank | Rtn. (%) |
Rank | Since Launch Rtn. (%) |
| Quant Flexi Cap Gr Reg Plan | 01-09-2008 | 7,027.8 | 1.82 | 12.27 | 1/40 | 19.06 | 2/34 | 15.87 | 4/24 | 19.8 | 1/19 | 14.41 |
| Navi Flexi Cap Reg Gr | 02-07-2018 | 265.9 | 2.47 | 9.2 | 2/40 | 12.65 | 25/34 | 11.57 | 11/24 | - | - | 11.97 |
| Bank Of India Flexi Cap Reg Gr | Invest Online | 05-06-2020 | 2,460.84 | 2.01 | 7.76 | 3/40 | 21.23 | 1/34 | 16.4 | 2/24 | - | - | 24.38 |
| ITI Flexi Cap Fund Reg Gr | 17-02-2023 | 1,313.5 | 2.1 | 7.28 | 4/40 | 19.04 | 3/34 | - | - | - | - | 21.42 |
| Helios Flexi Cap Fund Reg Gr | 13-11-2023 | 7,087.9 | 1.8 | 6.98 | 5/40 | - | - | - | - | - | - | 16.33 |
| ICICI Pru FlexiCap Gr | 07-07-2021 | 21,180.06 | 1.63 | 6.65 | 6/40 | 16.73 | 9/34 | - | - | - | - | 14.76 |
| LICMF Flexi Cap Reg Gr | Invest Online | 15-04-1993 | 997.47 | 2.23 | 6.11 | 7/40 | 12.68 | 24/34 | 11.03 | 15/24 | 11.33 | 17/19 | 7.76 |
| ABSL Flexi Cap Gr Reg | 14-08-1998 | 26,016.96 | 1.6 | 4.94 | 8/40 | 16.57 | 10/34 | 12.41 | 9/24 | 14.43 | 6/19 | 20.71 |
| Bajaj FInserv Flexi Cap Fund Reg Gr | Invest Online | 01-08-2023 | 7,188.99 | 1.81 | 4.56 | 9/40 | - | - | - | - | - | - | 15.97 |
| 360 One Flexi Cap Fund Reg Gr | Invest Online | 04-06-2023 | 2,042.92 | 2.06 | 3.64 | 10/40 | - | - | - | - | - | - | 15.91 |
| HSBC Flexi Cap Gr | 24-02-2004 | 5,538.61 | 1.86 | 2.53 | 11/40 | 17.6 | 7/34 | 13.83 | 6/24 | 13.2 | 13/19 | 14.98 |
| Unifi Flexi Cap Fund Reg Gr | 19-05-2025 | 193.85 | 2.46 | 2.14 | 12/40 | - | - | - | - | - | - | 2.73 |
| Axis Flexi Cap Reg Gr | Invest Online | 05-11-2017 | 12,806.75 | 1.71 | 1.75 | 13/40 | 13.68 | 18/34 | 9.9 | 20/24 | - | - | 12.38 |
| Mirae Asset Flexi Cap Fund Reg Gr | Invest Online | 01-03-2023 | 4,073.44 | 1.92 | 1.73 | 14/40 | 13.61 | 19/34 | - | - | - | - | 15.13 |
| HDFC Flexi Cap Gr | Invest Online | 01-01-1995 | 101,793.75 | 1.27 | 1.48 | 15/40 | 17.96 | 6/34 | 17.7 | 1/24 | 16.28 | 4/19 | 18.34 |
| TrustMF Flexi Cap Fund Reg Gr | 20-04-2024 | 1,043.11 | 2.2 | 1.22 | 16/40 | - | - | - | - | - | - | 7.11 |
| WhiteOak Capital Flexi Cap Fund Reg Gr | 05-08-2022 | 8,130.48 | 1.8 | 1.13 | 17/40 | 16.02 | 11/34 | - | - | - | - | 15.4 |
| Edelweiss Flexi Cap Reg Gr | 05-01-2015 | 3,373.84 | 1.92 | 0.51 | 18/40 | 15.4 | 12/34 | 13.27 | 8/24 | 14.77 | 5/19 | 12.52 |
| Invesco India Flexi Cap Fund Gr | 05-02-2022 | 4,954.59 | 1.85 | 0.37 | 19/40 | 19.03 | 4/34 | - | - | - | - | 15.92 |
| Baroda BNP Paribas Flexi Cap Fund Reg Gr | 17-08-2022 | 1,221.77 | 2.19 | 0.37 | 20/40 | 13.81 | 17/34 | - | - | - | - | 12.26 |
| Union Flexi Cap Gr | Invest Online | 10-06-2011 | 2,290.37 | 2.02 | 0.2 | 21/40 | 12.78 | 23/34 | 11.4 | 13/24 | 13.25 | 12/19 | 11.48 |
| DSP Nifty 500 FlexiCap Quality 30 Index Fund Reg Gr | 08-08-2025 | 182.36 | 0.97 | - | - | - | - | - | - | - | - | -6.85 |
| CapitalMInD Flexi Cap Fund Reg Gr | 18-07-2025 | 431.47 | 2.36 | - | - | - | - | - | - | - | - | -0.79 |
| The Wealth Company Flexi Cap Fund Reg Gr | Invest Online | 24-09-2025 | 231.06 | 2.41 | - | - | - | - | - | - | - | - | -1.23 |
| Abakkus Flexi Cap Fund Reg Gr | 08-12-2025 | 4,595.95 | 1.9 | - | - | - | - | - | - | - | - | 8.2 |
| Old Bridge Flexi Cap Fund Reg Gr | 13-02-2026 | 175.46 | 2.47 | - | - | - | - | - | - | - | - | 9.89 |
| Nippon India Flexi Cap Fund Reg Gr | 05-08-2021 | 9,327.47 | 1.74 | -0.13 | 22/40 | 13.42 | 21/34 | - | - | - | - | 10.84 |
| Bandhan Flexi Cap Reg Gr | Invest Online | 14-09-2005 | 7,257.97 | 1.8 | -0.15 | 23/40 | 13.46 | 20/34 | 11.14 | 14/24 | 11.28 | 18/19 | 15.77 |
| DSP Flexi Cap Reg Gr | 29-04-1997 | 11,918.74 | 2.0 | -0.3 | 24/40 | 13.91 | 16/34 | 10.92 | 16/24 | 14.43 | 7/19 | 13.02 |
| Kotak Flexi Cap Gr | Invest Online | 05-09-2009 | 54,798.57 | 1.43 | -0.55 | 25/40 | 14.16 | 15/34 | 11.74 | 10/24 | 13.6 | 10/19 | 13.59 |
| PGIM India Flexi Cap Reg Gr | Invest Online | 05-02-2015 | 5,741.92 | 1.85 | -0.58 | 26/40 | 10.33 | 30/34 | 9.05 | 22/24 | 13.9 | 9/19 | 11.98 |
| JM Flexi Cap Gr | 23-09-2008 | 5,124.16 | 1.86 | -0.65 | 27/40 | 16.89 | 8/34 | 16.38 | 3/24 | 16.7 | 3/19 | 13.66 |
| Canara Robeco Flexi Cap Reg Gr | Invest Online | 05-09-2003 | 13,012.59 | 1.73 | -1.14 | 28/40 | 12.57 | 26/34 | 10.71 | 17/24 | 14.33 | 8/19 | 16.71 |
| Taurus Flexi Cap Reg Gr | 29-01-1994 | 344.34 | 2.46 | -1.27 | 29/40 | 12.97 | 22/34 | 10.26 | 18/24 | 9.92 | 19/19 | 10.06 |
| SBI Flexi Cap Reg Gr | Invest Online | 05-09-2005 | 22,394.43 | 1.64 | -1.41 | 30/40 | 9.82 | 31/34 | 9.15 | 21/24 | 11.98 | 15/19 | 12.1 |
| Shriram Flexi Cap Reg Gr | 05-09-2018 | 129.23 | 2.41 | -2.02 | 31/40 | 9.07 | 32/34 | 8.21 | 23/24 | - | - | 9.47 |
| Sundaram FlexiCap Fund Reg Gr | 06-09-2022 | 1,963.39 | 2.03 | -2.35 | 32/40 | 11.06 | 29/34 | - | - | - | - | 10.02 |
| Parag Parikh Flexi Cap Reg Gr | 24-05-2013 | 141,446.27 | 1.21 | -3.08 | 33/40 | 14.29 | 14/34 | 13.87 | 5/24 | 16.88 | 2/19 | 17.4 |
| FranklIn India Flexi Cap Gr | 29-09-1994 | 18,796.71 | 1.66 | -3.11 | 34/40 | 14.98 | 13/34 | 13.54 | 7/24 | 13.42 | 11/19 | 17.33 |
| MahIndra Manulife Flexi Cap Fund Reg Gr | 23-08-2021 | 1,527.12 | 2.07 | -3.44 | 35/40 | 11.81 | 28/34 | - | - | - | - | 9.84 |
| Tata Flexi Cap Reg Gr | 05-08-2018 | 3,629.97 | 1.91 | -4.1 | 36/40 | 12.35 | 27/34 | 10.08 | 19/24 | - | - | 11.62 |
| NJ Flexi Cap Fund Reg Gr | 05-09-2023 | 2,559.91 | 2.01 | -4.19 | 37/40 | - | - | - | - | - | - | 8.98 |
| UTI Flexi Cap Gr | 05-08-2005 | 22,261.09 | 1.62 | -5.59 | 38/40 | 8.1 | 33/34 | 5.98 | 24/24 | 11.74 | 16/19 | 13.56 |
| Motilal Oswal Flexi Cap Fund Reg Gr | Invest Online | 08-04-2014 | 12,957.54 | 1.71 | -7.05 | 39/40 | 17.98 | 5/34 | 11.51 | 12/24 | 12.52 | 14/19 | 15.59 |
| Samco Flexi Cap Fund Reg Gr | 05-02-2022 | 283.48 | 3.31 | -9.24 | 40/40 | -0.37 | 34/34 | - | - | - | - | -0.35 |
| Category Average | - | - | - | 0.81 | - | 13.96 | - | 11.91 | - | 13.88 | - | 12.05 |
| NIFTY 500 TRI | - | - | - | 0.23 | - | 14.06 | - | 12.42 | - | 14.29 | - | 12.15 |
Mutual Fund Trailing Returns show returns of various periods. The returns can be sorted from highest to lowest to find the Top and Best Performing Mutual Funds in each category. You can find Mutual Fund returns for the period 1 week, 1 month, 3 months, 6 months, I year, 3 years, 5 years, 10 years, Since Inception and YTD (Year to Date). In the trailing returns all the schemes have been considered irrespective of Scheme AUM.
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.