| 1 Year | 3 Years | 5 Years | 10 Years | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scheme Name | Launch Date | AUM (Crore) | TER (%) | Rtn. (%) |
Rank | Rtn. (%) |
Rank | Rtn. (%) |
Rank | Rtn. (%) |
Rank | Since Launch Rtn. (%) |
| Helios Flexi Cap Fund Reg Gr | 13-11-2023 | 4,936.69 | 1.83 | 13.59 | 1/39 | - | - | - | - | - | - | 22.54 |
| HDFC Flexi Cap Gr | Invest Online | 01-01-1995 | 91,041 | 1.36 | 12.99 | 2/39 | 21.63 | 3/32 | 26.11 | 1/24 | 16.76 | 4/19 | 18.84 |
| Mirae Asset Flexi Cap Fund Reg Gr | Invest Online | 07-02-2023 | 3,303.69 | 1.9 | 12.79 | 3/39 | - | - | - | - | - | - | 19.97 |
| Kotak Flexi Cap Gr | Invest Online | 05-09-2009 | 54,083.13 | 1.43 | 12.32 | 4/39 | 16.85 | 14/32 | 17.26 | 13/24 | 14.57 | 8/19 | 14.32 |
| ABSL Flexi Cap Gr Reg | 14-08-1998 | 24,443.27 | 1.66 | 11.86 | 5/39 | 17.59 | 13/32 | 18.13 | 9/24 | 14.87 | 6/19 | 21.17 |
| WhiteOak Capital Flexi Cap Fund Reg Gr | 05-08-2022 | 6,481.36 | 1.78 | 11.28 | 6/39 | 19.51 | 8/32 | - | - | - | - | 19.45 |
| ICICI Pru Flexicap Gr | 07-07-2021 | 19,620.81 | 1.68 | 10.98 | 7/39 | 19.03 | 9/32 | - | - | - | - | 17.07 |
| Bandhan Flexi Cap Reg Gr | Invest Online | 14-09-2005 | 7,645 | 1.85 | 10.74 | 8/39 | 15.45 | 20/32 | 17.04 | 14/24 | 11.88 | 17/19 | 16.45 |
| Bajaj Finserv Flexi Cap Fund Reg Gr | Invest Online | 01-08-2023 | 6,034.03 | 1.78 | 10.7 | 9/39 | - | - | - | - | - | - | 20.0 |
| Tata Flexi Cap Reg Gr | 05-08-2018 | 3,617.7 | 1.89 | 10.0 | 10/39 | 16.22 | 18/32 | 15.83 | 20/24 | - | - | 13.44 |
| Sundaram Flexicap Fund Reg Gr | 06-09-2022 | 2,129.78 | 2.01 | 9.97 | 11/39 | 14.68 | 24/32 | - | - | - | - | 14.0 |
| Canara Robeco Flexi Cap Reg Gr | Invest Online | 05-09-2003 | 13,798.78 | 1.68 | 9.81 | 12/39 | 15.42 | 21/32 | 16.71 | 15/24 | 14.51 | 10/19 | 17.38 |
| Mahindra Manulife Flexi Cap Fund Reg Gr | 23-08-2021 | 1,575.38 | 2.05 | 9.58 | 13/39 | 16.56 | 15/32 | - | - | - | - | 12.73 |
| Parag Parikh Flexi Cap Reg Gr | 05-05-2013 | 125,799.63 | 1.28 | 9.5 | 14/39 | 20.87 | 6/32 | 20.97 | 6/24 | 17.66 | 2/19 | 18.84 |
| PGIM India Flexi Cap Reg Gr | Invest Online | 05-02-2015 | 6,399.39 | 1.77 | 9.49 | 15/39 | 12.96 | 28/32 | 16.67 | 16/24 | 14.18 | 11/19 | 12.97 |
| Axis Flexi Cap Reg Gr | Invest Online | 05-11-2017 | 13,419.9 | 1.72 | 8.26 | 16/39 | 14.3 | 26/32 | 14.38 | 22/24 | - | - | 13.29 |
| LICMF Flexi Cap Reg Gr | Invest Online | 15-04-1993 | 1,075.06 | 2.26 | 7.7 | 17/39 | 14.96 | 23/32 | 16.03 | 18/24 | 11.68 | 18/19 | 7.96 |
| Invesco India Flexi Cap Fund Gr | 05-02-2022 | 4,380.43 | 1.85 | 7.65 | 18/39 | 21.73 | 2/32 | - | - | - | - | 18.82 |
| Union Flexi Cap Gr | Invest Online | 10-06-2011 | 2,414.49 | 2.01 | 7.64 | 19/39 | 15.07 | 22/32 | 17.59 | 11/24 | 13.57 | 14/19 | 12.09 |
| Franklin India Flexi Cap Gr | 29-09-1994 | 19,796.16 | 1.69 | 7.51 | 20/39 | 18.04 | 11/32 | 21.64 | 5/24 | 14.54 | 9/19 | 17.88 |
| Edelweiss Flexi Cap Reg Gr | 05-01-2015 | 3,005.52 | 1.9 | 7.44 | 21/39 | 18.44 | 10/32 | 19.64 | 7/24 | 15.2 | 5/19 | 13.55 |
| SBI Flexi Cap Reg Gr | Invest Online | 05-09-2005 | 22,503.86 | 1.66 | 7.43 | 22/39 | 13.61 | 27/32 | 16.29 | 17/24 | 13.35 | 15/19 | 12.78 |
| Motilal Oswal Flexi Cap Fund Reg Gr | Invest Online | 08-04-2014 | 14,319.21 | 1.71 | 6.74 | 23/39 | 22.3 | 1/32 | 17.48 | 12/24 | 13.89 | 13/19 | 17.24 |
| Baroda BNP Paribas Flexi Cap Fund Reg Gr | 17-08-2022 | 1,279.29 | 2.17 | 6.38 | 24/39 | 16.15 | 19/32 | - | - | - | - | 15.26 |
| HSBC Flexi Cap Gr | 24-02-2004 | 5,267.09 | 1.92 | 6.21 | 25/39 | 19.75 | 7/32 | 18.92 | 8/24 | 14.02 | 12/19 | 15.35 |
| DSP Flexi Cap Reg Gr | 29-04-1997 | 12,197.68 | 1.71 | 6.18 | 26/39 | 17.7 | 12/32 | 17.65 | 10/24 | 14.78 | 7/19 | 13.59 |
| Nippon India Flexi Cap Fund Reg Gr | 05-08-2021 | 9,573.07 | 1.73 | 6.15 | 27/39 | 16.39 | 17/32 | - | - | - | - | 13.01 |
| UTI Flexi Cap Gr | 05-08-2005 | 25,757.27 | 1.48 | 6.11 | 28/39 | 11.03 | 30/32 | 12.75 | 24/24 | 12.86 | 16/19 | 14.32 |
| ITI Flexi Cap Fund Reg Gr | 17-02-2023 | 1,283.42 | 2.04 | 5.82 | 29/39 | - | - | - | - | - | - | 24.45 |
| Navi Flexi Cap Reg Gr | 02-07-2018 | 262.98 | 2.23 | 5.62 | 30/39 | 12.67 | 29/32 | 15.87 | 19/24 | - | - | 12.26 |
| 360 One Flexi Cap Fund Reg GR | Invest Online | 04-06-2023 | 2,106.13 | 1.99 | 5.34 | 31/39 | - | - | - | - | - | - | 19.86 |
| TRUSTMF Flexi Cap Fund Reg Gr | 20-04-2024 | 1,136.89 | 2.12 | 5.0 | 32/39 | - | - | - | - | - | - | 10.84 |
| Bank of India Flexi Cap Reg Gr | Invest Online | 05-06-2020 | 2,260.69 | 1.98 | 4.66 | 33/39 | 21.48 | 4/32 | 23.12 | 3/24 | - | - | 26.58 |
| Quant Flexi Cap Gr | 01-09-2008 | 6,934.3 | 1.79 | 4.4 | 34/39 | 16.51 | 16/32 | 25.91 | 2/24 | 19.29 | 1/19 | 14.39 |
| Taurus Flexi Cap Reg Gr | 29-01-1994 | 363.83 | 2.64 | 4.06 | 35/39 | 14.47 | 25/32 | 15.76 | 21/24 | 10.4 | 19/19 | 10.36 |
| Unifi Flexi Cap Fund Reg Gr | 19-05-2025 | 146.33 | 2.38 | - | - | - | - | - | - | - | - | 1.82 |
| CAPITALMIND FLEXI CAP FUND Reg Gr | 18-07-2025 | 185.87 | 2.37 | - | - | - | - | - | - | - | - | 2.34 |
| DSP Nifty500 Flexicap Quality 30 Index Fund Reg Gr | 08-08-2025 | 80.54 | 1.0 | - | - | - | - | - | - | - | - | 4.66 |
| THE WEALTH COMPANY FLEXI CAP FUND Reg GROWTH | Invest Online | 24-09-2025 | 228.36 | 2.34 | - | - | - | - | - | - | - | - | 1.0 |
| Shriram Flexi Cap Reg Gr | 05-09-2018 | 137.54 | 2.38 | -0.74 | 36/39 | 11.03 | 31/32 | 12.75 | 23/24 | - | - | 11.01 |
| JM Flexi Cap Gr | 23-09-2008 | 6,014.96 | 1.78 | -1.13 | 37/39 | 21.04 | 5/32 | 22.63 | 4/24 | 17.27 | 3/19 | 14.24 |
| NJ Flexi Cap Fund Reg Gr | 05-09-2023 | 2,438.74 | 1.96 | -2.28 | 38/39 | - | - | - | - | - | - | 13.6 |
| Samco Flexi Cap Fund Reg Gr | 05-02-2022 | 363.22 | 2.41 | -12.72 | 39/39 | 1.97 | 32/32 | - | - | - | - | 0.13 |
| Category Average | - | - | - | 7.05 | - | 16.42 | - | 18.21 | - | 14.49 | - | 14.23 |
| NIFTY 500 TRI | - | - | - | 9.9 | - | 16.38 | - | 18.82 | - | 15.13 | - | 12.49 |
Mutual Fund Trailing Returns show returns of various periods. The returns can be sorted from highest to lowest to find the Top and Best Performing Mutual Funds in each category. You can find Mutual Fund returns for the period 1 week, 1 month, 3 months, 6 months, I year, 3 years, 5 years, 10 years, Since Inception and YTD (Year to Date). In the trailing returns all the schemes have been considered irrespective of Scheme AUM.
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.