| 1 Year | 3 Years | 5 Years | 10 Years | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scheme Name | Launch Date | AUM (Crore) | TER (%) | Rtn. (%) |
Rank | Rtn. (%) |
Rank | Rtn. (%) |
Rank | Rtn. (%) |
Rank | Since Launch Rtn. (%) |
| Quant Flexi Cap Gr Reg Plan | 01-09-2008 | 7,133.75 | 2.21 | 17.51 | 1/41 | 16.76 | 8/35 | 14.91 | 5/25 | 18.74 | 1/19 | 14.37 |
| Bank Of India Flexi Cap Reg Gr | Invest Online | 05-06-2020 | 2,615.05 | 2.24 | 14.75 | 2/41 | 19.97 | 1/35 | 16.05 | 3/25 | - | - | 24.72 |
| ICICI Pru FlexiCap Gr | 07-07-2021 | 22,506.88 | 1.71 | 14.33 | 3/41 | 17.85 | 5/35 | 15.74 | 4/25 | - | - | 15.96 |
| Navi Flexi Cap Reg Gr | 02-07-2018 | 280.7 | 2.56 | 14.3 | 4/41 | 11.36 | 27/35 | 11.28 | 14/25 | - | - | 12.17 |
| ITI Flexi Cap Fund Reg Gr | 17-02-2023 | 1,412.22 | 2.42 | 13.66 | 5/41 | 18.17 | 4/35 | - | - | - | - | 21.93 |
| ABSL Flexi Cap Gr Reg | 14-08-1998 | 26,726.75 | 1.66 | 13.01 | 6/41 | 16.22 | 10/35 | 12.65 | 11/25 | 13.65 | 7/19 | 20.83 |
| LICMF Flexi Cap Reg Gr | Invest Online | 15-04-1993 | 1,052.66 | 3.54 | 12.56 | 7/41 | 12.85 | 21/35 | 11.38 | 13/25 | 11.17 | 17/19 | 7.91 |
| 360 One Flexi Cap Fund Reg Gr | Invest Online | 04-06-2023 | 2,118.85 | 2.42 | 11.44 | 8/41 | 17.37 | 6/35 | - | - | - | - | 17.29 |
| TrustMF Flexi Cap Fund Reg Gr | 20-04-2024 | 976.22 | 3.05 | 10.82 | 9/41 | - | - | - | - | - | - | 9.4 |
| Bajaj FInserv Flexi Cap Fund Reg Gr | Invest Online | 01-08-2023 | 7,768.94 | 2.29 | 10.41 | 10/41 | - | - | - | - | - | - | 16.85 |
| Helios Flexi Cap Fund Reg Gr | 13-11-2023 | 7,577.33 | 2.03 | 9.8 | 11/41 | - | - | - | - | - | - | 16.68 |
| Taurus Flexi Cap Reg Gr | 29-01-1994 | 348.79 | 2.81 | 9.12 | 12/41 | 13.17 | 17/35 | 11.18 | 15/25 | 9.8 | 19/19 | 10.27 |
| HSBC Flexi Cap Gr | 24-02-2004 | 5,633.43 | 2.15 | 9.01 | 13/41 | 16.53 | 9/35 | 13.74 | 6/25 | 12.58 | 14/19 | 15.08 |
| WhiteOak Capital Flexi Cap Fund Reg Gr | 05-08-2022 | 8,582.39 | 2.1 | 7.43 | 15/41 | 15.23 | 12/35 | - | - | - | - | 16.23 |
| Axis Flexi Cap Reg Gr | Invest Online | 05-11-2017 | 13,256.92 | 1.88 | 7.43 | 14/41 | 14.11 | 14/35 | 9.83 | 21/25 | - | - | 12.76 |
| Edelweiss Flexi Cap Reg Gr | 05-01-2015 | 3,483.69 | 2.11 | 6.47 | 16/41 | 14.92 | 13/35 | 12.86 | 8/25 | 14.22 | 5/19 | 12.72 |
| HDFC Flexi Cap Gr | Invest Online | 01-01-1995 | 106,495.63 | 1.38 | 6.41 | 17/41 | 17.0 | 7/35 | 17.88 | 1/25 | 15.66 | 3/19 | 18.4 |
| Baroda BNP Paribas Flexi Cap Fund Reg Gr | 17-08-2022 | 1,239.4 | 2.6 | 5.87 | 18/41 | 13.2 | 16/35 | - | - | - | - | 13.0 |
| JM Flexi Cap Gr | 23-09-2008 | 5,165.7 | 2.29 | 5.71 | 19/41 | 15.5 | 11/35 | 16.4 | 2/25 | 15.6 | 4/19 | 13.82 |
| Unifi Flexi Cap Fund Reg Gr | 19-05-2025 | 199.92 | 2.62 | 5.68 | 20/41 | - | - | - | - | - | - | 4.38 |
| Mirae Asset Flexi Cap Fund Reg Gr | Invest Online | 01-03-2023 | 4,262.03 | 2.09 | 5.65 | 21/41 | 12.02 | 24/35 | - | - | - | - | 15.31 |
| Union Flexi Cap Gr | Invest Online | 10-06-2011 | 2,375.89 | 2.51 | 5.64 | 22/41 | 11.74 | 25/35 | 10.93 | 16/25 | 12.7 | 12/19 | 11.62 |
| DSP Flexi Cap Reg Gr | 29-04-1997 | 12,235.93 | 1.89 | 5.43 | 23/41 | 12.78 | 22/35 | 10.45 | 19/25 | 13.41 | 8/19 | 13.07 |
| Invesco India Flexi Cap Fund Gr | 05-02-2022 | 5,273.59 | 2.0 | 4.5 | 24/41 | 18.42 | 3/35 | - | - | - | - | 16.36 |
| Bandhan Flexi Cap Reg Gr | Invest Online | 14-09-2005 | 7,431.47 | 2.27 | 4.43 | 25/41 | 13.07 | 18/35 | 10.91 | 17/25 | 10.72 | 18/19 | 15.82 |
| Nippon India Flexi Cap Fund Reg Gr | 05-08-2021 | 9,590.17 | 1.87 | 4.3 | 26/41 | 11.59 | 26/35 | - | - | - | - | 11.09 |
| PGIM India Flexi Cap Reg Gr | Invest Online | 05-02-2015 | 5,817.78 | 2.16 | 3.86 | 27/41 | 10.19 | 30/35 | 8.21 | 23/25 | 13.22 | 9/19 | 12.2 |
| Kotak Flexi Cap Gr | Invest Online | 05-09-2009 | 55,850.29 | 1.47 | 3.55 | 28/41 | 12.9 | 20/35 | 11.49 | 12/25 | 12.82 | 11/19 | 13.61 |
| CapitalMInD Flexi Cap Fund Reg Gr | 18-07-2025 | 443.6 | 3.14 | 3.38 | 29/41 | - | - | - | - | - | - | 3.58 |
| Canara Robeco Flexi Cap Reg Gr | Invest Online | 05-09-2003 | 13,327.72 | 1.82 | 3.08 | 30/41 | 12.14 | 23/35 | 10.53 | 18/25 | 13.67 | 6/19 | 16.77 |
| SBI Flexi Cap Reg Gr | Invest Online | 05-09-2005 | 22,685.08 | 2.12 | 2.99 | 31/41 | 8.96 | 32/35 | 8.89 | 22/25 | 11.38 | 16/19 | 12.17 |
| Motilal Oswal Flexi Cap Fund Reg Gr | Invest Online | 08-04-2014 | 13,294.42 | 1.7 | 2.97 | 32/41 | 19.47 | 2/35 | 12.79 | 9/25 | 12.61 | 13/19 | 16.31 |
| UTI Flexi Cap Gr | 05-08-2005 | 22,881.63 | 1.65 | 2.91 | 33/41 | 8.93 | 33/35 | 5.98 | 25/25 | 11.53 | 15/19 | 13.84 |
| Shriram Flexi Cap Reg Gr | 05-09-2018 | 132.5 | 2.65 | 2.21 | 34/41 | 8.52 | 34/35 | 7.95 | 24/25 | - | - | 9.65 |
| FranklIn India Flexi Cap Gr | 29-09-1994 | 19,274.14 | 1.75 | 1.48 | 35/41 | 12.91 | 19/35 | 13.16 | 7/25 | 12.92 | 10/19 | 17.33 |
| MahIndra Manulife Flexi Cap Fund Reg Gr | 23-08-2021 | 1,559.38 | 2.61 | 1.22 | 36/41 | 10.41 | 29/35 | - | - | - | - | 10.12 |
| Tata Flexi Cap Reg Gr | 05-08-2018 | 3,638.77 | 2.04 | 1.17 | 37/41 | 11.13 | 28/35 | 9.9 | 20/25 | - | - | 11.77 |
| NJ Flexi Cap Fund Reg Gr | 05-09-2023 | 2,591.73 | 2.55 | 0.68 | 38/41 | - | - | - | - | - | - | 10.24 |
| Parag Parikh Flexi Cap Reg Gr | 24-05-2013 | 143,388.44 | 1.32 | 0.27 | 39/41 | 13.8 | 15/35 | 12.7 | 10/25 | 16.59 | 2/19 | 17.48 |
| Sundaram FlexiCap Fund Reg Gr | 06-09-2022 | 1,990.15 | 2.18 | 0.09 | 40/41 | 9.69 | 31/35 | - | - | - | - | 10.29 |
| DSP Nifty 500 FlexiCap Quality 30 Index Fund Reg Gr | 08-08-2025 | 184.37 | 1.64 | - | - | - | - | - | - | - | - | -0.79 |
| The Wealth Company Flexi Cap Fund Reg Gr | Invest Online | 24-09-2025 | 240.53 | 3.26 | - | - | - | - | - | - | - | - | 0.49 |
| Abakkus Flexi Cap Fund Reg Gr | 08-12-2025 | 5,300.95 | 2.15 | - | - | - | - | - | - | - | - | 11.91 |
| Old Bridge Flexi Cap Fund Reg Gr | 13-02-2026 | 209.95 | 3.22 | - | - | - | - | - | - | - | - | 14.29 |
| Samco Flexi Cap Fund Reg Gr | 05-02-2022 | 281.9 | 3.44 | -4.09 | 41/41 | -2.13 | 35/35 | - | - | - | - | -0.25 |
| Category Average | - | - | - | 6.38 | - | 13.34 | - | 11.91 | - | 13.32 | - | 12.87 |
| NIFTY 500 TRI | - | - | - | 5.52 | - | 12.94 | - | 12.31 | - | 13.62 | - | 12.2 |
Mutual Fund Trailing Returns show returns of various periods. The returns can be sorted from highest to lowest to find the Top and Best Performing Mutual Funds in each category. You can find Mutual Fund returns for the period 1 week, 1 month, 3 months, 6 months, I year, 3 years, 5 years, 10 years, Since Inception and YTD (Year to Date). In the trailing returns all the schemes have been considered irrespective of Scheme AUM.
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.