Scheme Name | AMC Name | Launch Date | 3 years Volatility | Quartile Rank |
---|---|---|---|---|
HDFC Flexi Cap Gr | HDFCMF | 01-01-1995 | - | Top Quartile |
ICICI Pru Flexicap Gr | ICICIMF | 05-07-2021 | - | Top Quartile |
ABSL Flexi Cap Gr Reg | ABSLMF | 14-08-1998 | 7.6 | Lower Middle Quartile |
Axis Flexi Cap Reg Gr | Invest Online | AxisMF | 10-11-2017 | 10.58 | Bottom Quartile |
Bandhan Flexi Cap Reg Gr | Invest Online | BandhanMF | 14-09-2005 | 6.42 | Upper Middle Quartile |
Bank of India Flexi Cap Reg Gr | Invest Online | BOIMF | 05-06-2020 | 5.99 | Upper Middle Quartile |
Canara Robeco Flexi Cap Reg Gr | Invest Online | CanaraMF | 05-09-2003 | 6.84 | Lower Middle Quartile |
DSP Flexi Cap Reg Gr | DSPMF | 29-04-1997 | 10.24 | Bottom Quartile |
Edelweiss Flexi Cap Reg Gr | EdelweissMF | 05-01-2015 | 4.47 | Top Quartile |
Franklin India Flexi Cap Gr | FranklinMF | 29-09-1994 | 3.14 | Top Quartile |
HSBC Flexi Cap Gr | HSBCMF | 24-02-2004 | 8.6 | Bottom Quartile |
JM Flexi Cap Gr | JMMF | 23-09-2008 | 3.65 | Top Quartile |
Kotak Flexi Cap Gr | Invest Online | KotakMF | 05-09-2009 | 5.28 | Upper Middle Quartile |
LICMF Flexi Cap Reg Gr | Invest Online | LICMF | 15-04-1993 | 6.35 | Upper Middle Quartile |
Mahindra Manulife Flexi Cap Fund Reg Gr | MahindraManulifeMF | 23-08-2021 | 4.27 | Top Quartile |
Motilal Oswal Flexi Cap Fund Reg Gr | Invest Online | MotilalMF | 08-04-2014 | 8.38 | Lower Middle Quartile |
Navi Flexi Cap Reg Gr | NaviMF | 02-07-2018 | 4.99 | Upper Middle Quartile |
Nippon India Flexi Cap Fund Reg Gr | NipponIndiaMF | 05-08-2021 | 6.47 | Lower Middle Quartile |
Parag Parikh Flexi Cap Reg Gr | PPFASMF | 05-05-2013 | 8.37 | Lower Middle Quartile |
PGIM India Flexi Cap Reg Gr | Invest Online | PGIMIndiaMF | 05-02-2015 | 9.75 | Bottom Quartile |
Quant Flexi Cap Gr | QuantMF | 01-09-2008 | 3.58 | Top Quartile |
SBI Flexi Cap Reg Gr | Invest Online | SBIMF | 05-09-2005 | 5.57 | Upper Middle Quartile |
Shriram Flexi Cap Reg Gr | ShriramMF | 05-09-2018 | 4.71 | Top Quartile |
Tata Flexi Cap Reg Gr | TataMF | 05-08-2018 | 7.73 | Lower Middle Quartile |
Taurus Flexi Cap Reg Gr | TaurusMF | 29-01-1994 | 8.63 | Bottom Quartile |
Union Flexi Cap Gr | UnionMF | 10-06-2011 | 6.43 | Upper Middle Quartile |
UTI Flexi Cap Gr | UTIMF | 05-08-2005 | 12.21 | Bottom Quartile |
Quartile rankings are a measure of how well a mutual fund has performed against all other funds in its category. The rankings range from "Top Quartile" to "Bottom Quartile" for all time periods covered in our drop down menu above. Mutual funds with the lowest volatility in the chosen time period are assigned to "Top Quartile", whereas those with the highest volatility are assigned to "Bottom Quartile". Volatility of a fund is a measure of returns fluctuation and is measured in terms of annualized standard deviation of monthly rolling returns over the period selected by the user (from the drop down menu). Volatility can be good or bad. If price (NAV) of a fund increases rapidly, the volatility of the fund will increase, but this is "good volatility". If price (NAV) of a fund falls rapidly, the volatility of the fund will also increase, however, this is "bad volatility". "Downside volatility" measures the fluctuations of monthly returns in the months when the NAVs fall; hence it is a measure of "bad volatility". Quartile rankings are compiled by sorting funds in ascending order of "downside volatilities", or in other words, "bad volatility". Funds in the top 25% are assigned the ranking of "Top Quartile", the next 25% are assigned a ranking of "Upper Middle Quartile", the next 25% after that are assigned a ranking of "Lower Middle Quartile" and the lowest 25% are assigned the ranking of "Bottom Quartile".
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.