Scheme Name |
1 Year | 3 Years | 5 Years | 10 Years | Dividend History | ||||
---|---|---|---|---|---|---|---|---|---|
Return (%) | Dividend Value / Unit | Return (%) | Dividend Value / Unit | Return (%) | Dividend Value / Unit | Return (%) | Dividend Value / Unit | ||
Baroda BNP Paribas Multi Cap Plan A IDCW | 7.56 | - | 20.75 | 5.28 | 12.17 | 11.26 | 14.01 | 23.56 | |
Quant Active Fund IDCW | 11.05 | - | 34.42 | - | 21.43 | - | 21.06 | - | |
ICICI Pru Multi Cap IDCW | 6.62 | 2.50 | 17.24 | 6.74 | 12.23 | 11.92 | 15.46 | 20.57 | |
Invesco India Multi Cap IDCW | 0.85 | - | 19.57 | - | 11.57 | - | 17.8 | 2.50 | |
Mahindra Manulife Multi Cap Badhat Yojana Reg IDCW | 6.93 | 2.00 | 24.21 | 2.80 | 14.29 | 2.80 | - | 2.80 | |
Nippon India Multi Cap Fund IDCW | 20.5 | 1.75 | 20.27 | 1.75 | 13.25 | 8.93 | 15.18 | 23.18 | |
ITI Multi Cap Reg IDCW | - | - | - | 0.50 | - | 0.50 | - | 0.50 | |
ABSL Multi-Cap Fund Reg IDCW Payout | - | - | - | - | - | - | - | - | |
Kotak Multicap Fund Reg IDCW Reinvestment | - | - | - | - | - | - | - | - | |
Axis Multicap Fund Reg IDCW | - | - | - | - | - | - | - | - | |
IDFC Multi Cap Fund Reg IDCW | - | - | - | - | - | - | - | - | |
HDFC Multi Cap Fund IDCW | - | - | - | - | - | - | - | - | |
Sundaram Multi Cap Fund Half Yearly IDCW | - | 2.50 | - | 6.92 | - | 8.63 | - | 24.96 | |
SBI Multicap Fund Reg IDCW | - | - | - | - | - | - | - | - |
Advisorkhoj develops innovative mutual fund research tools that may help you in your mutual fund investments. Mutual Fund Distributors wanting to display Mutual Fund Research on their website may write to pradip@advisorkhoj.com for APIs. We would be happy to get your feedback, suggestions. Please leave your comments below.