Category Name |
1-Week Ret (%) | 1-Month Ret (%) | 3-Months Ret (%) | 6-Months Ret (%) | YTD Ret (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
---|---|---|---|---|---|---|---|---|---|---|
Equity: Sectoral-FMCG | 1.7 | 5.55 | 11.22 | 9.58 | 11.56 | 25.24 | 23.05 | 13.79 | 13.84 | 16.8 |
Equity: Thematic-PSU | 0.71 | 0.33 | 7.49 | 2.3 | 3.71 | 23.59 | 27.58 | 10.5 | 10.23 | 10.56 |
Equity: Sectoral-Infrastructure | 1.71 | 4.18 | 9.98 | 4.98 | 8.1 | 22.38 | 35.01 | 12.97 | 15.15 | 10.68 |
Equity: Sectoral-Banking and Financial Services | 0.77 | 3.52 | 9.34 | 2.4 | 2.83 | 21.68 | 26.11 | 9.69 | 13.0 | 12.84 |
Equity: Small Cap | 2.02 | 6.43 | 10.45 | 5.08 | 8.25 | 19.06 | 40.98 | 15.6 | 20.4 | 17.79 |
Equity: Thematic-Consumption | 1.99 | 6.44 | 11.45 | 3.6 | 6.97 | 18.09 | 24.74 | 12.59 | 15.04 | 14.17 |
Equity: Contra | 1.02 | 3.77 | 7.51 | 1.97 | 4.81 | 17.99 | 31.03 | 13.96 | 15.89 | 14.43 |
Equity: Value | 1.17 | 3.67 | 7.69 | 1.88 | 4.57 | 16.61 | 28.45 | 11.11 | 16.16 | 12.66 |
Fund of Funds-Domestic-Gold | 0.22 | 0.18 | 7.33 | 12.04 | 9.59 | 16.51 | 7.08 | 12.96 | 6.74 | 7.62 |
Equity: Multi Cap | 1.41 | 4.73 | 8.71 | 1.9 | 5.04 | 16.11 | 28.7 | 13.93 | 16.51 | 10.91 |
Equity: Mid Cap | 1.73 | 5.47 | 8.46 | 2.55 | 6.04 | 16.07 | 30.99 | 13.59 | 18.52 | 15.19 |
Equity: Thematic-Quantitative | 1.21 | 4.42 | 8.95 | 2.82 | 5.67 | 15.31 | 19.49 | 12.31 | 12.41 | 10.26 |
Fund of Funds-Domestic-Silver | 2.25 | -2.33 | 12.73 | 11.71 | 5.87 | 15.24 | - | - | - | 11.29 |
Equity: Large and Mid Cap | 1.19 | 3.98 | 7.93 | 0.92 | 4.29 | 14.51 | 26.47 | 12.2 | 15.63 | 15.22 |
Equity: Dividend Yield | 0.77 | 2.92 | 6.51 | 2.25 | 5.57 | 14.25 | 27.22 | 12.05 | 13.51 | 13.81 |
ETFs | 1.0 | 3.18 | 8.48 | 2.89 | 5.03 | 13.99 | 21.33 | 11.34 | 10.58 | 9.55 |
Equity: ELSS | 0.96 | 3.88 | 7.4 | 0.7 | 3.75 | 13.03 | 24.54 | 11.18 | 14.89 | 12.83 |
Equity: Flexi Cap | 1.01 | 4.18 | 8.25 | 0.88 | 4.33 | 12.99 | 23.94 | 12.04 | 14.92 | 12.09 |
Equity: Large Cap | 0.74 | 3.17 | 7.52 | -0.07 | 3.23 | 12.72 | 22.11 | 11.09 | 13.0 | 12.27 |
Equity: Thematic-Others | 1.17 | 3.95 | 7.72 | 1.7 | 4.9 | 12.71 | 27.63 | 10.49 | 14.22 | 12.56 |
Equity: Focused | 0.89 | 3.81 | 7.74 | 0.04 | 3.55 | 12.59 | 23.66 | 11.37 | 14.66 | 13.32 |
Fund of Funds-Domestic-Hybrid | 0.61 | 2.31 | 6.03 | 3.38 | 4.74 | 12.06 | 16.38 | 9.68 | 10.74 | 11.25 |
Hybrid: Aggressive | 0.76 | 2.89 | 6.27 | 1.05 | 3.49 | 11.78 | 20.24 | 10.43 | 12.98 | 11.82 |
Index Fund | 0.69 | 2.71 | 6.69 | 1.81 | 4.11 | 11.74 | 23.45 | 11.68 | 12.31 | 7.21 |
Hybrid: Multi Asset Allocation | 0.63 | 2.05 | 5.79 | 2.48 | 3.75 | 11.53 | 20.77 | 12.26 | 11.27 | 9.84 |
Equity: Thematic-MNC | 1.64 | 5.16 | 7.73 | 1.92 | 5.28 | 11.24 | 19.44 | 8.37 | 14.74 | 14.59 |
Childrens Fund | 1.07 | 3.76 | 7.48 | 1.77 | 4.38 | 11.2 | 18.63 | 9.95 | 12.41 | 13.8 |
Fund of Funds-Domestic-Equity | 1.34 | 3.66 | 7.21 | 1.8 | 4.27 | 11.14 | 22.16 | 12.25 | 12.23 | 7.18 |
Equity: Thematic-ESG | 1.05 | 3.81 | 6.88 | -0.06 | 3.26 | 10.82 | 20.98 | 11.98 | 13.47 | 14.68 |
Retirement Fund | 0.77 | 2.95 | 6.11 | 2.38 | 4.25 | 10.66 | 13.4 | 8.58 | 10.61 | 9.88 |
Debt: Long Duration | 0.02 | 1.45 | 4.46 | 4.83 | 5.35 | 9.95 | 3.88 | 7.06 | 6.88 | 6.82 |
Hybrid: Dynamic Asset Allocation | 0.53 | 2.22 | 5.15 | 1.79 | 3.5 | 9.85 | 13.7 | 8.31 | 11.45 | 8.07 |
Debt: Gilt Fund with 10 year constant duration | 0.23 | 1.39 | 4.5 | 4.86 | 5.03 | 9.83 | 3.92 | 8.15 | 8.8 | 7.55 |
Fund of Funds-Domestic-Debt | 0.15 | 0.96 | 3.4 | 4.28 | 4.14 | 9.68 | 10.53 | 7.34 | 7.52 | 6.37 |
Equity: Sectoral-Pharma and Healthcare | 2.44 | 4.05 | 9.36 | 0.23 | 3.81 | 9.27 | 15.6 | 16.01 | 13.66 | 13.33 |
Equity: Thematic-Energy | 0.24 | -0.5 | 4.38 | 0.11 | 1.21 | 8.84 | 29.87 | 13.36 | 17.47 | 13.94 |
Debt: Medium Duration | 0.17 | 0.85 | 3.08 | 3.85 | 3.64 | 8.31 | 6.59 | 5.79 | 7.29 | 6.56 |
Hybrid: Conservative | 0.32 | 1.38 | 3.81 | 2.82 | 3.39 | 8.13 | 10.39 | 6.91 | 8.12 | 8.12 |
Hybrid: Equity Savings | 0.41 | 1.79 | 4.01 | 2.45 | 3.32 | 7.99 | 11.5 | 7.03 | 7.42 | 7.44 |
Debt: Medium to Long Duration | 0.16 | 1.07 | 3.56 | 4.06 | 4.07 | 7.96 | 4.87 | 6.39 | 6.26 | 7.76 |
Debt: Gilt | 0.18 | 1.02 | 3.52 | 4.09 | 4.04 | 7.76 | 4.15 | 7.42 | 7.26 | 7.4 |
Debt: Dynamic Bond | 0.15 | 0.93 | 3.15 | 3.89 | 3.7 | 7.49 | 4.97 | 6.71 | 7.07 | 6.71 |
Fund of Funds-Overseas | 1.45 | 4.12 | 6.45 | 8.95 | 12.51 | 7.38 | 9.03 | 6.39 | 5.48 | 5.02 |
Debt: Credit Risk | 0.15 | 0.63 | 2.63 | 3.84 | 3.48 | 6.96 | 9.7 | 4.59 | 6.63 | 6.44 |
Debt: Corporate Bond | 0.14 | 0.79 | 2.69 | 3.78 | 3.41 | 6.8 | 5.32 | 7.03 | 6.79 | 6.33 |
Debt: Short Duration | 0.14 | 0.74 | 2.53 | 3.6 | 3.29 | 6.71 | 5.68 | 6.15 | 6.96 | 6.77 |
Debt: Banking and PSU | 0.15 | 0.75 | 2.67 | 3.7 | 3.34 | 6.61 | 5.14 | 6.98 | 7.33 | 6.64 |
Debt: Floater | 0.12 | 0.66 | 2.19 | 3.57 | 3.18 | 6.54 | 5.46 | 6.64 | 7.29 | 5.76 |
Equity: Thematic-International | 1.09 | 3.05 | 4.76 | 5.04 | 7.67 | 6.53 | 10.17 | 8.88 | 10.02 | 8.99 |
Debt: Money Market | 0.13 | 0.64 | 2.05 | 3.59 | 3.06 | 6.31 | 4.53 | 5.76 | 6.57 | 6.15 |
Debt: Liquid | 0.13 | 0.59 | 1.81 | 3.37 | 2.89 | 6.15 | 4.19 | 5.08 | 6.47 | 6.37 |
Debt: Low Duration | 0.12 | 0.63 | 2.05 | 3.46 | 3.0 | 6.1 | 5.32 | 5.55 | 6.72 | 6.37 |
Debt: Ultra Short Duration | 0.12 | 0.6 | 1.89 | 3.37 | 2.87 | 5.98 | 4.52 | 5.37 | 6.87 | 6.03 |
Debt: Overnight | 0.12 | 0.54 | 1.63 | 3.15 | 2.7 | 5.86 | 4.04 | 4.59 | 5.93 | 4.42 |
Hybrid: Arbitrage | 0.03 | 0.56 | 1.64 | 3.39 | 2.73 | 5.27 | 3.9 | 4.62 | 5.97 | 5.4 |
Equity: Sectoral-Technology | 1.24 | 6.27 | 3.29 | -1.41 | 5.91 | 4.85 | 31.96 | 18.96 | 19.68 | 15.63 |
Fund of Funds-Domestic-Gold and Silver | 0.95 | -0.76 | 9.48 | 12.02 | 8.0 | - | - | - | - | 23.26 |
Mutual Fund Category Returns tool provides returns of each mutual fund category across 1 week, 1 month, 3 month, 6 month, YTD (year till date), 1 year, 3 year, 5 year, 10 year and since launch periods. Using the sorting button provided in respective period columns, you can find out which category gave the best return in the sorted period. If sorted, the order of categories change basis the highest returns to lowest returns generated by the respective categories in the chosen period. Very helpful tool to find how each mutual fund category returns vary differently in different time periods. This helps grow conviction as to why you should spread your investments across various mutual fund categories for portfolio diversification and asset allocation purposes based on your risk appetite and investment time horizon. The mutual fund category returns are shown in XIRR percentage terms.
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.