Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | Standard Deviation | Quartile Rank - SD | Beta | Quartile Rank - Beta |
---|---|---|---|---|---|---|---|
ABSL Flexi Cap Gr Reg | 14-08-1998 | 15,935.11 | 1.72 | 14.78 | Upper Middle Quartile | 0.94 | Bottom Quartile |
Axis Flexi Cap Reg Gr | Invest Online | 05-11-2017 | 10,731.21 | 1.74 | 15.66 | Bottom Quartile | 0.96 | Bottom Quartile |
Bandhan Flexi Cap Reg Gr | 14-09-2005 | 5,596.31 | 1.9 | 13.52 | Top Quartile | 0.83 | Top Quartile |
Canara Robeco Flexi Cap Reg Gr | 05-09-2003 | 9,095.95 | 1.71 | 13.63 | Top Quartile | 0.87 | Upper Middle Quartile |
Edelweiss Flexi Cap Reg Gr | 05-01-2015 | 1,117.87 | 2.15 | 14.89 | Lower Middle Quartile | 0.93 | Lower Middle Quartile |
Franklin India Flexi Cap Gr | 29-09-1994 | 10,370.11 | 1.77 | 15.3 | Lower Middle Quartile | 0.93 | Lower Middle Quartile |
HDFC Flexi Cap Gr | 01-01-1995 | 33,221.69 | 1.61 | 17.22 | Bottom Quartile | 1.02 | Bottom Quartile |
HSBC Flexi Cap Gr | 24-02-2004 | 3,216.71 | 2.01 | 14.82 | Lower Middle Quartile | 0.94 | Bottom Quartile |
IDBI Flexi Cap Gr Reg | 28-03-2014 | 360.14 | 2.53 | 14.94 | Lower Middle Quartile | 0.95 | Bottom Quartile |
JM Flexi Cap Gr | 23-09-2008 | 284.69 | 2.32 | 15.59 | Bottom Quartile | 0.95 | Bottom Quartile |
Kotak Flexi Cap Gr | 05-09-2009 | 37,216.56 | 1.55 | 13.87 | Upper Middle Quartile | 0.89 | Upper Middle Quartile |
LICMF Flexi Cap Reg Gr | 15-04-1993 | 399.06 | 2.54 | 13.32 | Top Quartile | 0.82 | Top Quartile |
Motilal Oswal Flexi Cap Fund Reg Gr | 08-04-2014 | 8,368.09 | 1.79 | 14.21 | Upper Middle Quartile | 0.86 | Top Quartile |
Navi Flexi Cap Reg Gr | 02-07-2018 | 207.85 | 2.29 | 14.36 | Upper Middle Quartile | 0.91 | Upper Middle Quartile |
Parag Parikh Flexi Cap Reg Gr | 05-05-2013 | 33,615.95 | 1.52 | 12.93 | Top Quartile | 0.65 | Top Quartile |
PGIM India Flexi Cap Reg Gr | 05-02-2015 | 5,457.25 | 1.8 | 15.46 | Bottom Quartile | 0.93 | Lower Middle Quartile |
Quant Flexi Cap Gr | 01-09-2008 | 1,333.54 | 2.33 | 18.14 | Bottom Quartile | 0.92 | Upper Middle Quartile |
SBI Flexi Cap Reg Gr | Invest Online | 05-09-2005 | 16,457.56 | 1.78 | 13.99 | Upper Middle Quartile | 0.89 | Upper Middle Quartile |
Shriram Flexi Cap Reg Gr | 05-09-2018 | 60.63 | 2.55 | 13.67 | Top Quartile | 0.87 | Upper Middle Quartile |
Tata Flexi Cap Reg Gr | 05-08-2018 | 2,131.17 | 2.03 | 12.45 | Top Quartile | 0.78 | Top Quartile |
Taurus Flexi Cap Reg Gr | 29-01-1994 | 249.01 | 2.64 | 15.12 | Lower Middle Quartile | 0.93 | Lower Middle Quartile |
Union Flexi Cap Gr | 10-06-2011 | 1,404.98 | 2.14 | 14.28 | Upper Middle Quartile | 0.9 | Upper Middle Quartile |
UTI Flexi Cap Gr | 05-08-2005 | 24,236.57 | 1.62 | 16.34 | Bottom Quartile | 0.99 | Bottom Quartile |
Quartile rankings are a measure of how well a mutual fund has performed against all other funds in its category. The rankings range from "Top Quartile" to "Bottom Quartile" for all time periods covered in our drop down menu above. Mutual funds with the lowest volatility in the chosen time period are assigned to "Top Quartile", whereas those with the highest volatility are assigned to "Bottom Quartile". Volatility of a fund is measured in terms of annualized standard deviation of monthly rolling returns over the period selected by the user (from the drop down menu). Quartile rankings are compiled by sorting funds in ascending order of volatilities. Funds in the top 25% are assigned the ranking of "Top Quartile", the next 25% are assigned a ranking of "Upper Middle Quartile", the next 25% after that are assigned a ranking of "Lower Middle Quartile" and the lowest 25% are assigned the ranking of "Bottom Quartile".
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.