| Scheme Name | AMC Name | Launch Date | AUM (Crore) | TER (%) | Invested Amount | Current Value | Return (%) |
|---|---|---|---|---|---|---|---|
| Mirae Asset ELSS Tax Saver Reg Gr | Invest Online | MiraeMF | 01-12-2015 | 27,274.26 | 1.54 | 36000.00 | 38578.89 | 15.89 |
| Edelweiss ELSS Tax Saver Reg Gr | EdelweissMF | 30-12-2008 | 448.3 | 2.34 | 36000.00 | 38563.99 | 15.8 |
| BARODA BNP PARIBAS ELSS Tax Saver Gr | BarodaMF | 05-01-2006 | 952.69 | 2.22 | 36000.00 | 38518.04 | 15.51 |
| BANDHAN ELSS Tax Saver Reg Gr | Invest Online | BandhanMF | 26-12-2008 | 7,328.97 | 1.74 | 36000.00 | 38293.41 | 14.09 |
| Tata ELSS FundGrReg Plan | TataMF | 13-10-2014 | 4,795.79 | 1.82 | 36000.00 | 38249.39 | 13.82 |
| Quant ELSS Tax Saver Gr | QuantMF | 01-04-2000 | 12,525.47 | 1.66 | 36000.00 | 38182.42 | 13.39 |
| ABSL ELSS Tax Saver Gr | ABSLMF | 29-03-1996 | 15,694.7 | 1.68 | 36000.00 | 38118.61 | 12.99 |
| DSP ELSS Tax Saver Reg Gr | DSPMF | 05-01-2007 | 17,573.49 | 1.61 | 36000.00 | 38003.32 | 12.27 |
| Sundaram ELSS Tax Saver Fund Reg Gr | SundaramMF | 01-01-2013 | 1,410.82 | 2.21 | 36000.00 | 37964.17 | 12.03 |
| SBI ELSS Tax Saver FUND Reg PLAN Gr | Invest Online | SBIMF | 31-03-1993 | 32,328.14 | 1.57 | 36000.00 | 37962.48 | 12.02 |
| JM ELSS Tax Saver Fund Gr | JMMF | 31-03-2008 | 228.48 | 2.37 | 36000.00 | 37830.06 | 11.19 |
| ICICI Prudential ELSS Tax Saver Fund Gr | ICICIMF | 19-08-1999 | 14,959.3 | 1.71 | 36000.00 | 37766.21 | 10.79 |
| HDFC ELSS Tax saver Gr | Invest Online | HDFCMF | 05-03-1996 | 17,244.35 | 1.7 | 36000.00 | 37755.71 | 10.73 |
| Union ELSS Tax Saver Gr | Invest Online | UnionMF | 23-12-2011 | 922.14 | 2.27 | 36000.00 | 37724.87 | 10.54 |
| Mahindra Manulife ELSS Tax Saver Reg Gr | MahindraManulifeMF | 05-10-2016 | 981.83 | 2.14 | 36000.00 | 37705.24 | 10.42 |
| Canara Robeco ELSS Tax Saver Reg Gr | Invest Online | CanaraMF | 05-02-2009 | 9,118.42 | 1.69 | 36000.00 | 37666.44 | 10.17 |
| Navi ELSS Tax Saver Fund Reg Gr | NaviMF | 30-12-2015 | 54.35 | 2.29 | 36000.00 | 37610.40 | 9.83 |
| WhiteOak Capital ELSS Tax Saver Fund Reg Gr | WhiteOakCapitalMF | 14-10-2022 | 451.17 | 2.33 | 36000.00 | 37563.61 | 9.54 |
| UTI ELSS Tax Saver Fund Reg Gr | UTIMF | 01-08-2005 | 3,785.61 | 1.88 | 36000.00 | 37556.08 | 9.49 |
| Nippon India Tax Saver (ELSS) Gr Gr | NipponIndiaMF | 01-09-2005 | 15,519.87 | 1.7 | 36000.00 | 37527.92 | 9.32 |
| HSBC Tax Saver Equity Gr | HSBCMF | 05-01-2007 | 245.93 | 2.5 | 36000.00 | 37506.78 | 9.18 |
| ITI ELSS Tax Saver Reg Gr | ITIMF | 18-10-2019 | 440.83 | 2.28 | 36000.00 | 37506.74 | 9.18 |
| BAJAJ FINSERV ELSS TAX SAVER FUND REG GR | BajajFinservMF | 29-01-2025 | 72.94 | 2.25 | 36000.00 | 37445.67 | 9.07 |
| HSBC ELSS Tax saver Fund Reg Growth | HSBCMF | 01-01-2013 | 4,185.63 | 1.9 | 36000.00 | 37439.22 | 8.77 |
| Shriram ELSS Tax Saver Reg Gr | ShriramMF | 18-01-2019 | 49.94 | 2.33 | 36000.00 | 37334.96 | 8.12 |
| Kotak ELSS Tax Saver Gr | Invest Online | KotakMF | 01-11-2005 | 6,516.82 | 1.75 | 36000.00 | 37331.65 | 8.1 |
| Groww ELSS Tax Saver Reg Gr | Invest Online | GrowwMF | 20-12-2017 | 53.36 | 2.3 | 36000.00 | 37282.71 | 7.8 |
| Quantum ELSS Tax Saver Reg Gr | QuantumMF | 05-04-2017 | 226.82 | 2.09 | 36000.00 | 37185.37 | 7.2 |
| Franklin India ELSS Tax Saver Gr | FranklinMF | 05-04-1999 | 6,796.33 | 1.81 | 36000.00 | 37142.84 | 6.94 |
| BANK OF INDIA ELSS Tax Saver ECO Gr | BOIMF | 25-02-2009 | 1,411.8 | 2.09 | 36000.00 | 37096.83 | 6.66 |
| Bank of India ELSS Tax Saver Reg Gr | Invest Online | BOIMF | 25-02-2009 | 1,411.8 | 2.09 | 36000.00 | 37053.21 | 6.39 |
| Axis ELSS Tax Saver Reg Gr | Invest Online | AxisMF | 05-12-2009 | 35,091.66 | 1.53 | 36000.00 | 37048.42 | 6.36 |
| LIC MF ELSS Tax Saver Reg Gr | Invest Online | LICMF | 31-03-1997 | 1,107.5 | 2.15 | 36000.00 | 36903.79 | 5.47 |
| PGIM India ELSS Tax Saver Reg Gr | Invest Online | PGIMIndiaMF | 11-12-2015 | 784.17 | 2.24 | 36000.00 | 36798.25 | 4.83 |
| Parag Parikh ELSS Tax Saver Reg Gr | PPFASMF | 07-07-2019 | 5,866.97 | 1.72 | 36000.00 | 36787.61 | 4.76 |
| Motilal Oswal ELSS Tax Saver Fund Reg Gr | Invest Online | MotilalMF | 05-01-2015 | 4,444.23 | 1.82 | 36000.00 | 36677.62 | 4.09 |
| Invesco India ELSS Tax Saver Fund Gr | InvescoMF | 29-12-2006 | 2,838.61 | 1.91 | 36000.00 | 36548.81 | 3.31 |
| Taurus ELSS Tax Saver Reg Gr | TaurusMF | 31-03-1996 | 77.6 | 2.44 | 36000.00 | 36025.52 | 0.15 |
| NJ ELSS Tax Saver Scheme Reg Gr | 16-06-2023 | 311.47 | 2.32 | 36000.00 | 35893.51 | -0.64 | |
| Samco ELSS Tax Saver Fund Reg Gr | SamcoMF | 05-12-2022 | 122.63 | 2.37 | 36000.00 | 35753.88 | -1.47 |
| Category Average | - | - | - | - | 36000.00 | 37447.62 | 8.85 |
| NIFTY 500 TRI | - | 01-01-1995 | - | - | 36000.00 | 38068.34 | 12.68 |
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.