| Scheme Name | AMC Name | Launch Date | AUM (Crore) | TER (%) | Invested Amount | Current Value | Return (%) |
|---|---|---|---|---|---|---|---|
| Quant ELSS Tax Saver Gr | QuantMF | 01-04-2000 | 13,126.44 | 1.73 | 36000.00 | 38172.71 | 13.45 |
| Motilal Oswal ELSS Tax Saver Fund Reg Gr | Invest Online | MotilalMF | 05-01-2015 | 4,662.99 | 1.9 | 36000.00 | 37893.96 | 11.69 |
| BANK OF INDIA ELSS Tax Saver ECO Gr | BOIMF | 25-02-2009 | 1,380.82 | 2.16 | 36000.00 | 36514.03 | 3.13 |
| Bank of India ELSS Tax Saver Reg Gr | Invest Online | BOIMF | 25-02-2009 | 1,380.82 | 2.16 | 36000.00 | 36464.68 | 2.83 |
| HSBC ELSS Tax saver Fund Reg Growth | HSBCMF | 01-01-2013 | 3,986.75 | 1.92 | 36000.00 | 36348.29 | 2.12 |
| ITI ELSS Tax Saver Reg Gr | ITIMF | 18-10-2019 | 427.12 | 2.4 | 36000.00 | 36208.67 | 1.27 |
| Tata ELSS FundGrReg Plan | TataMF | 13-10-2014 | 4,516.33 | 1.86 | 36000.00 | 36195.49 | 1.19 |
| JM ELSS Tax Saver Fund Gr | JMMF | 31-03-2008 | 224.61 | 2.43 | 36000.00 | 36145.44 | 0.88 |
| BAJAJ FINSERV ELSS TAX SAVER FUND REG GR | BajajFinservMF | 29-01-2025 | 83.3 | 2.47 | 36000.00 | 35944.31 | -0.34 |
| Nippon India ELSS Tax Saver FundGr PlanGr | NipponIndiaMF | 01-09-2005 | 14,701.52 | 1.69 | 36000.00 | 35893.83 | -0.64 |
| BARODA BNP PARIBAS ELSS Tax Saver Gr | BarodaMF | 05-01-2006 | 881.86 | 2.31 | 36000.00 | 35868.95 | -0.79 |
| Edelweiss ELSS Tax Saver Reg Gr | EdelweissMF | 30-12-2008 | 436.36 | 2.43 | 36000.00 | 35818.56 | -1.1 |
| Mirae Asset ELSS Tax Saver Reg Gr | Invest Online | MiraeMF | 01-12-2015 | 25,382.2 | 1.62 | 36000.00 | 35667.74 | -2.0 |
| Canara Robeco ELSS Tax Saver Reg Gr | Invest Online | CanaraMF | 05-02-2009 | 8,476.07 | 1.77 | 36000.00 | 35569.20 | -2.59 |
| ABSL ELSS Tax Saver Gr | ABSLMF | 29-03-1996 | 14,253.91 | 1.7 | 36000.00 | 35565.14 | -2.62 |
| WhiteOak Capital ELSS Tax Saver Fund Reg Gr | WhiteOakCapitalMF | 14-10-2022 | 455.6 | 2.47 | 36000.00 | 35548.99 | -2.72 |
| Samco ELSS Tax Saver Fund Reg Gr | SamcoMF | 05-12-2022 | 107.64 | 2.47 | 36000.00 | 35518.78 | -2.9 |
| BANDHAN ELSS Tax Saver Reg Gr | Invest Online | BandhanMF | 26-12-2008 | 6,769.53 | 1.8 | 36000.00 | 35518.55 | -2.9 |
| DSP ELSS Tax Saver Reg Gr | DSPMF | 05-01-2007 | 16,362.33 | 1.8 | 36000.00 | 35279.60 | -4.32 |
| Kotak ELSS Tax Saver Gr | Invest Online | KotakMF | 01-11-2005 | 6,022.81 | 1.85 | 36000.00 | 35249.29 | -4.5 |
| SBI ELSS Tax Saver FUND Reg PLAN Gr | Invest Online | SBIMF | 31-03-1993 | 30,961.41 | 1.57 | 36000.00 | 35219.90 | -4.68 |
| Axis ELSS Tax Saver Reg Gr | Invest Online | AxisMF | 29-12-2009 | 31,522.77 | 1.57 | 36000.00 | 35115.31 | -5.3 |
| Shriram ELSS Tax Saver Reg Gr | ShriramMF | 18-01-2019 | 45.88 | 2.4 | 36000.00 | 35086.78 | -5.47 |
| Union ELSS Tax Saver Gr | Invest Online | UnionMF | 23-12-2011 | 835.48 | 2.3 | 36000.00 | 35066.17 | -5.59 |
| PGIM India ELSS Tax Saver Reg Gr | Invest Online | PGIMIndiaMF | 11-12-2015 | 689.07 | 2.41 | 36000.00 | 34990.89 | -6.04 |
| Invesco India ELSS Tax Saver Fund Gr | InvescoMF | 29-12-2006 | 2,537.31 | 1.99 | 36000.00 | 34898.19 | -6.59 |
| ICICI Prudential ELSS Tax Saver Fund Gr | ICICIMF | 19-08-1999 | 13,640.93 | 1.71 | 36000.00 | 34890.45 | -6.63 |
| NJ ELSS Tax Saver Scheme Reg Gr | 16-06-2023 | 327.56 | 2.47 | 36000.00 | 34794.26 | -7.2 | |
| UTI ELSS Tax Saver Fund Reg Gr | UTIMF | 01-08-2005 | 3,401.27 | 1.97 | 36000.00 | 34789.52 | -7.23 |
| Franklin India ELSS Tax Saver Gr | FranklinMF | 05-04-1999 | 6,038.73 | 1.83 | 36000.00 | 34548.01 | -8.64 |
| Taurus ELSS Tax Saver Reg Gr | TaurusMF | 31-03-1996 | 70.09 | 2.42 | 36000.00 | 34534.67 | -8.72 |
| Sundaram ELSS Tax Saver Fund Reg Gr | SundaramMF | 01-01-2013 | 1,263.72 | 2.17 | 36000.00 | 34379.59 | -9.63 |
| LIC MF ELSS Tax Saver Reg Gr | Invest Online | LICMF | 31-03-1997 | 977.73 | 2.21 | 36000.00 | 34346.37 | -9.82 |
| HDFC ELSS Tax saver Gr | Invest Online | HDFCMF | 05-03-1996 | 15,370.17 | 1.69 | 36000.00 | 34292.31 | -10.14 |
| Quantum ELSS Tax Saver Reg Gr | QuantumMF | 05-04-2017 | 207.78 | 2.1 | 36000.00 | 34221.65 | -10.55 |
| Groww ELSS Tax Saver Reg Gr | Invest Online | GrowwMF | 20-12-2017 | 49.72 | 2.92 | 36000.00 | 34197.66 | -10.69 |
| Mahindra Manulife ELSS Tax Saver Reg Gr | MahindraManulifeMF | 05-10-2016 | 867.31 | 2.26 | 36000.00 | 33986.85 | -11.91 |
| Parag Parikh ELSS Tax Saver Reg Gr | PPFASMF | 07-07-2019 | 5,539.84 | 1.76 | 36000.00 | 33732.20 | -13.37 |
| Category Average | - | - | - | - | 36000.00 | 35380.97 | -3.66 |
| NIFTY 500 TRI | - | 01-01-1995 | - | - | 36000.00 | 34754.40 | -7.48 |
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.