| Scheme Name | AMC Name | Launch Date | AUM (Crore) | TER (%) | Invested Amount | Current Value | Return (%) |
|---|---|---|---|---|---|---|---|
| Motilal Oswal ELSS Tax Saver Fund Reg Gr | Invest Online | MotilalMF | 05-01-2015 | 5,134.23 | 2.1 | 36000.00 | 38934.46 | 18.21 |
| JM ELSS Tax Saver Fund Reg Gr | JMMF | 31-03-2008 | 249.5 | 2.68 | 36000.00 | 38466.67 | 15.24 |
| Quant ELSS Tax Saver Gr Reg Plan | QuantMF | 01-04-2000 | 13,556.88 | 2.14 | 36000.00 | 38299.78 | 14.18 |
| Samco ELSS Tax Saver Fund Reg Gr | SamcoMF | 05-12-2022 | 109 | 3.25 | 36000.00 | 38108.06 | 12.98 |
| ITI ELSS Tax Saver Reg Gr | ITIMF | 18-10-2019 | 462.87 | 2.57 | 36000.00 | 37699.52 | 10.42 |
| HSBC ELSS Tax Saver Fund Reg Gr | HSBCMF | 01-01-2013 | 4,228.75 | 1.98 | 36000.00 | 37336.02 | 8.16 |
| Invesco India ELSS Tax Saver Fund Gr | InvescoMF | 29-12-2006 | 2,764.45 | 2.27 | 36000.00 | 37171.68 | 7.14 |
| Taurus ELSS Tax Saver Reg Gr | TaurusMF | 31-03-1996 | 72.4 | 2.61 | 36000.00 | 36961.82 | 5.85 |
| WhiteOak Capital ELSS Tax Saver Fund Reg Gr | WhiteOakCapitalMF | 14-10-2022 | 507.22 | 2.6 | 36000.00 | 36791.33 | 4.8 |
| Bank Of India ELSS Tax Saver Eco Gr | BOIMF | 25-02-2009 | 1,414.44 | 2.31 | 36000.00 | 36689.12 | 4.18 |
| Bank Of India ELSS Tax Saver Reg Gr | Invest Online | BOIMF | 25-02-2009 | 1,414.44 | 2.31 | 36000.00 | 36632.01 | 3.83 |
| Tata ELSS FundGrReg Plan | TataMF | 13-10-2014 | 4,746.75 | 1.94 | 36000.00 | 36419.52 | 2.54 |
| Bajaj Finserv ELSS Tax Saver Fund REG Gr | BajajFinservMF | 29-01-2025 | 91.92 | 2.99 | 36000.00 | 36415.06 | 2.51 |
| PGIM India ELSS Tax Saver Reg Gr | Invest Online | PGIMIndiaMF | 11-12-2015 | 722.05 | 2.67 | 36000.00 | 36351.88 | 2.13 |
| Kotak ELSS Tax Saver Gr | Invest Online | KotakMF | 01-11-2005 | 6,383.52 | 1.9083 | 36000.00 | 36233.11 | 1.41 |
| NJ ELSS Tax Saver Scheme Reg Gr | NJMF | 16-06-2023 | 349.03 | 2.57 | 36000.00 | 36185.56 | 1.12 |
| Baroda BNP Paribas ELSS Tax Saver Gr | BarodaMF | 05-01-2006 | 929.74 | 2.5 | 36000.00 | 36043.15 | 0.26 |
| Union ELSS Tax Saver Gr | Invest Online | UnionMF | 23-12-2011 | 871.91 | 2.63 | 36000.00 | 36032.30 | 0.19 |
| Axis ELSS Tax Saver Reg Gr | Invest Online | AxisMF | 29-12-2009 | 32,581.62 | 1.77 | 36000.00 | 36017.04 | 0.1 |
| LIC MF ELSS Tax Saver Reg Gr | Invest Online | LICMF | 31-03-1997 | 1,021.43 | 2.43 | 36000.00 | 35825.61 | -1.05 |
| Nippon India ELSS Tax Saver FundGr PlanGr | NipponIndiaMF | 01-09-2005 | 14,718.43 | 1.78 | 36000.00 | 35789.27 | -1.27 |
| Edelweiss ELSS Tax Saver Reg Gr | EdelweissMF | 30-12-2008 | 462.33 | 2.54 | 36000.00 | 35776.16 | -1.34 |
| Canara Robeco ELSS Tax Saver Reg Gr | Invest Online | CanaraMF | 05-02-2009 | 8,729.24 | 1.84 | 36000.00 | 35660.15 | -2.04 |
| Mirae Asset ELSS Tax Saver Reg Gr | Invest Online | MiraeMF | 01-12-2015 | 26,427.51 | 1.98 | 36000.00 | 35554.00 | -2.67 |
| Bandhan ELSS Tax Saver Reg Gr | Invest Online | BandhanMF | 26-12-2008 | 6,964.87 | 2.04 | 36000.00 | 35536.10 | -2.78 |
| ICICI Pru ELSS Tax Saver Fund Reg Gr | ICICIMF | 19-08-1999 | 14,285.6 | 1.77 | 36000.00 | 35502.39 | -2.98 |
| ABSL ELSS Tax Saver Gr | ABSLMF | 29-03-1996 | 14,542.57 | 1.78 | 36000.00 | 35462.45 | -3.22 |
| Shriram ELSS Tax Saver Reg Gr | ShriramMF | 18-01-2019 | 47.54 | 2.55 | 36000.00 | 35111.74 | -5.3 |
| UTI ELSS Tax Saver Fund Reg Gr | UTIMF | 01-08-2005 | 3,482.37 | 1.93 | 36000.00 | 34886.27 | -6.62 |
| FranklIn India ELSS Tax Saver Gr | FranklinMF | 05-04-1999 | 6,222.62 | 1.91 | 36000.00 | 34803.39 | -7.11 |
| DSP ELSS Tax Saver Reg Gr | DSPMF | 05-01-2007 | 16,666.45 | 1.82 | 36000.00 | 34799.68 | -7.13 |
| Groww ELSS Tax Saver Reg Gr | Invest Online | GrowwMF | 20-12-2017 | 51.57 | 2.85 | 36000.00 | 34764.45 | -7.34 |
| HDFC ELSS Tax Saver Fund Reg Gr | Invest Online | HDFCMF | 05-03-1996 | 15,991.78 | 1.75 | 36000.00 | 34666.93 | -7.91 |
| Sundaram ELSS Tax Saver Fund Reg Gr | SundaramMF | 01-01-2013 | 1,284.96 | 2.28 | 36000.00 | 34642.24 | -8.05 |
| SBI ELSS Tax Saver Fund Reg Plan Gr | Invest Online | SBIMF | 31-03-1993 | 31,734.62 | 1.86 | 36000.00 | 34538.32 | -8.66 |
| Mahindra Manulife ELSS Tax Saver Reg Gr | MahindraManulifeMF | 05-10-2016 | 894.74 | 2.55 | 36000.00 | 34509.83 | -8.82 |
| Parag Parikh ELSS Tax Saver Reg Gr | PPFASMF | 07-07-2019 | 5,613.32 | 1.83 | 36000.00 | 34279.94 | -10.16 |
| Quantum ELSS Tax Saver Reg Gr | QuantumMF | 05-04-2017 | 209.81 | 2.16 | 36000.00 | 34121.07 | -11.08 |
| Category Average | - | - | - | - | 36000.00 | 36026.79 | 0.26 |
| NIFTY 500 TRI | - | 01-01-1995 | - | - | 36000.00 | 35592.86 | -2.44 |
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.