Scheme Name | AMC Name | Launch Date | AUM (Crore) | TER (%) | Invested Amount | Current Value | Return (%) |
---|---|---|---|---|---|---|---|
Motilal Oswal ELSS Tax Saver Fund Reg Gr | Invest Online | MotilalMF | 05-01-2015 | 3,896.7 | 1.82 | 36000.00 | 38041.05 | 12.7 |
HSBC Tax Saver Equity Gr | HSBCMF | 05-01-2007 | 235.25 | 2.47 | 36000.00 | 37959.42 | 12.18 |
WhiteOak Capital ELSS Tax Saver Fund Reg Gr | WhiteOakCapitalMF | 14-10-2022 | 359.81 | 2.33 | 36000.00 | 37777.97 | 11.03 |
Parag Parikh ELSS Tax Saver Reg Gr | PPFASMF | 07-07-2019 | 5,084.66 | 1.72 | 36000.00 | 37655.41 | 10.26 |
ITI ELSS Tax Saver Reg Gr | ITIMF | 18-10-2019 | 384.74 | 2.32 | 36000.00 | 37477.01 | 9.13 |
HDFC ELSS Tax saver Gr | Invest Online | HDFCMF | 05-03-1996 | 16,232.4 | 1.65 | 36000.00 | 37468.45 | 9.08 |
ABSL ELSS Tax Saver Gr | ABSLMF | 29-03-1996 | 14,818.28 | 1.7 | 36000.00 | 37447.47 | 8.95 |
Mirae Asset ELSS Tax Saver Reg Gr | Invest Online | MiraeMF | 01-12-2015 | 24,774.08 | 1.56 | 36000.00 | 37313.62 | 8.11 |
ICICI Prudential ELSS Tax Saver Fund Gr | ICICIMF | 19-08-1999 | 14,121.07 | 1.72 | 36000.00 | 37269.35 | 7.83 |
Nippon India Tax Saver (ELSS) Gr Gr | NipponIndiaMF | 05-09-2005 | 14,781.61 | 1.69 | 36000.00 | 37261.25 | 7.78 |
Canara Robeco ELSS Tax Saver Reg Gr | Invest Online | CanaraMF | 05-02-2009 | 8,516.48 | 1.69 | 36000.00 | 37250.89 | 7.72 |
HSBC ELSS Tax saver Fund Reg Growth | HSBCMF | 01-01-2013 | 3,917.33 | 1.9 | 36000.00 | 37246.54 | 7.69 |
360 ONE ELSS Tax Saver Nifty 50 Tax Saver Index Fund Reg Gr | Invest Online | 360ONEMF | 04-12-2022 | 82.88 | 0.52 | 36000.00 | 37238.95 | 7.64 |
Sundaram ELSS Tax Saver Fund Reg Gr | SundaramMF | 01-01-2013 | 1,327.56 | 2.22 | 36000.00 | 37139.73 | 7.02 |
PGIM India ELSS Tax Saver Reg Gr | Invest Online | PGIMIndiaMF | 11-12-2015 | 763.97 | 2.25 | 36000.00 | 37118.66 | 6.89 |
Franklin India ELSS Tax Saver Gr | FranklinMF | 05-04-1999 | 6,592.42 | 1.81 | 36000.00 | 37103.34 | 6.8 |
Mahindra Manulife ELSS Tax Saver Reg Gr | MahindraManulifeMF | 05-10-2016 | 923.62 | 2.15 | 36000.00 | 37095.32 | 6.75 |
Axis ELSS Tax Saver Reg Gr | Invest Online | AxisMF | 05-12-2009 | 35,020.54 | 1.53 | 36000.00 | 37075.29 | 6.62 |
DSP ELSS Tax Saver Reg Gr | DSPMF | 05-01-2007 | 16,637.96 | 1.64 | 36000.00 | 37067.50 | 6.57 |
Invesco India ELSS Tax Saver Fund Gr | InvescoMF | 29-12-2006 | 2,720.7 | 1.92 | 36000.00 | 37047.22 | 6.45 |
Sundaram Diversified Equity (ELSS) Reg Gr | SundaramMF | 10-05-2005 | 1,464.98 | 2.2 | 36000.00 | 37000.59 | 6.16 |
Taurus ELSS Tax Saver Reg Gr | TaurusMF | 31-03-1996 | 75.96 | 2.44 | 36000.00 | 36972.89 | 5.98 |
BARODA BNP PARIBAS ELSS Tax Saver Gr | BarodaMF | 05-01-2006 | 886.47 | 2.23 | 36000.00 | 36964.55 | 5.93 |
Union ELSS Tax Saver Gr | Invest Online | UnionMF | 23-12-2011 | 871.85 | 2.27 | 36000.00 | 36942.18 | 5.79 |
Edelweiss ELSS Tax Saver Reg Gr | EdelweissMF | 30-12-2008 | 395.27 | 2.33 | 36000.00 | 36879.32 | 5.4 |
SBI Long Term Equity Reg Gr | Invest Online | SBIMF | 31-03-1993 | 28,506.07 | 1.58 | 36000.00 | 36819.44 | 5.03 |
Tata ELSS Tax Saver Gr Reg | TataMF | 13-10-2014 | 4,404.8 | 1.82 | 36000.00 | 36799.45 | 4.91 |
Quantum ELSS Tax Saver Reg Gr | QuantumMF | 05-04-2017 | 215.65 | 1.99 | 36000.00 | 36615.89 | 3.77 |
UTI ELSS Tax Saver Fund Reg Gr | UTIMF | 01-08-2005 | 3,689.48 | 1.89 | 36000.00 | 36603.48 | 3.7 |
Kotak ELSS Tax Saver Gr | Invest Online | KotakMF | 01-11-2005 | 6,076.62 | 1.76 | 36000.00 | 36533.85 | 3.27 |
Navi ELSS Tax Saver Fund Reg Gr | NaviMF | 30-12-2015 | 55.83 | 2.29 | 36000.00 | 36526.50 | 3.22 |
Samco ELSS Tax Saver Fund Reg Gr | SamcoMF | 05-12-2022 | 110.12 | 2.37 | 36000.00 | 36525.74 | 3.22 |
LIC MF ELSS Tax Saver Reg Gr | Invest Online | LICMF | 31-03-1997 | 1,088.04 | 2.15 | 36000.00 | 36513.29 | 3.14 |
BANDHAN ELSS Tax Saver Reg Gr | Invest Online | BandhanMF | 26-12-2008 | 6,806.1 | 1.74 | 36000.00 | 36508.46 | 3.11 |
Groww ELSS Tax Saver Reg Gr | Invest Online | GrowwMF | 20-12-2017 | 47.36 | 2.3 | 36000.00 | 36458.31 | 2.8 |
BANK OF INDIA ELSS Tax Saver ECO Gr | BOIMF | 25-02-2009 | 1,323.87 | 2.09 | 36000.00 | 36038.76 | 0.24 |
Bank of India ELSS Tax Saver Reg Gr | Invest Online | BOIMF | 25-02-2009 | 1,323.87 | 2.09 | 36000.00 | 35999.14 | -0.01 |
JM ELSS Tax Saver Fund Gr | JMMF | 31-03-2008 | 190.26 | 2.38 | 36000.00 | 35820.38 | -1.09 |
Quant ELSS Tax Saver Gr | QuantMF | 01-04-2000 | 10,941.06 | 1.64 | 36000.00 | 35683.38 | -1.92 |
NJ ELSS Tax Saver Scheme Reg Gr | 16-06-2023 | 257.3 | 2.32 | 36000.00 | 35572.54 | -2.59 | |
Shriram ELSS Tax Saver Reg Gr | ShriramMF | 18-01-2019 | 48.14 | 2.34 | 36000.00 | 34534.32 | -8.77 |
Category Average | - | - | - | - | 36000.00 | 36862.61 | 5.33 |
NIFTY 500 TRI | - | 01-01-1995 | - | - | 36000.00 | 37220.08 | 7.52 |
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.