| Scheme Name | AMC Name | Launch Date | AUM (Crore) | TER (%) | Invested Amount | Current Value | Return (%) |
|---|---|---|---|---|---|---|---|
| Mirae Asset ELSS Tax Saver Reg Gr | Invest Online | MiraeMF | 01-12-2015 | 25,910.64 | 1.55 | 36000.00 | 39488.76 | 21.87 |
| ABSL ELSS Tax Saver Gr | ABSLMF | 29-03-1996 | 15,174.86 | 1.69 | 36000.00 | 39450.56 | 21.62 |
| Quant ELSS Tax Saver Gr | QuantMF | 01-04-2000 | 11,902.21 | 1.65 | 36000.00 | 39339.11 | 20.9 |
| ITI ELSS Tax Saver Reg Gr | ITIMF | 18-10-2019 | 422.77 | 2.28 | 36000.00 | 39136.43 | 19.59 |
| HDFC ELSS Tax saver Gr | Invest Online | HDFCMF | 05-03-1996 | 16,644.54 | 1.7 | 36000.00 | 39114.68 | 19.45 |
| ICICI Prudential ELSS Tax Saver Fund Gr | ICICIMF | 19-08-1999 | 14,425.23 | 1.72 | 36000.00 | 39076.03 | 19.2 |
| Union ELSS Tax Saver Gr | Invest Online | UnionMF | 23-12-2011 | 895.16 | 2.27 | 36000.00 | 38856.67 | 17.79 |
| JM ELSS Tax Saver Fund Gr | JMMF | 31-03-2008 | 213.21 | 2.37 | 36000.00 | 38835.05 | 17.65 |
| Nippon India Tax Saver (ELSS) Gr Gr | NipponIndiaMF | 01-09-2005 | 15,059.65 | 1.7 | 36000.00 | 38819.54 | 17.56 |
| Edelweiss ELSS Tax Saver Reg Gr | EdelweissMF | 30-12-2008 | 417.14 | 2.33 | 36000.00 | 38784.21 | 17.33 |
| Sundaram ELSS Tax Saver Fund Reg Gr | SundaramMF | 01-01-2013 | 1,356.01 | 2.19 | 36000.00 | 38688.64 | 16.72 |
| HSBC ELSS Tax saver Fund Reg Growth | HSBCMF | 01-01-2013 | 4,087.98 | 1.91 | 36000.00 | 38664.90 | 16.57 |
| Tata ELSS FundGrReg Plan | TataMF | 13-10-2014 | 4,549.83 | 1.83 | 36000.00 | 38646.30 | 16.45 |
| BANDHAN ELSS Tax Saver Reg Gr | Invest Online | BandhanMF | 26-12-2008 | 6,947.79 | 1.74 | 36000.00 | 38615.11 | 16.25 |
| Motilal Oswal ELSS Tax Saver Fund Reg Gr | Invest Online | MotilalMF | 05-01-2015 | 4,376.9 | 1.81 | 36000.00 | 38597.56 | 16.14 |
| Canara Robeco ELSS Tax Saver Reg Gr | Invest Online | CanaraMF | 05-02-2009 | 8,799.03 | 1.7 | 36000.00 | 38542.81 | 15.79 |
| WhiteOak Capital ELSS Tax Saver Fund Reg Gr | WhiteOakCapitalMF | 14-10-2022 | 414.27 | 2.33 | 36000.00 | 38511.27 | 15.59 |
| Mahindra Manulife ELSS Tax Saver Reg Gr | MahindraManulifeMF | 05-10-2016 | 942.34 | 2.16 | 36000.00 | 38456.58 | 15.24 |
| Sundaram Value Fund Reg Plan Gr | SundaramMF | 10-05-2005 | 1,442.01 | 2.26 | 36000.00 | 38415.27 | 14.98 |
| Axis ELSS Tax Saver Reg Gr | Invest Online | AxisMF | 05-12-2009 | 34,343.88 | 1.54 | 36000.00 | 38358.65 | 14.62 |
| BARODA BNP PARIBAS ELSS Tax Saver Gr | BarodaMF | 05-01-2006 | 896.05 | 2.22 | 36000.00 | 38348.99 | 14.56 |
| SBI ELSS Tax Saver FUND Reg PLAN Gr | Invest Online | SBIMF | 31-03-1993 | 30,419.61 | 1.58 | 36000.00 | 38299.27 | 14.24 |
| HSBC Tax Saver Equity Gr | HSBCMF | 05-01-2007 | 239.87 | 2.5 | 36000.00 | 38263.20 | 14.01 |
| UTI ELSS Tax Saver Fund Reg Gr | UTIMF | 01-08-2005 | 3,678.43 | 1.89 | 36000.00 | 38257.08 | 13.97 |
| Invesco India ELSS Tax Saver Fund Gr | InvescoMF | 29-12-2006 | 2,792.84 | 1.92 | 36000.00 | 38212.11 | 13.69 |
| DSP ELSS Tax Saver Reg Gr | DSPMF | 05-01-2007 | 16,749.39 | 1.63 | 36000.00 | 38209.36 | 13.67 |
| Franklin India ELSS Tax Saver Gr | FranklinMF | 05-04-1999 | 6,531.42 | 1.81 | 36000.00 | 38193.83 | 13.57 |
| Kotak ELSS Tax Saver Gr | Invest Online | KotakMF | 01-11-2005 | 6,278.37 | 1.76 | 36000.00 | 38124.69 | 13.14 |
| Groww ELSS Tax Saver Reg Gr | Invest Online | GrowwMF | 20-12-2017 | 51.46 | 2.3 | 36000.00 | 38108.35 | 13.03 |
| PGIM India ELSS Tax Saver Reg Gr | Invest Online | PGIMIndiaMF | 11-12-2015 | 757.48 | 2.26 | 36000.00 | 38070.90 | 12.8 |
| Taurus ELSS Tax Saver Reg Gr | TaurusMF | 31-03-1996 | 76.3 | 2.44 | 36000.00 | 37944.51 | 12.0 |
| Parag Parikh ELSS Tax Saver Reg Gr | PPFASMF | 07-07-2019 | 5,638.79 | 1.72 | 36000.00 | 37943.46 | 11.99 |
| Navi ELSS Tax Saver Fund Reg Gr | NaviMF | 30-12-2015 | 52.01 | 2.29 | 36000.00 | 37899.92 | 11.72 |
| BANK OF INDIA ELSS Tax Saver ECO Gr | BOIMF | 25-02-2009 | 1,374.63 | 2.07 | 36000.00 | 37872.60 | 11.55 |
| Bank of India ELSS Tax Saver Reg Gr | Invest Online | BOIMF | 25-02-2009 | 1,374.63 | 2.07 | 36000.00 | 37829.30 | 11.27 |
| LIC MF ELSS Tax Saver Reg Gr | Invest Online | LICMF | 31-03-1997 | 1,087 | 2.16 | 36000.00 | 37776.97 | 10.95 |
| Shriram ELSS Tax Saver Reg Gr | ShriramMF | 18-01-2019 | 47.72 | 2.33 | 36000.00 | 37549.36 | 9.52 |
| Quantum ELSS Tax Saver Reg Gr | QuantumMF | 05-04-2017 | 218.39 | 2.09 | 36000.00 | 37547.43 | 9.51 |
| Samco ELSS Tax Saver Fund Reg Gr | SamcoMF | 05-12-2022 | 120.06 | 2.37 | 36000.00 | 36701.86 | 4.27 |
| NJ ELSS Tax Saver Scheme Reg Gr | 16-06-2023 | 297.86 | 2.32 | 36000.00 | 36671.70 | 4.09 | |
| Category Average | - | - | - | - | 36000.00 | 38355.58 | 14.62 |
| NIFTY 500 TRI | - | 01-01-1995 | - | - | 36000.00 | 38918.85 | 18.19 |
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.