Scheme Name | AMC Name | Launch Date | AUM (Crore) | TER (%) | Invested Amount | Current Value | Return (%) |
---|---|---|---|---|---|---|---|
HSBC Tax Saver Equity Gr | HSBCMF | 05-01-2007 | 253.4 | 2.5 | 36000.00 | 38588.99 | 16.13 |
Motilal Oswal ELSS Tax Saver Fund Reg Gr | Invest Online | MotilalMF | 05-01-2015 | 4,360.67 | 1.82 | 36000.00 | 38524.73 | 15.72 |
WhiteOak Capital ELSS Tax Saver Fund Reg Gr | WhiteOakCapitalMF | 14-10-2022 | 405.8 | 2.33 | 36000.00 | 38365.45 | 14.71 |
Mirae Asset ELSS Tax Saver Reg Gr | Invest Online | MiraeMF | 01-12-2015 | 26,537.48 | 1.54 | 36000.00 | 38310.92 | 14.36 |
HDFC ELSS Tax saver Gr | Invest Online | HDFCMF | 05-03-1996 | 16,908 | 1.68 | 36000.00 | 38222.98 | 13.8 |
Parag Parikh ELSS Tax Saver Reg Gr | PPFASMF | 07-07-2019 | 5,557.37 | 1.72 | 36000.00 | 38179.83 | 13.53 |
ABSL ELSS Tax Saver Gr | ABSLMF | 29-03-1996 | 15,869.72 | 1.68 | 36000.00 | 38176.87 | 13.51 |
Union ELSS Tax Saver Gr | Invest Online | UnionMF | 23-12-2011 | 927.4 | 2.27 | 36000.00 | 38175.00 | 13.49 |
HSBC ELSS Tax saver Fund Reg Growth | HSBCMF | 01-01-2013 | 4,250.51 | 1.9 | 36000.00 | 38141.90 | 13.28 |
ITI ELSS Tax Saver Reg Gr | ITIMF | 18-10-2019 | 434.7 | 2.32 | 36000.00 | 38120.42 | 13.15 |
Mahindra Manulife ELSS Tax Saver Reg Gr | MahindraManulifeMF | 05-10-2016 | 979.66 | 2.14 | 36000.00 | 38019.07 | 12.51 |
Sundaram ELSS Tax Saver Fund Reg Gr | SundaramMF | 01-01-2013 | 1,394.52 | 2.16 | 36000.00 | 37986.02 | 12.3 |
PGIM India ELSS Tax Saver Reg Gr | Invest Online | PGIMIndiaMF | 11-12-2015 | 798.18 | 2.23 | 36000.00 | 37943.62 | 12.03 |
Sundaram Diversified Equity (ELSS) Reg Gr | SundaramMF | 10-05-2005 | 1,488.05 | 2.14 | 36000.00 | 37926.83 | 11.92 |
Nippon India Tax Saver (ELSS) Gr Gr | NipponIndiaMF | 01-09-2005 | 15,623.15 | 1.69 | 36000.00 | 37750.12 | 10.81 |
Canara Robeco ELSS Tax Saver Reg Gr | Invest Online | CanaraMF | 05-02-2009 | 8,861.93 | 1.68 | 36000.00 | 37747.06 | 10.79 |
DSP ELSS Tax Saver Reg Gr | DSPMF | 05-01-2007 | 17,427.57 | 1.62 | 36000.00 | 37721.93 | 10.63 |
ICICI Prudential ELSS Tax Saver Fund Gr | ICICIMF | 19-08-1999 | 14,660.64 | 1.71 | 36000.00 | 37697.25 | 10.48 |
Kotak ELSS Tax Saver Gr | Invest Online | KotakMF | 01-11-2005 | 6,492.65 | 1.75 | 36000.00 | 37685.25 | 10.4 |
Edelweiss ELSS Tax Saver Reg Gr | EdelweissMF | 30-12-2008 | 431.13 | 2.34 | 36000.00 | 37685.58 | 10.4 |
SBI ELSS Tax Saver FUND Reg PLAN Gr | Invest Online | SBIMF | 31-03-1993 | 29,662.54 | 1.58 | 36000.00 | 37676.88 | 10.35 |
Axis ELSS Tax Saver Reg Gr | Invest Online | AxisMF | 05-12-2009 | 36,277.24 | 1.53 | 36000.00 | 37630.64 | 10.06 |
Taurus ELSS Tax Saver Reg Gr | TaurusMF | 31-03-1996 | 80.98 | 2.44 | 36000.00 | 37602.86 | 9.89 |
Franklin India ELSS Tax Saver Gr | FranklinMF | 05-04-1999 | 6,883.11 | 1.8 | 36000.00 | 37600.01 | 9.87 |
Tata ELSS Tax Saver Gr Reg | TataMF | 13-10-2014 | 4,695.39 | 1.81 | 36000.00 | 37548.38 | 9.54 |
NJ ELSS Tax Saver Scheme Reg Gr | 16-06-2023 | 290.03 | 2.32 | 36000.00 | 37536.02 | 9.47 | |
BARODA BNP PARIBAS ELSS Tax Saver Gr | BarodaMF | 05-01-2006 | 933.84 | 2.22 | 36000.00 | 37506.20 | 9.28 |
Invesco India ELSS Tax Saver Fund Gr | InvescoMF | 29-12-2006 | 2,911.31 | 1.91 | 36000.00 | 37459.03 | 8.98 |
BANDHAN ELSS Tax Saver Reg Gr | Invest Online | BandhanMF | 26-12-2008 | 7,151.15 | 1.74 | 36000.00 | 37435.30 | 8.84 |
UTI ELSS Tax Saver Fund Reg Gr | UTIMF | 01-08-2005 | 3,882.29 | 1.88 | 36000.00 | 37408.84 | 8.67 |
Groww ELSS Tax Saver Reg Gr | Invest Online | GrowwMF | 20-12-2017 | 52.69 | 2.3 | 36000.00 | 37408.79 | 8.67 |
Quant ELSS Tax Saver Gr | QuantMF | 01-04-2000 | 11,900.92 | 1.64 | 36000.00 | 37207.74 | 7.42 |
Quantum ELSS Tax Saver Reg Gr | QuantumMF | 05-04-2017 | 225.38 | 1.99 | 36000.00 | 37187.66 | 7.29 |
Samco ELSS Tax Saver Fund Reg Gr | SamcoMF | 05-12-2022 | 128.98 | 2.37 | 36000.00 | 37130.41 | 6.94 |
LIC MF ELSS Tax Saver Reg Gr | Invest Online | LICMF | 31-03-1997 | 1,143.39 | 2.11 | 36000.00 | 37110.24 | 6.81 |
Navi ELSS Tax Saver Fund Reg Gr | NaviMF | 30-12-2015 | 56.93 | 2.29 | 36000.00 | 36883.56 | 5.41 |
JM ELSS Tax Saver Fund Gr | JMMF | 31-03-2008 | 208.9 | 2.38 | 36000.00 | 36850.45 | 5.2 |
BANK OF INDIA ELSS Tax Saver ECO Gr | BOIMF | 25-02-2009 | 1,432.23 | 2.08 | 36000.00 | 36661.64 | 4.04 |
Bank of India ELSS Tax Saver Reg Gr | Invest Online | BOIMF | 25-02-2009 | 1,432.23 | 2.08 | 36000.00 | 36621.25 | 3.79 |
Shriram ELSS Tax Saver Reg Gr | ShriramMF | 18-01-2019 | 50.71 | 2.34 | 36000.00 | 35938.24 | -0.37 |
Category Average | - | - | - | - | 36000.00 | 37634.35 | 10.1 |
NIFTY 500 TRI | - | 01-01-1995 | - | - | 36000.00 | 38186.95 | 13.66 |
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.