Scheme Name | AMC Name | Launch Date | AUM (Crore) | TER (%) | Invested Amount | Current Value | Return (%) |
---|---|---|---|---|---|---|---|
Motilal Oswal ELSS Tax Saver Fund Reg Gr | Invest Online | MotilalMF | 05-01-2015 | 4,185.95 | 1.82 | 36000.00 | 39570.29 | 22.25 |
HSBC Tax Saver Equity Gr | HSBCMF | 05-01-2007 | 260.2 | 2.47 | 36000.00 | 38834.80 | 17.54 |
LIC MF ELSS Tax Saver Reg Gr | Invest Online | LICMF | 31-03-1997 | 1,147.8 | 2.13 | 36000.00 | 38423.58 | 14.93 |
WhiteOak Capital ELSS Tax Saver Fund Reg Gr | WhiteOakCapitalMF | 14-10-2022 | 308.33 | 2.34 | 36000.00 | 38367.62 | 14.58 |
Invesco India ELSS Tax Saver Fund Gr | InvescoMF | 29-12-2006 | 2,954.77 | 1.91 | 36000.00 | 37862.66 | 11.41 |
HSBC ELSS Tax saver Fund Reg Growth | HSBCMF | 01-01-2013 | 4,304.04 | 1.89 | 36000.00 | 37814.28 | 11.11 |
PGIM India ELSS Tax Saver Reg Gr | Invest Online | PGIMIndiaMF | 11-12-2015 | 769.6 | 2.25 | 36000.00 | 37532.06 | 9.35 |
BARODA BNP PARIBAS ELSS Tax Saver Gr | BarodaMF | 01-01-2013 | 951.9 | 2.2 | 36000.00 | 37404.65 | 8.57 |
Parag Parikh ELSS Tax Saver Reg Gr | PPFASMF | 07-07-2019 | 4,385.13 | 1.73 | 36000.00 | 37333.60 | 8.13 |
JM ELSS Tax Saver Fund Gr | JMMF | 31-03-2008 | 182.29 | 2.39 | 36000.00 | 37042.09 | 6.33 |
Tata ELSS Tax Saver Gr Reg | TataMF | 13-10-2014 | 4,662.73 | 1.82 | 36000.00 | 37022.05 | 6.21 |
Taurus ELSS Tax Saver Reg Gr | TaurusMF | 31-03-1996 | 80.59 | 2.48 | 36000.00 | 36872.36 | 5.29 |
Franklin India ELSS Tax Saver Gr | FranklinMF | 05-04-1999 | 6,889.57 | 1.8 | 36000.00 | 36871.02 | 5.28 |
DSP ELSS Tax Saver Reg Gr | DSPMF | 05-01-2007 | 16,837.57 | 1.64 | 36000.00 | 36857.14 | 5.2 |
Quantum ELSS Tax Saver Reg Gr | QuantumMF | 05-04-2017 | 214.79 | 1.99 | 36000.00 | 36844.56 | 5.12 |
HDFC ELSS Tax saver Gr | HDFCMF | 05-03-1996 | 15,947.22 | 1.7 | 36000.00 | 36800.05 | 4.85 |
SBI Long Term Equity Reg Gr | Invest Online | SBIMF | 31-03-1993 | 27,842.34 | 1.6 | 36000.00 | 36588.81 | 3.56 |
Edelweiss ELSS Tax Saver Reg Gr | EdelweissMF | 30-12-2008 | 397.81 | 2.35 | 36000.00 | 36526.17 | 3.18 |
Canara Robeco ELSS Tax Saver Reg Gr | Invest Online | CanaraMF | 05-02-2009 | 8,824.17 | 1.69 | 36000.00 | 36441.51 | 2.67 |
UTI ELSS Tax Saver Fund Reg Gr | UTIMF | 01-08-2005 | 3,871.7 | 1.88 | 36000.00 | 36324.04 | 1.95 |
Axis ELSS Tax Saver Reg Gr | Invest Online | AxisMF | 05-12-2009 | 36,374.21 | 1.52 | 36000.00 | 36308.53 | 1.86 |
Sundaram ELSS Tax Saver Fund Reg Gr | SundaramMF | 05-01-2013 | 1,356.17 | 2.22 | 36000.00 | 36299.12 | 1.8 |
Mirae Asset ELSS Tax Saver Reg Gr | Invest Online | MiraeMF | 01-12-2015 | 25,316.84 | 1.56 | 36000.00 | 36200.09 | 1.2 |
Sundaram Diversified Equity (ELSS) Reg Gr | SundaramMF | 10-05-2005 | 1,558 | 2.19 | 36000.00 | 36170.09 | 1.02 |
ICICI Prudential ELSS Tax Saver Fund Gr | ICICIMF | 19-08-1999 | 14,213.83 | 1.73 | 36000.00 | 36169.12 | 1.02 |
Kotak ELSS Tax Saver Gr | Invest Online | KotakMF | 01-11-2005 | 6,231.91 | 1.76 | 36000.00 | 36105.78 | 0.64 |
Navi ELSS Tax Saver Fund Reg Gr | NaviMF | 30-12-2015 | 62.4 | 2.29 | 36000.00 | 36072.65 | 0.44 |
Groww ELSS Tax Saver Reg Gr | Invest Online | GrowwMF | 20-12-2017 | 50.02 | 2.25 | 36000.00 | 36007.65 | 0.05 |
ABSL ELSS Tax Saver Gr | ABSLMF | 29-03-1996 | 15,750.07 | 1.7 | 36000.00 | 35986.55 | -0.08 |
Union ELSS Tax Saver Gr | UnionMF | 23-12-2011 | 936.39 | 2.26 | 36000.00 | 35972.39 | -0.17 |
360 ONE ELSS Tax Saver Nifty 50 Tax Saver Index Fund Reg Gr | Invest Online | 360ONEMF | 04-12-2022 | 75.81 | 0.52 | 36000.00 | 35954.64 | -0.27 |
NJ ELSS Tax Saver Scheme Reg Gr | 16-06-2023 | 250.65 | 2.31 | 36000.00 | 35884.83 | -0.69 | |
Mahindra Manulife ELSS Tax Saver Reg Gr | MahindraManulifeMF | 05-10-2016 | 931.36 | 2.17 | 36000.00 | 35698.24 | -1.81 |
Nippon India Tax Saver (ELSS) Gr Gr | NipponIndiaMF | 05-09-2005 | 15,669.57 | 1.7 | 36000.00 | 35438.02 | -3.36 |
BANDHAN ELSS Tax Saver Reg Gr | Invest Online | BandhanMF | 26-12-2008 | 6,895.07 | 1.75 | 36000.00 | 35336.35 | -3.96 |
Bank of India ELSS Tax Saver Reg Gr | Invest Online | BOIMF | 25-02-2009 | 1,453.09 | 2.07 | 36000.00 | 35238.35 | -4.54 |
ITI ELSS Tax Saver Reg Gr | ITIMF | 18-10-2019 | 398.07 | 2.32 | 36000.00 | 35090.39 | -5.41 |
Shriram ELSS Tax Saver Reg Gr | ShriramMF | 18-01-2019 | 53.52 | 2.34 | 36000.00 | 35019.47 | -5.83 |
Samco ELSS Tax Saver Fund Reg Gr | SamcoMF | 05-12-2022 | 120.82 | 2.38 | 36000.00 | 34719.08 | -7.59 |
Quant ELSS Tax Saver Gr | QuantMF | 01-04-2000 | 10,685.01 | 1.71 | 36000.00 | 32554.84 | -19.91 |
Category Average | - | - | - | - | 36000.00 | 36488.99 | 3.05 |
NIFTY 500 TRI | - | 01-01-1995 | - | - | 36000.00 | 36093.63 | 0.58 |
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.