| Scheme Name | AMC Name | Launch Date | AUM (Crore) | TER (%) | Invested Amount | Current Value | Return (%) |
|---|---|---|---|---|---|---|---|
| Motilal Oswal ELSS Tax Saver Fund Reg Gr | Invest Online | MotilalMF | 05-01-2015 | 3,968.68 | 1.84 | 36000.00 | 38398.00 | 15.01 |
| Quant ELSS Tax Saver Gr | QuantMF | 01-04-2000 | 11,233.45 | 1.72 | 36000.00 | 38052.59 | 12.8 |
| BANK OF INDIA ELSS Tax Saver ECO Gr | BOIMF | 25-02-2009 | 1,259.66 | 2.09 | 36000.00 | 37410.61 | 8.74 |
| Bank of India ELSS Tax Saver Reg Gr | Invest Online | BOIMF | 25-02-2009 | 1,259.66 | 2.09 | 36000.00 | 37363.79 | 8.45 |
| Tata ELSS FundGrReg Plan | TataMF | 13-10-2014 | 4,093.34 | 1.83 | 36000.00 | 36726.61 | 4.47 |
| ITI ELSS Tax Saver Reg Gr | ITIMF | 18-10-2019 | 368.67 | 2.31 | 36000.00 | 36705.37 | 4.34 |
| Nippon India ELSS Tax Saver FundGr PlanGr | NipponIndiaMF | 01-09-2005 | 13,421.55 | 1.72 | 36000.00 | 36625.81 | 3.84 |
| BAJAJ FINSERV ELSS TAX SAVER FUND REG GR | BajajFinservMF | 29-01-2025 | 71.23 | 2.35 | 36000.00 | 36491.16 | 3.01 |
| Edelweiss ELSS Tax Saver Reg Gr | EdelweissMF | 30-12-2008 | 395.1 | 2.34 | 36000.00 | 36445.51 | 2.73 |
| HSBC ELSS Tax saver Fund Reg Growth | HSBCMF | 01-01-2013 | 3,562.93 | 1.94 | 36000.00 | 36394.30 | 2.42 |
| BARODA BNP PARIBAS ELSS Tax Saver Gr | BarodaMF | 05-01-2006 | 808.58 | 2.22 | 36000.00 | 36341.95 | 2.09 |
| Canara Robeco ELSS Tax Saver Reg Gr | Invest Online | CanaraMF | 05-02-2009 | 7,809.64 | 1.73 | 36000.00 | 35947.42 | -0.32 |
| ABSL ELSS Tax Saver Gr | ABSLMF | 29-03-1996 | 13,117.29 | 1.71 | 36000.00 | 35911.52 | -0.54 |
| JM ELSS Tax Saver Fund Gr | JMMF | 31-03-2008 | 200.27 | 2.37 | 36000.00 | 35750.96 | -1.52 |
| BANDHAN ELSS Tax Saver Reg Gr | Invest Online | BandhanMF | 26-12-2008 | 6,415 | 1.78 | 36000.00 | 35720.83 | -1.7 |
| Mirae Asset ELSS Tax Saver Reg Gr | Invest Online | MiraeMF | 01-12-2015 | 22,940.33 | 1.58 | 36000.00 | 35692.60 | -1.87 |
| Kotak ELSS Tax Saver Gr | Invest Online | KotakMF | 01-11-2005 | 5,586.74 | 1.78 | 36000.00 | 35590.28 | -2.49 |
| SBI ELSS Tax Saver FUND Reg PLAN Gr | Invest Online | SBIMF | 31-03-1993 | 28,441.43 | 1.6 | 36000.00 | 35565.85 | -2.63 |
| ICICI Prudential ELSS Tax Saver Fund Gr | ICICIMF | 19-08-1999 | 12,809.74 | 1.74 | 36000.00 | 35463.64 | -3.25 |
| DSP ELSS Tax Saver Reg Gr | DSPMF | 05-01-2007 | 15,044.13 | 1.65 | 36000.00 | 35458.42 | -3.28 |
| WhiteOak Capital ELSS Tax Saver Fund Reg Gr | WhiteOakCapitalMF | 14-10-2022 | 402.15 | 2.33 | 36000.00 | 35457.04 | -3.29 |
| Union ELSS Tax Saver Gr | Invest Online | UnionMF | 23-12-2011 | 772.09 | 2.35 | 36000.00 | 35446.15 | -3.36 |
| Sundaram ELSS Tax Saver Fund Reg Gr | SundaramMF | 01-01-2013 | 1,348.91 | 2.23 | 36000.00 | 35381.70 | -3.75 |
| Axis ELSS Tax Saver Reg Gr | Invest Online | AxisMF | 29-12-2009 | 29,076.66 | 1.57 | 36000.00 | 35259.87 | -4.47 |
| Shriram ELSS Tax Saver Reg Gr | ShriramMF | 18-01-2019 | 42.16 | 2.32 | 36000.00 | 35161.85 | -5.07 |
| Taurus ELSS Tax Saver Reg Gr | TaurusMF | 31-03-1996 | 64.41 | 2.52 | 36000.00 | 35116.85 | -5.34 |
| NJ ELSS Tax Saver Scheme Reg Gr | 16-06-2023 | 294.44 | 2.34 | 36000.00 | 35031.61 | -5.85 | |
| Samco ELSS Tax Saver Fund Reg Gr | SamcoMF | 05-12-2022 | 96.63 | 2.37 | 36000.00 | 34945.71 | -6.36 |
| UTI ELSS Tax Saver Fund Reg Gr | UTIMF | 01-08-2005 | 3,174.58 | 1.91 | 36000.00 | 34902.69 | -6.61 |
| PGIM India ELSS Tax Saver Reg Gr | Invest Online | PGIMIndiaMF | 11-12-2015 | 637.51 | 2.3 | 36000.00 | 34845.00 | -6.96 |
| Franklin India ELSS Tax Saver Gr | FranklinMF | 05-04-1999 | 5,683.95 | 1.86 | 36000.00 | 34819.57 | -7.11 |
| Mahindra Manulife ELSS Tax Saver Reg Gr | MahindraManulifeMF | 05-10-2016 | 827.84 | 2.24 | 36000.00 | 34755.82 | -7.49 |
| Invesco India ELSS Tax Saver Fund Gr | InvescoMF | 29-12-2006 | 2,294.38 | 1.99 | 36000.00 | 34642.22 | -8.16 |
| LIC MF ELSS Tax Saver Reg Gr | Invest Online | LICMF | 31-03-1997 | 914.75 | 2.24 | 36000.00 | 34635.33 | -8.2 |
| Navi ELSS Tax Saver Fund Reg Gr | NaviMF | 30-12-2015 | 43.96 | 2.29 | 36000.00 | 34735.98 | -8.42 |
| Groww ELSS Tax Saver Reg Gr | Invest Online | GrowwMF | 20-12-2017 | 45.69 | 2.39 | 36000.00 | 34587.76 | -8.48 |
| Quantum ELSS Tax Saver Reg Gr | QuantumMF | 05-04-2017 | 192.67 | 2.09 | 36000.00 | 34485.76 | -9.08 |
| HDFC ELSS Tax saver Gr | Invest Online | HDFCMF | 05-03-1996 | 14,615.19 | 1.72 | 36000.00 | 34455.47 | -9.26 |
| Parag Parikh ELSS Tax Saver Reg Gr | PPFASMF | 07-07-2019 | 5,260.64 | 1.73 | 36000.00 | 34064.93 | -11.55 |
| Category Average | - | - | - | - | 36000.00 | 35661.24 | -2.01 |
| NIFTY 500 TRI | - | 01-01-1995 | - | - | 36000.00 | 35894.22 | -0.64 |
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.