Scheme Name | AMC Name | Launch Date | AUM (Crore) | TER (%) | Invested Amount | Current Value | Return (%) |
---|---|---|---|---|---|---|---|
Motilal Oswal ELSS Tax Saver Fund Reg Gr | Invest Online | MotilalMF | 05-01-2015 | 3,835.43 | 1.83 | 36000.00 | 47689.18 | 78.89 |
JM ELSS Tax Saver Fund Gr | JMMF | 31-03-2008 | 173.18 | 2.37 | 36000.00 | 45600.02 | 63.67 |
HSBC ELSS Tax saver Fund Reg Growth | HSBCMF | 01-01-2013 | 4,373.63 | 1.89 | 36000.00 | 44854.06 | 58.35 |
DSP ELSS Tax Saver Reg Gr | DSPMF | 05-01-2007 | 17,267.83 | 1.63 | 36000.00 | 44512.60 | 55.93 |
SBI Long Term Equity Reg Gr | Invest Online | SBIMF | 31-03-1993 | 27,527.24 | 1.61 | 36000.00 | 44375.41 | 54.96 |
ITI ELSS Tax Saver Reg Gr | ITIMF | 18-10-2019 | 385.94 | 2.3 | 36000.00 | 44058.86 | 52.74 |
Invesco India ELSS Tax Saver Fund Gr | InvescoMF | 29-12-2006 | 2,945.74 | 1.9 | 36000.00 | 43953.23 | 52.0 |
HSBC Tax Saver Equity Gr | HSBCMF | 05-01-2007 | 225.94 | 2.47 | 36000.00 | 43765.23 | 50.68 |
NJ ELSS Tax Saver Scheme Reg Gr | 16-06-2023 | 236.54 | 2.32 | 36000.00 | 43755.84 | 50.62 | |
WhiteOak Capital ELSS Tax Saver Fund Reg Gr | WhiteOakCapitalMF | 14-10-2022 | 263.63 | 2.32 | 36000.00 | 43728.20 | 50.42 |
LIC MF ELSS Tax Saver Reg Gr | Invest Online | LICMF | 31-03-1997 | 1,188.2 | 2.12 | 36000.00 | 43550.46 | 49.19 |
BARODA BNP PARIBAS ELSS Tax Saver Gr | BarodaMF | 01-01-2013 | 950.69 | 2.21 | 36000.00 | 43496.52 | 48.81 |
Franklin India ELSS Tax Saver Gr | FranklinMF | 05-04-1999 | 7,059.9 | 1.8 | 36000.00 | 43406.36 | 48.19 |
HDFC ELSS Tax saver Gr | HDFCMF | 05-03-1996 | 16,145.24 | 1.71 | 36000.00 | 43375.04 | 47.97 |
ICICI Prudential ELSS Tax Saver Fund Gr | ICICIMF | 19-08-1999 | 14,563.56 | 1.71 | 36000.00 | 43257.10 | 47.15 |
Quantum ELSS Tax Saver Reg Gr | QuantumMF | 05-04-2017 | 208.39 | 2.0 | 36000.00 | 43190.20 | 46.69 |
Tata ELSS Tax Saver Gr Reg | TataMF | 13-10-2014 | 4,722.04 | 1.8 | 36000.00 | 43137.44 | 46.32 |
Nippon India Tax Saver (ELSS) Gr Gr | NipponIndiaMF | 05-09-2005 | 16,547.11 | 1.68 | 36000.00 | 43099.41 | 46.06 |
Edelweiss ELSS Tax Saver Reg Gr | EdelweissMF | 30-12-2008 | 392.22 | 2.34 | 36000.00 | 43026.29 | 45.56 |
UTI ELSS Tax Saver Fund Reg Gr | UTIMF | 01-08-2005 | 4,058.09 | 1.86 | 36000.00 | 43001.08 | 45.38 |
Canara Robeco ELSS Tax Saver Reg Gr | Invest Online | CanaraMF | 05-02-2009 | 8,875.7 | 1.68 | 36000.00 | 42959.38 | 45.09 |
ABSL ELSS Tax Saver Gr | ABSLMF | 29-03-1996 | 16,819.83 | 1.66 | 36000.00 | 42929.13 | 44.89 |
Mirae Asset ELSS Tax Saver Reg Gr | Invest Online | MiraeMF | 01-12-2015 | 25,537.6 | 1.55 | 36000.00 | 42867.21 | 44.46 |
Groww ELSS Tax Saver Reg Gr | Invest Online | 20-12-2017 | 49.47 | 2.25 | 36000.00 | 42770.81 | 43.8 | |
Kotak ELSS Tax Saver Gr | Invest Online | KotakMF | 01-11-2005 | 6,334.74 | 1.74 | 36000.00 | 42657.48 | 43.02 |
Axis ELSS Tax Saver Reg Gr | Invest Online | AxisMF | 05-12-2009 | 38,258.33 | 1.51 | 36000.00 | 42639.45 | 42.9 |
Quant ELSS Tax Saver Gr | QuantMF | 01-04-2000 | 11,015.74 | 1.73 | 36000.00 | 42562.96 | 42.37 |
Taurus ELSS Tax Saver Reg Gr | TaurusMF | 31-03-1996 | 82.99 | 2.46 | 36000.00 | 42362.52 | 41.0 |
Union ELSS Tax Saver Gr | UnionMF | 23-12-2011 | 960.42 | 2.23 | 36000.00 | 42291.43 | 40.52 |
Bank of India ELSS Tax Saver Reg Gr | Invest Online | BOIMF | 25-02-2009 | 1,482.21 | 2.08 | 36000.00 | 42107.59 | 39.27 |
Sundaram ELSS Tax Saver Fund Reg Gr | SundaramMF | 05-01-2013 | 1,394.65 | 2.2 | 36000.00 | 41997.79 | 38.52 |
BANDHAN ELSS Tax Saver Reg Gr | Invest Online | BandhanMF | 26-12-2008 | 7,178.74 | 1.74 | 36000.00 | 41922.70 | 38.01 |
Parag Parikh ELSS Tax Saver Reg Gr | PPFASMF | 05-07-2019 | 4,016.58 | 1.72 | 36000.00 | 41920.45 | 38.0 |
Shriram ELSS Tax Saver Reg Gr | ShriramMF | 18-01-2019 | 56.8 | 2.34 | 36000.00 | 41810.54 | 37.25 |
Navi ELSS Tax Saver Fund Reg Gr | NaviMF | 30-12-2015 | 61.66 | 2.29 | 36000.00 | 41799.17 | 37.18 |
Mahindra Manulife ELSS Tax Saver Reg Gr | MahindraManulifeMF | 05-10-2016 | 969.11 | 2.14 | 36000.00 | 41796.41 | 37.16 |
PGIM India ELSS Tax Saver Reg Gr | Invest Online | PGIMIndiaMF | 11-12-2015 | 759.62 | 2.26 | 36000.00 | 41684.75 | 36.4 |
Sundaram Diversified Equity (ELSS) Reg Gr | SundaramMF | 10-05-2005 | 1,577.96 | 2.16 | 36000.00 | 41508.04 | 35.21 |
360 ONE ELSS Tax Saver Nifty 50 Tax Saver Index Fund Reg Gr | Invest Online | 360ONEMF | 04-12-2022 | 74.2 | 0.52 | 36000.00 | 41301.48 | 33.83 |
Samco ELSS Tax Saver Fund Reg Gr | SamcoMF | 05-12-2022 | 119.53 | 2.35 | 36000.00 | 40586.58 | 29.07 |
Category Average | - | - | - | - | 36000.00 | 43032.71 | 45.69 |
NIFTY 500 TRI | - | 01-01-1995 | - | - | 36000.00 | 42715.12 | 43.69 |
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.