| Scheme Name | AMC Name | Launch Date | AUM (Crore) | TER (%) | Invested Amount | Current Value | Return (%) |
|---|---|---|---|---|---|---|---|
| Quant ELSS Tax Saver Gr | QuantMF | 01-04-2000 | 12,584.07 | 1.8 | 36000.00 | 37999.62 | 12.43 |
| Motilal Oswal ELSS Tax Saver Fund Reg Gr | Invest Online | MotilalMF | 05-01-2015 | 4,658.52 | 1.99 | 36000.00 | 37563.01 | 9.67 |
| BANK OF INDIA ELSS Tax Saver ECO Gr | BOIMF | 25-02-2009 | 1,402.59 | 2.39 | 36000.00 | 35933.71 | -0.4 |
| Bank of India ELSS Tax Saver Reg Gr | Invest Online | BOIMF | 25-02-2009 | 1,402.59 | 2.39 | 36000.00 | 35887.65 | -0.68 |
| HSBC ELSS Tax saver Fund Reg Growth | HSBCMF | 01-01-2013 | 3,938.6 | 2.06 | 36000.00 | 35844.50 | -0.94 |
| Tata ELSS FundGrReg Plan | TataMF | 13-10-2014 | 4,519.08 | 2.01 | 36000.00 | 35460.33 | -3.26 |
| Nippon India ELSS Tax Saver FundGr PlanGr | NipponIndiaMF | 01-09-2005 | 14,742.47 | 1.86 | 36000.00 | 35404.09 | -3.6 |
| ITI ELSS Tax Saver Reg Gr | ITIMF | 18-10-2019 | 434.1 | 3.56 | 36000.00 | 35353.08 | -3.91 |
| JM ELSS Tax Saver Fund Gr | JMMF | 31-03-2008 | 221.12 | 2.58 | 36000.00 | 35347.50 | -3.94 |
| BAJAJ FINSERV ELSS TAX SAVER FUND REG GR | BajajFinservMF | 29-01-2025 | 82.28 | 4.89 | 36000.00 | 35310.93 | -4.16 |
| BARODA BNP PARIBAS ELSS Tax Saver Gr | BarodaMF | 05-01-2006 | 886.99 | 2.31 | 36000.00 | 35170.82 | -5.0 |
| Edelweiss ELSS Tax Saver Reg Gr | EdelweissMF | 30-12-2008 | 436.98 | 2.43 | 36000.00 | 35143.47 | -5.16 |
| Mirae Asset ELSS Tax Saver Reg Gr | Invest Online | MiraeMF | 01-12-2015 | 25,266.67 | 2.29 | 36000.00 | 35002.20 | -6.0 |
| ABSL ELSS Tax Saver Gr | ABSLMF | 29-03-1996 | 14,378.23 | 1.69 | 36000.00 | 34952.92 | -6.3 |
| WhiteOak Capital ELSS Tax Saver Fund Reg Gr | WhiteOakCapitalMF | 14-10-2022 | 450.45 | 2.66 | 36000.00 | 34863.23 | -6.83 |
| Samco ELSS Tax Saver Fund Reg Gr | SamcoMF | 05-12-2022 | 106.23 | 2.47 | 36000.00 | 34857.76 | -6.86 |
| BANDHAN ELSS Tax Saver Reg Gr | Invest Online | BandhanMF | 26-12-2008 | 6,835.31 | 2.65 | 36000.00 | 34844.94 | -6.94 |
| Canara Robeco ELSS Tax Saver Reg Gr | Invest Online | CanaraMF | 05-02-2009 | 8,529.18 | 1.77 | 36000.00 | 34791.32 | -7.25 |
| SBI ELSS Tax Saver FUND Reg PLAN Gr | Invest Online | SBIMF | 31-03-1993 | 31,093.9 | 1.62 | 36000.00 | 34585.94 | -8.47 |
| Shriram ELSS Tax Saver Reg Gr | ShriramMF | 18-01-2019 | 45.85 | 3.24 | 36000.00 | 34511.26 | -8.91 |
| Kotak ELSS Tax Saver Gr | Invest Online | KotakMF | 01-11-2005 | 6,112.43 | 2.08 | 36000.00 | 34487.19 | -9.05 |
| DSP ELSS Tax Saver Reg Gr | DSPMF | 05-01-2007 | 16,336.57 | 1.81 | 36000.00 | 34394.17 | -9.59 |
| Union ELSS Tax Saver Gr | Invest Online | UnionMF | 23-12-2011 | 840.89 | 2.66 | 36000.00 | 34378.44 | -9.69 |
| NJ ELSS Tax Saver Scheme Reg Gr | 16-06-2023 | 323.67 | 2.47 | 36000.00 | 34293.46 | -10.18 | |
| Axis ELSS Tax Saver Reg Gr | Invest Online | AxisMF | 29-12-2009 | 31,802.01 | 1.93 | 36000.00 | 34179.46 | -10.85 |
| PGIM India ELSS Tax Saver Reg Gr | Invest Online | PGIMIndiaMF | 11-12-2015 | 700.04 | 2.4 | 36000.00 | 34138.15 | -11.09 |
| ICICI Prudential ELSS Tax Saver Fund Gr | ICICIMF | 19-08-1999 | 13,911.41 | 1.71 | 36000.00 | 34100.08 | -11.31 |
| Taurus ELSS Tax Saver Reg Gr | TaurusMF | 31-03-1996 | 70.88 | 2.42 | 36000.00 | 34050.34 | -11.6 |
| UTI ELSS Tax Saver Fund Reg Gr | UTIMF | 01-08-2005 | 3,437.87 | 2.1 | 36000.00 | 34030.25 | -11.72 |
| Invesco India ELSS Tax Saver Fund Gr | InvescoMF | 29-12-2006 | 2,541.65 | 2.2 | 36000.00 | 34009.53 | -11.84 |
| Franklin India ELSS Tax Saver Gr | FranklinMF | 05-04-1999 | 6,106.17 | 1.83 | 36000.00 | 33761.49 | -13.27 |
| Quantum ELSS Tax Saver Reg Gr | QuantumMF | 05-04-2017 | 208.61 | 2.1 | 36000.00 | 33697.28 | -13.65 |
| Sundaram ELSS Tax Saver Fund Reg Gr | SundaramMF | 01-01-2013 | 1,296.13 | 2.16 | 36000.00 | 33681.02 | -13.74 |
| LIC MF ELSS Tax Saver Reg Gr | Invest Online | LICMF | 31-03-1997 | 993.77 | 2.21 | 36000.00 | 33506.96 | -14.74 |
| HDFC ELSS Tax saver Gr | Invest Online | HDFCMF | 05-03-1996 | 15,559.49 | 1.69 | 36000.00 | 33471.39 | -14.94 |
| Mahindra Manulife ELSS Tax Saver Reg Gr | MahindraManulifeMF | 05-10-2016 | 888.52 | 2.24 | 36000.00 | 33404.66 | -15.33 |
| Groww ELSS Tax Saver Reg Gr | Invest Online | GrowwMF | 20-12-2017 | 49.77 | 2.83 | 36000.00 | 33352.52 | -15.62 |
| Parag Parikh ELSS Tax Saver Reg Gr | PPFASMF | 07-07-2019 | 5,617.03 | 1.79 | 36000.00 | 33344.63 | -15.67 |
| Category Average | - | - | - | - | 36000.00 | 34713.40 | -7.64 |
| NIFTY 500 TRI | - | 01-01-1995 | - | - | 36000.00 | 34878.57 | -6.78 |
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.