| Scheme Name | AMC Name | Launch Date | AUM (Crore) | TER (%) | Invested Amount | Current Value | Return (%) |
|---|---|---|---|---|---|---|---|
| Mirae Asset ELSS Tax Saver Reg Gr | Invest Online | MiraeMF | 01-12-2015 | 27,069.09 | 1.54 | 36000.00 | 38989.54 | 18.47 |
| Edelweiss ELSS Tax Saver Reg Gr | EdelweissMF | 30-12-2008 | 439.5 | 2.34 | 36000.00 | 38855.27 | 17.62 |
| ABSL ELSS Tax Saver Gr | ABSLMF | 29-03-1996 | 15,681.73 | 1.69 | 36000.00 | 38783.38 | 17.16 |
| BARODA BNP PARIBAS ELSS Tax Saver Gr | BarodaMF | 05-01-2006 | 934.6 | 2.22 | 36000.00 | 38733.27 | 16.84 |
| Quant ELSS Tax Saver Gr | QuantMF | 01-04-2000 | 12,519.92 | 1.64 | 36000.00 | 38628.09 | 16.18 |
| BANDHAN ELSS Tax Saver Reg Gr | Invest Online | BandhanMF | 26-12-2008 | 7,214.53 | 1.74 | 36000.00 | 38594.58 | 15.97 |
| HDFC ELSS Tax saver Gr | Invest Online | HDFCMF | 05-03-1996 | 17,194.16 | 1.7 | 36000.00 | 38576.56 | 15.85 |
| ICICI Prudential ELSS Tax Saver Fund Gr | ICICIMF | 19-08-1999 | 14,844.09 | 1.71 | 36000.00 | 38439.74 | 14.99 |
| Tata ELSS FundGrReg Plan | TataMF | 13-10-2014 | 4,716.96 | 1.82 | 36000.00 | 38437.79 | 14.98 |
| DSP ELSS Tax Saver Reg Gr | DSPMF | 05-01-2007 | 17,241.31 | 1.62 | 36000.00 | 38425.56 | 14.9 |
| JM ELSS Tax Saver Fund Gr | JMMF | 31-03-2008 | 225.81 | 2.37 | 36000.00 | 38410.48 | 14.81 |
| Mahindra Manulife ELSS Tax Saver Reg Gr | MahindraManulifeMF | 05-10-2016 | 970.35 | 2.14 | 36000.00 | 38338.81 | 14.36 |
| Sundaram ELSS Tax Saver Fund Reg Gr | SundaramMF | 01-01-2013 | 1,398.23 | 2.21 | 36000.00 | 38285.18 | 14.02 |
| Nippon India Tax Saver (ELSS) Gr Gr | NipponIndiaMF | 01-09-2005 | 15,512.93 | 1.69 | 36000.00 | 38207.25 | 13.53 |
| WhiteOak Capital ELSS Tax Saver Fund Reg Gr | WhiteOakCapitalMF | 14-10-2022 | 437.92 | 2.33 | 36000.00 | 38162.90 | 13.25 |
| Union ELSS Tax Saver Gr | Invest Online | UnionMF | 23-12-2011 | 921.54 | 2.26 | 36000.00 | 38142.37 | 13.12 |
| Canara Robeco ELSS Tax Saver Reg Gr | Invest Online | CanaraMF | 05-02-2009 | 9,072.61 | 1.69 | 36000.00 | 38071.90 | 12.68 |
| Sundaram Value Fund Reg Plan Gr | SundaramMF | 10-05-2005 | 1,442.01 | 1.96 | 36000.00 | 38054.53 | 12.57 |
| SBI ELSS Tax Saver FUND Reg PLAN Gr | Invest Online | SBIMF | 31-03-1993 | 31,782.82 | 1.57 | 36000.00 | 38029.93 | 12.42 |
| Navi ELSS Tax Saver Fund Reg Gr | NaviMF | 30-12-2015 | 53.95 | 2.29 | 36000.00 | 37974.77 | 12.08 |
| UTI ELSS Tax Saver Fund Reg Gr | UTIMF | 01-08-2005 | 3,778.1 | 1.88 | 36000.00 | 37938.81 | 11.85 |
| Kotak ELSS Tax Saver Gr | Invest Online | KotakMF | 01-11-2005 | 6,449.48 | 1.75 | 36000.00 | 37846.39 | 11.28 |
| HSBC Tax Saver Equity Gr | HSBCMF | 05-01-2007 | 246.3 | 2.5 | 36000.00 | 37754.95 | 10.71 |
| Franklin India ELSS Tax Saver Gr | FranklinMF | 05-04-1999 | 6,787.62 | 1.8 | 36000.00 | 37679.64 | 10.24 |
| Axis ELSS Tax Saver Reg Gr | Invest Online | AxisMF | 05-12-2009 | 35,417.84 | 1.53 | 36000.00 | 37634.81 | 9.96 |
| HSBC ELSS Tax saver Fund Reg Growth | HSBCMF | 01-01-2013 | 4,214.73 | 1.9 | 36000.00 | 37608.83 | 9.8 |
| Groww ELSS Tax Saver Reg Gr | Invest Online | GrowwMF | 20-12-2017 | 53.03 | 2.3 | 36000.00 | 37564.57 | 9.53 |
| ITI ELSS Tax Saver Reg Gr | ITIMF | 18-10-2019 | 445.7 | 2.28 | 36000.00 | 37525.54 | 9.29 |
| Quantum ELSS Tax Saver Reg Gr | QuantumMF | 05-04-2017 | 224.18 | 2.09 | 36000.00 | 37508.13 | 9.18 |
| Parag Parikh ELSS Tax Saver Reg Gr | PPFASMF | 07-07-2019 | 5,790.91 | 1.72 | 36000.00 | 37384.83 | 8.42 |
| Shriram ELSS Tax Saver Reg Gr | ShriramMF | 18-01-2019 | 49.8 | 2.33 | 36000.00 | 37347.00 | 8.18 |
| PGIM India ELSS Tax Saver Reg Gr | Invest Online | PGIMIndiaMF | 11-12-2015 | 782.13 | 2.24 | 36000.00 | 37342.59 | 8.16 |
| Invesco India ELSS Tax Saver Fund Gr | InvescoMF | 29-12-2006 | 2,865.79 | 1.91 | 36000.00 | 36962.32 | 5.82 |
| BANK OF INDIA ELSS Tax Saver ECO Gr | BOIMF | 25-02-2009 | 1,417.05 | 2.07 | 36000.00 | 36956.42 | 5.79 |
| Taurus ELSS Tax Saver Reg Gr | TaurusMF | 31-03-1996 | 78.65 | 2.44 | 36000.00 | 36939.06 | 5.68 |
| Bank of India ELSS Tax Saver Reg Gr | Invest Online | BOIMF | 25-02-2009 | 1,417.05 | 2.07 | 36000.00 | 36911.90 | 5.52 |
| LIC MF ELSS Tax Saver Reg Gr | Invest Online | LICMF | 31-03-1997 | 1,113.63 | 2.15 | 36000.00 | 36809.49 | 4.89 |
| NJ ELSS Tax Saver Scheme Reg Gr | 16-06-2023 | 306.88 | 2.32 | 36000.00 | 36527.37 | 3.18 | |
| Motilal Oswal ELSS Tax Saver Fund Reg Gr | Invest Online | MotilalMF | 05-01-2015 | 4,514.53 | 1.8 | 36000.00 | 36435.16 | 2.62 |
| Samco ELSS Tax Saver Fund Reg Gr | SamcoMF | 05-12-2022 | 123.5 | 2.37 | 36000.00 | 35710.69 | -1.73 |
| Category Average | - | - | - | - | 36000.00 | 37813.26 | 11.1 |
| NIFTY 500 TRI | - | 01-01-1995 | - | - | 36000.00 | 38434.89 | 14.96 |
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.