Scheme Name | AMC Name | Launch Date | AUM (Crore) | Expense Ratio (%) | Invested Amount | Current Value | Return (%) |
---|---|---|---|---|---|---|---|
Quant Tax Gr | QuantMF | 01-04-2000 | 65.87 | 2.48 | 36000.00 | 52263.43 | 113.82 |
IDFC Tax Advtg (ELSS) Reg Gr | IDFCMF | 26-12-2008 | 2,975.7 | 1.94 | 36000.00 | 48909.26 | 88.05 |
Nippon India Tax Saver (ELSS) Gr Gr | NipponIndiaMF | 05-09-2005 | 11,221.68 | 1.75 | 36000.00 | 46661.38 | 71.4 |
Mirae Asset Tax Saver Reg Gr | MiraeMF | 05-12-2015 | 6,350.79 | 2.0 | 36000.00 | 46068.84 | 67.09 |
BOI AXA Tax Advtg Reg Gr | BOIMF | 25-02-2009 | 398.68 | 2.59 | 36000.00 | 46007.57 | 66.65 |
DSP Tax Saver Reg Gr | DSPMF | 05-01-2007 | 7,882.75 | 1.83 | 36000.00 | 45726.34 | 64.62 |
Franklin India Taxshield Gr | FranklinMF | 05-04-1999 | 4,407.05 | 1.91 | 36000.00 | 45679.75 | 64.29 |
JM Tax Gain Fund Gr | JMMF | 31-03-2008 | 51.6 | 2.38 | 36000.00 | 45497.12 | 62.98 |
Mahindra Manulife ELSS Kar Bachat Yojana Reg Gr | MahindraManulifeMF | 05-10-2016 | 335.73 | 2.4 | 36000.00 | 45461.64 | 62.72 |
Quantum Tax Saving Fund Reg Gr | QuantumMF | 01-04-2017 | 86.03 | 1.79 | 36000.00 | 45433.31 | 62.52 |
Kotak Tax Saver Sch Gr | KotakMF | 01-11-2005 | 1,679.04 | 2.25 | 36000.00 | 45300.77 | 61.57 |
HDFC Long Term Advtg Gr | HDFCMF | 05-01-2001 | 1,339.64 | 2.2 | 36000.00 | 45161.96 | 60.58 |
Canara Robeco Equity TaxSaver Reg Gr | CanaraMF | 02-02-2009 | 1,724.36 | 2.31 | 36000.00 | 45072.90 | 59.94 |
ITI Long Term Equity Reg Gr | ITIMF | 18-10-2019 | 63.9 | 2.55 | 36000.00 | 44976.03 | 59.25 |
UTI Long Term Equity (Tax Saving) Reg Gr | UTIMF | 01-08-2005 | 1,746.15 | 2.11 | 36000.00 | 44971.32 | 59.22 |
PGIM India Long Term Equity Reg Gr | PGIMIndiaMF | 11-12-2015 | 353.94 | 2.48 | 36000.00 | 44934.41 | 58.96 |
ICICI Pru Long Term Equity (Tax Saving) Gr | ICICIMF | 19-08-1999 | 8,251.16 | 1.82 | 36000.00 | 44880.15 | 58.57 |
Baroda ELSS 96 Plan A Gr | BarodaMF | 02-03-2015 | 193.04 | 2.58 | 36000.00 | 44821.10 | 58.15 |
Motilal Oswal Long Term Equity (MOFLTE) Reg Gr | MotilalMF | 05-01-2015 | 2,023.71 | 2.02 | 36000.00 | 44697.20 | 57.27 |
L&T Tax Advtg Reg Gr | L&TMF | 05-02-2006 | 3,416.31 | 2.0 | 36000.00 | 44518.26 | 56.01 |
Sundaram Diversified Equity -A Long-term Tax Saver OE App | SundaramMF | 10-05-2005 | 2,394.94 | 2.12 | 36000.00 | 44460.15 | 55.6 |
Union Long Term Equity Gr | UnionMF | 23-12-2011 | 329.54 | 2.33 | 36000.00 | 44274.24 | 54.29 |
SBI Long Term Equity Reg Gr | Invest Online | SBIMF | 31-03-1993 | 9,184.22 | 1.94 | 36000.00 | 44222.84 | 53.92 |
Principal Personal Tax Saver | PrincipalMF | 31-03-1996 | 294 | 2.54 | 36000.00 | 44074.21 | 52.88 |
Parag Parikh Tax Saver Reg Gr | PPFASMF | 08-07-2019 | 133.53 | 2.38 | 36000.00 | 44060.04 | 52.78 |
Tata India Tax Savings Gr Reg | TataMF | 13-10-2014 | 2,636.12 | 2.03 | 36000.00 | 44035.68 | 52.61 |
Edelweiss Long Term Equity (Tax Savings) Reg Gr | EdelweissMF | 30-12-2008 | 160.62 | 2.38 | 36000.00 | 44010.25 | 52.43 |
Principal Tax Savings | PrincipalMF | 31-03-1996 | 508.49 | 2.54 | 36000.00 | 44003.29 | 52.38 |
Axis Long Term Equity Reg Gr | Invest Online | AxisMF | 05-12-2009 | 27,216.23 | 1.61 | 36000.00 | 43955.54 | 52.05 |
HSBC Tax Saver Equity Gr | HSBCMF | 05-01-2007 | 169.46 | 2.49 | 36000.00 | 43934.52 | 51.9 |
Invesco India Tax Gr | InvescoMF | 29-12-2006 | 1,460.67 | 2.18 | 36000.00 | 43773.56 | 50.77 |
HDFC TaxSaver Gr | HDFCMF | 05-03-1996 | 8,016.42 | 1.84 | 36000.00 | 43369.79 | 47.96 |
LIC MF Tax Reg Gr | LICMF | 31-03-1997 | 329.6 | 2.56 | 36000.00 | 43054.91 | 45.78 |
BNP Paribas Long Term Equity Gr | BNPMF | 05-01-2006 | 496.07 | 2.41 | 36000.00 | 43029.64 | 45.61 |
Essel Long Term Advtg Reg Gr | EsselMF | 30-12-2015 | 63.09 | 2.33 | 36000.00 | 42858.46 | 44.43 |
Taurus Tax Shield Reg Gr | TaurusMF | 31-03-1996 | 74.9 | 2.51 | 36000.00 | 42655.59 | 43.03 |
Indiabulls Tax Savings Reg Gr | IndiabullsMF | 20-12-2017 | 64.79 | 2.25 | 36000.00 | 42283.74 | 40.49 |
IDBI Equity Advtg Gr Reg | IDBIMF | 10-09-2013 | 515.13 | 2.46 | 36000.00 | 42262.26 | 40.35 |
ABSL Tax Plan Reg Gr | ABSLMF | 16-02-1999 | 528.77 | 2.5 | 36000.00 | 41669.75 | 36.33 |
ABSL Tax Relief 96 Gr | ABSLMF | 05-03-1996 | 13,427.47 | 1.73 | 36000.00 | 41650.32 | 36.2 |
Shriram Long Term Equity Reg Gr | ShriramMF | 18-01-2019 | 35.25 | 2.55 | 36000.00 | 41160.55 | 32.91 |
Category Average | - | - | - | - | 36000.00 | 44532.73 | 56.3 |
NIFTY 200 TRI | - | 01-01-2004 | - | - | 36000.00 | 44752.05 | 58.06 |
Advisorkhoj develops innovative mutual fund research tools that may help you in your mutual fund investments. Mutual Fund Distributors wanting to display Mutual Fund Research on their website may write to pradip@advisorkhoj.com for APIs. We would be happy to get your feedback, suggestions. Please leave your comments below.