Benchmark Name |
1-Week Ret (%) | 1-Month Ret (%) | 3-Months Ret (%) | 6-Months Ret (%) | YTD Ret (%) | 1-Yr Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
---|---|---|---|---|---|---|---|---|---|---|
NIFTY RURAL TRI | -0.29 | 4.66 | 6.97 | 28.15 | 35.48 | 37.22 | 26.33 | 30.44 | 14.23 | 15.76 |
Nifty Capital Markets TRI | 1.79 | 11.38 | 14.02 | 6.28 | -5.41 | 35.79 | 36.37 | 40.98 | - | 26.31 |
Nifty India Defence TRI | 2.59 | 8.13 | 18.83 | 14.0 | 6.82 | 27.25 | 64.53 | 68.11 | - | 33.21 |
NiftyFinancialServices TRI | -0.54 | 4.86 | 15.37 | 10.31 | 11.9 | 24.22 | 17.41 | 22.34 | 14.36 | 17.82 |
BSE Healthcare | 1.4 | 2.74 | 5.69 | -1.98 | -6.01 | 19.95 | 20.39 | 22.55 | 10.23 | 15.36 |
Nifty Financial Services Ex-Bank TRI | -1.41 | 4.57 | 14.46 | 7.75 | 10.31 | 19.36 | 20.74 | 25.58 | 15.73 | 19.64 |
NIFTY Healthcare TRI | 2.15 | 3.18 | 5.81 | -2.42 | -5.4 | 18.21 | 19.54 | 21.09 | 9.08 | 15.05 |
Nifty Pharma TRI | 2.61 | 3.65 | 5.57 | -3.92 | -6.22 | 16.01 | 18.47 | 19.29 | 6.93 | 14.53 |
Nifty Bank TRI | 0.23 | 7.5 | 13.44 | 8.14 | 8.99 | 15.94 | 16.0 | 22.52 | 12.45 | 18.68 |
Nifty Services Sector TRI | -0.07 | 3.38 | 7.08 | 1.31 | 2.75 | 15.69 | 12.53 | 22.01 | 13.06 | 15.96 |
BSE Bankex | -0.35 | 6.14 | 13.84 | 8.24 | 9.45 | 15.64 | 14.59 | 21.57 | 11.71 | 19.44 |
Nifty Private Bank TRI | -0.54 | 7.17 | 14.8 | 9.28 | 11.29 | 15.58 | 15.11 | 20.25 | 11.55 | 18.88 |
BSE Financial Services | -0.54 | 5.62 | 13.11 | 6.87 | 7.39 | 15.05 | 15.9 | 21.49 | 11.86 | 13.6 |
BSE Financials Ex-Banks 30 Index | -1.86 | 3.24 | 12.53 | 4.73 | 7.21 | 14.83 | 17.41 | 1.54 | 1.53 | 1.54 |
NIFTY TOP 10 EQUAL WEIGHT TRI | 0.77 | 2.42 | 5.12 | 2.23 | 3.14 | 13.71 | 14.41 | 21.66 | 14.32 | 14.07 |
NASDAQ 100 TRI | 8.93 | 0.51 | -10.67 | -2.8 | -7.77 | 12.94 | 18.1 | 21.18 | 20.43 | 12.9 |
NIFTY INDIA TOURISM TRI | -1.58 | 6.07 | 10.83 | 13.69 | -0.7 | 12.35 | 22.59 | 35.4 | 15.44 | 12.3 |
Nifty Low Volatility 50 TRI | 1.18 | 4.45 | 6.32 | 0.8 | 4.38 | 12.02 | 17.5 | 22.36 | 14.86 | 17.94 |
NIFTY NON-CYCLICAL CONSUMER TRI | -0.58 | 5.56 | 5.68 | -2.88 | -1.58 | 11.04 | 16.68 | 21.13 | 15.01 | 16.02 |
MSCI ACWI TRI | 5.47 | -0.6 | -6.2 | -1.04 | -2.14 | 10.9 | 11.39 | 14.01 | 9.72 | 11.6 |
Nifty India Consumption TRI | -0.08 | 5.64 | 5.21 | -2.05 | -0.16 | 10.68 | 17.68 | 22.02 | 14.16 | 14.72 |
Nifty 100 ESG Sector Leaders TRI | 0.79 | 3.71 | 7.4 | 0.3 | 3.17 | 10.54 | 12.89 | 21.16 | 12.96 | 14.59 |
Nifty 100 Low Volatility 30 TRI | 1.25 | 3.59 | 3.31 | -1.9 | 1.73 | 10.42 | 15.9 | 22.21 | 14.44 | 17.82 |
NIFTY 50 TRI | 0.86 | 3.46 | 6.15 | 0.36 | 3.16 | 9.82 | 13.49 | 22.39 | 12.74 | 13.89 |
NIFTY Midcap 50 TRI | 1.42 | 5.81 | 7.53 | -0.75 | -3.46 | 9.82 | 24.1 | 34.93 | 18.03 | 15.1 |
NIFTY Midcap150 Quality 50 TRI | 1.43 | 3.83 | 2.97 | -6.42 | -6.29 | 9.42 | 12.05 | 21.42 | 14.85 | 18.57 |
Nifty India Digital TRI | 0.83 | 1.27 | -5.13 | -8.48 | -13.64 | 9.19 | 12.92 | 28.68 | 11.37 | 12.56 |
NIFTY 100 ESG TRI | 0.23 | 3.38 | 5.72 | -1.84 | 1.19 | 8.89 | 12.03 | 22.36 | 13.57 | 13.13 |
NIFTY INDIA NEW AGE CONSUMPTION TRI | -0.68 | 4.46 | 3.51 | -3.71 | -7.06 | 8.77 | 21.37 | 30.35 | 13.32 | 13.64 |
BSE Sensex | 1.02 | 3.62 | 5.69 | 0.27 | 2.66 | 8.75 | 11.72 | 20.09 | 11.34 | 15.07 |
S&P GLOBAL 1200 | 6.12 | -1.52 | -6.49 | -2.8 | -3.4 | 8.72 | 7.33 | 12.52 | 8.69 | 7.8 |
BSE India Financials Bond Index | 0.1 | 1.05 | 2.16 | 4.45 | 3.27 | 8.46 | 6.75 | 8.3 | 8.75 | 8.8 |
BSE India Corporate Bond Index | 0.09 | 1.07 | 2.15 | 4.52 | 3.34 | 8.35 | 6.75 | 8.27 | 8.73 | 8.76 |
NIFTY 100 TRI | 0.61 | 3.41 | 6.3 | -0.81 | 1.8 | 8.24 | 13.42 | 22.43 | 12.92 | 17.08 |
NIFTY 50 Equal Weight TRI | 0.49 | 3.78 | 6.5 | -0.96 | 3.57 | 8.21 | 16.81 | 28.02 | 12.91 | 14.3 |
NIFTY 200 TRI | 0.66 | 3.73 | 6.21 | -1.05 | 0.66 | 8.18 | 14.69 | 23.89 | 13.42 | 14.45 |
NIFTY MIDCAP 100 TRI | 0.87 | 5.37 | 5.78 | -2.15 | -4.7 | 8.03 | 22.62 | 34.06 | 16.89 | 21.22 |
BSE SENSEX Next 50 | -0.54 | 3.01 | 7.17 | -1.51 | -1.58 | 8.02 | 16.13 | 26.02 | 12.43 | 13.41 |
BSE SENSEX 50 | 0.97 | 3.58 | 5.85 | -0.69 | 2.21 | 7.95 | 12.03 | 20.92 | - | 14.12 |
BSE 100 | 0.68 | 3.47 | 6.1 | -0.84 | 1.47 | 7.93 | 12.75 | 21.79 | 11.7 | 15.8 |
Nifty IT TRI | 4.08 | -3.68 | -15.02 | -15.0 | -17.55 | 7.86 | 5.75 | 24.39 | 14.64 | 14.95 |
NIFTY LARGE MIDCAP 250 TRI | 0.57 | 3.93 | 5.74 | -1.98 | -1.81 | 7.68 | 17.67 | 27.7 | 15.61 | 16.04 |
BSE Midcap Select Index | 1.18 | 3.68 | 3.18 | -6.79 | -10.05 | 7.59 | 16.13 | 25.64 | - | 13.44 |
BSE India Bond Index | 0.17 | 1.46 | 2.03 | 5.29 | 4.17 | 7.49 | 5.99 | 7.41 | 8.41 | 8.74 |
BSE Teck | 1.33 | -1.14 | -8.78 | -11.52 | -11.94 | 7.46 | 5.75 | 20.95 | 11.35 | 7.05 |
BSE India Government Bond Index | 0.18 | 1.51 | 2.0 | 5.4 | 4.28 | 7.38 | 5.85 | 7.32 | 8.38 | 8.12 |
BSE India 10 Year Sovereign Bond | 0.15 | 1.91 | 2.41 | 5.76 | 4.54 | 7.26 | 5.86 | 6.93 | 7.43 | 6.42 |
NIFTY 500 TRI | 0.45 | 3.59 | 5.79 | -2.1 | -1.01 | 7.06 | 15.14 | 24.8 | 13.78 | 12.43 |
NIFTY 200 Quality 30 TRI | 1.65 | 3.36 | 1.3 | -7.39 | -4.19 | 6.97 | 12.97 | 19.82 | 12.99 | 18.05 |
NIFTY TOTAL MARKET TRI | 0.38 | 3.59 | 5.57 | -2.38 | -1.54 | 6.92 | 15.46 | 25.26 | 13.98 | 14.86 |
BSE 200 | 0.62 | 3.57 | 5.94 | -1.57 | 0.47 | 6.83 | 13.29 | 22.66 | 12.28 | 13.76 |
NIFTY MIDCAP 150 TRI | 0.53 | 4.44 | 5.11 | -3.33 | -5.44 | 6.81 | 21.75 | 32.9 | 18.09 | 17.44 |
NIFTY500 QUALITY 50 TRI | 1.28 | 3.14 | 3.64 | -6.91 | -7.95 | 6.68 | 17.15 | 24.16 | 13.96 | 17.43 |
BSE 250 LargeMidCap Index | 0.57 | 3.52 | 5.86 | -1.82 | - | 6.53 | 13.25 | 22.71 | - | 12.81 |
NIFTY500 MULTICAP INDIA MANUFACTURING 50:30:20 TRI | 1.81 | 3.08 | 5.51 | -4.18 | -3.01 | 6.52 | 19.6 | 32.99 | 14.09 | 15.53 |
BSE LargeCap | 0.62 | 3.52 | 6.2 | -0.96 | 1.75 | 6.48 | 11.6 | 20.94 | 11.24 | 12.06 |
Nifty Quality Low Volatility 30 TRI | 1.01 | 4.28 | 2.87 | -4.29 | 0.48 | 6.27 | 13.03 | 19.46 | 12.18 | 16.94 |
Nifty FMCG TRI | 0.87 | 5.67 | 2.72 | -3.6 | 0.27 | 6.25 | 15.75 | 16.61 | 12.75 | 16.66 |
BSE 150 MidCap Index | 0.27 | 3.75 | 4.78 | -5.01 | -6.26 | 6.19 | 20.13 | 31.42 | 1.21 | 1.21 |
BSE LargeMidCap | 0.59 | 3.57 | 5.87 | -1.83 | 0.11 | 6.02 | 13.12 | 22.32 | 11.97 | 12.6 |
NIFTY GROWTH SECTORS 15 TRI | 2.73 | 4.27 | -3.22 | -6.08 | -5.33 | 5.95 | 14.31 | 19.92 | 10.11 | 17.6 |
NIFTY500 MULTICAP 50:25:25 TRI | 0.21 | 3.65 | 5.28 | -3.36 | -3.49 | 5.78 | 16.93 | 28.4 | 14.92 | 16.0 |
BSE 500 | 0.45 | 3.53 | 5.57 | -2.61 | -1.2 | 5.71 | 13.53 | 23.34 | 12.44 | 14.47 |
Nifty 50 Shariah TRI | 1.95 | 2.19 | -0.73 | -8.8 | -5.31 | 5.52 | -15.3 | 5.88 | 2.35 | 9.55 |
Nifty India Manufacturing TRI | 1.64 | 3.21 | 5.68 | -5.2 | -2.07 | 5.52 | 19.47 | 30.15 | 13.47 | 15.32 |
BSE AllCap | 0.32 | 3.53 | 5.19 | -2.98 | -2.04 | 5.46 | 13.99 | 23.99 | 12.59 | 12.52 |
S&P GLOBAL AGRIBUSINESS INDEX | 3.18 | 1.93 | -1.42 | 1.05 | 5.81 | 5.28 | -4.57 | 11.95 | 5.56 | 5.08 |
NIFTY 100 Equal Weight TRI | -0.1 | 3.35 | 6.27 | -3.03 | 0.11 | 5.07 | 15.8 | 25.95 | 13.11 | 18.5 |
NIFTY 50 Value 20 TRI | 1.4 | 1.39 | -1.59 | -7.24 | -5.05 | 4.91 | 14.89 | 25.33 | 15.55 | 19.12 |
BSE FMCG | 0.84 | 5.8 | 2.36 | -4.56 | -0.94 | 4.79 | 13.22 | 13.68 | 10.15 | 12.21 |
NIFTY 100 Quality 30 TRI | 1.04 | 2.73 | 0.85 | -6.81 | -2.75 | 4.52 | 13.82 | 20.44 | 11.55 | 13.09 |
NIFTY CPSE Total Return Index | -0.7 | 2.75 | 11.26 | -0.73 | 4.84 | 3.99 | 35.3 | 41.17 | 14.35 | 15.52 |
NIFTY SMALLCAP 50 TRI | -0.46 | 4.47 | 5.6 | -7.28 | -9.61 | 3.66 | 20.05 | 34.69 | 11.33 | 12.16 |
NIFTY Midcap 150 Moment 50 TRI | 1.03 | 4.3 | 5.38 | -6.67 | -9.88 | 3.65 | 23.66 | 36.03 | 22.47 | 23.63 |
BSE Mid Cap | 0.45 | 3.77 | 4.3 | -5.83 | -7.21 | 3.61 | 20.52 | 29.74 | 15.31 | 19.15 |
Nifty Infrastructure TRI | 0.36 | 3.57 | 8.16 | 0.48 | 3.72 | 3.53 | 19.93 | 28.65 | 12.09 | 12.09 |
Nifty Alpha Quality Low Volatility 30 TRI | 1.93 | 3.95 | 2.13 | -7.46 | -4.4 | 3.45 | 16.67 | 21.79 | 14.85 | 18.24 |
NIFTY MICROCAP 250 TRI | -1.41 | 3.68 | -0.35 | -9.66 | -14.28 | 3.37 | 26.67 | 47.69 | 20.54 | 17.76 |
BSE Low Volatility Index | 0.74 | 3.82 | 3.67 | -2.7 | 1.2 | 3.32 | 15.28 | 18.84 | - | 13.38 |
NIFTY500 MULTICAP INFRASTRUCTURE 50:30:20 TRI | 0.06 | 3.89 | 7.13 | -2.02 | -1.67 | 2.85 | 21.28 | 32.39 | 15.75 | 15.28 |
Nifty 500 Shariah TRI | 0.95 | 2.23 | 0.88 | -9.64 | -7.92 | 2.84 | 11.07 | 22.26 | 14.09 | 12.48 |
Nifty Housing TRI | -0.08 | 2.21 | 8.35 | -1.8 | 1.02 | 2.84 | 12.98 | 26.0 | 14.42 | 14.24 |
BSE Mid Small Cap Index | -0.36 | 3.55 | 2.85 | -7.44 | -10.07 | 2.81 | 19.58 | 32.37 | 15.74 | 13.59 |
NIFTY DIVIDEND OPPORTUNITIES 50 TRI | 0.51 | 1.35 | 0.15 | -7.56 | -5.05 | 2.62 | 19.57 | 26.58 | 14.32 | 13.4 |
NIFTY200 VALUE 30 TRI | -0.93 | 2.18 | 10.36 | -2.08 | 2.59 | 2.18 | 32.15 | 42.93 | 15.81 | 16.6 |
Nifty Next 50 TRI | -0.55 | 3.18 | 7.0 | -6.78 | -4.13 | 2.16 | 15.52 | 23.67 | 14.25 | 20.66 |
BSE Small Cap | -1.13 | 3.33 | 1.48 | -8.92 | -12.66 | 2.01 | 18.75 | 34.71 | 16.09 | 20.15 |
Nifty Auto TRI | 2.41 | 4.97 | 0.45 | -6.65 | -2.06 | 1.84 | 26.97 | 33.76 | 11.5 | 17.16 |
NIFTY500 EQUAL WEIGHT TRI | -0.59 | 3.57 | 3.53 | -6.09 | -7.51 | 1.6 | 18.58 | 32.37 | 14.46 | 15.16 |
NIFTY MNC TRI | 0.18 | 2.63 | 1.36 | -7.47 | -3.47 | 1.26 | 14.3 | 18.54 | 12.28 | 13.11 |
NIFTY MIDSMALLCAP400 MOMENTUM QUALITY 100 TRI | 1.39 | 4.82 | 4.11 | -8.26 | -9.71 | 1.25 | 19.09 | 30.84 | 18.64 | 22.58 |
BSE IT | 3.39 | -3.52 | -14.95 | -16.98 | -19.3 | 1.24 | 2.55 | 21.5 | 12.8 | 14.48 |
BSE Quality Index | 1.29 | 4.2 | 2.51 | -9.0 | -3.08 | 0.88 | 15.09 | 22.4 | - | 13.47 |
Nifty Alpha Low-Volatility 30 TRI | 1.72 | 4.5 | 3.39 | -7.71 | -3.44 | 0.62 | 17.23 | 21.66 | 15.65 | 19.23 |
Nifty Transportation & Logistics TRI | 0.9 | 5.35 | 2.84 | -7.48 | -4.17 | 0.6 | 25.3 | 35.08 | 13.5 | 17.96 |
NIFTY PSE TRI | -0.9 | 3.29 | 11.85 | -2.58 | 2.26 | -0.36 | 33.07 | 37.32 | 14.5 | 13.66 |
BSE 500 SHARIAH | 1.36 | 1.81 | 0.33 | -8.06 | -6.28 | -0.43 | 8.18 | 19.58 | 11.59 | 14.32 |
NIFTY 500 VALUE 50 TRI | -0.09 | 2.5 | 8.3 | -2.81 | 1.63 | -0.55 | 29.85 | 43.57 | 16.63 | 16.83 |
NIFTY COMMODITIES TRI | 0.5 | 1.76 | 10.41 | -2.03 | 6.47 | -0.63 | 12.28 | 29.58 | 14.58 | 12.62 |
NIFTY SMALLCAP250 QUALITY 50 TRI | -0.14 | 2.44 | 0.6 | -12.8 | -15.04 | -0.71 | 18.65 | 34.78 | 17.81 | 19.37 |
NIFTY SMALLCAP 250 TRI | -0.92 | 3.33 | 3.2 | -8.85 | -12.0 | -0.73 | 18.47 | 35.42 | 15.01 | 16.01 |
NIFTY SMALLCAP 100 TRI | -0.58 | 3.61 | 4.28 | -7.46 | -11.05 | -1.08 | 18.04 | 33.99 | 13.02 | 15.45 |
NIFTY INDIA SELECT 5 CORPORATE GROUPS TRI | 1.88 | 3.68 | 3.33 | -6.11 | -1.5 | -1.34 | 9.79 | 35.39 | 17.37 | 20.45 |
BSE Enhanced Value Index | -0.12 | 5.09 | 10.16 | -0.89 | 3.49 | -1.4 | 26.2 | 40.84 | - | 16.02 |
BSE 250 SmallCap Index | -0.65 | 3.62 | 2.86 | -9.78 | -11.66 | -1.6 | 17.2 | 33.23 | - | 11.64 |
BSE Bharat 22 Index | -0.34 | 2.45 | 5.59 | -4.8 | -1.42 | -1.61 | 24.87 | 30.57 | - | 11.99 |
NIFTY200 ALPHA 30 TRI | 0.04 | 4.51 | 4.14 | -11.3 | -11.21 | -3.09 | 21.21 | 29.28 | 20.19 | 18.3 |
NIFTY EV & NEW AGE AUTOMOTIVE | 1.18 | 2.26 | -0.85 | -13.1 | -8.17 | -3.48 | 21.42 | 38.48 | - | 16.28 |
BSE India Infrastructure Index | -1.82 | 2.34 | 5.13 | -7.86 | -4.74 | -3.61 | 23.75 | 36.37 | 12.02 | 11.78 |
Nifty Alpha 50 TRI | -0.36 | 4.05 | 2.12 | -12.96 | -14.77 | -4.18 | 12.35 | 34.2 | 19.95 | 20.97 |
BSE PSU | -0.64 | 4.26 | 8.71 | -2.83 | 0.29 | -4.45 | 27.87 | 33.07 | 9.52 | 11.85 |
BSE POWER | -1.89 | 2.58 | 8.66 | -13.0 | -2.98 | -4.55 | 11.55 | 36.36 | 12.43 | 9.86 |
NIFTY OIL & GAS TRI | 1.7 | 5.52 | 10.04 | -1.51 | 4.18 | -4.58 | 10.93 | 23.39 | 16.96 | 15.12 |
Nifty Metal TRI | 0.42 | -4.43 | 6.53 | -6.07 | 0.47 | -5.07 | 12.13 | 41.19 | 15.82 | 12.8 |
NIFTY500 MULTICAP MOMENTUM QUALITY 50 TRI | 1.87 | 3.17 | 1.66 | -12.04 | -12.28 | -5.3 | 16.95 | 25.98 | 17.88 | 21.58 |
NIFTY IPO | -2.11 | 1.38 | -1.95 | -12.76 | -17.28 | -7.44 | 5.83 | 15.21 | - | 8.3 |
NIFTY500 MOMENTUM 50 TRI | 1.47 | 4.48 | 4.05 | -14.63 | -12.77 | -8.15 | 18.42 | 30.29 | 19.19 | 22.62 |
Nifty PSU Bank TRI | 0.17 | 6.89 | 8.03 | 2.66 | 2.36 | -8.59 | 35.33 | 40.29 | 7.4 | 10.88 |
Nifty 200 Momentum 30 TRI | 1.85 | 3.52 | 1.83 | -15.24 | -11.02 | -8.6 | 15.07 | 24.23 | 18.08 | 19.58 |
NIFTY SMALLCAP250 MOMENTUM QUALITY 100 TRI | -0.57 | 1.55 | 2.69 | -12.98 | -14.38 | -9.18 | 15.03 | 33.29 | 18.19 | 22.29 |
Nifty Realty TRI | 0.86 | 2.38 | 1.0 | -11.75 | -17.17 | -9.77 | 25.14 | 37.27 | 16.41 | -0.2 |
NIFTY HIGH BETA 50 TRI | -1.27 | 5.24 | 6.89 | -4.66 | -1.54 | -11.51 | 18.95 | 34.92 | 8.35 | 7.24 |
Nifty Energy TRI | -0.29 | 2.88 | 8.7 | -10.95 | -1.26 | -12.33 | 7.24 | 24.8 | 17.55 | 18.33 |
Nifty Media TRI | -2.28 | 5.74 | 1.1 | -18.81 | -13.98 | -17.75 | -10.49 | 7.18 | -2.14 | 3.38 |
Investor may know that each Mutual Fund Scheme follow a Benchmark. A Benchmark is nothing but a standard against which the performance of a mutual fund scheme or fund manager can be measured. Generally, broad market indices, Stock market indices and bond indexes are used for the purpose of benchmarking. Mutual Fund Benchmark Returns tool provides returns of each Mutual Fund Benchmark across 1 week, 1 month, 3 month, 6 month, YTD (year till date), 1 year, 3 year, 5 year, 10 year and since launch periods. Using the sorting button provided in respective return period columns, you can find out which Benchmark gave the best return in the sorted period If sorted, the order of Benchmarks change basis the highest returns to lowest returns generated by the respective Benchmarks in the chosen period. Very helpful tool to find how each mutual fund Benchmarks returns vary differently in different time periods. This helps grow conviction as to why investor should spread investments across various mutual fund Schemes which follow different Benchmarks for portfolio diversification and asset allocation purposes based on investors risk taking appetite and time horizon of investments. The mutual fund Benchmark returns are shown in XIRR percentage terms.
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.