Benchmark Name |
1-Week Ret (%) | 1-Month Ret (%) | 3-Months Ret (%) | 6-Months Ret (%) | YTD Ret (%) | 1-Yr Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
---|---|---|---|---|---|---|---|---|---|---|
Nifty IT TRI | 0.54 | 12.31 | 24.44 | 56.51 | 9.35 | 65.64 | 29.81 | 21.71 | 15.94 | 16.13 |
Nifty Pharma TRI | -3.63 | -0.07 | 8.65 | 23.4 | -2.89 | 52.96 | 9.85 | 3.03 | 10.56 | 14.47 |
Nifty 500 Shariah TRI | 0.04 | 7.63 | 20.23 | 35.55 | 4.26 | 37.22 | 10.41 | 17.14 | 13.47 | 12.08 |
S&P BSE Healthcare TRI | -3.18 | 1.41 | 8.46 | 26.33 | -1.6 | 36.41 | 8.96 | 4.72 | 12.0 | 13.07 |
NIFTY 50 Value 20 TRI | -0.25 | 8.62 | 23.73 | 34.63 | 5.86 | 35.05 | 15.57 | 18.89 | 13.29 | 20.08 |
Nifty Auto TRI | 3.32 | 19.25 | 33.73 | 46.49 | 14.38 | 30.56 | -2.22 | 8.07 | 11.93 | 16.36 |
S&P BSE INFORMATION TECHNOLOGY TRI | 0.23 | 11.9 | 21.21 | 53.07 | 8.93 | 28.73 | 19.81 | 15.57 | 13.98 | 15.87 |
NIFTY 100 ESG TRI | -0.24 | 8.01 | 21.76 | 32.44 | 4.13 | 27.5 | 13.15 | 17.64 | - | 12.67 |
Nifty 100 low volatility 30 TRI | -0.34 | 5.76 | 17.98 | 28.13 | 2.9 | 26.87 | 12.06 | 15.78 | 14.34 | 18.42 |
NIFTY 50 Equal Weight TRI | -1.09 | 8.0 | 27.13 | 36.19 | 4.06 | 25.14 | 6.64 | 13.04 | 8.97 | 13.51 |
NIFTY MIDCAP 150 TRI | -1.16 | 8.13 | 25.08 | 39.7 | 3.67 | 24.56 | 4.32 | 15.81 | 13.89 | 15.67 |
NIFTY SMALLCAP 50 TRI | 0.15 | 12.55 | 25.94 | 61.46 | 5.93 | 24.2 | -7.01 | 8.36 | 5.97 | 9.95 |
S&P BSE Teck TRI | -0.58 | 11.66 | 21.64 | 42.27 | 9.02 | 23.32 | 14.42 | 12.97 | 11.5 | 11.47 |
S&P BSE ENHANCED VALUE INDEX TRI | -3.86 | 12.81 | 39.75 | 42.53 | 6.49 | 22.5 | -6.59 | 9.66 | 3.49 | 9.17 |
NIFTY LARGE MIDCAP 250 TRI | -0.85 | 7.39 | 23.14 | 34.45 | 3.22 | 22.2 | 7.05 | 15.78 | 12.71 | 15.1 |
NIFTY MIDCAP 100 TRI | -1.25 | 8.49 | 26.28 | 40.84 | 3.92 | 21.94 | 1.2 | 13.32 | 11.52 | 20.32 |
NIFTY 100 Equal Weight TRI | -1.34 | 7.49 | 24.89 | 31.62 | 3.72 | 21.46 | 4.36 | 13.19 | 10.4 | 18.59 |
NIFTY SMALLCAP 250 TRI | -0.92 | 9.52 | 23.75 | 46.68 | 3.08 | 21.32 | -4.36 | 10.34 | 9.7 | 13.74 |
Nifty India Consumption TRI | 0.33 | 6.78 | 22.23 | 24.12 | 3.4 | 21.11 | 7.55 | 14.51 | - | 15.41 |
S&P BSE 250 Large MidCap TRI | -0.63 | 7.04 | 21.82 | 30.99 | 3.01 | 20.91 | 9.11 | 15.69 | 11.65 | 12.11 |
NIFTY 500 TRI | -0.64 | 7.05 | 21.89 | 31.58 | 2.93 | 20.44 | 7.86 | 15.16 | 11.22 | 16.47 |
NIFTY DIVIDEND OPPORTUNITIES 50 TRI | -1.49 | 6.75 | 21.76 | 24.89 | 4.11 | 20.32 | 6.08 | 14.44 | 10.33 | 11.28 |
NIFTY 50 TRI | -0.42 | 6.75 | 21.08 | 29.69 | 2.81 | 20.01 | 10.83 | 15.6 | 11.05 | 13.78 |
NIFTY 200 TRI | -0.62 | 6.87 | 21.77 | 30.5 | 2.91 | 19.93 | 8.7 | 15.26 | 11.21 | 14.04 |
NIFTY 100 TRI | -0.54 | 6.66 | 21.21 | 29.27 | 2.78 | 19.66 | 9.68 | 15.48 | 11.37 | 17.64 |
Nifty Metal TRI | -6.31 | 4.93 | 32.88 | 53.87 | -0.71 | 19.08 | -4.65 | 17.8 | - | 9.64 |
NIFTY SMALLCAP 100 TRI | -0.72 | 10.38 | 23.55 | 49.83 | 3.7 | 18.96 | -6.48 | 9.74 | 8.18 | 10.53 |
Nifty Infrastructure TRI | -0.68 | 8.46 | 23.36 | 23.49 | 5.83 | 18.6 | 3.49 | 11.45 | 3.64 | 9.63 |
NIFTY MNC TRI | -0.05 | 6.65 | 15.72 | 20.4 | 3.62 | 17.85 | 5.03 | 15.42 | 14.16 | 13.78 |
Nifty Next 50 TRI | -1.31 | 6.12 | 22.1 | 26.51 | 2.55 | 17.69 | 3.14 | 14.47 | 12.71 | 21.32 |
Nifty Services Sector TRI | -1.52 | 6.91 | 25.46 | 36.7 | 2.55 | 17.6 | 12.62 | 17.25 | 12.62 | 16.57 |
NIFTY COMMODITIES TRI | -2.1 | 5.44 | 20.2 | 30.11 | 2.01 | 15.63 | 0.37 | 14.03 | - | 6.61 |
S&P BSE 500 SHARIAH TRI | 0.08 | 7.39 | 19.47 | 35.06 | 4.0 | 15.59 | 7.65 | 12.36 | 11.76 | 15.41 |
Nifty Energy TRI | -0.47 | 4.17 | 17.09 | 11.98 | 1.99 | 14.39 | 8.72 | 18.51 | 8.58 | 17.99 |
Nifty FMCG TRI | -0.58 | 3.3 | 16.31 | 11.65 | 0.74 | 11.75 | 9.06 | 14.77 | 15.85 | 15.13 |
Nifty Financial Services TRI | -2.02 | 4.99 | 27.02 | 34.12 | -0.44 | 7.07 | 11.48 | 19.37 | 14.38 | 18.6 |
S&P BSE SmallCap TRI | -1.39 | 7.62 | 22.58 | 42.62 | 1.79 | 6.08 | -6.93 | 8.68 | 6.77 | 6.49 |
S&P BSE Finance TRI | -2.22 | 5.24 | 26.94 | 33.53 | -0.1 | 3.75 | 5.42 | 16.13 | 12.33 | 10.52 |
S&P BSE 250 SmallCap TRI | -0.78 | 9.29 | 24.19 | 46.75 | 2.88 | 2.48 | -9.02 | 7.39 | 4.81 | 6.71 |
S&P BSE MIDCAP SELECT TRI | -0.52 | 8.34 | 26.74 | 40.37 | 5.0 | 1.59 | -3.56 | 11.07 | 12.1 | 12.58 |
Nifty Bank TRI | -3.35 | 5.2 | 27.3 | 36.2 | -0.31 | 1.53 | 5.15 | 15.57 | 11.93 | 19.09 |
S&P BSE MidCap TRI | -0.75 | 8.75 | 26.02 | 37.46 | 4.57 | 0.99 | -3.62 | 9.97 | 9.39 | 8.22 |
Nifty Private Bank TRI | -3.28 | 4.31 | 26.07 | 35.73 | -1.09 | 0.81 | 4.37 | 15.08 | 15.45 | 20.64 |
Nifty Realty TRI | -3.26 | 10.8 | 34.79 | 61.38 | 2.09 | 0.37 | -2.74 | 16.99 | 0.38 | -7.19 |
S&P BSE 500 TRI | -0.65 | 7.15 | 21.69 | 31.27 | 2.98 | -0.15 | 1.43 | 11.02 | 9.19 | 10.58 |
S&P BSE 200 TRI | -0.63 | 6.99 | 21.64 | 30.55 | 2.97 | -0.23 | 2.52 | 11.29 | 9.35 | 10.78 |
S&P BSE 100 TRI | -0.47 | 6.95 | 21.49 | 29.85 | 3.01 | -0.83 | 2.84 | 11.2 | 9.1 | 8.56 |
S&P BSE Allcap TRI | -0.68 | 7.19 | 21.78 | 31.59 | 2.95 | -0.9 | 0.52 | 10.54 | 8.98 | 8.52 |
S&P BSE SENSEX 50 TRI | -0.38 | 6.78 | 20.68 | 29.2 | 2.83 | -1.9 | 3.71 | 11.4 | 9.22 | 8.82 |
S&P BSE LargeMidCap TRI | -0.58 | 7.13 | 21.66 | 30.07 | 3.11 | -2.16 | 1.88 | 10.78 | 9.1 | 8.71 |
S&P BSE Sensex Next 50 TRI | -1.1 | 7.76 | 26.68 | 33.75 | 3.91 | -2.38 | -4.71 | 8.51 | 8.56 | 10.37 |
S&P BSE LargeCap TRI | -0.55 | 6.87 | 21.01 | 29.09 | 2.88 | -2.55 | 2.82 | 10.84 | 8.75 | 8.4 |
Nifty Media TRI | -2.45 | 5.73 | 16.09 | 23.7 | 2.5 | -10.53 | -21.24 | -5.6 | 2.75 | 4.71 |
S&P BSE BANKEX TRI | -3.18 | 4.03 | 27.25 | 36.52 | -1.42 | -12.34 | 0.27 | 12.22 | 10.48 | 15.11 |
S&P GLOBAL AGRIBUSINESS INDEX TRI | 0.48 | 9.39 | 21.42 | 35.54 | 6.3 | -13.74 | -5.23 | 5.19 | 2.52 | 2.0 |
S&P BSE India Infrastructure Index TRI | -2.99 | 6.88 | 34.63 | 36.78 | 3.13 | -14.87 | -13.98 | 2.21 | 2.47 | 0.71 |
S&P BSE SENSEX TRI | -0.32 | 6.24 | 20.51 | 29.06 | 2.36 | -18.55 | -1.43 | 7.6 | 7.18 | 7.18 |
Nifty PSU Bank TRI | -4.11 | 11.95 | 41.42 | 28.18 | 5.98 | -22.92 | -20.42 | -4.21 | -6.76 | 5.3 |
S&P BSE BHARAT 22 TRI | -3.45 | 6.77 | 30.87 | 22.12 | 3.4 | -30.71 | -15.21 | -0.51 | 2.18 | 6.06 |
S&P GLOBAL 1200 | 1.58 | 5.06 | 14.23 | 18.52 | 2.82 | -31.76 | -8.11 | 3.68 | 4.7 | 3.75 |
S&P BSE PSU TRI | -5.18 | 5.96 | 27.27 | 15.98 | 2.06 | -35.22 | -20.24 | -4.25 | -4.83 | -0.07 |
Advisorkhoj develops innovative mutual fund research tools that help you in your mutual fund investments. We would be happy to get your feedback, suggestions. Please leave your comments below.