Benchmark Name |
1-Week Ret (%) | 1-Month Ret (%) | 3-Months Ret (%) | 6-Months Ret (%) | YTD Ret (%) | 1-Yr Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
---|---|---|---|---|---|---|---|---|---|---|
Nifty Capital Markets TRI | 9.18 | 21.08 | 48.7 | 13.14 | 13.12 | 76.12 | 51.56 | 43.1 | - | 29.51 |
Nifty India Defence TRI | 3.26 | 26.68 | 65.54 | 31.99 | 40.23 | 55.42 | 79.48 | 73.65 | - | 37.78 |
NIFTY RURAL TRI | -0.43 | 0.67 | 10.69 | 30.57 | 36.42 | 34.14 | 29.21 | 27.82 | 14.65 | 15.71 |
Nifty Financial Services Ex-Bank TRI | 1.47 | 6.61 | 21.12 | 13.02 | 17.73 | 31.2 | 25.39 | 26.04 | 16.8 | 19.91 |
NiftyFinancialServices TRI | -0.32 | 1.02 | 14.71 | 6.96 | 12.5 | 22.44 | 18.25 | 21.54 | 14.85 | 17.75 |
BSE Healthcare | 0.78 | 1.58 | 9.69 | -3.35 | -4.92 | 21.0 | 24.91 | 21.65 | 10.46 | 15.34 |
Nifty India Digital TRI | 1.52 | 5.09 | 9.09 | -9.21 | -7.63 | 19.23 | 18.84 | 24.86 | 12.02 | 12.87 |
NIFTY MICROCAP 250 TRI | 1.15 | 11.56 | 17.36 | -8.24 | -5.29 | 18.16 | 34.5 | 47.51 | 21.93 | 18.24 |
BSE Financial Services | 0.26 | 2.75 | 16.04 | 4.66 | 9.68 | 17.66 | 17.97 | 21.11 | 12.5 | 13.65 |
NASDAQ 100 TRI | 1.4 | 9.67 | 3.29 | 2.39 | 3.09 | 17.5 | 24.81 | 20.99 | 21.72 | 13.33 |
Nifty Services Sector TRI | -0.11 | 1.23 | 10.3 | -0.62 | 4.33 | 16.57 | 14.73 | 20.79 | 13.4 | 15.96 |
NIFTY SMALLCAP 50 TRI | 3.31 | 10.13 | 19.87 | -5.31 | -0.94 | 16.42 | 29.28 | 34.61 | 12.87 | 12.6 |
NIFTY Healthcare TRI | 0.37 | -0.39 | 8.49 | -2.51 | -5.91 | 16.1 | 23.31 | 19.95 | 9.08 | 14.93 |
NIFTY SMALLCAP250 QUALITY 50 TRI | 2.64 | 12.75 | 20.58 | -9.19 | -4.57 | 15.5 | 25.69 | 36.17 | 19.58 | 19.95 |
NIFTY500 QUALITY 50 TRI | 0.72 | 8.88 | 19.44 | -2.52 | 0.86 | 15.42 | 23.36 | 25.09 | 14.78 | 17.86 |
BSE Small Cap | 1.69 | 10.97 | 19.47 | -6.17 | -3.57 | 14.98 | 26.26 | 35.03 | 17.23 | 20.59 |
MSCI ACWI TRI | 1.27 | 6.41 | 1.85 | 3.11 | 5.63 | 14.98 | 14.72 | 13.33 | 10.77 | 12.17 |
Nifty IT TRI | -1.14 | 3.76 | -1.79 | -16.07 | -13.23 | 14.55 | 9.71 | 22.87 | 14.96 | 15.11 |
NIFTY MIDCAP 100 TRI | 1.47 | 6.7 | 18.68 | -0.05 | 2.12 | 14.35 | 28.46 | 33.75 | 17.56 | 21.48 |
Nifty Bank TRI | 0.39 | 1.7 | 15.18 | 4.19 | 9.81 | 14.24 | 17.3 | 22.27 | 12.92 | 18.63 |
NIFTY SMALLCAP 100 TRI | 3.06 | 11.04 | 21.36 | -4.49 | -1.62 | 13.99 | 26.93 | 34.13 | 14.53 | 15.91 |
NIFTY INDIA TOURISM TRI | 1.33 | -0.47 | 10.82 | 2.87 | -0.39 | 13.58 | 25.53 | 30.83 | 15.76 | 12.25 |
NIFTY Midcap 50 TRI | 1.59 | 5.58 | 17.06 | 0.35 | 2.22 | 13.32 | 29.24 | 33.98 | 18.9 | 15.33 |
NIFTY SMALLCAP 250 TRI | 2.37 | 10.65 | 20.24 | -5.66 | -3.12 | 13.29 | 26.28 | 35.63 | 16.38 | 16.47 |
BSE Teck | -1.04 | 2.79 | 2.3 | -11.27 | -8.17 | 13.16 | 9.26 | 18.85 | 11.53 | 7.2 |
S&P GLOBAL AGRIBUSINESS INDEX | 0.29 | 4.81 | 9.98 | 4.08 | 11.06 | 13.03 | -2.42 | 10.59 | 5.66 | 5.49 |
Nifty Pharma TRI | 0.25 | -0.6 | 7.54 | -3.44 | -7.35 | 12.98 | 21.19 | 17.32 | 7.04 | 14.41 |
NIFTY TOP 10 EQUAL WEIGHT TRI | -0.42 | 1.09 | 10.15 | 0.41 | 4.68 | 12.62 | 14.59 | 20.33 | 14.63 | 14.07 |
NIFTY MIDCAP 150 TRI | 1.49 | 7.18 | 17.85 | -0.28 | 1.78 | 12.53 | 27.5 | 32.86 | 18.79 | 17.78 |
BSE Bankex | -0.39 | 1.01 | 13.31 | 3.01 | 8.71 | 12.44 | 15.53 | 21.12 | 12.01 | 19.31 |
Nifty Private Bank TRI | -1.04 | 0.61 | 12.81 | 5.33 | 10.34 | 12.27 | 15.67 | 19.71 | 11.67 | 18.72 |
S&P GLOBAL 1200 | 0.46 | 4.77 | 1.97 | 0.84 | 3.49 | 11.52 | 10.54 | 11.47 | 9.68 | 8.19 |
NIFTY500 EQUAL WEIGHT TRI | 1.29 | 8.91 | 18.57 | -2.24 | 0.79 | 11.39 | 25.28 | 32.1 | 15.7 | 15.56 |
BSE Mid Small Cap Index | 1.27 | 8.24 | 17.24 | -5.05 | -2.65 | 11.21 | 26.13 | 32.39 | 16.66 | 13.97 |
NIFTY500 MULTICAP 50:25:25 TRI | 0.92 | 5.29 | 15.26 | -1.61 | 1.88 | 11.18 | 21.6 | 27.72 | 15.69 | 16.23 |
Nifty 100 ESG Sector Leaders TRI | -0.22 | 1.31 | 12.15 | 0.57 | 5.41 | 11.0 | 15.51 | 19.8 | 13.33 | 14.67 |
BSE 250 SmallCap Index | 1.42 | 9.71 | 19.06 | -6.4 | -3.54 | 10.89 | 24.51 | 33.3 | - | 12.79 |
NIFTY LARGE MIDCAP 250 TRI | 0.7 | 4.45 | 14.69 | -0.31 | 3.05 | 10.87 | 21.83 | 26.96 | 16.16 | 16.23 |
NIFTY 50 TRI | -0.18 | 1.47 | 11.15 | 0.72 | 5.25 | 10.64 | 15.54 | 20.95 | 13.17 | 13.92 |
NIFTY500 LOW VOLATILITY 50 TRI | -0.95 | 1.7 | 10.5 | 2.69 | 5.97 | 10.3 | 22.29 | 22.85 | 15.74 | 18.09 |
NIFTY TOTAL MARKET TRI | 0.44 | 3.81 | 13.62 | -1.34 | 2.6 | 10.19 | 19.18 | 24.3 | 14.58 | 15.01 |
NIFTY 500 TRI | 0.42 | 3.52 | 13.47 | -1.07 | 2.91 | 9.91 | 18.74 | 23.8 | 14.36 | 12.53 |
Nifty Low Volatility 50 TRI | -0.53 | 0.58 | 10.57 | 1.26 | 4.92 | 9.9 | 19.35 | 21.07 | 14.69 | 17.87 |
NIFTY INDIA NEW AGE CONSUMPTION TRI | 1.19 | 4.03 | 13.1 | -3.48 | -2.4 | 9.87 | 26.14 | 27.45 | 13.85 | 13.84 |
NIFTY 200 TRI | 0.14 | 2.51 | 12.65 | -0.54 | 3.73 | 9.71 | 17.81 | 22.67 | 13.89 | 14.54 |
BSE Sensex | -0.23 | 0.8 | 10.46 | -0.4 | 4.23 | 9.49 | 13.41 | 18.89 | 11.77 | 15.07 |
NIFTY Midcap150 Quality 50 TRI | 0.68 | 6.6 | 17.0 | -0.9 | 1.24 | 9.32 | 17.06 | 21.88 | 15.32 | 18.92 |
NIFTY 100 ESG TRI | -0.57 | 2.05 | 11.01 | -0.75 | 3.76 | 9.26 | 15.77 | 21.06 | 14.0 | 13.23 |
NIFTY 100 TRI | -0.13 | 1.68 | 11.48 | -0.63 | 4.08 | 8.84 | 16.08 | 21.03 | 13.33 | 17.11 |
BSE SENSEX 50 | -0.29 | 1.27 | 10.83 | -0.4 | 4.05 | 8.79 | 14.1 | 19.56 | - | 14.17 |
BSE AllCap | 0.23 | 3.55 | 13.11 | -2.09 | 1.8 | 8.72 | 17.73 | 23.0 | 13.2 | 12.67 |
NIFTY CPSE Total Return Index | -0.06 | 4.71 | 15.46 | -0.1 | 8.2 | 8.72 | 38.53 | 38.99 | 14.35 | 15.64 |
BSE 100 | -0.17 | 1.58 | 11.34 | -0.79 | 3.63 | 8.7 | 15.5 | 20.43 | 12.2 | 15.81 |
NIFTY 50 Equal Weight TRI | -0.71 | 1.83 | 10.42 | 1.56 | 5.62 | 8.69 | 19.88 | 25.31 | 13.36 | 14.33 |
BSE IT | -1.61 | 3.82 | -1.86 | -17.66 | -15.05 | 8.64 | 6.47 | 20.28 | 13.11 | 14.64 |
BSE India Financials Bond Index | 0.1 | 1.05 | 2.16 | 4.45 | 3.27 | 8.46 | 6.75 | 8.3 | 8.75 | 8.8 |
NIFTY500 MULTICAP INFRASTRUCTURE 50:30:20 TRI | 0.63 | 3.56 | 16.19 | -1.18 | 2.77 | 8.4 | 25.77 | 30.39 | 16.35 | 15.44 |
Nifty Infrastructure TRI | 0.36 | 1.54 | 14.87 | 1.29 | 6.95 | 8.35 | 23.98 | 26.07 | 12.51 | 12.19 |
BSE India Corporate Bond Index | 0.09 | 1.07 | 2.15 | 4.52 | 3.34 | 8.35 | 6.75 | 8.27 | 8.73 | 8.76 |
BSE Midcap Select Index | 0.76 | 4.23 | 12.57 | -6.44 | -5.69 | 8.3 | 21.4 | 25.34 | - | 13.83 |
BSE SENSEX Next 50 | 0.32 | 2.89 | 13.53 | -2.4 | 1.89 | 8.28 | 22.45 | 24.57 | 12.98 | 13.54 |
NIFTY MIDSMALLCAP400 MOMENTUM QUALITY 100 TRI | 2.42 | 9.22 | 20.45 | -4.67 | -1.18 | 8.27 | 25.83 | 31.65 | 19.32 | 23.0 |
BSE 500 | 0.14 | 3.05 | 12.78 | -1.73 | 2.26 | 8.09 | 17.04 | 22.27 | 13.0 | 14.56 |
BSE 200 | -0.1 | 2.04 | 11.84 | -1.15 | 3.08 | 7.99 | 16.33 | 21.38 | 12.73 | 13.8 |
BSE 250 LargeMidCap Index | - | 2.37 | 12.14 | -1.21 | 2.92 | 7.86 | 16.42 | 21.52 | - | 13.05 |
Nifty 100 Low Volatility 30 TRI | -0.61 | 0.87 | 9.59 | -0.07 | 2.62 | 7.61 | 17.55 | 20.68 | 14.56 | 17.77 |
BSE India Bond Index | 0.17 | 1.46 | 2.03 | 5.29 | 4.17 | 7.49 | 5.99 | 7.41 | 8.41 | 8.74 |
BSE LargeCap | -0.23 | 1.56 | 11.35 | -0.74 | 3.87 | 7.46 | 14.25 | 19.55 | 11.71 | 12.11 |
BSE LargeMidCap | -0.05 | 2.23 | 11.96 | -1.3 | 2.87 | 7.45 | 16.2 | 21.1 | 12.48 | 12.69 |
BSE India Government Bond Index | 0.18 | 1.51 | 2.0 | 5.4 | 4.28 | 7.38 | 5.85 | 7.32 | 8.38 | 8.12 |
BSE Mid Cap | 0.81 | 5.43 | 14.91 | -3.83 | -1.65 | 7.27 | 26.03 | 29.48 | 16.0 | 19.36 |
BSE India 10 Year Sovereign Bond | 0.15 | 1.91 | 2.41 | 5.76 | 4.54 | 7.26 | 5.86 | 6.93 | 7.43 | 6.42 |
NIFTY Midcap 150 Moment 50 TRI | 2.37 | 7.2 | 19.1 | -5.52 | -2.84 | 7.25 | 29.71 | 36.62 | 22.86 | 23.96 |
NIFTY500 MULTICAP INDIA MANUFACTURING 50:30:20 TRI | -0.02 | 3.28 | 12.48 | -1.57 | 1.07 | 6.97 | 24.24 | 30.51 | 14.75 | 15.68 |
NIFTY NON-CYCLICAL CONSUMER TRI | 0.79 | -0.11 | 10.48 | -2.74 | -0.81 | 6.49 | 19.28 | 19.75 | 15.06 | 15.97 |
Nifty India Consumption TRI | 0.41 | 0.55 | 11.13 | -0.8 | 1.5 | 6.39 | 20.39 | 20.51 | 14.29 | 14.73 |
BSE Financials Ex-Banks 30 Index | -0.56 | 3.87 | 15.43 | 7.15 | 11.51 | 6.23 | 21.34 | 1.87 | 1.87 | 1.86 |
NIFTY IPO | 1.13 | 8.09 | 14.11 | -11.41 | -9.37 | 5.93 | 12.81 | 15.7 | - | 9.37 |
NIFTY 50 Value 20 TRI | -0.87 | 1.04 | 4.91 | -7.98 | -4.07 | 5.72 | 16.75 | 23.3 | 15.65 | 19.06 |
NIFTY 200 Quality 30 TRI | -0.59 | 3.46 | 11.64 | -4.14 | -0.39 | 5.59 | 16.61 | 19.4 | 13.45 | 18.18 |
NIFTY 100 Equal Weight TRI | -0.18 | 2.69 | 12.3 | -1.28 | 3.2 | 5.43 | 20.08 | 23.83 | 13.61 | 18.56 |
NIFTY GROWTH SECTORS 15 TRI | -0.6 | -0.08 | 5.14 | -6.93 | -4.48 | 5.01 | 15.38 | 18.96 | 10.07 | 17.55 |
NIFTY SMALLCAP250 MOMENTUM QUALITY 100 TRI | 2.88 | 10.57 | 18.6 | -9.81 | -5.58 | 4.73 | 22.43 | 33.8 | 19.64 | 22.76 |
NIFTY200 VALUE 30 TRI | -0.42 | 1.44 | 11.03 | -3.18 | 3.88 | 4.58 | 35.86 | 38.94 | 16.64 | 16.58 |
Nifty India Manufacturing TRI | -0.34 | 4.27 | 13.76 | -0.9 | 2.96 | 4.07 | 24.13 | 28.42 | 14.04 | 15.52 |
NIFTY PSE TRI | -0.91 | 2.64 | 15.74 | -2.78 | 4.82 | 3.88 | 36.81 | 35.59 | 14.58 | 13.71 |
Nifty 500 Shariah TRI | -0.23 | 3.09 | 10.16 | -7.96 | -4.85 | 3.87 | 14.43 | 21.39 | 14.25 | 12.61 |
NIFTY DIVIDEND OPPORTUNITIES 50 TRI | -0.63 | 1.67 | 6.53 | -8.34 | -3.46 | 3.86 | 21.71 | 24.94 | 14.63 | 13.42 |
NIFTY 100 Quality 30 TRI | -0.39 | 3.41 | 10.5 | -3.47 | 0.92 | 3.56 | 17.18 | 19.94 | 12.14 | 13.26 |
Nifty 50 Shariah TRI | -1.15 | -0.31 | 5.51 | -9.31 | -6.04 | 2.81 | -13.6 | 3.27 | 2.26 | 9.45 |
BSE Enhanced Value Index | -0.41 | 1.96 | 12.26 | -1.28 | 5.81 | 2.76 | 31.97 | 37.07 | - | 16.11 |
Nifty Housing TRI | -0.48 | 1.74 | 10.14 | -3.28 | 1.9 | 2.75 | 17.7 | 24.19 | 15.01 | 14.21 |
NIFTY 500 VALUE 50 TRI | -0.67 | 1.77 | 10.25 | -4.73 | 3.22 | 2.74 | 34.24 | 40.12 | 17.51 | 16.82 |
NIFTY OIL & GAS TRI | -0.81 | -0.61 | 16.23 | 1.12 | 6.53 | 2.72 | 13.52 | 21.39 | 16.85 | 15.16 |
Nifty Alpha 50 TRI | 3.51 | 10.35 | 20.99 | -9.06 | -5.82 | 2.7 | 22.13 | 34.11 | 20.73 | 21.42 |
BSE Low Volatility Index | -0.25 | 1.1 | 9.9 | -0.1 | 3.04 | 2.6 | 16.74 | 18.24 | - | 13.44 |
BSE 500 SHARIAH | -0.16 | 4.0 | 10.66 | -5.73 | -1.76 | 2.51 | 12.11 | 19.12 | 11.98 | 14.63 |
Nifty Quality Low Volatility 30 TRI | -0.45 | 0.96 | 9.35 | -2.5 | 1.14 | 2.5 | 14.97 | 18.21 | 12.11 | 16.88 |
BSE PSU | 0.37 | 5.19 | 17.8 | -2.83 | 4.85 | 1.99 | 32.61 | 32.25 | 10.06 | 11.99 |
Nifty PSU Bank TRI | 4.11 | 8.44 | 20.62 | -0.29 | 8.63 | 1.79 | 41.55 | 39.79 | 8.73 | 11.14 |
BSE Bharat 22 Index | -0.75 | 1.59 | 9.98 | -6.41 | -0.32 | 1.69 | 27.33 | 29.13 | - | 11.98 |
Nifty Next 50 TRI | 0.08 | 2.7 | 13.1 | -7.06 | -0.99 | 1.2 | 21.42 | 22.48 | 14.54 | 20.73 |
NIFTY200 ALPHA 30 TRI | 3.16 | 5.91 | 17.01 | -6.7 | -4.96 | 1.03 | 28.91 | 29.73 | 20.68 | 18.6 |
Nifty Transportation & Logistics TRI | 0.86 | 3.91 | 14.17 | -1.93 | 2.32 | 0.36 | 28.68 | 31.52 | 14.24 | 18.24 |
Nifty Alpha Low-Volatility 30 TRI | 0.08 | 1.08 | 10.48 | -5.85 | -2.23 | -0.03 | 20.73 | 20.86 | 15.54 | 19.19 |
BSE India Infrastructure Index | 0.43 | 4.82 | 14.96 | -6.26 | -0.3 | -0.09 | 30.96 | 34.14 | 12.77 | 12.12 |
BSE Quality Index | -0.39 | 4.81 | 14.48 | -0.76 | 2.35 | -0.21 | 19.87 | 21.63 | - | 13.96 |
Nifty Alpha Quality Low Volatility 30 TRI | -0.05 | 2.8 | 11.73 | -5.18 | -1.52 | -0.22 | 20.35 | 21.36 | 14.94 | 18.31 |
NIFTY500 MULTICAP MOMENTUM QUALITY 50 TRI | 0.58 | 7.66 | 17.68 | -9.35 | -4.56 | -0.36 | 24.18 | 27.28 | 18.58 | 21.96 |
NIFTY COMMODITIES TRI | -1.11 | 0.22 | 8.82 | -1.28 | 6.04 | -0.37 | 17.67 | 26.05 | 14.7 | 12.54 |
Nifty Realty TRI | 3.91 | 11.92 | 20.02 | -7.55 | -5.61 | -0.5 | 34.98 | 37.93 | 19.05 | 0.51 |
BSE FMCG | 0.18 | -1.08 | 9.7 | -3.15 | -1.61 | -1.02 | 13.37 | 13.12 | 10.55 | 12.13 |
NIFTY MNC TRI | 0.3 | 4.87 | 11.49 | -2.68 | 1.92 | -1.33 | 17.55 | 18.39 | 12.98 | 13.27 |
Nifty FMCG TRI | - | -1.59 | 9.28 | -2.17 | -0.78 | -1.47 | 15.21 | 15.73 | 13.01 | 16.56 |
NIFTY EV & NEW AGE AUTOMOTIVE | -0.39 | 5.82 | 12.49 | -6.41 | -1.28 | -1.66 | 25.05 | 36.65 | - | 17.2 |
BSE 150 MidCap Index | 1.08 | 5.94 | 15.66 | -2.39 | -0.1 | -1.99 | 25.34 | 30.94 | 1.75 | 1.75 |
Nifty Metal TRI | -1.28 | 7.34 | 6.29 | -0.31 | 6.73 | -2.1 | 21.32 | 37.03 | 17.2 | 13.05 |
NIFTY500 MOMENTUM 50 TRI | 2.6 | 6.66 | 16.84 | -11.71 | -5.8 | -2.18 | 24.94 | 30.88 | 19.83 | 22.96 |
NIFTY HIGH BETA 50 TRI | 0.4 | 7.2 | 19.22 | -1.84 | 6.02 | -2.21 | 26.64 | 32.14 | 10.17 | 7.58 |
NIFTY INDIA SELECT 5 CORPORATE GROUPS TRI | -0.39 | 1.27 | 11.12 | -4.18 | 1.52 | -2.39 | 15.12 | 31.33 | 18.71 | 20.51 |
Nifty Auto TRI | -0.95 | 2.85 | 12.3 | -1.6 | 2.29 | -3.14 | 28.39 | 29.73 | 12.28 | 17.31 |
Nifty Energy TRI | -0.46 | 3.59 | 15.22 | -4.85 | 2.44 | -6.16 | 12.78 | 23.13 | 17.77 | 18.42 |
Nifty 200 Momentum 30 TRI | 1.82 | 5.04 | 13.61 | -11.04 | -5.01 | -6.23 | 21.77 | 24.93 | 18.66 | 19.86 |
Nifty Media TRI | 0.84 | 12.69 | 19.22 | -17.0 | -4.85 | -7.3 | -4.7 | 5.04 | -1.4 | 3.9 |
BSE POWER | -0.85 | 1.37 | 10.86 | -11.09 | -2.83 | -7.4 | 18.21 | 33.96 | 12.86 | 9.81 |
Investor may know that each Mutual Fund Scheme follow a Benchmark. A Benchmark is nothing but a standard against which the performance of a mutual fund scheme or fund manager can be measured. Generally, broad market indices, Stock market indices and bond indexes are used for the purpose of benchmarking. Mutual Fund Benchmark Returns tool provides returns of each Mutual Fund Benchmark across 1 week, 1 month, 3 month, 6 month, YTD (year till date), 1 year, 3 year, 5 year, 10 year and since launch periods. Using the sorting button provided in respective return period columns, you can find out which Benchmark gave the best return in the sorted period If sorted, the order of Benchmarks change basis the highest returns to lowest returns generated by the respective Benchmarks in the chosen period. Very helpful tool to find how each mutual fund Benchmarks returns vary differently in different time periods. This helps grow conviction as to why investor should spread investments across various mutual fund Schemes which follow different Benchmarks for portfolio diversification and asset allocation purposes based on investors risk taking appetite and time horizon of investments. The mutual fund Benchmark returns are shown in XIRR percentage terms.
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.