Benchmark Name |
1-Week Ret (%) | 1-Month Ret (%) | 3-Months Ret (%) | 6-Months Ret (%) | YTD Ret (%) | 1-Yr Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
---|---|---|---|---|---|---|---|---|---|---|
Nifty Capital Markets TRI | -2.49 | 5.8 | 36.76 | 4.14 | 8.55 | 56.95 | 53.71 | 41.63 | - | 28.45 |
NIFTY RURAL TRI | -0.94 | -1.76 | 7.16 | 34.01 | 35.86 | 28.65 | 32.03 | 27.91 | 14.44 | 15.66 |
NIFTY INDIA INTERNET TRI | -2.7 | 2.22 | 17.94 | -10.54 | -7.88 | 21.54 | 28.11 | - | - | 8.26 |
Nifty India Defence TRI | 0.73 | 6.33 | 43.9 | 29.44 | 34.82 | 21.39 | 79.4 | 68.91 | - | 36.8 |
Nifty Financial Services Ex-Bank TRI | -2.4 | 1.13 | 13.97 | 13.06 | 16.45 | 20.38 | 28.7 | 24.22 | 16.37 | 19.81 |
S&P GLOBAL AGRIBUSINESS INDEX | 2.24 | 3.64 | 9.39 | 15.76 | 15.26 | 19.93 | 2.61 | 12.46 | 5.94 | 5.83 |
BSE Healthcare | -2.75 | 0.14 | 4.31 | -4.15 | -5.58 | 16.06 | 26.65 | 21.41 | 10.24 | 15.29 |
NiftyFinancialServices TRI | -1.05 | -0.75 | 9.16 | 10.29 | 12.14 | 15.31 | 21.34 | 21.0 | 14.52 | 17.7 |
NASDAQ 100 TRI | 0.45 | 2.64 | 10.76 | 5.27 | 5.01 | 14.39 | 29.96 | 20.76 | 21.89 | 13.39 |
MSCI ACWI TRI | -0.22 | 1.68 | 5.28 | 7.62 | 6.58 | 14.35 | 18.97 | 13.85 | 10.84 | 12.21 |
Nifty IT TRI | 0.53 | 3.81 | 7.55 | -12.84 | -9.58 | 13.0 | 15.45 | 24.1 | 15.44 | 15.27 |
NIFTY Healthcare TRI | -2.51 | -1.15 | 2.18 | -4.13 | -6.42 | 12.87 | 24.84 | 19.85 | 8.86 | 14.87 |
Nifty India Digital TRI | -0.25 | 3.19 | 10.8 | -9.19 | -7.0 | 12.06 | 22.86 | 25.43 | 11.97 | 12.88 |
BSE Financials Ex-Banks 30 Index | -2.41 | -0.28 | 9.59 | 8.96 | 11.26 | 11.53 | 24.73 | 1.84 | 1.84 | 1.84 |
NIFTY TOP 10 EQUAL WEIGHT TRI | 0.07 | 0.46 | 8.81 | 4.24 | 5.63 | 11.06 | 18.14 | 20.5 | 14.42 | 14.1 |
Nifty Services Sector TRI | -0.6 | 0.06 | 8.52 | 2.52 | 4.58 | 10.99 | 18.15 | 20.58 | 13.29 | 15.95 |
BSE Financial Services | -1.38 | -0.05 | 10.94 | 7.34 | 9.06 | 10.3 | 20.97 | 20.32 | 12.22 | 13.59 |
NIFTY TOP 15 EQUAL WEIGHT TRI | -0.09 | -0.35 | 8.35 | 5.81 | 7.41 | 10.22 | 20.02 | 22.51 | 12.84 | 14.29 |
BSE Teck | 0.56 | 2.8 | 7.87 | -8.76 | -5.99 | 10.19 | 13.86 | 19.72 | 11.78 | 7.29 |
S&P GLOBAL 1200 | -1.19 | 0.25 | 3.92 | 4.17 | 3.7 | 10.03 | 14.59 | 12.12 | 9.61 | 8.18 |
Nifty Pharma TRI | -2.7 | -1.37 | 1.4 | -5.33 | -8.22 | 9.86 | 22.85 | 17.28 | 6.86 | 14.34 |
Nifty Private Bank TRI | -0.31 | 0.19 | 11.84 | 10.53 | 11.76 | 8.86 | 19.46 | 19.44 | 11.57 | 18.76 |
Nifty Bank TRI | -0.9 | 0.28 | 12.0 | 7.93 | 9.45 | 8.67 | 20.09 | 21.84 | 12.66 | 18.59 |
BSE India Financials Bond Index | 0.1 | 1.05 | 2.16 | 4.45 | 3.27 | 8.46 | 6.75 | 8.3 | 8.75 | 8.8 |
BSE India Corporate Bond Index | 0.09 | 1.07 | 2.15 | 4.52 | 3.34 | 8.35 | 6.75 | 8.27 | 8.73 | 8.76 |
NIFTY TOP 20 EQUAL WEIGHT TRI | -0.25 | -0.9 | 7.32 | 3.24 | 4.48 | 7.65 | 20.94 | 23.05 | 13.12 | 13.67 |
BSE India Bond Index | 0.17 | 1.46 | 2.03 | 5.29 | 4.17 | 7.49 | 5.99 | 7.41 | 8.41 | 8.74 |
BSE India Government Bond Index | 0.18 | 1.51 | 2.0 | 5.4 | 4.28 | 7.38 | 5.85 | 7.32 | 8.38 | 8.12 |
BSE India 10 Year Sovereign Bond | 0.15 | 1.91 | 2.41 | 5.76 | 4.54 | 7.26 | 5.86 | 6.93 | 7.43 | 6.42 |
BSE Bankex | -0.82 | -0.47 | 9.71 | 6.75 | 8.57 | 7.22 | 18.35 | 20.93 | 11.83 | 19.27 |
NIFTY500 LOW VOLATILITY 50 TRI | -0.66 | -0.42 | 9.59 | 5.58 | 7.3 | 7.11 | 25.21 | 23.4 | 15.66 | 18.13 |
Nifty Low Volatility 50 TRI | -0.4 | -1.11 | 8.35 | 3.94 | 5.31 | 6.97 | 22.21 | 21.33 | 14.65 | 17.86 |
NIFTY 50 TRI | -0.38 | -0.37 | 8.57 | 4.09 | 5.44 | 6.56 | 18.73 | 20.74 | 13.03 | 13.91 |
Nifty 100 ESG Sector Leaders TRI | -0.68 | -0.91 | 8.13 | 3.59 | 5.16 | 6.35 | 18.66 | 19.6 | 13.05 | 14.59 |
Nifty 100 Low Volatility 30 TRI | -0.25 | -0.59 | 7.98 | 2.35 | 3.28 | 5.88 | 20.75 | 21.18 | 14.43 | 17.77 |
BSE IT | 0.13 | 2.67 | 6.44 | -15.22 | -12.19 | 5.8 | 11.73 | 21.14 | 13.56 | 14.77 |
BSE Sensex | -0.4 | -0.85 | 7.84 | 2.71 | 4.12 | 5.2 | 16.52 | 18.56 | 11.53 | 15.05 |
NIFTY 50 Equal Weight TRI | -0.46 | -0.39 | 8.81 | 5.09 | 6.28 | 5.09 | 23.17 | 25.7 | 13.41 | 14.33 |
NIFTY500 QUALITY 50 TRI | -2.14 | 0.29 | 12.41 | -3.5 | -1.13 | 4.81 | 25.37 | 24.81 | 14.51 | 17.71 |
NIFTY GROWTH SECTORS 15 TRI | 0.1 | -0.77 | 6.83 | -4.06 | -3.28 | 4.8 | 17.36 | 19.27 | 10.07 | 17.59 |
NIFTY Midcap 50 TRI | -2.04 | 0.43 | 12.03 | -1.15 | 1.0 | 4.74 | 31.87 | 32.71 | 18.69 | 15.24 |
BSE SENSEX 50 | -0.36 | -0.65 | 8.24 | 2.72 | 4.13 | 4.68 | 17.23 | 19.33 | - | 14.12 |
NIFTY MIDCAP 100 TRI | -2.16 | 0.19 | 12.62 | -2.15 | 0.17 | 4.56 | 30.99 | 32.48 | 17.21 | 21.34 |
NIFTY 100 ESG TRI | -1.09 | -0.89 | 8.32 | 1.91 | 3.73 | 4.5 | 18.82 | 20.76 | 13.8 | 13.19 |
NIFTY 200 TRI | -0.98 | -0.55 | 8.92 | 1.5 | 3.24 | 4.05 | 20.73 | 22.3 | 13.68 | 14.49 |
NIFTY 100 TRI | -0.74 | -0.7 | 8.2 | 2.28 | 3.89 | 3.96 | 19.07 | 20.78 | 13.15 | 17.07 |
Nifty India Consumption TRI | - | -1.42 | 8.42 | 0.68 | 1.22 | 3.89 | 22.6 | 20.97 | 14.0 | 14.68 |
BSE 100 | -0.76 | -0.85 | 8.0 | 1.79 | 3.39 | 3.81 | 18.47 | 20.16 | 12.02 | 15.79 |
NIFTY LARGE MIDCAP 250 TRI | -1.51 | -0.23 | 9.98 | 0.04 | 1.86 | 3.4 | 24.51 | 26.17 | 15.89 | 16.13 |
NIFTY 500 TRI | -1.22 | -0.28 | 9.35 | 0.48 | 2.16 | 3.32 | 21.62 | 23.3 | 14.12 | 12.49 |
NIFTY INDIA TOURISM TRI | -1.53 | -4.5 | 2.84 | -3.4 | -3.85 | 3.3 | 27.77 | 31.25 | 15.38 | 12.03 |
NIFTY TOTAL MARKET TRI | -1.29 | -0.25 | 9.45 | 0.07 | 1.8 | 3.3 | 22.05 | 23.77 | 14.34 | 14.93 |
NIFTY SMALLCAP 50 TRI | -2.5 | 2.62 | 14.25 | -5.27 | -2.72 | 3.11 | 33.5 | 33.46 | 12.56 | 12.48 |
NIFTY NON-CYCLICAL CONSUMER TRI | -0.59 | -2.3 | 6.25 | -2.75 | -2.49 | 2.88 | 21.64 | 20.01 | 14.79 | 15.84 |
BSE LargeCap | -0.82 | -0.95 | 7.96 | 1.93 | 3.55 | 2.79 | 17.21 | 19.26 | 11.53 | 12.07 |
NIFTY500 MULTICAP 50:25:25 TRI | -1.63 | 0.18 | 10.45 | -1.02 | 0.69 | 2.77 | 24.47 | 26.9 | 15.43 | 16.13 |
NIFTY MICROCAP 250 TRI | -3.11 | 0.4 | 11.83 | -10.12 | -7.33 | 2.76 | 37.87 | 44.95 | 21.65 | 18.07 |
NIFTY INDIA NEW AGE CONSUMPTION TRI | -0.59 | -0.55 | 9.29 | -4.49 | -3.19 | 2.75 | 28.82 | 27.89 | 13.63 | 13.77 |
NIFTY MIDCAP 150 TRI | -2.24 | 0.23 | 11.7 | -2.32 | -0.33 | 2.64 | 29.82 | 31.49 | 18.44 | 17.62 |
BSE 200 | -0.99 | -0.9 | 8.1 | 0.84 | 2.54 | 2.48 | 19.18 | 21.0 | 12.52 | 13.77 |
NIFTY 50 Value 20 TRI | -0.64 | -0.7 | 4.94 | -5.12 | -3.43 | 2.38 | 20.43 | 24.0 | 15.43 | 19.06 |
BSE 250 LargeMidCap Index | -1.02 | -0.81 | 8.3 | 0.66 | 2.3 | 2.15 | 19.25 | 21.1 | - | 12.89 |
BSE LargeMidCap | -1.02 | -0.86 | 8.2 | 0.63 | 2.3 | 1.91 | 19.05 | 20.72 | 12.27 | 12.63 |
BSE AllCap | -1.29 | -0.52 | 8.97 | -0.74 | 0.99 | 1.87 | 20.57 | 22.48 | 12.96 | 12.6 |
Nifty Infrastructure TRI | -0.65 | -0.57 | 10.11 | 4.35 | 6.43 | 1.86 | 26.93 | 25.65 | 12.37 | 12.14 |
BSE 500 | -1.16 | -0.61 | 8.77 | -0.08 | 1.55 | 1.77 | 19.88 | 21.8 | 12.77 | 14.51 |
NIFTY 200 Quality 30 TRI | -0.88 | -0.81 | 10.04 | -2.28 | -0.53 | 1.6 | 19.31 | 19.87 | 13.33 | 18.13 |
BSE Small Cap | -2.69 | 1.29 | 13.22 | -7.53 | -5.59 | 1.36 | 29.15 | 33.52 | 16.89 | 20.43 |
Nifty 50 Shariah TRI | -0.25 | -0.86 | 4.95 | -5.97 | -5.04 | 0.65 | -11.26 | 3.36 | 2.22 | 9.49 |
BSE Low Volatility Index | -0.69 | -0.69 | 8.08 | 1.74 | 2.81 | 0.6 | 19.19 | 18.37 | - | 13.36 |
BSE 150 MidCap Index | -1.86 | -0.09 | 9.98 | -3.58 | -1.86 | 0.59 | 27.75 | 29.81 | 1.59 | 1.59 |
NIFTY 100 Quality 30 TRI | -0.34 | -0.34 | 9.57 | -0.25 | 1.23 | 0.53 | 19.95 | 20.19 | 12.14 | 13.25 |
Nifty Quality Low Volatility 30 TRI | -0.48 | -1.06 | 7.34 | -0.39 | 1.25 | 0.53 | 17.64 | 18.71 | 12.05 | 16.86 |
NIFTY Midcap150 Quality 50 TRI | -1.81 | -0.07 | 11.67 | -2.44 | -0.46 | 0.45 | 18.92 | 21.39 | 15.07 | 18.79 |
NIFTY SMALLCAP250 QUALITY 50 TRI | -2.8 | 1.62 | 13.01 | -11.82 | -7.44 | 0.31 | 28.21 | 34.53 | 19.13 | 19.73 |
BSE SENSEX Next 50 | -2.45 | -1.68 | 6.97 | -2.02 | 0.31 | 0.11 | 24.6 | 24.22 | 12.68 | 13.42 |
NIFTY500 EQUAL WEIGHT TRI | -2.65 | 0.35 | 12.04 | -3.25 | -1.56 | 0.07 | 27.81 | 30.53 | 15.31 | 15.4 |
BSE Midcap Select Index | -1.67 | -0.28 | 8.2 | -8.57 | -6.62 | -0.01 | 23.59 | 24.96 | - | 13.66 |
NIFTY500 MULTICAP INDIA MANUFACTURING 50:30:20 TRI | -1.29 | -1.34 | 6.78 | -0.57 | 0.05 | -0.03 | 26.61 | 30.26 | 14.51 | 15.59 |
NIFTY SMALLCAP 100 TRI | -2.43 | 2.13 | 14.5 | -5.66 | -3.83 | -0.05 | 30.68 | 32.61 | 14.21 | 15.76 |
NIFTY SMALLCAP 250 TRI | -2.68 | 1.84 | 13.63 | -6.74 | -5.14 | -0.17 | 29.44 | 34.11 | 16.07 | 16.32 |
BSE Mid Small Cap Index | -2.33 | 0.46 | 11.31 | -6.39 | -4.47 | -0.22 | 28.68 | 31.16 | 16.32 | 13.83 |
NIFTY 100 Equal Weight TRI | -1.48 | -1.06 | 8.04 | 0.61 | 2.46 | -0.37 | 22.63 | 23.69 | 13.46 | 18.49 |
NIFTY500 MULTICAP INFRASTRUCTURE 50:30:20 TRI | -1.44 | -0.88 | 10.0 | -0.49 | 1.47 | -1.06 | 28.44 | 29.9 | 15.98 | 15.34 |
NIFTY DIVIDEND OPPORTUNITIES 50 TRI | -1.5 | -0.94 | 5.32 | -5.93 | -3.49 | -1.29 | 25.1 | 25.17 | 14.6 | 13.39 |
NIFTY CPSE Total Return Index | -0.43 | -0.47 | 9.37 | 5.35 | 7.81 | -1.56 | 41.87 | 39.33 | 14.22 | 15.57 |
BSE 250 SmallCap Index | -2.49 | 1.25 | 13.34 | -6.63 | -5.09 | -1.66 | 27.69 | 31.97 | - | 12.48 |
BSE Mid Cap | -1.93 | -0.41 | 9.33 | -5.15 | -3.24 | -1.95 | 28.18 | 28.55 | 15.66 | 19.24 |
NIFTY Midcap 150 Moment 50 TRI | -1.8 | 0.85 | 13.4 | -8.27 | -4.63 | -2.38 | 32.16 | 35.85 | 22.53 | 23.8 |
Nifty FMCG TRI | -1.49 | -4.04 | 4.78 | -2.08 | -3.18 | -2.49 | 16.23 | 15.77 | 12.67 | 16.44 |
Nifty India Manufacturing TRI | -1.28 | -1.29 | 7.59 | 0.21 | 1.96 | -2.61 | 26.63 | 28.01 | 13.76 | 15.43 |
Nifty 500 Shariah TRI | -1.59 | -1.19 | 6.58 | -7.18 | -5.73 | -2.86 | 17.22 | 21.3 | 13.92 | 12.52 |
BSE 500 SHARIAH | -0.93 | -0.51 | 7.9 | -3.87 | -2.07 | -2.91 | 14.96 | 19.17 | 11.87 | 14.55 |
BSE FMCG | -1.66 | -4.19 | 5.02 | -3.26 | -4.1 | -2.96 | 14.48 | 13.12 | 10.23 | 12.0 |
Nifty Alpha Low-Volatility 30 TRI | -0.61 | -0.48 | 8.16 | -3.56 | -2.1 | -3.05 | 23.5 | 21.1 | 15.49 | 19.16 |
NIFTY OIL & GAS TRI | -1.46 | -1.68 | 11.45 | 5.91 | 6.31 | -3.43 | 16.72 | 20.21 | 16.27 | 15.12 |
Nifty Housing TRI | -1.44 | -1.88 | 5.0 | -0.89 | 1.23 | -3.44 | 20.83 | 24.43 | 14.92 | 14.14 |
NIFTY200 VALUE 30 TRI | -2.65 | -2.31 | 4.65 | -0.73 | 2.1 | -3.77 | 38.92 | 38.25 | 16.6 | 16.44 |
Nifty Alpha Quality Low Volatility 30 TRI | -0.78 | -0.68 | 8.75 | -3.79 | -1.8 | -4.28 | 22.94 | 21.57 | 14.84 | 18.26 |
NIFTY MIDSMALLCAP400 MOMENTUM QUALITY 100 TRI | -2.1 | -0.09 | 13.81 | -7.24 | -4.01 | -4.34 | 27.88 | 30.68 | 18.93 | 22.78 |
BSE Bharat 22 Index | -1.16 | -1.77 | 6.41 | -2.75 | -0.88 | -4.66 | 30.26 | 29.7 | - | 11.83 |
NIFTY 500 VALUE 50 TRI | -2.47 | -1.94 | 5.22 | -1.7 | 2.05 | -4.96 | 37.83 | 39.32 | 17.52 | 16.72 |
BSE Enhanced Value Index | -3.15 | -2.12 | 7.31 | 0.85 | 3.44 | -4.98 | 35.61 | 36.12 | - | 15.76 |
NIFTY COMMODITIES TRI | -1.73 | -2.66 | 3.26 | 2.85 | 5.66 | -4.98 | 21.1 | 25.98 | 14.61 | 12.49 |
BSE Quality Index | -1.16 | -1.2 | 11.62 | 0.32 | 1.5 | -5.66 | 22.39 | 21.81 | - | 13.8 |
NIFTY MNC TRI | -0.91 | -0.66 | 8.42 | -2.07 | 0.62 | -6.2 | 19.45 | 18.34 | 12.68 | 13.2 |
Nifty Transportation & Logistics TRI | -1.13 | -2.24 | 9.71 | -0.23 | 1.0 | -6.45 | 30.5 | 31.2 | 13.85 | 18.13 |
Nifty Metal TRI | -3.24 | -1.79 | -1.12 | 1.01 | 4.59 | -6.78 | 24.92 | 37.18 | 17.24 | 12.92 |
NIFTY IPO | -2.57 | -0.92 | 9.01 | -12.9 | -12.02 | -6.82 | 15.28 | 14.64 | - | 8.94 |
NIFTY PSE TRI | -1.83 | -2.28 | 8.66 | 0.3 | 3.2 | -6.96 | 39.77 | 35.26 | 14.43 | 13.62 |
Nifty Auto TRI | 0.1 | -2.41 | 10.15 | 1.8 | 2.85 | -7.0 | 30.39 | 29.85 | 12.05 | 17.31 |
NIFTY INDIA SELECT 5 CORPORATE GROUPS TRI | -1.15 | -1.83 | 7.52 | -0.06 | 1.37 | -7.04 | 18.36 | 30.36 | 18.45 | 20.46 |
Nifty Alpha 50 TRI | -1.18 | 2.02 | 11.87 | -11.26 | -8.42 | -7.25 | 25.88 | 31.39 | 20.23 | 21.22 |
Nifty Next 50 TRI | -2.48 | -2.26 | 6.42 | -6.43 | -2.87 | -7.26 | 23.45 | 22.11 | 14.15 | 20.59 |
NIFTY SMALLCAP250 MOMENTUM QUALITY 100 TRI | -2.22 | 2.34 | 11.92 | -10.5 | -7.56 | -7.98 | 25.51 | 32.51 | 19.33 | 22.58 |
NIFTY200 ALPHA 30 TRI | -1.2 | 1.43 | 11.83 | -7.63 | -6.2 | -9.11 | 32.76 | 29.22 | 20.31 | 18.48 |
NIFTY500 MULTICAP MOMENTUM QUALITY 50 TRI | -0.76 | 0.69 | 13.51 | -8.93 | -5.37 | -9.15 | 27.9 | 27.44 | 18.39 | 21.87 |
Nifty PSU Bank TRI | -4.04 | 0.13 | 12.6 | 0.34 | 3.62 | -9.38 | 42.81 | 37.85 | 8.39 | 10.87 |
BSE PSU | -2.54 | -1.74 | 9.57 | -1.53 | 1.68 | -9.76 | 34.67 | 31.48 | 9.73 | 11.84 |
NIFTY EV & NEW AGE AUTOMOTIVE | -1.85 | -2.17 | 7.65 | -4.55 | -2.68 | -10.22 | 26.73 | 35.87 | - | 16.87 |
BSE India Infrastructure Index | -3.32 | -3.58 | 6.44 | -5.96 | -3.55 | -10.25 | 32.7 | 33.11 | 12.33 | 11.74 |
Nifty Realty TRI | -1.36 | 6.38 | 17.44 | -10.0 | -5.64 | -10.94 | 38.34 | 36.46 | 19.61 | 0.51 |
Nifty Energy TRI | -1.79 | -1.16 | 7.79 | -0.38 | 0.87 | -11.9 | 14.79 | 21.7 | 17.08 | 18.31 |
NIFTY500 MOMENTUM 50 TRI | -0.7 | 1.78 | 13.84 | -11.35 | -6.66 | -12.03 | 28.38 | 30.53 | 19.46 | 22.86 |
NIFTY HIGH BETA 50 TRI | -3.58 | -1.23 | 11.6 | -0.36 | 2.67 | -12.29 | 29.69 | 30.27 | 9.95 | 7.4 |
Nifty 200 Momentum 30 TRI | -0.51 | 1.39 | 11.75 | -8.99 | -5.34 | -12.45 | 25.26 | 24.63 | 18.45 | 19.8 |
BSE POWER | -2.37 | -3.26 | 2.36 | -9.55 | -5.02 | -15.28 | 19.81 | 33.76 | 12.71 | 9.67 |
Nifty Media TRI | -3.14 | -0.16 | 11.55 | -12.88 | -7.96 | -16.77 | -2.52 | 4.36 | -1.82 | 3.71 |
Investor may know that each Mutual Fund Scheme follow a Benchmark. A Benchmark is nothing but a standard against which the performance of a mutual fund scheme or fund manager can be measured. Generally, broad market indices, Stock market indices and bond indexes are used for the purpose of benchmarking. Mutual Fund Benchmark Returns tool provides returns of each Mutual Fund Benchmark across 1 week, 1 month, 3 month, 6 month, YTD (year till date), 1 year, 3 year, 5 year, 10 year and since launch periods. Using the sorting button provided in respective return period columns, you can find out which Benchmark gave the best return in the sorted period If sorted, the order of Benchmarks change basis the highest returns to lowest returns generated by the respective Benchmarks in the chosen period. Very helpful tool to find how each mutual fund Benchmarks returns vary differently in different time periods. This helps grow conviction as to why investor should spread investments across various mutual fund Schemes which follow different Benchmarks for portfolio diversification and asset allocation purposes based on investors risk taking appetite and time horizon of investments. The mutual fund Benchmark returns are shown in XIRR percentage terms.
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.