Canara Robeco MF Consumer Trends Fund May 728x90

Mutual Fund STP - Profit Transfer

Submit
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 01-06-2025 Current Value as on 01-06-2025 Profit Returns (%)
1000000.0 01-06-2016 to 01-06-2025 109 366.9935000680223 602054.2230986507 1000000.0 1000000.0 602054.2230986507 6.22

STP - Transferee Scheme : Mirae Asset Large Cap Gr | Invest Online

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 02-06-2025 Current Value as on 30-05-2025 Profit Returns (%)
01-06-2016 to 01-06-2025 109 11276.042593704777 602054.2230986507 1249656.1444047382 1249103.6183 647049.3952013493 13.91

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1000000.0 2249103.6183 1249103.6183000002 8.44

Mirae Asset Liquid Gr

Nav Date Nav Units Cumulative Units Value Before STP Cash Flow Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value After STP
01-06-2015 1498.373 667.3905629639615 667.3905629639615 1000000.0 1000000.0 0 0 1000000.0
01-06-2016 1610.1713 46.33862892439686 621.0519340395647 1074613.1303754137 -74613.13037541369 5,180.58 366 1000000.0000000001
01-07-2016 1620.0641 3.7924070862793644 617.2595269532853 1006143.9425730668 -6143.942573066801 461.5 396 1000000.0
01-08-2016 1629.4056 3.53879345390372 613.7207334993816 1005766.1298710341 -5766.129871034063 463.7 427 1000000.0
01-09-2016 1638.547 3.423927853892013 610.2968056454896 1005610.2667132112 -5610.2667132111965 479.95 458 1000000.0000000001
02-10-2016 1647.6362 3.366707848415194 606.9300977970744 1005547.109725873 -5547.109725872986 502.53 489 1000000.0
01-11-2016 1656.504 3.2490924991698193 603.6810052979046 1005382.1347212448 -5382.134721244802 513.78 519 1000000.0
01-12-2016 1665.2524 3.1714368985436185 600.5095683993609 1005281.2429067483 -5281.242906748317 529.25 549 999999.9999999999
01-01-2017 1674.0992 3.173400984670075 597.3361674146909 1005312.5880497154 -5312.588049715385 557.65 580 1000000.0000000001
01-02-2017 1683.1593 3.2153376156338016 594.1208297990571 1005411.9254103939 -5411.925410393858 594.15 611 1000000.0000000001
01-03-2017 1691.2642 2.8471541663558497 591.2736756327013 1004815.2899134385 -4815.289913438493 549.19 639 1000000.0
02-04-2017 1700.7782 3.307531664016792 587.9661439686845 1005625.3777499695 -5625.377749969484 669.46 671 1000000.0
01-05-2017 1709.2217 2.9045337632910515 585.0616102053934 1004964.4921365997 -4964.492136599729 612.42 700 1000000.0
01-06-2017 1718.6691 3.216041445240641 581.8455687601528 1005527.3110562544 -5527.311056254432 708.48 731 1000000.0
02-07-2017 1728.2768 3.2345499696442515 578.6110187905085 1005590.1976709769 -5590.197670976864 743.64 762 1000000.0
01-08-2017 1737.516 3.0767503290958214 575.5342684614127 1005345.9029248093 -5345.902924809256 735.78 792 1000000.0
01-09-2017 1747.0232 3.132024461447527 572.4022439999652 1005471.7193971163 -5471.719397116336 778.78 823 1000000.0000000001
02-10-2017 1756.5883 3.1168855582631245 569.2853584417021 1005475.084704084 -5475.084704083973 804.83 854 1000000.0000000001
01-11-2017 1765.794 2.9678831303124755 566.3174753113897 1005240.670224207 -5240.670224206988 793.67 884 1000000.0000000001
03-12-2017 1775.6541 3.144726745100778 563.1727485662889 1005583.9469383179 -5583.946938317851 871.97 916 1000000.0
01-01-2018 1784.7633 2.8743605391482565 560.2983880271406 1005130.05320124 -5130.053201240022 823.19 945 1000000.0
01-02-2018 1794.6296 3.0803414731330276 557.2180465540076 1005528.0719857921 -5528.071985792136 912.57 976 1000000.0000000001
01-03-2018 1803.6316 2.7810983435194143 554.4369482104883 1005016.0768550793 -5016.076855079271 848.95 1,004 1000000.0
02-04-2018 1815.4055 3.595827590329281 550.841120620159 1006527.8851845355 -6527.885184535524 1,139.99 1,036 1000000.0000000001
01-05-2018 1825.3265 2.9939272550268017 547.8471933651322 1005464.8947576727 -5464.894757672679 978.87 1,065 999999.9999999999
01-06-2018 1835.8462 3.1392543231797623 544.7079390419524 1005763.1881200431 -5763.188120043138 1,059.41 1,096 999999.9999999999
01-07-2018 1847.3728 3.3986808348379753 541.3092582071145 1006278.630530161 -6278.630530160968 1,186.14 1,126 1000000.0000000001
01-08-2018 1858.7573 3.315406078060252 537.9938521290542 1006162.5352500589 -6162.535250058863 1,194.82 1,157 1000000.0
02-09-2018 1870.1693 3.2829037673203256 534.7109483617338 1006139.5858404968 -6139.585840496817 1,220.57 1,189 999999.9999999999
01-10-2018 1880.6829 2.9891998415553522 531.7217485201785 1005621.7370266959 -5621.737026695861 1,142.8 1,218 1000000.0
01-11-2018 1892.5086 3.3225644953343725 528.3991840248441 1006287.981881475 -6287.98188147496 1,309.54 1,249 1000000.0
02-12-2018 1904.6222 3.3606750754051893 525.0385089494389 1006400.8163556034 -6400.816355603398 1,365.27 1,280 1000000.0
01-01-2019 1915.9218 3.0965382489646016 521.9419707004743 1005932.7251357251 -5932.725135725108 1,292.96 1,310 999999.9999999999
01-02-2019 1927.4644 3.1256439242183705 518.8163267762559 1006024.5673910072 -6024.567391007207 1,341.19 1,341 1000000.0
01-03-2019 1937.8881 2.7906594531529727 516.0256673231029 1005407.9857454177 -5407.985745417653 1,226.54 1,369 999999.9999999999
01-04-2019 1950.6056 3.364368698716726 512.6612986243862 1006562.5564241816 -6562.556424181559 1,521.48 1,400 1000000.0
01-05-2019 1961.9941 2.975770008372499 509.6855286160137 1005838.4431993838 -5838.443199383793 1,379.63 1,430 1000000.0
02-06-2019 1974.343 3.187924096434278 506.4976045195794 1006294.0556243263 -6294.055624326342 1,517.36 1,462 1000000.0
01-07-2019 1984.5813 2.612981601888934 503.8846229176905 1005185.6744243528 -5185.674424352823 1,270.45 1,491 1000000.0
01-08-2019 1995.7628 2.823073919983949 501.06154899770655 1005634.1859111541 -5634.185911154142 1,404.17 1,522 1000000.0
02-09-2019 2005.9783 2.551669803101131 498.50987919460545 1005118.5942537861 -5118.594253786141 1,295.24 1,554 1000000.0
01-10-2019 2014.8084 2.184769571278434 496.325109623327 1004401.8920842762 -4401.892084276187 1,128.29 1,583 1000000.0000000001
01-11-2019 2024.4074 2.353392270387127 493.9717173529399 1004764.2247272745 -4764.224727274501 1,237.97 1,614 1000000.0
01-12-2019 2033.0153 2.091503760843454 491.8802135920964 1004252.0591458023 -4252.059145802283 1,118.21 1,644 1000000.0
01-01-2020 2041.737 2.1011676131089523 489.7790459789875 1004290.0316588862 -4290.031658886233 1,141.7 1,675 1000000.0
02-02-2020 2050.8404 2.174062187952347 487.6049837910351 1004458.6545671651 -4458.654567165067 1,201.1 1,707 1000000.0
01-03-2020 2058.9626 1.9235051667997427 485.68147862423535 1003960.4251993474 -3960.4251993474318 1,078.3 1,735 1000000.0
02-04-2020 2070.4754 2.7006134567476763 482.98086516748765 1005591.553727105 -5591.553727105027 1,545.03 1,767 1000000.0
03-05-2020 2078.7954 1.9330429527569324 481.04782221473073 1004018.4007981935 -4018.4007981935283 1,121.98 1,798 1000000.0
01-06-2020 2086.6623 1.813592507317091 479.23422970741365 1003784.355112581 -3784.355112581048 1,066.92 1,827 1000000.0000000001
01-07-2020 2093.1552 1.4865691421579483 477.74766056525567 1003111.6199300674 -3111.619930067449 884.18 1,857 999999.9999999999
02-08-2020 2098.6794 1.2575401590612065 476.4901204061945 1002639.1736264945 -2639.1736264944775 754.91 1,889 1000000.0
01-09-2020 2104.448 1.3061291647857642 475.1839912414087 1002748.6809085751 -2748.680908575072 791.61 1,919 1000000.0
01-10-2020 2110.2054 1.2964729931850654 473.8875182482236 1002735.8243111733 -2735.824311173288 793.22 1,949 999999.9999999999
01-11-2020 2115.9736 1.2918299088227563 472.59568833940085 1002733.4779827594 -2733.4779827593593 797.83 1,980 1000000.0
01-12-2020 2121.4762 1.2257997684143225 471.3698885709865 1002600.5050346565 -2600.5050346564967 763.8 2,010 999999.9999999999
01-01-2021 2127.1443 1.256036868495048 470.11385170249144 1002671.7716654091 -2671.771665409091 789.76 2,041 999999.9999999999
01-02-2021 2132.5597 1.1938022426802384 468.9200494598112 1002545.8545525095 -2545.854552509496 757.09 2,072 1000000.0
01-03-2021 2137.8763 1.1661387213835226 467.7539107384277 1002493.0603349581 -2493.060334958136 745.75 2,100 1000000.0
04-04-2021 2144.5616 1.4581419435374183 466.29576879489025 1003127.0752194597 -3127.0752194597153 942.23 2,134 999999.9999999999
02-05-2021 2149.8531 1.1477082134486183 465.14806058144165 1002467.404060578 -2467.4040605779737 747.71 2,162 1000000.0
01-06-2021 2155.4798 1.214230164659302 463.93383041678237 1002617.2485924738 -2617.2485924737994 797.88 2,192 1000000.0
01-07-2021 2161.4851 1.288957222884294 462.6448731938981 1002786.0618318018 -2786.0618318017805 854.72 2,222 1000000.0000000001
01-08-2021 2167.57 1.2987574975192213 461.3461156963789 1002815.1477888977 -2815.147788897739 869.12 2,253 1000000.0000000001
01-09-2021 2173.7392 1.3093274744983483 460.03678822188056 1002846.1364569541 -2846.13645695406 884.28 2,284 1000000.0
01-10-2021 2179.0381 1.1186995478000499 458.9180886740805 1002437.6889371091 -2437.68893710908 761.46 2,314 1000000.0
01-11-2021 2184.7179 1.1930890299616639 457.72499964411884 1002606.5629600509 -2606.5629600508837 818.87 2,345 1000000.0000000001
01-12-2021 2191.0899 1.3311291781009726 456.39387046601786 1002916.6236977323 -2916.6236977323424 922.1 2,375 1000000.0
02-01-2022 2197.6404 1.3603718099138529 455.03349865610403 1002989.6080484878 -2989.608048487804 951.26 2,407 1000000.0
01-02-2022 2203.6259 1.235964328702974 453.7975343274011 1002723.603006206 -2723.603006205987 871.67 2,437 1000000.0000000001
01-03-2022 2209.5733 1.2214645495847185 452.5760697778164 1002698.9154556589 -2698.91545565892 868.71 2,465 1000000.0
03-04-2022 2216.979 1.5118062011202882 451.0642635766961 1003351.6425999535 -3351.642599953455 1,086.39 2,498 1000000.0
01-05-2022 2222.9367 1.2088988242944978 449.85536475240156 1002687.3055631111 -2687.305563111091 875.92 2,526 999999.9999999999
01-06-2022 2230.4267 1.5106601270489033 448.3447046253527 1003369.4166819953 -3369.416681995266 1,105.88 2,557 1000000.0000000001
01-07-2022 2239.0167 1.7200769483907616 446.6246276769619 1003851.281012732 -3851.2810127319535 1,273.96 2,587 999999.9999999999
01-08-2022 2247.7149 1.7283465694246023 444.8962811075373 1003884.8303364596 -3884.830336459563 1,295.12 2,618 1000000.0
01-09-2022 2257.93 2.012755046056167 442.8835260614811 1004544.6600011416 -4544.660001141601 1,528.8 2,649 1000000.0
02-10-2022 2267.7648 1.9206889983077047 440.9628370631734 1004355.6709021095 -4355.670902109472 1,477.76 2,680 1000000.0
01-11-2022 2278.8543 2.1458402942268546 438.8169967689466 1004890.0573816121 -4890.057381612132 1,674.79 2,710 1000000.0
01-12-2022 2290.9367 2.3143208111167954 436.5026759578298 1005301.9624817612 -5301.962481761235 1,834.25 2,740 1000000.0
01-01-2023 2303.7568 2.429079300404869 434.07359665742496 1005596.007956047 -5596.00795604696 1,956.34 2,771 1000000.0000000001
01-02-2023 2316.0906 2.3115576421981685 431.7620390152268 1005353.7769264533 -5353.776926453342 1,890.2 2,802 1000000.0
01-03-2023 2327.2311 2.0668531782894854 429.6951858369373 1004810.0449956491 -4810.044995649136 1,713.13 2,830 1000000.0
02-04-2023 2342.5977 2.8186461732980623 426.8765396636392 1006602.9540426818 -6602.954042681842 2,379.57 2,862 999999.9999999999
01-05-2023 2355.2843 2.299345309649754 424.57719435398946 1005415.6119080967 -5415.611908096704 1,970.33 2,891 999999.9999999999
01-06-2023 2369.3861 2.5269426031245685 422.0502517508649 1005987.3026793412 -5987.30267934117 2,201 2,922 1000000.0
02-07-2023 2382.6122 2.34283986067146 419.70741189019344 1005582.0788346821 -5582.078834682121 2,071.63 2,953 1000000.0
01-08-2023 2395.9369 2.334149681159485 417.37326220903395 1005592.4753512132 -5592.475351213245 2,095.05 2,983 1000000.0
01-09-2023 2409.4267 2.3367724083689256 415.03648980066504 1005630.2818325474 -5630.281832547393 2,128.93 3,014 1000000.0
02-10-2023 2423.3743 2.388720118532139 412.6477696821329 1005788.7629451437 -5788.762945143739 2,209.57 3,045 1000000.0
01-11-2023 2436.6789 2.2531132503806344 410.39465643175225 1005490.1135165129 -5490.113516512909 2,114.11 3,075 1000000.0
01-12-2023 2450.3903 2.296403675854555 408.0982527558977 1005627.0852921983 -5627.085292198346 2,186.22 3,105 1000000.0
01-01-2024 2465.5548 2.510025716693375 405.58822703920436 1006188.6059539168 -6188.605953916791 2,427.65 3,136 1000000.0
01-02-2024 2480.1912 2.393505599986301 403.19472143921803 1005936.3515262367 -5936.351526236744 2,349.99 3,167 1000000.0
01-03-2024 2494.6706 2.340195795632064 400.854525643586 1005838.0176496069 -5838.017649606918 2,331.53 3,196 1000000.0
01-04-2024 2510.7723 2.570698790788549 398.28382685279746 1006454.4393155554 -6454.439315555384 2,602.57 3,227 1000000.0000000001
01-05-2024 2526.0645 2.4111165558117826 395.8727102969857 1006090.6359369984 -6090.635936998413 2,477.88 3,257 1000000.0
02-06-2024 2541.6898 2.4336682864303882 393.43904201055534 1006185.6298602036 -6185.629860203597 2,539.09 3,289 1000000.0
01-07-2024 2555.9827 2.2000872242025244 391.2389547863528 1005623.3848835527 -5623.384883552673 2,326.83 3,318 1000000.0
01-08-2024 2571.1834 2.3129839668460956 388.9259708195067 1005947.1059800208 -5947.105980020831 2,481.39 3,349 1000000.0
01-09-2024 2586.0279 2.2325403271287896 386.6934304923779 1005773.4115738302 -5773.411573830177 2,428.23 3,380 1000000.0
01-10-2024 2601.2556 2.2636958672991385 384.42973462507877 1005888.4515515087 -5888.4515515087405 2,496.59 3,410 1000000.0
03-11-2024 2617.3418 2.362707689582615 382.06702693549613 1006184.013597126 -6184.013597126002 2,643.8 3,443 1000000.0
01-12-2024 2631.0801 1.994979718081524 380.0720472174146 1005248.9514361479 -5248.951436147909 2,259.73 3,471 1000000.0
01-01-2025 2646.6825 2.2405543957406575 377.8314928216739 1005930.0361095049 -5930.036109504872 2,572.85 3,502 999999.9999999999
01-02-2025 2662.133 2.192860191373307 375.6386326303006 1005837.6854798412 -5837.685479841195 2,551.96 3,533 1000000.0
01-03-2025 2676.3801 1.999626720788712 373.63900590951187 1005351.7611629472 -5351.761162947165 2,355.57 3,561 999999.9999999999
01-04-2025 2694.1485 2.4642172889142686 371.1747886205976 1006638.9673126024 -6638.967312602443 2,946.65 3,592 1000000.0
01-05-2025 2709.7352 2.1350389063081905 369.0397497142894 1005785.3900777928 -5785.390077792807 2,586.31 3,622 1000000.0
01-06-2025 2724.8439 2.046249646267146 366.9935000680223 1005575.7108665082 -5575.7108665081905 2,509.67 3,653 1000000.0

Mirae Asset Large Cap Gr

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
01-06-2016 33.094 2254.581808648507 2254.581808648507 74613.13037541369 74613.13037541369 74613.13037541369
01-07-2016 34.071 180.3276268106836 2434.9094354591907 6143.942573066801 80757.07294848049 82959.79937553008
01-08-2016 35.994 160.1969736910058 2595.1064091501967 5766.129871034063 86523.20281951455 93408.26009095217
01-09-2016 36.696 152.88496602384993 2747.9913751740464 5610.2667132111965 92133.46953272575 100840.2915033868
03-10-2016 37.155 149.29645339450911 2897.2878285685556 5547.109725872986 97680.57925859874 107648.72927046468
01-11-2016 37.412 143.86118681826156 3041.149015386817 5382.134721244802 103062.71397984354 113775.4669636516
01-12-2016 35.184 150.1035387320463 3191.2525541188634 5281.242906748317 108343.95688659186 112281.02986411809
02-01-2017 35.001 151.78389330920217 3343.0364474280655 5312.588049715385 113656.54493630724 117009.61869642971
01-02-2017 37.63 143.81943689593032 3486.8558843239957 5411.925410393858 119068.4703467011 131210.38692711198
01-03-2017 38.673 124.51296546527276 3611.3688497892686 4815.289913438493 123883.76026013959 139662.4675279004
03-04-2017 40.113 140.2382706346941 3751.6071204239624 5625.377749969484 129509.13801010908 150488.2164215664
02-05-2017 40.979 121.1472250811325 3872.754345505095 4964.492136599729 134473.6301467088 158701.6003244533
01-06-2017 42.304 130.65693684413841 4003.4112823492333 5527.311056254432 140000.94120296324 169360.31088850196
03-07-2017 42.684 130.96705254842246 4134.378334897656 5590.197670976864 145591.1388739401 176471.80484677153
01-08-2017 44.858 119.17390264410487 4253.55223754176 5345.902924809256 150937.04179874936 190805.84627164828
01-09-2017 44.918 121.8157397283124 4375.3679772700725 5471.719397116336 156408.7611958657 196532.7788030171
03-10-2017 44.537 122.93339704254828 4498.301374312621 5475.084704083973 161883.84589994967 200340.84830776122
01-11-2017 47.275 110.85500209850846 4609.15637641113 5240.670224206988 167124.51612415665 217897.86769483614
01-12-2017 46.286 120.64008422239664 4729.796460633526 5583.946938317851 172708.4630624745 218923.3589768834
01-01-2018 48.039 106.78934201877686 4836.585802652303 5130.053201240022 177838.51626371453 232344.745373614
01-02-2018 49.565 111.5317660807452 4948.117568733048 5528.071985792136 183366.58824950666 245253.4472942535
01-03-2018 46.729 107.34398029230822 5055.461549025356 5016.076855079271 188382.66510458593 236236.66272440588
02-04-2018 45.375 143.8652382266782 5199.326787252035 6527.885184535524 194910.55028912146 235919.45297156106
02-05-2018 47.232 115.70322572985854 5315.030012981893 5464.894757672679 200375.44504679414 251039.49757316077
01-06-2018 46.709 123.38496050104129 5438.414973482934 5763.188120043138 206138.63316683727 254022.9249964144
02-07-2018 46.224 135.83053241088976 5574.245505893824 6278.630530160968 212417.26369699824 257663.9242644361
01-08-2018 49.005 125.75319355287957 5699.9986994467035 6162.535250058863 218579.7989470571 279328.4362663857
03-09-2018 50.67 121.16806474238832 5821.166764189092 6139.585840496817 224719.38478755392 294958.5199414613
01-10-2018 47.747 117.74010988535113 5938.906874074443 5621.737026695861 230341.12181424978 283564.98651643243
01-11-2018 46.339 135.6952433473955 6074.602117421839 6287.98188147496 236629.10369572474 281490.98751921055
03-12-2018 48.15 132.93491911948905 6207.537036541327 6400.816355603398 243029.92005132814 298892.9083094649
01-01-2019 48.252 122.95293740622374 6330.489973947551 5932.725135725108 248962.64518705325 305458.80222291726
01-02-2019 48.084 125.29255866831393 6455.782532615865 6024.567391007207 254987.21257806045 310419.8472983013
01-03-2019 47.96 112.76033664340393 6568.5428692592695 5407.985745417653 260395.1983234781 315027.31600967457
01-04-2019 51.346 127.81047061468391 6696.353339873954 6562.556424181559 266957.75474765967 343830.958589168
02-05-2019 51.235 113.95419536222882 6810.307535236183 5838.443199383793 272796.19794704346 348926.10656782583
03-06-2019 52.976 118.80956705539002 6929.117102291573 6294.055624326342 279090.2535713698 367076.9076109984
01-07-2019 52.429 98.90851292896723 7028.02561522054 5185.674424352823 284275.9279957226 368472.35498039774
01-08-2019 48.979 115.03268566434883 7143.058300884889 5634.185911154142 289910.11390687677 349859.852519041
03-09-2019 48.256 106.07166474192103 7249.12996562681 5118.594253786141 295028.7081606629 349814.01562128734
01-10-2019 50.288 87.53364787377083 7336.663613500581 4401.892084276187 299430.6002449391 368946.1397957172
01-11-2019 53.279 89.42031057779802 7426.083924078379 4764.224727274501 304194.8249722136 395654.32539097196
02-12-2019 53.834 78.9846406695078 7505.068564747887 4252.059145802283 308446.8841180159 404027.86111463775
01-01-2020 54.303 79.0017431612661 7584.070307909153 4290.031658886233 312736.9157769021 411837.7699303907
03-02-2020 52.338 85.18962450160623 7669.259932410759 4458.654567165067 317195.5703440672 401393.7263425143
02-03-2020 50.438 78.5206629792504 7747.780595390009 3960.4251993474318 321155.9955434146 390782.55767028127
01-04-2020 37.536 148.9650929002831 7896.745688290292 5591.553727105027 326747.54927051964 296412.2461556644
04-05-2020 41.843 96.03519819787128 7992.780886488163 4018.4007981935283 330765.95006871317 334441.9306333242
01-06-2020 44.053 85.90459475134607 8078.685481239509 3784.355112581048 334550.3051812942 355890.3315050441
01-07-2020 46.743 66.56868258493141 8145.25416382444 3111.619930067449 337661.92511136166 380733.61537964584
03-08-2020 49.191 53.651554684687795 8198.905718509128 2639.1736264944775 340301.09873785614 403312.3711991825
01-09-2020 52.201 52.65571365634896 8251.561432165478 2748.680908575072 343049.7796464312 430739.7583204701
01-10-2020 52.018 52.593800437796304 8304.155232603274 2735.824311173288 345785.6039576045 431965.54688955715
02-11-2020 52.687 51.88145050504602 8356.036683108321 2733.4779827593593 348519.08194036386 440254.5047229281
01-12-2020 58.216 44.66993669535002 8400.706619803672 2600.5050346564967 351119.58697502036 489055.5365784906
01-01-2021 61.929 43.142496494519385 8443.849116298192 2671.771665409091 353791.35864042945 522919.1319232307
01-02-2021 63.547 40.06254508488986 8483.911661383081 2545.854552509496 356337.21319293894 539127.1343459106
01-03-2021 65.911 37.824647402681435 8521.736308785763 2493.060334958136 358830.2735278971 561676.1618483785
01-04-2021 66.064 47.334027904149245 8569.070336689912 3127.0752194597153 361957.3487473568 566107.0627230823
03-05-2021 65.171 37.86046033631482 8606.930797026227 2467.4040605779737 364424.75280793477 560922.2869729963
01-06-2021 69.123 37.86364296216598 8644.794439988393 2617.2485924737994 367042.00140040857 597554.1260753177
01-07-2021 71.232 39.11250325418043 8683.906943242573 2786.0618318017805 369828.06323221035 618572.059381055
02-08-2021 72.941 38.594861448262826 8722.501804690835 2815.147788897739 372643.2110211081 636228.0041359542
01-09-2021 77.379 36.7817683991013 8759.283573089937 2846.13645695406 375489.34747806215 677784.6036021262
01-10-2021 79.025 30.847060260791903 8790.13063335073 2437.68893710908 377927.0364151712 694640.0733005414
01-11-2021 80.961 32.195291066697344 8822.325924417426 2606.5629600508837 380533.5993752221 714264.3291667592
01-12-2021 77.526 37.621232847462046 8859.947157264887 2916.6236977323424 383450.22307295445 686876.2633141176
03-01-2022 80.063 37.34069480893551 8897.287852073823 2989.608048487804 386439.83112144226 712343.5573005865
01-02-2022 79.192 34.3924008259166 8931.68025289974 2723.603006205987 389163.43412764824 707317.6225876361
02-03-2022 74.072 36.43637887000378 8968.116631769743 2698.91545565892 391862.34958330716 664286.3351484484
01-04-2022 78.21 42.85439969253874 9010.97103146228 3351.642599953455 395213.9921832606 704748.0443706649
02-05-2022 75.91 35.40120620617957 9046.37223766846 2687.305563111091 397901.2977463717 686710.1165614128
01-06-2022 74.026 45.51666552286043 9091.88890319132 3369.416681995266 401270.714428367 673036.1679476406
01-07-2022 71.141 54.135885252273 9146.024788443594 3851.2810127319535 405121.99544109893 650657.3494746657
01-08-2022 77.351 50.22340159092401 9196.248190034517 3884.830336459563 409006.8257775585 711338.99374736
01-09-2022 78.379 57.98313325178429 9254.231323286302 4544.660001141601 413551.4857787001 725337.3968878571
03-10-2022 76.123 57.21885503868045 9311.450178324982 4355.670902109472 417907.15668080957 708815.5219246326
01-11-2022 80.628 60.649617770652036 9372.099796095634 4890.057381612132 422797.2140624217 755653.6623595988
01-12-2022 83.262 63.678058198953124 9435.777854294587 5301.962481761235 428099.17654418293 785641.7357042759
02-01-2023 80.542 69.47937667362321 9505.257230968211 5596.00795604696 433695.1845002299 765572.4278966417
01-02-2023 77.983 68.65312858511908 9573.91035955333 5353.776926453342 439048.96142668324 746602.2515690475
01-03-2023 77.429 62.12200849357651 9636.032368046906 4810.044995649136 443859.0064223324 746108.3502255039
03-04-2023 76.955 85.80279439518995 9721.835162442096 6602.954042681842 450461.9604650142 748143.8249257314
02-05-2023 79.563 68.0669646455853 9789.90212708768 5415.611908096704 455877.5723731109 778913.9829374771
01-06-2023 81.452 73.50712909862459 9863.409256186305 5987.30267934117 461864.8750524521 803394.4107348869
03-07-2023 85.185 65.5288939916901 9928.938150177995 5582.078834682121 467446.9538871342 845796.5963229126
01-08-2023 87.35 64.02375902934453 9992.961909207339 5592.475351213245 473039.42923834745 872885.222769261
01-09-2023 87.232 64.54376642226927 10057.505675629609 5630.281832547393 478669.71107089485 877336.335096522
03-10-2023 87.479 66.17317236300985 10123.678847992618 5788.762945143739 484458.4740160386 885609.3019435463
01-11-2023 84.335 65.09887373584999 10188.777721728467 5490.113516512909 489948.5875325515 859270.5691619703
01-12-2023 90.194 62.38868763108794 10251.166409359555 5627.085292198346 495575.67282474984 924593.7031257758
01-01-2024 94.832 65.25862529438155 10316.425034653937 6188.605953916791 501764.27877866663 978327.2188863021
01-02-2024 94.889 62.561008401782544 10378.98604305572 5936.351526236744 507700.6303049034 984851.6066395142
01-03-2024 96.727 60.35561580124389 10439.341658856963 5838.017649606918 513538.6479545103 1009766.2006362575
01-04-2024 97.174 66.42146372028921 10505.763122577253 6454.439315555384 519993.0872700657 1020887.025673322
02-05-2024 98.723 61.69419423030513 10567.457316807559 6090.635936998413 526083.7232070641 1043251.0886871925
03-06-2024 101.751 60.791833595773966 10628.249150403333 6185.629860203597 532269.3530672677 1081434.9793026897
01-07-2024 107.034 52.5383044971941 10680.787454900528 5623.384883552673 537892.7379508204 1143207.4044478233
01-08-2024 111.141 53.509559748615104 10734.297014649143 5947.105980020831 543839.8439308412 1193020.5045051205
02-09-2024 112.86 51.15551633732214 10785.452530986464 5773.411573830177 549613.2555046714 1217246.1726471323
01-10-2024 115.536 50.9663788906379 10836.418909877102 5888.4515515087405 555501.7070561801 1251996.495171561
04-11-2024 107.41 57.57390929267296 10893.992819169775 6184.013597126002 561685.7206533061 1170123.7687070253
02-12-2024 109.463 47.951832456153305 10941.944651625929 5248.951436147909 566934.672089454 1197738.087400929
01-01-2025 107.281 55.275734841256806 10997.220386467185 5930.036109504872 572864.7081989589 1179792.8002805861
03-02-2025 104.046 56.10677469428133 11053.327161161465 5837.685479841195 578702.3936788001 1150054.477810206
03-03-2025 98.282 54.453116165189606 11107.780277326656 5351.761162947165 584054.1548417473 1091694.8612162184
01-04-2025 103.19 64.33731284622971 11172.117590172886 6638.967312602443 590693.1221543497 1152850.81412994
02-05-2025 107.909 53.61360106935294 11225.73119124224 5785.390077792807 596478.5122321425 1211357.4271157589
02-06-2025 110.824 50.31140246253691 11276.042593704777 5575.7108665081905 602054.2230986507 1249656.1444047382

Mutual Fund Investors are aware about Systematic Transfer Plan or STP as it is known popularly. In a STP, generally you can transfer a fixed amount at a fixed frequency from one scheme to another over a period of time. But through STP, you can also transfer only the profits made on your investments in a mutual fund scheme to another scheme in the same AMC. For example you have invested in an equity fund and given a mandate to the AMC to transfer the profits, if any, after a period of time at certain intervals. The AMC will check if you have profits in your equity fund and transfer only the profit amount to another scheme which you have chosen while giving the above mandate. The tool Mutual Fund STP Profit Transfer helps you understand this better. To back test the real results, you can select an equity/ hybrid or any aggressive scheme of your choice, input the lump sum investment amount, select the to/ from dates, frequency in which you want to do the STP and a scheme (preferably a debt fund) from the same AMC. You will get the results along with detailed cash flow, returns in XIRR Percentage and the amount of profits which are transferred to the other scheme. This method of STP is ideal for investors who do not want to take much risk and looking for better returns over fixed income in the long run. This method of STP is also suitable for investors who want limited exposure in aggressive funds and want to book profits as and when it happens from their investments. You may like to read more about STPs Thinking of Lumpsum investments in mutual funds: What about STP

Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.

comments powered by Disqus
Feedback
Notification