Scheme Name | AMC Name | Launch Date | Lumpsum Amount | Withdrawal Period | No of Monthly Installments | Total Withdrawal Amount | Current Value | Return (%) | Cash Flow |
---|---|---|---|---|---|---|---|---|---|
SBI EQUITY HYBRID FUND - REGULAR PLAN -Growth | Invest Online | SBIMF | 01-12-1995 | 100,000 | 01-01-2013 to 25-01-2021 | 68 | 204,000 | 1,267 | 22.36 | |
L&T Hybrid Equity Fund- Regular Plan - Growth | L&TMF | 05-01-2011 | 100,000 | 01-01-2013 to 25-01-2021 | 65 | 195,000 | 2,789 | 21.61 | |
ICICI Prudential Equity & Debt Fund - Growth | ICICIMF | 05-11-1999 | 100,000 | 01-01-2013 to 25-01-2021 | 65 | 195,000 | 829 | 21.4 | |
Tata Hybrid Equity Fund Regular Plan - Growth | TataMF | 08-10-1995 | 100,000 | 01-01-2013 to 25-01-2021 | 64 | 192,000 | 1,616 | 21.16 | |
HDFC Hybrid Equity Fund-Growth | HDFCMF | 05-04-2005 | 100,000 | 01-01-2013 to 25-01-2021 | 62 | 186,000 | 2,457 | 20.56 | |
Nippon India Equity Hybrid Fund - Growth Plan | NipponIndiaMF | 05-06-2005 | 100,000 | 01-01-2013 to 25-01-2021 | 62 | 186,000 | 1,233 | 20.42 | |
Principal Hybrid Equity Fund-Growth | PrincipalMF | 14-01-2000 | 100,000 | 01-01-2013 to 25-01-2021 | 61 | 183,000 | 1,351 | 20.07 | |
Quant Absolute Fund-Growth Option | QuantMF | 21-03-2001 | 100,000 | 01-01-2013 to 25-01-2021 | 59 | 177,000 | 268 | 19.14 | |
Aditya Birla Sun Life Equity Hybrid 95 Fund - Regular Plan-Growth | ABSLMF | 10-02-1995 | 100,000 | 01-01-2013 to 25-01-2021 | 59 | 177,000 | 72 | 19.11 | |
Franklin India Equity Hybrid Fund - Growth Plan | FranklinMF | 10-12-1999 | 100,000 | 01-01-2013 to 25-01-2021 | 58 | 174,000 | 2,617 | 19.06 | |
Canara Robeco Equity Hybrid Fund - Regular Plan - Growth | CanaraMF | 01-02-1993 | 100,000 | 01-01-2013 to 25-01-2021 | 57 | 171,000 | 1,132 | 18.42 | |
PGIM India Hybrid Equity Fund - Growth Option | PGIMIndiaMF | 29-01-2004 | 100,000 | 01-01-2013 to 25-01-2021 | 55 | 165,000 | 2,403 | 17.71 | |
UTI - Hybrid Equity Fund - Regular Plan - Growth | UTIMF | 20-03-1995 | 100,000 | 01-01-2013 to 25-01-2021 | 55 | 165,000 | 1,056 | 17.49 | |
JM Equity Hybrid Fund-Growth | JMMF | 01-04-1995 | 100,000 | 01-01-2013 to 25-01-2021 | 54 | 162,000 | 2,680 | 17.27 | |
DSP Equity & Bond Fund- Regular Plan - Growth | DSPMF | 27-05-1999 | 100,000 | 01-01-2013 to 25-01-2021 | 53 | 159,000 | 2,919 | 16.82 | |
Edelweiss Aggressive Hybrid Fund - Regular Plan - Growth Option | EdelweissMF | 12-08-2009 | 100,000 | 01-01-2013 to 25-01-2021 | 52 | 156,000 | 322 | 15.84 | |
Edelweiss Aggressive Hybrid Fund- Plan B-Growth Option | EdelweissMF | 16-06-2009 | 100,000 | 01-01-2013 to 25-01-2021 | 52 | 156,000 | 149 | 15.81 | |
LIC MF Equity Hybrid Fund-Regular Plan-Growth | LICMF | 31-03-1991 | 100,000 | 01-01-2013 to 25-01-2021 | 51 | 153,000 | 2,436 | 15.68 | |
BARODA HYBRID EQUITY FUND - Plan A - Growth Option | BarodaMF | 12-09-2003 | 100,000 | 01-01-2013 to 25-01-2021 | 51 | 153,000 | 1,906 | 15.58 | |
Sundaram Equity Hybrid Fund Regular Growth | SundaramMF | 23-06-2000 | 100,000 | 01-01-2013 to 25-01-2021 | 47 | 141,000 | 1,981 | 13.19 |
Advisorkhoj develops innovative mutual fund research tools that help you in your mutual fund investments. We would be happy to get your feedback, suggestions. Please leave your comments below.