Scheme | AMC Name | Withdrawal Period | No of Monthly Installments | Total Withdrawal Amount | Current Value as on 10-10-2024 | Return (%) |
---|---|---|---|---|---|---|
Mirae Asset Large Cap Gr | Invest Online | MiraeMF | 20-08-2016 to 10-10-2024 | 98 | 294000.0 | 2527341.96 | 14.77 |
Nav Date | Nav | Units | Cumulative Units | Cash Flow | Net Amount | Capital Gain/Loss | No. of Days (Invested) |
Current Value |
---|---|---|---|---|---|---|---|---|
22-08-2016 | 36.177 | 27641.87190756558 | 27641.87190756558 | 1000000.0 | 1000000.0 | 0 | 0 | 1000000.0 |
12-09-2016 | 36.604 | 81.95825592831385 | 27559.913651637264 | -3000.0 | 997000.0 | 35 | 21 | 1008803.08 |
10-10-2016 | 37.335 | 80.35355564483729 | 27479.560095992427 | -3000.0 | 994000.0 | 93.05 | 49 | 1025949.38 |
10-11-2016 | 37.059 | 80.95199546668826 | 27398.60810052574 | -3000.0 | 991000.0 | 71.4 | 80 | 1015365.02 |
12-12-2016 | 35.008 | 85.69469835466178 | 27312.913402171078 | -3000.0 | 988000.0 | -100.18 | 112 | 956170.47 |
10-01-2017 | 35.704 | 84.02419896930316 | 27228.889203201776 | -3000.0 | 985000.0 | -39.74 | 141 | 972180.26 |
10-02-2017 | 38.094 | 78.75255945818239 | 27150.136643743594 | -3000.0 | 982000.0 | 150.97 | 172 | 1034257.31 |
10-03-2017 | 38.432 | 78.05995004163196 | 27072.07669370196 | -3000.0 | 979000.0 | 176.03 | 200 | 1040434.05 |
10-04-2017 | 40.1 | 74.81296758104737 | 26997.263726120913 | -3000.0 | 976000.0 | 293.49 | 231 | 1082590.28 |
10-05-2017 | 41.538 | 72.22302470027445 | 26925.04070142064 | -3000.0 | 973000.0 | 387.19 | 261 | 1118412.34 |
12-06-2017 | 42.511 | 70.56997012537931 | 26854.47073129526 | -3000.0 | 970000.0 | 446.99 | 294 | 1141610.41 |
10-07-2017 | 43.342 | 69.21692584560012 | 26785.253805449658 | -3000.0 | 967000.0 | 495.94 | 322 | 1160926.47 |
10-08-2017 | 43.605 | 68.79944960440316 | 26716.454355845253 | -3000.0 | 964000.0 | 511.04 | 353 | 1164970.99 |
11-09-2017 | 45.428 | 66.03856652284935 | 26650.415789322404 | -3000.0 | 961000.0 | 610.92 | 385 | 1210675.09 |
10-10-2017 | 45.307 | 66.21493367470809 | 26584.200855647694 | -3000.0 | 958000.0 | 604.54 | 414 | 1204450.39 |
10-11-2017 | 46.914 | 63.946796265507096 | 26520.254059382187 | -3000.0 | 955000.0 | 686.6 | 445 | 1244171.2 |
11-12-2017 | 47.21 | 63.54585892819318 | 26456.708200453995 | -3000.0 | 952000.0 | 701.1 | 476 | 1249021.19 |
10-01-2018 | 48.866 | 61.392379159333686 | 26395.315821294662 | -3000.0 | 949000.0 | 779.01 | 506 | 1289833.5 |
12-02-2018 | 47.386 | 63.30983834887941 | 26332.005982945782 | -3000.0 | 946000.0 | 709.64 | 539 | 1247768.44 |
12-03-2018 | 46.132 | 65.03078123645193 | 26266.97520170933 | -3000.0 | 943000.0 | 647.38 | 567 | 1211748.1 |
10-04-2018 | 46.282 | 64.82001642107083 | 26202.15518528826 | -3000.0 | 940000.0 | 655.01 | 596 | 1212688.15 |
10-05-2018 | 47.098 | 63.69697227058474 | 26138.458213017675 | -3000.0 | 937000.0 | 695.63 | 626 | 1231069.1 |
11-06-2018 | 47.188 | 63.575485292871065 | 26074.882727724806 | -3000.0 | 934000.0 | 700.03 | 658 | 1230421.57 |
10-07-2018 | 47.523 | 63.12732782021337 | 26011.755399904592 | -3000.0 | 931000.0 | 716.24 | 687 | 1236156.65 |
10-08-2018 | 49.513 | 60.59014804192839 | 25951.165251862665 | -3000.0 | 928000.0 | 808.03 | 718 | 1284920.05 |
10-09-2018 | 49.9 | 60.120240480961925 | 25891.045011381702 | -3000.0 | 925000.0 | 825.03 | 749 | 1291963.15 |
10-10-2018 | 45.779 | 65.53223093558181 | 25825.51278044612 | -3000.0 | 922000.0 | 629.24 | 779 | 1182266.15 |
12-11-2018 | 46.532 | 64.47176136852059 | 25761.0410190776 | -3000.0 | 919000.0 | 667.61 | 812 | 1198712.76 |
10-12-2018 | 46.3 | 64.79481641468684 | 25696.24620266291 | -3000.0 | 916000.0 | 655.92 | 840 | 1189736.2 |
10-01-2019 | 48.075 | 62.40249609984399 | 25633.843706563068 | -3000.0 | 913000.0 | 742.46 | 871 | 1232347.04 |
11-02-2019 | 47.789 | 62.77595262508108 | 25571.067753937987 | -3000.0 | 910000.0 | 728.95 | 903 | 1222015.76 |
11-03-2019 | 49.46 | 60.655074807925594 | 25510.412679130062 | -3000.0 | 907000.0 | 805.68 | 931 | 1261745.01 |
10-04-2019 | 50.88 | 58.96226415094339 | 25451.450414979117 | -3000.0 | 904000.0 | 866.92 | 961 | 1294969.8 |
10-05-2019 | 49.589 | 60.497287704934564 | 25390.953127274184 | -3000.0 | 901000.0 | 811.39 | 991 | 1259111.97 |
10-06-2019 | 52.35 | 57.306590257879655 | 25333.646537016306 | -3000.0 | 898000.0 | 926.82 | 1,022 | 1326216.4 |
10-07-2019 | 50.846 | 59.00169138181962 | 25274.644845634488 | -3000.0 | 895000.0 | 865.5 | 1,052 | 1285114.59 |
13-08-2019 | 48.443 | 61.9284519951283 | 25212.71639363936 | -3000.0 | 892000.0 | 759.61 | 1,086 | 1221379.62 |
11-09-2019 | 49.343 | 60.79889751332509 | 25151.917496126032 | -3000.0 | 889000.0 | 800.48 | 1,115 | 1241071.07 |
10-10-2019 | 49.709 | 60.35124424148544 | 25091.566251884546 | -3000.0 | 886000.0 | 816.67 | 1,144 | 1247276.67 |
11-11-2019 | 53.209 | 56.381439230205416 | 25035.18481265434 | -3000.0 | 883000.0 | 960.29 | 1,176 | 1332097.15 |
10-12-2019 | 52.852 | 56.76227957314766 | 24978.422533081193 | -3000.0 | 880000.0 | 946.51 | 1,205 | 1320159.59 |
10-01-2020 | 54.622 | 54.922924828823554 | 24923.49960825237 | -3000.0 | 877000.0 | 1,013.05 | 1,236 | 1361371.4 |
10-02-2020 | 53.911 | 55.647270501381904 | 24867.85233775099 | -3000.0 | 874000.0 | 986.85 | 1,267 | 1340650.79 |
11-03-2020 | 47.468 | 63.200471896856826 | 24804.65186585413 | -3000.0 | 871000.0 | 713.6 | 1,297 | 1177427.21 |
13-04-2020 | 40.698 | 73.71369600471768 | 24730.938169849414 | -3000.0 | 868000.0 | 333.26 | 1,330 | 1006499.72 |
11-05-2020 | 41.511 | 72.2700007227 | 24658.668169126715 | -3000.0 | 865000.0 | 385.49 | 1,358 | 1023605.97 |
10-06-2020 | 45.22 | 66.34232640424591 | 24592.32584272247 | -3000.0 | 862000.0 | 599.93 | 1,388 | 1112064.97 |
10-07-2020 | 48.382 | 62.006531354636024 | 24530.31931136783 | -3000.0 | 859000.0 | 756.79 | 1,418 | 1186825.91 |
10-08-2020 | 51.117 | 58.68889019308645 | 24471.630421174745 | -3000.0 | 856000.0 | 876.81 | 1,449 | 1250916.33 |
10-09-2020 | 52.071 | 57.61364291064124 | 24414.016778264104 | -3000.0 | 853000.0 | 915.71 | 1,480 | 1271262.27 |
12-10-2020 | 53.608 | 55.96179674675422 | 24358.05498151735 | -3000.0 | 850000.0 | 975.47 | 1,512 | 1305786.61 |
10-11-2020 | 56.51 | 53.087949035568926 | 24304.96703248178 | -3000.0 | 847000.0 | 1,079.44 | 1,541 | 1373473.69 |
10-12-2020 | 60.015 | 49.98750312421895 | 24254.979529357563 | -3000.0 | 844000.0 | 1,191.6 | 1,571 | 1455662.6 |
11-01-2021 | 64.305 | 46.65267086540704 | 24208.326858492157 | -3000.0 | 841000.0 | 1,312.25 | 1,603 | 1556716.46 |
10-02-2021 | 67.111 | 44.702060765001264 | 24163.624797727156 | -3000.0 | 838000.0 | 1,382.81 | 1,633 | 1621645.02 |
10-03-2021 | 67.571 | 44.3977445945746 | 24119.22705313258 | -3000.0 | 835000.0 | 1,393.82 | 1,661 | 1629760.29 |
12-04-2021 | 63.813 | 47.01236425179822 | 24072.214688880784 | -3000.0 | 832000.0 | 1,299.23 | 1,694 | 1536120.24 |
10-05-2021 | 66.289 | 45.256377377845496 | 24026.958311502938 | -3000.0 | 829000.0 | 1,362.76 | 1,722 | 1592723.04 |
10-06-2021 | 70.311 | 42.667576908307375 | 23984.29073459463 | -3000.0 | 826000.0 | 1,456.42 | 1,753 | 1686359.47 |
12-07-2021 | 71.647 | 41.87195555989783 | 23942.41877903473 | -3000.0 | 823000.0 | 1,485.2 | 1,785 | 1715402.48 |
10-08-2021 | 73.839 | 40.62893592816804 | 23901.789843106562 | -3000.0 | 820000.0 | 1,530.17 | 1,814 | 1764884.26 |
13-09-2021 | 78.624 | 38.156288156288156 | 23863.633554950273 | -3000.0 | 817000.0 | 1,619.62 | 1,848 | 1876254.32 |
11-10-2021 | 81.44 | 36.83693516699411 | 23826.79661978328 | -3000.0 | 814000.0 | 1,667.35 | 1,876 | 1940454.32 |
10-11-2021 | 81.727 | 36.70757521993956 | 23790.08904456334 | -3000.0 | 811000.0 | 1,672.03 | 1,906 | 1944292.61 |
10-12-2021 | 79.151 | 37.902237495420145 | 23752.186807067923 | -3000.0 | 808000.0 | 1,628.81 | 1,936 | 1880009.34 |
10-01-2022 | 81.435 | 36.83919690550746 | 23715.347610162415 | -3000.0 | 805000.0 | 1,667.27 | 1,967 | 1931259.33 |
10-02-2022 | 79.414 | 37.77671443322336 | 23677.57089572919 | -3000.0 | 802000.0 | 1,633.35 | 1,998 | 1880330.62 |
10-03-2022 | 73.995 | 40.54327995134806 | 23637.027615777843 | -3000.0 | 799000.0 | 1,533.27 | 2,026 | 1749021.86 |
11-04-2022 | 78.781 | 38.08024777547886 | 23598.947368002362 | -3000.0 | 796000.0 | 1,622.37 | 2,058 | 1859148.67 |
10-05-2022 | 71.961 | 41.68924834285238 | 23557.25811965951 | -3000.0 | 793000.0 | 1,491.81 | 2,087 | 1695203.85 |
10-06-2022 | 72.497 | 41.381022663006746 | 23515.8770969965 | -3000.0 | 790000.0 | 1,502.96 | 2,118 | 1704830.54 |
11-07-2022 | 73.489 | 40.82243601083155 | 23475.05466098567 | -3000.0 | 787000.0 | 1,523.17 | 2,149 | 1725158.29 |
10-08-2022 | 77.901 | 38.510417067816846 | 23436.54424391785 | -3000.0 | 784000.0 | 1,606.81 | 2,179 | 1825730.23 |
12-09-2022 | 80.12 | 37.443834248627056 | 23399.100409669223 | -3000.0 | 781000.0 | 1,645.39 | 2,212 | 1874735.92 |
10-10-2022 | 77.63 | 38.644853793636486 | 23360.455555875586 | -3000.0 | 778000.0 | 1,601.95 | 2,240 | 1813472.16 |
10-11-2022 | 79.846 | 37.572326728953236 | 23322.88322914663 | -3000.0 | 775000.0 | 1,640.75 | 2,271 | 1862238.93 |
12-12-2022 | 82.021 | 36.575998829568036 | 23286.307230317063 | -3000.0 | 772000.0 | 1,676.79 | 2,303 | 1909966.21 |
10-01-2023 | 79.6 | 37.68844221105528 | 23248.618788106007 | -3000.0 | 769000.0 | 1,636.55 | 2,332 | 1850590.06 |
10-02-2023 | 79.215 | 37.871615224389316 | 23210.747172881616 | -3000.0 | 766000.0 | 1,629.92 | 2,363 | 1838639.34 |
10-03-2023 | 77.131 | 38.8948671740286 | 23171.852305707587 | -3000.0 | 763000.0 | 1,592.9 | 2,391 | 1787268.14 |
10-04-2023 | 77.725 | 38.597619813444844 | 23133.254685894142 | -3000.0 | 760000.0 | 1,603.65 | 2,422 | 1798032.22 |
10-05-2023 | 80.476 | 37.278194741289326 | 23095.976491152855 | -3000.0 | 757000.0 | 1,651.39 | 2,452 | 1858671.8 |
12-06-2023 | 82.297 | 36.45333365736297 | 23059.523157495492 | -3000.0 | 754000.0 | 1,681.23 | 2,485 | 1897729.58 |
10-07-2023 | 84.796 | 35.37902731260908 | 23024.14413018288 | -3000.0 | 751000.0 | 1,720.09 | 2,513 | 1952355.33 |
10-08-2023 | 86.984 | 34.48910144394372 | 22989.655028738936 | -3000.0 | 748000.0 | 1,752.29 | 2,544 | 1999732.15 |
11-09-2023 | 89.747 | 33.42730119112617 | 22956.22772754781 | -3000.0 | 745000.0 | 1,790.7 | 2,576 | 2060252.57 |
10-10-2023 | 87.818 | 34.16156141110023 | 22922.066166136712 | -3000.0 | 742000.0 | 1,764.14 | 2,605 | 2012970.01 |
10-11-2023 | 86.485 | 34.688096201653465 | 22887.378069935057 | -3000.0 | 739000.0 | 1,745.09 | 2,636 | 1979414.89 |
11-12-2023 | 92.665 | 32.37468299789565 | 22855.003386937162 | -3000.0 | 736000.0 | 1,828.78 | 2,667 | 2117858.89 |
10-01-2024 | 94.406 | 31.77764125161536 | 22823.225745685548 | -3000.0 | 733000.0 | 1,850.38 | 2,697 | 2154649.45 |
12-02-2024 | 93.366 | 32.1316110789795 | 22791.094134606567 | -3000.0 | 730000.0 | 1,837.57 | 2,730 | 2127913.29 |
11-03-2024 | 96.271 | 31.162032179991897 | 22759.932102426574 | -3000.0 | 727000.0 | 1,872.65 | 2,758 | 2191121.42 |
10-04-2024 | 98.81 | 30.36129946361704 | 22729.570802962957 | -3000.0 | 724000.0 | 1,901.62 | 2,788 | 2245908.89 |
10-05-2024 | 96.528 | 31.079065141720534 | 22698.491737821238 | -3000.0 | 721000.0 | 1,875.65 | 2,818 | 2191040.01 |
10-06-2024 | 102.462 | 29.279147391227966 | 22669.21259043001 | -3000.0 | 718000.0 | 1,940.77 | 2,849 | 2322732.86 |
10-07-2024 | 108.376 | 27.68140547722743 | 22641.531184952782 | -3000.0 | 715000.0 | 1,998.57 | 2,879 | 2453798.58 |
12-08-2024 | 108.622 | 27.61871444090516 | 22613.912470511877 | -3000.0 | 712000.0 | 2,000.84 | 2,912 | 2456368.4 |
10-09-2024 | 112.717 | 26.61532865495001 | 22587.29714185693 | -3000.0 | 709000.0 | 2,037.14 | 2,941 | 2545972.37 |
10-10-2024 | 112.025 | 26.779736665922783 | 22560.517405191007 | -3000.0 | 706000.0 | 2,031.19 | 2,971 | 2527341.96 |
Advisorkhoj develops innovative mutual fund research tools and Calculators that may help you in your investments. Mutual Fund Distributors who wish to display MF Research and calculators on their website may write to sales@advisorkhoj.com for APIs.