| Scheme Name | AMC Name | Latest NAV Date | Latest NAV (Rs) | Historical NAV |
|---|---|---|---|---|
| 360 One Balanced Hybrid Fund Dir IDCW | 360ONEMF | 21-08-2026 | 13.8861 | View |
| 360 ONE Dynamic Bond Reg Gr | 360ONEMF | 21-08-2026 | 24.2135 | View |
| 360 ONE ELSS Tax Saver Nifty 50 Tax Saver Index Fund Dir Gr | 360ONEMF | 21-08-2026 | 13.7979 | View |
| 360 One Flexi Cap Fund Dir GR | 360ONEMF | 21-08-2026 | 17.3027 | View |
| 360 One Focused Fund Dir IDCW | 360ONEMF | 21-08-2026 | 55.7899 | View |
| 360 One Gold ETF | 360ONEMF | 21-08-2026 | 155.044 | View |
| 360 ONE Liquid Dir Daily IDCW Reinv | 360ONEMF | 23-08-2026 | 1000.7254 | View |
| 360ONEMF | 21-08-2026 | 10.2001 | View | |
| 360 ONE Multi Asset Allocation Fund Dir Plan Gr | 360ONEMF | 21-08-2026 | 12.7215 | View |
| 360 ONE Overnight Fund Dir Plan Gr | 360ONEMF | 23-08-2026 | 1060.6332 | View |
| 360 One Quant Fund Dir Gr | 360ONEMF | 21-08-2026 | 20.3952 | View |
| 360 ONE Silver ETF | 360ONEMF | 21-08-2026 | 239.1348 | View |
| Abakkus Flexi Cap Fund Dir Gr | 21-08-2026 | 11.449 | View | |
| 21-08-2026 | 10.068 | View | ||
| Abakkus Liquid Fund Dir Plan Gr | 23-08-2026 | 104.1214 | View | |
| Abakkus Small Cap Fund Dir Plan Gr | 21-08-2026 | 12.715 | View | |
| ABSL Aggressive Hybrid Omni FOF Dir IDCW | ABSLMF | 21-08-2026 | 43.371 | View |
| ABSL ArbitrageIDCW Dir | ABSLMF | 21-08-2026 | 11.529 | View |
| ABSL BAL BHAVISHYA YOJNA Dir IDCW | ABSLMF | 21-08-2026 | 19.57 | View |
| ABSL Balanced Advtg Dir IDCW | ABSLMF | 21-08-2026 | 30.83 | View |
| ABSL Banking & PSU Debt Dir IDCW | ABSLMF | 21-08-2026 | 106.8821 | View |
| ABSL Banking and Fin Services Dir IDCW | ABSLMF | 21-08-2026 | 31.89 | View |
| ABSL BSE 500 Momentum 50 Index Fund Reg Gr | ABSLMF | 21-08-2026 | 10.9812 | View |
| ABSL BSE 500 Quality 50 Index Fund Dir Gr | ABSLMF | 21-08-2026 | 11.0158 | View |
| ABSL BSE India Infrastructure Index Fund Dir Gr | ABSLMF | 21-08-2026 | 9.1507 | View |
| ABSL BSE Sensex ETF | ABSLMF | 21-08-2026 | 78.252 | View |
| ABSL BSE Top 10 Banks ETF | ABSLMF | 21-08-2026 | 169.6859 | View |
| ABSL Business Cycle Fund Dir Gr | ABSLMF | 21-08-2026 | 17.49 | View |
| ABSL Conglomerate Fund Dir Gr | ABSLMF | 21-08-2026 | 11.36 | View |
| ABSL Conservative Hybrid Active FOF Dir IDCW | ABSLMF | 21-08-2026 | 25.9021 | View |
| ABSL Consumption Fund Dir IDCW | ABSLMF | 21-08-2026 | 47.0 | View |
| ABSL Corp Bond IDCW Dir | ABSLMF | 21-08-2026 | 10.6543 | View |
| ABSL Credit Risk Dir Bonus | ABSLMF | 21-08-2026 | 28.0526 | View |
| ABSL Crisil 10 Year Gilt ETF | ABSLMF | 21-08-2026 | 112.6105 | View |
| ABSL CRISIL Broad Based Gilt ETF | ABSLMF | 21-08-2026 | 114.5401 | View |
| ABSL Crisil IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund Dir Gr | ABSLMF | 21-08-2026 | 13.3457 | View |
| ABSL Crisil IBX SDL Plus AAA PSU Apr 2027 60:40 Index Fund Dir Gr | ABSLMF | 21-08-2026 | 13.1297 | View |
| ABSL Crisil IBX Gilt-Apr-2029 Index Fund Dir IDCW | ABSLMF | 21-08-2026 | 10.7613 | View |
| ABSL Crisil IBX Gilt Apr 2028 Index Fund Dir Gr | ABSLMF | 21-08-2026 | 12.6836 | View |
| ABSL Crisil IBX Gilt Apr 2033 Index Fund Dir Gr | ABSLMF | 21-08-2026 | 12.2853 | View |
| ABSL Crisil IBX Gilt June 2027 Index Dir Gr | ABSLMF | 21-08-2026 | 11.6717 | View |
| ABSL CRISIL IBX SDL Jun 2032 INDEX FUND Dir Gr | ABSLMF | 21-08-2026 | 13.0943 | View |
| ABSL Crisil Overnight Fund AI Index ETF IDCW Daily Reinv with Wly Pay | ABSLMF | 23-08-2026 | 1000.0 | View |
| ABSL Crisil IBX AAA Financial Services Index Sep 2027 Fund Dir Gr | ABSLMF | 21-08-2026 | 11.3777 | View |
| ABSL Crisil IBX AAA NBFC HFC Index Sep 2026 Fund Dir Gr | ABSLMF | 21-08-2026 | 11.4831 | View |
| ABSL CrisilIBX Fin Services 3 to 6 Months Debt Index Fund Reg IDCW Payout | ABSLMF | 21-08-2026 | 11.2125 | View |
| ABSL CrisilIBX Fin Services 9-12 Months Debt Index Fund Dir Gr | ABSLMF | 21-08-2026 | 11.0169 | View |
| ABSL Digital India IDCW Reg | ABSLMF | 21-08-2026 | 36.75 | View |
| ABSL Dividend Yield IDCW Dir | ABSLMF | 21-08-2026 | 47.32 | View |
| ABSL Dynamic Asset Allocation Omni FOF Dir IDCW | ABSLMF | 21-08-2026 | 57.8021 | View |
| ABSL Dynamic Bond Gr Dir | ABSLMF | 21-08-2026 | 52.9356 | View |
| ABSL ELSS Tax Saver IDCW | ABSLMF | 21-08-2026 | 192.23 | View |
| ABSL Equity Hybrid95 Dir IDCW | ABSLMF | 21-08-2026 | 296.11 | View |
| ABSL Equity SavIngs Dir IDCW | ABSLMF | 21-08-2026 | 15.62 | View |
| ABSL ESG Integration Strategy Dir Gr | ABSLMF | 21-08-2026 | 19.77 | View |
| ABSL Flexi Cap IDCW Dir | ABSLMF | 21-08-2026 | 243.25 | View |
| ABSL FloatIng Rate Dir Daily IDCW | ABSLMF | 21-08-2026 | 100.0938 | View |
| ABSL Focused IDCW Dir | ABSLMF | 21-08-2026 | 56.5438 | View |
| ABSL Global Emerging Opp Dir IDCW | ABSLMF | 20-08-2026 | 30.8917 | View |
| ABSL Global Excellence Eq FOF Ret Dir IDCW | ABSLMF | 20-08-2026 | 47.1537 | View |
| ABSL Gold ETF | ABSLMF | 21-08-2026 | 139.7633 | View |
| ABSL Gold Fund IDCW Dir | ABSLMF | 21-08-2026 | 47.7674 | View |
| ABSL Govt Sec Qly IDCW Reg | ABSLMF | 21-08-2026 | 10.8456 | View |
| ABSL Income Gr Reg | ABSLMF | 21-08-2026 | 130.1161 | View |
| ABSL Income Plus Arbitrage Active FOF Dir IDCW | ABSLMF | 21-08-2026 | 26.3817 | View |
| ABSL Infra IDCW Dir | ABSLMF | 21-08-2026 | 51.07 | View |
| ABSL Intl Equity IDCW Reg | ABSLMF | 21-08-2026 | 22.6664 | View |
| ABSL Large & Mid Cap Fund Dir IDCW | ABSLMF | 21-08-2026 | 219.62 | View |
| ABSL Large Cap Fund Dir IDCW | ABSLMF | 21-08-2026 | 94.36 | View |
| ABSL Liquid Daily IDCW | ABSLMF | 23-08-2026 | 100.195 | View |
| ABSL Long Duration Fund Dir IDCW Payout | ABSLMF | 21-08-2026 | 11.0027 | View |
| ABSL Low Duration Daily IDCW Reg | ABSLMF | 21-08-2026 | 99.8939 | View |
| ABSL Manufacturing Equity Dir IDCW | ABSLMF | 21-08-2026 | 26.61 | View |
| ABSL Medium Term IDCW Reg | ABSLMF | 21-08-2026 | 16.6022 | View |
| ABSL MidCap IDCW Dir | ABSLMF | 21-08-2026 | 104.23 | View |
| ABSL MNC IDCW Dir | ABSLMF | 21-08-2026 | 444.34 | View |
| ABSL Money Manager Daily IDCW | ABSLMF | 21-08-2026 | 99.9799 | View |
| ABSL MSCI India ETF | ABSLMF | 21-08-2026 | 29.8204 | View |
| ABSL Multi Asset Allocation Fund Dir Gr | ABSLMF | 21-08-2026 | 18.1601 | View |
| ABSL Multi Asset Omni FoF Reg IDCW | ABSLMF | 21-08-2026 | 72.0038 | View |
| ABSL Multi Index FOF Dir Gr | ABSLMF | 21-08-2026 | 18.055 | View |
| ABSL Multi-Cap Fund Dir Gr | ABSLMF | 21-08-2026 | 23.14 | View |
| ABSL Nifty 200 Momentum 30 ETF | ABSLMF | 21-08-2026 | 31.3478 | View |
| ABSL Nifty 200 Quality 30 ETF | ABSLMF | 21-08-2026 | 21.6097 | View |
| ABSL Nifty 50 Equal Weight Index Fund Dir Gr | ABSLMF | 21-08-2026 | 19.2357 | View |
| ABSL Nifty 50 ETF | ABSLMF | 21-08-2026 | 28.4568 | View |
| ABSL Nifty 50 Index IDCW Dir | ABSLMF | 21-08-2026 | 25.6703 | View |
| ABSL Nifty Bank ETF | ABSLMF | 21-08-2026 | 59.3059 | View |
| ABSL Nifty Healthcare ETF | ABSLMF | 21-08-2026 | 16.9061 | View |
| ABSL Nifty India Defence Fund Dir Gr | ABSLMF | 21-08-2026 | 14.0778 | View |
| ABSL Nifty IT ETF | ABSLMF | 21-08-2026 | 33.4536 | View |
| ABSL Nifty Midcap 150 Index Fund Dir IDCW Payout | ABSLMF | 21-08-2026 | 26.4896 | View |
| ABSL Nifty Next 50 ETF | ABSLMF | 21-08-2026 | 77.9679 | View |
| ABSL Nifty Next 50 Index Fund Dir Gr | ABSLMF | 21-08-2026 | 18.4264 | View |
| ABSL Nifty PSE ETF | ABSLMF | 21-08-2026 | 10.1822 | View |
| ABSL Nifty SDL Apr 2027 Index Fund Dir Gr | ABSLMF | 21-08-2026 | 13.2972 | View |
| ABSL Nifty SDL Plus PSU Bond SEP 2026 60:40 Index Fund Dir Gr | ABSLMF | 21-08-2026 | 13.2856 | View |
| ABSL Nifty SDL SEP 2027 Index Fund Dir Gr | ABSLMF | 21-08-2026 | 12.9562 | View |
| ABSL Nifty Small Cap 50 Index Fund Dir IDCW Payout | ABSLMF | 21-08-2026 | 24.4678 | View |
| ABSL Overnight Fund Dir Wly IDCW Reinv | ABSLMF | 23-08-2026 | 1000.3167 | View |
| ABSL Pharma and Healthcare Dir IDCW Pay | ABSLMF | 21-08-2026 | 26.38 | View |
| ABSL PSU Equity Dir IDCW Pay | ABSLMF | 21-08-2026 | 30.46 | View |
| ABSL Quant Fund Dir Gr | ABSLMF | 21-08-2026 | 10.61 | View |
| ABSL Reg Savings Gr Payment Reg | ABSLMF | 21-08-2026 | 70.5465 | View |
| ABSL Retrmnt The 30s Dir IDCW Pay | ABSLMF | 21-08-2026 | 20.963 | View |
| ABSL Retrmnt The 40s Dir IDCW Pay | ABSLMF | 21-08-2026 | 17.873 | View |
| ABSL Retrmnt The 50s Dir IDCW Pay | ABSLMF | 21-08-2026 | 13.762 | View |
| ABSL Retrmnt The 50s Plus-Debt Dir IDCW Pay | ABSLMF | 21-08-2026 | 12.195 | View |
| ABSL SavIngs Daily IDCW Reg | ABSLMF | 21-08-2026 | 100.0126 | View |
| ABSL Short Term IDCW Dir | ABSLMF | 21-08-2026 | 11.0907 | View |
| ABSL Silver ETF | ABSLMF | 21-08-2026 | 242.7734 | View |
| ABSL Silver ETF FOF Dir Gr | ABSLMF | 21-08-2026 | 37.7919 | View |
| ABSL Small Cap IDCW | ABSLMF | 21-08-2026 | 41.7117 | View |
| ABSL Special Opp Dir IDCW | ABSLMF | 21-08-2026 | 24.27 | View |
| ABSL Transportation and Logistics Dir Gr | ABSLMF | 21-08-2026 | 18.45 | View |
| ABSL Nasdaq 100 FOF Dir IDCW | ABSLMF | 21-08-2026 | 23.0519 | View |
| ABSL US Treasury 1-3 Year Bond ETFs FOF Dir Gr | ABSLMF | 21-08-2026 | 12.9243 | View |
| ABSL US Treasury 3-10 Year Bond ETFs FOF Dir Gr | ABSLMF | 21-08-2026 | 13.0645 | View |
| ABSL Value Fund Dir IDCW | ABSLMF | 21-08-2026 | 78.3452 | View |
| 21-08-2026 | 10.15 | View | ||
| AlphaGrep Liquid Omni FoF Dir Gr | 21-08-2026 | 1002.5097 | View | |
| Alphagrep Multi Asset Allocation Fund Dir Gr | 21-08-2026 | 10.3787 | View | |
| 21-08-2026 | 11.2997 | View | ||
| 21-08-2026 | 11.2994 | View | ||
| Altiva Hybrid LongShort Fund Reg Plan Gr | EdelweissMF | 21-08-2026 | 11.0456 | View |
| Altiva Hybrid LongShort Fund Reg Plan IDCW | EdelweissMF | 21-08-2026 | 10.73 | View |
| ANGEL ONE GOLD ETF | 21-08-2026 | 14.8337 | View | |
| ANGEL ONE GOLD ETF FOF Reg GR | 21-08-2026 | 14.3269 | View | |
| ANGEL ONE NIFTY 1D RATE LIQUID ETF GR | 23-08-2026 | 1073.7685 | View | |
| ANGEL ONE NIFTY 50 ETF | 21-08-2026 | 10.0235 | View | |
| ANGEL ONE NIFTY 50 INDEX FUND DIR GR | 21-08-2026 | 9.9944 | View | |
| ANGEL ONE NIFTY TOTAL MARKET ETF | 21-08-2026 | 12.0345 | View | |
| ANGEL ONE NIFTY TOTAL MARKET INDEX FUND Dir PLAN GROWTH | 21-08-2026 | 12.0219 | View | |
| 21-08-2026 | 10.3441 | View | ||
| 21-08-2026 | 10.3368 | View | ||
| 21-08-2026 | 9.2812 | View | ||
| 21-08-2026 | 8.3991 | View | ||
| 21-08-2026 | 10.6497 | View | ||
| 21-08-2026 | 10.6497 | View | ||
| UnionMF | 21-08-2026 | 10.0407 | View | |
| UnionMF | 21-08-2026 | 10.0407 | View | |
| 21-08-2026 | 10.269 | View | ||
| 21-08-2026 | 10.564 | View | ||
| 21-08-2026 | 10.431 | View | ||
| 21-08-2026 | 10.564 | View | ||
| Axis Aggressive Hybrid Dir Gr | AxisMF | 21-08-2026 | 23.36 | View |
| Axis Arbitrage Dir IDCW | AxisMF | 21-08-2026 | 12.4221 | View |
| Axis Balanced Advantage Dir IDCW | AxisMF | 21-08-2026 | 14.28 | View |
| Axis BankIng & PSU Debt Reg Wly IDCW | AxisMF | 21-08-2026 | 1034.7112 | View |
| Axis BSE India Sectors Leaders Index Fund Dir Plan Gr | AxisMF | 21-08-2026 | 9.723 | View |
| Axis BSE Sensex ETF | AxisMF | 21-08-2026 | 80.5344 | View |
| Axis BSE Sensex Index Dir Gr | AxisMF | 21-08-2026 | 10.9224 | View |
| Axis Business Cycles Fund Dir Gr | AxisMF | 21-08-2026 | 18.37 | View |
| Axis Childrens Fund Lock in Dir IDCW | AxisMF | 21-08-2026 | 28.1819 | View |
| Axis Conservative Hybrid Dir IDCW Annual IDCW | AxisMF | 21-08-2026 | 16.5261 | View |
| Axis Consumption Fund Dir Gr | AxisMF | 21-08-2026 | 9.73 | View |
| Axis Corporate Bond Fund Dir Dly IDCW | AxisMF | 21-08-2026 | 10.1972 | View |
| Axis Credit Risk Dir Gr | AxisMF | 21-08-2026 | 26.3718 | View |
| Axis CRISIL IBX 50:50 Gilt Plus SDL June 2028 Index Fund Dir Gr | AxisMF | 21-08-2026 | 12.9407 | View |
| AXIS CRISIL IBX 50:50 Gilt Plus SDL Sep 2027 Index Fund Dir IDCW | AxisMF | 21-08-2026 | 12.9317 | View |
| Axis CRISIL IBX SDL May 2027 Index Fund Dir Gr | AxisMF | 21-08-2026 | 13.2166 | View |
| Axis CRISIL IBX AAA Bond Financial Services Sep 2027 Index Fund Dir Gr | AxisMF | 21-08-2026 | 11.327 | View |
| Axis CRISIL IBX AAA Bond NBFC Jun 2027 Index Fund Dir Gr | AxisMF | 21-08-2026 | 11.5204 | View |
| Axis CRISIL IBX AAA Bond NBFC HFC Jun 2027 Index Fund Dir Gr | AxisMF | 21-08-2026 | 11.2771 | View |
| Axis CRISILIBX Fin Services 36 Months Debt Index Fund Dir Plan Gr | AxisMF | 21-08-2026 | 10.6179 | View |
| Axis Dynamic Bond Reg Hly IDCW | AxisMF | 21-08-2026 | 12.0079 | View |
| Axis ELSS Tax Saver Dir IDCW | AxisMF | 21-08-2026 | 51.9248 | View |
| Axis Equity Savings Fund Dir Gr | AxisMF | 21-08-2026 | 26.79 | View |
| Axis ESG Integration Strategy Dir IDCW | AxisMF | 21-08-2026 | 14.98 | View |
| Axis Flexi Cap Dir IDCW | AxisMF | 21-08-2026 | 19.79 | View |
| Axis Floater Fund Dir Annual IDCW | AxisMF | 21-08-2026 | 1387.6891 | View |
| Axis Focused Fund Dir IDCW | AxisMF | 21-08-2026 | 33.82 | View |
| Axis Gilt Dir Hly IDCW | AxisMF | 21-08-2026 | 12.6558 | View |
| Axis Global Equity Alpha FOF Dir IDCW | AxisMF | 21-08-2026 | 26.8905 | View |
| Axis Global Innovation FOF Dir Gr | AxisMF | 21-08-2026 | 20.36 | View |
| Axis Gold and Silver Passive FOF Dir Plan Gr | AxisMF | 21-08-2026 | 11.5513 | View |
| Axis Gold ETF | AxisMF | 21-08-2026 | 132.3581 | View |
| Axis Gold Fund Dir IDCW | AxisMF | 21-08-2026 | 50.0885 | View |
| Axis Greater China Equity FOF Dir IDCW | AxisMF | 21-08-2026 | 12.89 | View |
| Axis All Seasons Debt FOF Reg Qly IDCW | AxisMF | 21-08-2026 | 11.4151 | View |
| Axis Income Plus Arbitrage Passive FOF Dir Plan Gr | AxisMF | 21-08-2026 | 10.4911 | View |
| Axis India Manufacturing Dir Gr | AxisMF | 21-08-2026 | 16.92 | View |
| Axis Innovation Fund Dir IDCW | AxisMF | 21-08-2026 | 19.46 | View |
| Axis Growth Opp Dir IDCW | AxisMF | 21-08-2026 | 26.45 | View |
| Axis Large Cap Fund Dir IDCW | AxisMF | 21-08-2026 | 25.64 | View |
| Axis Liquid Reg Daily IDCW | AxisMF | 23-08-2026 | 1001.3998 | View |
| Axis Long Duration Fund Dir Annual IDCW | AxisMF | 21-08-2026 | 1262.211 | View |
| Axis MidCap Dir IDCW | AxisMF | 21-08-2026 | 56.1 | View |
| Axis Momentum Fund Dir Gr | AxisMF | 21-08-2026 | 9.21 | View |
| Axis Money Mkt Dir Annual IDCW | AxisMF | 21-08-2026 | 1317.3372 | View |
| Axis Multi Asset Allocation Fund Dir IDCW | AxisMF | 21-08-2026 | 28.1978 | View |
| Axis Multi Factor Passive FoF Dir Plan Gr | AxisMF | 21-08-2026 | 15.771 | View |
| AxisMF | 20-08-2026 | 11.0018 | View | |
| Axis Multicap Fund Dir Gr | AxisMF | 21-08-2026 | 21.1 | View |
| Axis NASDAQ 100 Fund of Fund Dir Gr | AxisMF | 21-08-2026 | 29.7441 | View |
| Axis Nifty 100 Index Dir IDCW | AxisMF | 21-08-2026 | 21.6462 | View |
| Axis Nifty 50 ETF | AxisMF | 21-08-2026 | 268.6648 | View |
| Axis Nifty 50 Index Fund Dir Gr | AxisMF | 21-08-2026 | 14.7572 | View |
| Axis Nifty 500 Index Fund Dir Gr | AxisMF | 21-08-2026 | 10.3468 | View |
| Axis NIFTY Bank ETF | AxisMF | 21-08-2026 | 596.4474 | View |
| Axis Nifty Bank Index Dir Gr | AxisMF | 21-08-2026 | 11.9512 | View |
| AxisMF | 21-08-2026 | 9.6936 | View | |
| Axis NIFTY Healthcare ETF | AxisMF | 21-08-2026 | 167.2167 | View |
| Axis NIFTY India Consumption ETF | AxisMF | 21-08-2026 | 123.9137 | View |
| AxisMF | 21-08-2026 | 10.9047 | View | |
| Axis IT ETF | AxisMF | 21-08-2026 | 336.679 | View |
| Axis Nifty IT Index Fund Dir Gr | AxisMF | 21-08-2026 | 10.7389 | View |
| Axis Nifty Midcap 50 Index Fund Dir Gr | AxisMF | 21-08-2026 | 22.2947 | View |
| Axis Nifty Next 50 Index Fund Dir Gr | AxisMF | 21-08-2026 | 18.39 | View |
| Axis Nifty SDL September 2026 Debt Index Fund Dir Gr | AxisMF | 21-08-2026 | 12.995 | View |
| Axis Nifty Smallcap 50 Index Fund Dir Gr | AxisMF | 21-08-2026 | 21.2738 | View |
| AxisMF | 21-08-2026 | 10.1641 | View | |
| Axis Nifty500 Momentum 50 Index Fund Dir Gr | AxisMF | 21-08-2026 | 11.3087 | View |
| Axis Nifty500 Quality 50 Index Fund Dir Plan Gr | AxisMF | 21-08-2026 | 10.2675 | View |
| Axis Nifty500 Value 50 ETF | AxisMF | 21-08-2026 | 32.8786 | View |
| Axis Nifty500 Value 50 Index Fund Dir Gr | AxisMF | 21-08-2026 | 11.4739 | View |
| Axis Overnight Dir Daily IDCW | AxisMF | 23-08-2026 | 1000.5073 | View |
| Axis Quant Fund Dir Gr | AxisMF | 21-08-2026 | 17.65 | View |
| Axis Retirement Fund Aggr Dir IDCW | AxisMF | 21-08-2026 | 18.97 | View |
| Axis Retirement Fund Cons Dir IDCW | AxisMF | 21-08-2026 | 16.1811 | View |
| Axis Retirement Fund Dyn Dir IDCW | AxisMF | 21-08-2026 | 20.12 | View |
| Axis Services Opportunities Fund Dir Plan Gr | AxisMF | 21-08-2026 | 10.12 | View |
| Axis Short Duration Fund Dir Gr | AxisMF | 21-08-2026 | 36.1894 | View |
| Axis Silver ETF | AxisMF | 21-08-2026 | 241.5798 | View |
| Axis Silver FOF Reg IDCW | AxisMF | 21-08-2026 | 40.9176 | View |
| Axis Small Cap Dir IDCW | AxisMF | 21-08-2026 | 55.66 | View |
| Axis Strategic Bond Dir Gr | AxisMF | 21-08-2026 | 33.3148 | View |
| Axis Treasury Advtg Reg Daily IDCW | AxisMF | 21-08-2026 | 1012.4879 | View |
| Axis Ultra Short Duration Fund Dir Dly IDCW | AxisMF | 21-08-2026 | 10.0305 | View |
| Axis US Treasury Dynamic Bond ETF FOF Dir Gr | AxisMF | 21-08-2026 | 12.2469 | View |
| Axis Value Fund Dir Gr | AxisMF | 21-08-2026 | 21.88 | View |
| Bajaj Finserv Arbitrage Fund Dir IDCW | BajajFinservMF | 21-08-2026 | 12.224 | View |
| Bajaj Finserv Balanced Advantage Dir Gr | BajajFinservMF | 21-08-2026 | 12.363 | View |
| Bajaj Finserv Banking And Fin Services Fund Dir Gr | BajajFinservMF | 21-08-2026 | 10.077 | View |
| Bajaj Finserv Banking and PSU Dir Mon IDCW | BajajFinservMF | 21-08-2026 | 10.9419 | View |
| BajajFinservMF | 21-08-2026 | 20.8934 | View | |
| BAJAJ FINSERV CONSUMPTION FUND DIR GR | BajajFinservMF | 21-08-2026 | 9.789 | View |
| BAJAJ FINSERV ELSS TAX SAVER FUND DIR GR | BajajFinservMF | 21-08-2026 | 12.03 | View |
| BAJAJ FINSERV EQUITY SAVINGS FUND Dir IDCW | BajajFinservMF | 21-08-2026 | 10.553 | View |
| Bajaj Finserv Flexi Cap Fund Reg Gr | BajajFinservMF | 21-08-2026 | 15.865 | View |
| Bajaj Finserv Gilt Fund Dir Gr | BajajFinservMF | 21-08-2026 | 1076.3494 | View |
| BAJAJ FINSERV HEALTHCARE FUND DIR GR | BajajFinservMF | 21-08-2026 | 12.042 | View |
| Bajaj Finserv Large and Mid Cap Dir Gr | BajajFinservMF | 21-08-2026 | 12.996 | View |
| Bajaj Finserv Large Cap Fund Dir Gr | BajajFinservMF | 21-08-2026 | 10.547 | View |
| Bajaj FInserv Liquid Fund Dir Daily IDCW | BajajFinservMF | 23-08-2026 | 1034.6939 | View |
| Bajaj Finserv Low Duration Fund Dir Gr | BajajFinservMF | 21-08-2026 | 1032.1583 | View |
| Bajaj Finserv Money Market Fund Dir Gr | BajajFinservMF | 21-08-2026 | 1249.3451 | View |
| Bajaj Finserv Multi Asset Allocation Dir Gr | BajajFinservMF | 21-08-2026 | 12.9047 | View |
| Bajaj Finserv Multi Cap Fund Dir Gr | BajajFinservMF | 21-08-2026 | 12.673 | View |
| Bajaj FInserv Nifty 1D Rate Liquid ETF | BajajFinservMF | 23-08-2026 | 1095.7567 | View |
| Bajaj Finserv Nifty 50 ETF | BajajFinservMF | 21-08-2026 | 249.7695 | View |
| Bajaj Finserv Nifty 50 Index Fund Dir Gr | BajajFinservMF | 21-08-2026 | 9.9114 | View |
| Bajaj Finserv Nifty Bank ETF | BajajFinservMF | 21-08-2026 | 58.8017 | View |
| Bajaj Finserv Nifty Next 50 Index Fund Dir Gr | BajajFinservMF | 21-08-2026 | 11.7953 | View |
| Bajaj FInserv Overnight Fund Dir Daily IDCW | BajajFinservMF | 23-08-2026 | 1033.1412 | View |
| BAJAJ FINSERV SMALL CAP FUND Dir Gr | BajajFinservMF | 21-08-2026 | 11.45 | View |
| Bandhan Aggr Hyb Fund Dir IDCW | BandhanMF | 21-08-2026 | 22.343 | View |
| Bandhan Aggressive Hybrid Passive FOF Dir Plan IDCW | BandhanMF | 21-08-2026 | 37.7485 | View |
| Bandhan ArbitrageDir Gr | BandhanMF | 21-08-2026 | 37.7275 | View |
| Bandhan Balanced Advtg Dir IDCW | BandhanMF | 21-08-2026 | 16.56 | View |
| Bandhan Banking and PSU Fund Dir Dly IDCW | BandhanMF | 21-08-2026 | 10.4456 | View |
| Bandhan BSE Healthcare Index Fund Reg Gr | BandhanMF | 21-08-2026 | 11.4916 | View |
| Bandhan BSE India Sector Leaders Index Fund Dir Plan Gr | BandhanMF | 21-08-2026 | 9.8078 | View |
| Bandhan BSE Sensex ETF | BandhanMF | 21-08-2026 | 844.2032 | View |
| Bandhan Business Cycle Fund Dir Gr | BandhanMF | 21-08-2026 | 10.216 | View |
| Bandhan Conservative Hybrid Dir IDCW | BandhanMF | 21-08-2026 | 13.3364 | View |
| Bandhan Conservative Hybrid Passive FOF Dir Plan IDCW | BandhanMF | 21-08-2026 | 17.7967 | View |
| Bandhan CBF Dir Peiodic IDCW | BandhanMF | 21-08-2026 | 14.0375 | View |
| Bandhan Credit Risk Dir Annual IDCW | BandhanMF | 21-08-2026 | 10.5707 | View |
| Bandhan Crisil IBX 90:10 SDL Plus Gilt Apr 2032 Index Fund Dir GR | BandhanMF | 21-08-2026 | 13.2646 | View |
| Bandhan Crisil IBX 90:10 SDL Plus Gilt Nov 2026 Index Fund Dir GR | BandhanMF | 21-08-2026 | 13.0388 | View |
| Bandhan Crisil IBX 90:10 SDL Plus Gilt Sep27 Index Fund Dir Gr | BandhanMF | 21-08-2026 | 13.154 | View |
| Bandhan CRISIL IBX Gilt April 2028 Index Fund Dir IDCW | BandhanMF | 21-08-2026 | 10.3892 | View |
| Bandhan Crisil IBX Gilt Apr 2032 Index Fund Dir Gr | BandhanMF | 21-08-2026 | 13.1721 | View |
| Bandhan CRISIL IBX Gilt June 2027 Index Fund Dir IDCW | BandhanMF | 21-08-2026 | 10.3978 | View |
| Bandhan CRISIL IBX 10:90 Gilt Plus SDL Index Dec 2029 Fund Dir Plan Gr | BandhanMF | 21-08-2026 | 11.0276 | View |
| Bandhan CRISILIBX Fin Services 3-6 Months Debt Index Fund Dir Plan Gr | BandhanMF | 21-08-2026 | 11.0549 | View |
| Bandhan Dynamic Bond Reg Qly IDCW | BandhanMF | 21-08-2026 | 11.607 | View |
| Bandhan Dynamic Bond Reg Annual IDCW | BandhanMF | 21-08-2026 | 11.5688 | View |
| Bandhan Dynamic Bond Dir Annual IDCW | BandhanMF | 21-08-2026 | 12.1167 | View |
| BANDHAN ELSS Tax Saver Dir IDCW | BandhanMF | 21-08-2026 | 42.047 | View |
| Bandhan Equity Savings Dir Mly IDCW | BandhanMF | 21-08-2026 | 11.589 | View |
| Bandhan Financial Services Fund Dir Gr | BandhanMF | 21-08-2026 | 15.941 | View |
| Bandhan Flexi Cap Dir IDCW | BandhanMF | 21-08-2026 | 52.294 | View |
| BANDHAN FLOATER FUND Reg PLAN DLY IDCW | BandhanMF | 21-08-2026 | 10.1037 | View |
| Bandhan Focused Fund Dir IDCW | BandhanMF | 21-08-2026 | 34.025 | View |
| Bandhan Gilt Fund Reg Plan Quarterly IDCW | BandhanMF | 21-08-2026 | 11.9661 | View |
