AMC
Asset Class
Sub-category (Sectors / Segments)
Risk scale
TER(%)
Scheme Name | Sub category | Launch Date | AUM (Cr) | Daily NSE* Volume (Cr) |
Weekly NSE Volume (Cr) |
TER (%) | Riskometer | Action |
---|---|---|---|---|---|---|---|---|
Mirae Asset Hang Seng TECH ETF | Invest Online | International | 06-12-2021 | 365.18 | - | - | 0.56 | Very High | |
Nippon India ETF Hang Seng BeES | International | 09-03-2010 | 817 | - | 140420.0 | 0.93 | Very High | |
Tata Gold ETF | Gold | 12-01-2024 | 657.62 | - | - | 0.0 | High | |
UTI Gold ETF | Gold | 12-03-2007 | 1,983 | - | - | 0.5 | High | |
LIC MF Gold Exchange Traded Fund | Gold | 09-11-2011 | 370.61 | 1610.0 | 10588.0 | 0.41 | High | |
Invesco India Gold ETF | Gold | 12-03-2010 | 276.82 | 2823.0 | 1459.0 | 0.55 | High | |
Axis Gold ETF | Gold | 10-11-2010 | 1,661 | - | - | 0.54 | High | |
ICICI Pru Gold ETF | Gold | 05-08-2010 | 7,530.68 | - | - | 0.5 | High | |
ABSL Gold ETF | Gold | 13-05-2011 | 1,185 | - | 138291.0 | 0.47 | High | |
Kotak Gold ETF | Gold | 27-07-2007 | 7,416 | - | - | 0.55 | High | |
Zerodha Gold ETF | Gold | 03-02-2024 | 287.66 | - | - | 0.32 | High | |
Mirae Asset Gold ETF | Invest Online | Gold | 20-02-2023 | 767.15 | 593.0 | 132615.0 | 0.31 | High | |
Quantum Gold Fund | Gold | 22-02-2008 | 320.76 | - | 98591.0 | 0.0 | High | |
SBI Gold ETF | Gold | 28-04-2009 | 7,993.2 | - | - | 0.73 | High | |
DSP Gold ETF | Gold | 28-04-2023 | 744.14 | - | 31057.0 | 0.45 | High | |
Baroda BNP Paribas Gold ETF | Gold | 13-12-2023 | 92.05 | - | - | 0.59 | High | |
Nippon India ETF Gold BeES | Gold | 08-03-2007 | 20,792.42 | - | - | 0.8 | High | |
Edelweiss Gold ETF | Gold | 07-11-2023 | 178.25 | - | - | 0.65 | High | |
HDFC Gold ETF | Gold | 13-08-2010 | 9,563 | 385162.0 | 1203598.0 | 0.59 | High | |
Mirae Asset NYSE FANG and ETF | Invest Online | International | 06-05-2021 | 2,876.16 | - | - | 0.65 | Very High | |
ICICI Pru Nifty Financial Services Ex-BaNk ETF | Equity: Sectoral-Banking and Financial Services | 05-11-2022 | 140.91 | - | 33418.0 | 0.2 | Very High | |
Axis Silver ETF | Silver | 05-09-2022 | 217.45 | - | 38469.0 | 0.37 | Very High | |
HDFC Silver ETF Gr | Silver | 05-09-2022 | 702.57 | - | - | 0.4 | Very High | |
ABSL Silver ETF | Silver | 28-01-2022 | 668.26 | - | - | 0.35 | Very High | |
ICICI Pru Silver ETF | Silver | 21-01-2022 | 5,329.2 | - | - | 0.4 | Very High | |
Kotak Silver ETF | Silver | 05-12-2022 | 1,221.06 | - | 85592.0 | 0.45 | Very High | |
Mirae Asset Silver ETF | Invest Online | Silver | 09-06-2023 | 95.04 | 5071.0 | 36015.0 | 0.34 | Very High | |
DSP Silver ETF | Silver | 19-08-2022 | 576.75 | 99354.0 | 107420.0 | 0.4 | Very High | |
Edelweiss Silver ETF | Silver | 21-11-2023 | 175.75 | - | - | 0.65 | Very High | |
Motilal Oswal BSE Healthcare ETF | Equity: Sectoral-Pharma and Healthcare | 29-07-2022 | 30.06 | 69191.0 | 229966.0 | 0.24 | Very High | |
Tata Silver ETF | Silver | 12-01-2024 | 190.95 | - | - | 0.0 | Very High | |
Nippon India Silver ETF | Silver | 05-02-2022 | 6,630.65 | 695630.0 | - | 0.56 | Very High | |
UTI Silver ETF | Silver | 17-04-2023 | 210.4 | - | - | 0.53 | Very High | |
Mirae Asset Nifty Financial Services ETF | Invest Online | Equity: Sectoral-Banking and Financial Services | 30-07-2021 | 383.46 | 558967.0 | 1893945.0 | 0.12 | Very High | |
Motilal Oswal Nasdaq Q50 ETF | International | 23-12-2021 | 77.84 | 86954.0 | 130993.0 | 0.46 | Very High | |
Motilal Oswal Nasdaq 100 ETF (MOFN100) | International | 09-03-2011 | 8,153 | - | - | 0.58 | Very High | |
Mirae Asset S&P 500 Top 50 ETF | Invest Online | International | 20-09-2021 | 795.68 | - | - | 0.6 | Very High | |
ICICI Pru Nifty Healthcare ETF | Equity: Sectoral-Pharma and Healthcare | 05-05-2021 | 144 | 93472.0 | 117806.0 | 0.15 | Very High | |
DSP Nifty Healthcare ETF | Equity: Sectoral-Pharma and Healthcare | 02-02-2024 | 10.25 | - | - | 0.2 | Very High | |
ABSL Nifty Healthcare ETF | Equity: Sectoral-Pharma and Healthcare | 05-10-2021 | 37 | - | - | 0.19 | Very High | |
Axis NIFTY Healthcare ETF | Equity: Sectoral-Pharma and Healthcare | 17-05-2021 | 19.21 | 4200.0 | 25981.0 | 0.34 | Very High | |
Mirae Asset Nifty IT ETF | Invest Online | Equity: Sectoral-IT | 20-10-2023 | 136.03 | - | - | 0.1 | Very High | |
Kotak Nifty IT ETF | Equity: Sectoral-IT | 01-03-2021 | 184.1 | 85348.0 | 109558.0 | 0.09 | Very High | |
UTI Nifty IT ETF | Equity: Sectoral-IT | 24-01-2024 | 5.26 | - | - | 0.19 | Very High | |
ICICI Pru Nifty IT ETF | Equity: Sectoral-IT | 05-08-2020 | 473.12 | - | - | 0.2 | Very High | |
HDFC NIFTY IT ETF Gr | Equity: Sectoral-IT | 11-11-2022 | 49.13 | 49145.0 | 143542.0 | 0.2 | Very High | |
DSP Nifty IT ETF | Equity: Sectoral-IT | 07-07-2023 | 37.09 | 8548.0 | 28682.0 | 0.2 | Very High | |
Nippon India ETF Nifty IT | Equity: Sectoral-IT | 05-06-2020 | 2,280.31 | 3069962.0 | - | 0.22 | Very High | |
SBI Nifty IT ETF | Equity: Sectoral-IT | 05-10-2020 | 97.22 | 6343.0 | 25400.0 | 0.22 | Very High | |
Tata Nifty India Digital ETF | Equity: Sectoral-IT | 30-03-2022 | 165 | - | 298706.0 | 0.0 | Very High | |
ABSL Nifty IT ETF | Equity: Sectoral-IT | 05-10-2021 | 49.69 | 25161.0 | 103388.0 | 0.19 | Very High | |
Axis IT ETF | Equity: Sectoral-IT | 05-03-2021 | 195.6 | 2669.0 | 7603.0 | 0.23 | Very High | |
Tata Nifty Private Bank ETF | Equity: Sectoral-Banking and Financial Services | 30-08-2019 | 12.57 | 569.0 | 6503.0 | 0.0 | Very High | |
UTI Nifty Bank ETF | Equity: Sectoral-Banking and Financial Services | 05-09-2020 | 3,856.24 | 47591.0 | 34920.0 | 0.16 | Very High | |
Bajaj Finserv Nifty Bank ETF | Equity: Sectoral-Banking and Financial Services | 19-01-2024 | 320.92 | - | - | 0.1 | Very High | |
Mirae Asset Nifty Bank ETF | Invest Online | Equity: Sectoral-Banking and Financial Services | 20-07-2023 | 254.77 | 17544.0 | 24150.0 | 0.1 | Very High | |
ICICI Pru Nifty Bank ETF | Equity: Sectoral-Banking and Financial Services | 05-07-2019 | 3,152.39 | - | - | 0.15 | Very High | |
Axis NIFTY Bank ETF | Equity: Sectoral-Banking and Financial Services | 12-11-2020 | 331.69 | 9794.0 | 114867.0 | 0.19 | Very High | |
SBI Nifty Bank ETF | Equity: Sectoral-Banking and Financial Services | 01-03-2015 | 4,281.66 | - | 22256.0 | 0.2 | Very High | |
HDFC NIFTY Banking ETF Gr | Equity: Sectoral-Banking and Financial Services | 01-08-2020 | 2,739.52 | 3679.0 | 475879.0 | 0.16 | Very High | |
ABSL Nifty Bank ETF | Equity: Sectoral-Banking and Financial Services | 20-10-2019 | 2,676.98 | 60838.0 | 171297.0 | 0.14 | Very High | |
DSP Nifty Bank ETF | Equity: Sectoral-Banking and Financial Services | 03-01-2023 | 694.31 | 32388.0 | 124299.0 | 0.15 | Very High | |
Kotak Nifty Bank ETF | Equity: Sectoral-Banking and Financial Services | 04-12-2014 | 5,499 | 28555.0 | 47061.0 | 0.15 | Very High | |
DSP Nifty Private Bank ETF | Equity: Sectoral-Banking and Financial Services | 27-07-2023 | 353.01 | 58969.0 | 136882.0 | 0.15 | Very High | |
HDFC NIFTY Private Bank ETF Gr | Equity: Sectoral-Banking and Financial Services | 11-11-2022 | 335.01 | 76263.0 | 120267.0 | 0.15 | Very High | |
Nippon India ETF Nifty Bank BeES | Equity: Sectoral-Banking and Financial Services | 27-05-2004 | 7,629 | - | - | 0.19 | Very High | |
ICICI Pru Nifty Private Bank ETF | Equity: Sectoral-Banking and Financial Services | 03-08-2019 | 3,356.83 | 9064.0 | 33452.0 | 0.15 | Very High | |
SBI Nifty Private Bank ETF | Equity: Sectoral-Banking and Financial Services | 05-10-2020 | 514.32 | 3832.0 | 45902.0 | 0.15 | Very High | |
BHARAT Bond ETF - April 2032 | Debt: Target Maturity | 05-12-2021 | 11,047.36 | 3321.0 | 19973.0 | 0.01 | Moderate | |
Nippon India Nifty Pharma ETF | Equity: Sectoral-Pharma and Healthcare | 05-07-2021 | 967.8 | 145612.0 | - | 0.21 | Very High | |
Nippon India ETF Nifty 8-13 yr G-Sec Long Term Gilt | Debt: Gilt | 01-07-2016 | 2,772.67 | 12599.0 | - | 0.1 | Moderate | |
BHARAT Bond ETF - April 2033 | Debt: Target Maturity | 05-12-2022 | 6,384.18 | 11582.0 | 36125.0 | 0.01 | Moderate | |
LIC MF Nifty 8-13 yr G-Sec ETF | Debt: Gilt | 24-12-2014 | 2,552.42 | 56313.0 | 204430.0 | 0.16 | Moderate | |
Mirae Asset Nifty 8-13 yr Gsec ETF | Invest Online | Debt: Gilt | 31-03-2023 | 92.62 | - | 200992.0 | 0.1 | Moderate | |
ICICI Pru Nifty 5 yr Benchmark G-SEC ETF | Debt: Gilt | 05-03-2022 | 58.79 | 793.0 | 28461.0 | 0.2 | Moderate | |
SBI Nifty 10 yr Benchmark G-Sec ETF | Debt: Gilt | 08-06-2016 | 3,219 | 28110.0 | 120450.0 | 0.14 | Moderate | |
Bharat Bond ETF Apr 2031 | Debt: Target Maturity | 17-07-2020 | 13,452.42 | 3179.0 | 31198.0 | 0.01 | Moderate | |
ICICI Pru Nifty 10 yr Benchmark G-sec ETF | Debt: Gilt | 13-12-2022 | 546.21 | 618.0 | 921.0 | 0.14 | Moderate | |
Nippon India ETF Nifty 5 yr Benchmark G-Sec | Debt: Gilt | 06-04-2021 | 226.9 | 18.0 | - | 0.09 | Moderate | |
UTI Nifty 10 yr Benchmark G-Sec ETF | Debt: Gilt | 29-01-2024 | 23.39 | - | - | 0.25 | Moderate | |
UTI Nifty 5 yr Benchmark G-Sec ETF | Debt: Gilt | 29-01-2024 | 24.72 | - | - | 0.2 | Moderate | |
Motilal Oswal 5 Year Benchmark G Sec ETF | Debt: Gilt | 05-12-2020 | 108.74 | 2851.0 | 29115.0 | 0.24 | Moderate | |
Bharat Bond ETF Apr 2030 | Debt: Target Maturity | 05-12-2019 | 25,432.75 | 11120.0 | 102096.0 | 0.01 | Moderate | |
Nippon India ETF Nifty SDL Apr 2026 Top 20 Equal Weight | Debt: Target Maturity | 26-03-2021 | 5,229.98 | 18.0 | - | 0.2 | Low to Moderate | |
Axis Nifty AAA Bond Plus SDL Apr 2026 50:50 ETF | Debt: Target Maturity | 05-05-2021 | 1,104.56 | 26436.0 | 133386.0 | 0.09 | Low to Moderate | |
Motilal Oswal Nifty Midcap 100 ETF | Equity: Mid Cap | 31-01-2011 | 584 | - | - | 0.23 | Very High | |
Kotak Nifty Midcap 50 ETF | Equity: Mid Cap | 28-01-2022 | 68.13 | 32898.0 | 64490.0 | 0.05 | Very High | |
ICICI Pru BSE Liquid Rate ETF IDCW | Debt: Money Market | 05-09-2018 | 2,320 | - | - | 0.31 | Low | |
SBI NIFTY 1D Rate ETF | Debt: Money Market | 05-10-2023 | 36.18 | - | - | 0.35 | Low | |
DSP NIFTY 1D Rate Liquid ETF | Debt: Money Market | 08-03-2018 | 579 | 89262.0 | 54705.0 | 0.3 | Low | |
LIC MF Nifty Midcap 100 ETF | Equity: Mid Cap | 14-02-2024 | 712.43 | - | - | 0.16 | Very High | |
ABSL CRISIL Overnight Fund AI Index ETF IDCW Daily Reinv with Weekly Pay | Debt: Money Market | 13-03-2023 | 40.15 | 4169.0 | 38859.0 | 0.43 | Low | |
ICICI Pru Nifty 50 ETF | Equity: Large Cap | 20-03-2013 | 30,049.71 | - | - | 0.03 | Very High | |
ICICI Pru BSE Sensex ETF | Equity: Large Cap | 10-01-2003 | 20,992.58 | 1835.0 | 4377.0 | 0.03 | Very High | |
Nippon India ETF Nifty 50 BeES | Equity: Large Cap | 28-12-2001 | 48,610.9 | - | - | 0.04 | Very High | |
ABSL Nifty 50 ETF | Equity: Large Cap | 22-07-2011 | 3,203.98 | - | - | 0.04 | Very High | |
HDFC Nifty 50 ETF Gr | Equity: Large Cap | 05-12-2015 | 4,544.56 | 12464.0 | 194053.0 | 0.05 | Very High | |
Kotak Nifty 50 ETF | Equity: Large Cap | 02-02-2010 | 2,988 | 32634.0 | 55939.0 | 0.04 | Very High | |
UTI Nifty 50 ETF | Equity: Large Cap | 26-08-2015 | 62,533.36 | 79876.0 | 62587.0 | 0.05 | Very High | |
Mirae Asset Nifty 50 ETF | Invest Online | Equity: Large Cap | 20-11-2018 | 4,532 | 129175.0 | 1482424.0 | 0.04 | Very High | |
SBI Nifty 50 ETF | Equity: Large Cap | 05-07-2015 | 199,863.55 | - | - | 0.04 | Very High | |
Axis Nifty 50 ETF | Equity: Large Cap | 25-06-2017 | 736.35 | 16199.0 | 42849.0 | 0.04 | Very High | |
DSP Nifty 50 ETF | Equity: Large Cap | 17-12-2021 | 359.77 | 1130.0 | 3724.0 | 0.07 | Very High | |
Motilal Oswal Nifty 50 ETF | Equity: Large Cap | 28-07-2010 | 54 | 2805.0 | 29024.0 | 0.06 | Very High | |
Nippon India ETF BSE Sensex | Equity: Large Cap | 19-09-2014 | 18,687.17 | 4984983.0 | 1.4502053E7 | 0.04 | Very High | |
Bajaj Finserv Nifty 50 ETF | Equity: Large Cap | 19-01-2024 | 200.97 | - | - | 0.07 | Very High | |
HDFC BSE Sensex ETF Gr | Equity: Large Cap | 09-12-2015 | 520.52 | 8340.0 | 22435.0 | 0.05 | Very High | |
LIC MF Nifty 50 ETF | Equity: Large Cap | 16-11-2015 | 866.85 | 1864.0 | 42079.0 | 0.06 | Very High | |
UTI BSE Sensex ETF | Equity: Large Cap | 26-08-2015 | 48,660.58 | 2713.0 | 4748.0 | 0.05 | Very High | |
Mirae Asset BSE Sensex ETF | Invest Online | Equity: Large Cap | 29-09-2023 | 18.59 | - | - | 0.05 | Very High | |
Bandhan Nifty 50 ETF | Equity: Large Cap | 01-09-2016 | 28.11 | 382.0 | 3735.0 | 0.09 | Very High | |
SBI BSE Sensex ETF | Equity: Large Cap | 08-03-2013 | 116,417.8 | 4433708.0 | 1.7907236E7 | 0.04 | Very High | |
Tata Nifty 50 Exchange Traded Fund | Equity: Large Cap | 31-12-2018 | 709.21 | 2712.0 | 33622.0 | 0.0 | Very High | |
Axis BSE Sensex ETF | Equity: Large Cap | 21-03-2023 | 132.2 | 1251.0 | 12532.0 | 0.04 | Very High | |
ABSL BSE Sensex ETF | Equity: Large Cap | 01-07-2016 | 341.54 | 1157.0 | 7348.0 | 0.04 | Very High | |
Quantum Nifty 50 ETF | Equity: Large Cap | 10-07-2008 | 70.1 | 348.0 | 5855.0 | 0.09 | Very High | |
Invesco India Nifty 50 Exchange Traded Fund | Equity: Large Cap | 06-06-2011 | 92.76 | 49.0 | 273.0 | 0.1 | Very High | |
LIC MF BSE Sensex ETF | Equity: Large Cap | 23-11-2015 | 813.36 | 20.0 | 583.0 | 0.1 | Very High | |
DSP BSE Sensex ETF | Equity: Large Cap | 02-07-2023 | 8.54 | 2316.0 | 3966.0 | 0.22 | Very High | |
Kotak BSE Sensex ETF | Equity: Large Cap | 06-06-2008 | 28.39 | 475598.0 | 1908633.0 | 0.18 | Very High | |
Mirae Asset Nifty 100 ESG Sector Leaders ETF | Invest Online | Equity: Strategy | 17-11-2020 | 120.68 | 2795.0 | 237171.0 | 0.41 | Very High | |
Kotak Nifty 1D Rate Liquid ETF | Debt: Money Market | 24-01-2023 | 1,259 | 413.0 | 1264.0 | 0.19 | Low | |
Bandhan BSE Sensex ETF | Equity: Large Cap | 30-09-2016 | 1.23 | 4258.0 | 4258.0 | 0.38 | Very High | |
Zerodha Nifty 1D Rate Liquid ETF Gr | Debt: Money Market | 17-06-2024 | 4,745.85 | - | - | 0.27 | Low | |
DSP BSE Liquid Rate ETF | Debt: Money Market | 05-03-2024 | 2,527 | - | - | 0.3 | Low | |
Bajaj Finserv Nifty 1D Rate Liquid ETF | Debt: Money Market | 28-05-2024 | 846.13 | - | - | 0.19 | Low | |
SBI BSE 100 ETF | Equity: Large Cap | 16-03-2015 | 9 | 131806.0 | 727008.0 | 0.14 | Very High | |
Kotak Nifty 100 Low Volatility 30 ETF | Equity: Strategy | 22-03-2022 | 171.8 | 70767.0 | 70767.0 | 0.09 | Very High | |
Nippon India ETF Nifty 1D Rate Liquid BeES DAILY IDCW | Debt: Money Market | 08-07-2003 | 12,878 | - | - | 0.69 | Low | |
Mirae Asset Nifty 100 Low Volatility 30 ETF | Invest Online | Equity: Strategy | 24-03-2023 | 42.62 | 98.0 | 1015.0 | 0.33 | Very High | |
Mirae Asset Nifty Midcap 150 ETF | Invest Online | Equity: Mid Cap | 09-03-2022 | 1,072.66 | 904446.0 | 1.4129847E7 | 0.05 | Very High | |
ICICI Pru Nifty Midcap 150 ETF | Equity: Mid Cap | 05-01-2020 | 465.6 | 63274.0 | 98045.0 | 0.15 | Very High | |
HDFC NIFTY100 Low Volatility 30 ETF Gr | Equity: Strategy | 07-10-2022 | 15.52 | 41491.0 | 119067.0 | 0.3 | Very High | |
UTI Nifty Midcap 150 ETF | Equity: Mid Cap | 30-08-2023 | 9.8 | - | - | 0.26 | Very High | |
HDFC NIFTY Midcap 150 ETF Gr | Equity: Mid Cap | 15-02-2023 | 88.82 | - | - | 0.2 | Very High | |
ICICI Pru Nifty 100 Low Volatility 30 ETF | Equity: Strategy | 27-06-2017 | 3,678.31 | - | - | 0.41 | Very High | |
Nippon India ETF Nifty MidCap 150 | Equity: Mid Cap | 05-01-2019 | 2,223.95 | 71809.0 | - | 0.21 | Very High | |
DSP Nifty 50 Equal Weight ETF | Equity: Large Cap | 02-11-2021 | 558.78 | 38063.0 | 56607.0 | 0.2 | Very High | |
Motilal Oswal Nifty 500 ETF | Equity: Large Cap | 29-09-2023 | 134.47 | - | - | 0.21 | Very High | |
LIC MF Nifty 100 ETF | Equity: Large Cap | 05-03-2016 | 737.57 | 945.0 | 5621.0 | 0.28 | Very High | |
HDFC NIFTY 100 ETF Gr | Equity: Large Cap | 05-08-2022 | 31.03 | 42246.0 | 44663.0 | 0.3 | Very High | |
UTI BSE Sensex Next 50 ETF | Equity: Large Cap | 01-03-2019 | 26.1 | 5906.0 | 25009.0 | 0.22 | Very High | |
SBI BSE Sensex Next 50 ETF | Equity: Large Cap | 05-10-2018 | 23.89 | 271185.0 | 2074576.0 | 0.12 | Very High | |
Nippon India ETF BSE Sensex Next 50 | Equity: Large Cap | 05-07-2019 | 46.75 | 2375381.0 | 5552894.0 | 0.23 | Very High | |
ICICI Pru Nifty 100 ETF | Equity: Large Cap | 01-08-2013 | 117.88 | 5203.0 | 15699.0 | 0.48 | Very High | |
Nippon India ETF Nifty 100 | Equity: Large Cap | 22-03-2013 | 299.45 | 6627.0 | 1754555.0 | 0.5 | Very High | |
ICICI Pru S&P BSE 500 ETF | Equity: Broad Market | 05-05-2018 | 343.46 | - | - | 0.32 | Very High | |
HDFC BSE 500 ETF Gr | Equity: Large Cap | 03-02-2023 | 16.7 | 21465.0 | 158511.0 | 0.3 | Very High | |
HDFC NIFTY Smallcap 250 ETF Gr | Equity: Small Cap | 05-02-2023 | 1,154.71 | - | - | 0.2 | Very High | |
Kotak Nifty India Consumption ETF | Equity: Sectoral-FMCG | 28-07-2022 | 5.98 | 3358.0 | 5761.0 | 0.1 | Very High | |
ICICI Pru BSE Midcap Select ETF | Equity: Mid Cap | 05-06-2016 | 87.19 | 33145.0 | 46732.0 | 0.15 | Very High | |
HDFC NIFTY GROWTH SECTORS 15 ETF Gr | Equity: Strategy | 23-09-2022 | 21.77 | 28790.0 | 147778.0 | 0.3 | Very High | |
Motilal Oswal Nifty Smallcap 250 ETF | Equity: Small Cap | 19-03-2024 | 100.05 | - | - | 0.31 | Very High | |
ICICI Pru Nifty India Consumption ETF | Equity: Sectoral-FMCG | 29-10-2021 | 63.85 | - | 4318.0 | 0.2 | Very High | |
SBI Nifty Consumption ETF | Equity: Sectoral-FMCG | 20-07-2021 | 21.38 | 9561.0 | 52819.0 | 0.3 | Very High | |
Nippon India ETF Nifty India Consumption | Equity: Sectoral-FMCG | 03-04-2014 | 167 | 2718.0 | - | 0.31 | Very High | |
Axis NIFTY India Consumption ETF | Equity: Sectoral-FMCG | 17-09-2021 | 13.51 | 6079.0 | 149484.0 | 0.38 | Very High | |
Kotak Nifty 50 Value 20 ETF IDCW Payout | Equity: Strategy | 26-11-2015 | 116 | 69541.0 | 81062.0 | 0.14 | Very High | |
HDFC NIFTY 50 VALUE 20 ETF Gr | Equity: Strategy | 23-09-2022 | 37.18 | 9596.0 | 29614.0 | 0.2 | Very High | |
Nippon India ETF Nifty 50 Value 20 | Equity: Strategy | 12-06-2015 | 222 | 23622.0 | 133540.0 | 0.26 | Very High | |
ICICI Pru Nifty50 Value 20 ETF | Equity: Strategy | 14-06-2016 | 190.18 | 81088.0 | 129365.0 | 0.25 | Very High | |
DSP Nifty Midcap 150 Quality 50 ETF | Equity: Strategy | 02-12-2021 | 102.18 | 4634.0 | 13195.0 | 0.3 | Very High | |
ICICI Prudential Nifty 200 Quality 30 ETF | Equity: Strategy | 05-08-2023 | 182.64 | - | - | 0.3 | Very High | |
ABSL Nifty 200 Quality 30 ETF | Equity: Strategy | 12-08-2022 | 32.18 | 95890.0 | 172111.0 | 0.29 | Very High | |
SBI Nifty 200 Quality 30 ETF | Equity: Strategy | 10-12-2018 | 113.58 | 3112.0 | 8634.0 | 0.5 | Very High | |
Motilal Oswal BSE Low Volatility ETF | Equity: Strategy | 23-03-2022 | 80.63 | 11312.0 | 29154.0 | 0.37 | Very High | |
Mirae Asset Nifty 1D Rate Liquid ETF IDCW | Invest Online | Debt: Money Market | 27-07-2023 | 276.97 | - | - | 0.28 | Low | |
ICICI Pru Nifty Infrastructure ETF | Equity: Sectoral-Infrastructure | 17-08-2022 | 154.16 | 15968.0 | 35621.0 | 0.5 | Very High | |
HDFC NIFTY100 QUALITY 30 ETF Gr | Equity: Strategy | 05-09-2022 | 22.79 | 28427.0 | 136233.0 | 0.3 | Very High | |
Zerodha Nifty 100 ETF | Equity: Large Cap | 03-06-2024 | 49.45 | - | - | 0.25 | Very High | |
Zerodha Nifty Midcap 150 ETF | Equity: Mid Cap | 12-06-2024 | 72.15 | - | - | 0.21 | Very High | |
Mirae Asset Nifty EV and New Age Automotive ETF | Invest Online | Equity: Sectoral-Auto | 10-07-2024 | 175.05 | - | - | 0.44 | Very High | |
Baroda BNP Paribas Nifty Bank ETF | Equity: Sectoral-Banking and Financial Services | 18-06-2024 | 3.55 | - | - | 0.09 | Very High | |
SBI Silver ETF | Silver | 05-07-2024 | 790.7 | - | - | 0.43 | Very High | |
ABSL CRISIL Broad Based Gilt ETF | Debt: Money Market | 04-07-2024 | 46 | - | - | 0.19 | Moderate | |
Shriram Nifty 1D Rate Liquid ETF Gr | Debt: Money Market | 05-07-2024 | 20.36 | - | - | 0.41 | Low | |
ICICI Prudential Nifty Oil & Gas ETF | Equity: Strategy | 19-07-2024 | 160.22 | - | - | 0.4 | Very High | |
SBI Nifty50 Equal Weight ETF | Equity: Large Cap | 05-07-2024 | 27.62 | - | - | 0.3 | Very High | |
Groww Nifty EV and New Age Automotive ETF | Equity: Sectoral-Auto | 09-08-2024 | 264.6 | - | - | 0.47 | Very High | |
ICICI Pru Nifty Metal ETF | Equity: Sectoral-Metals | 13-08-2024 | 157.32 | - | - | 0.4 | Very High | |
ABSL Crisil 10 Year Gilt ETF | Debt: Money Market | 01-08-2024 | 90 | - | - | 0.2 | Moderate | |
Motilal Oswal Nifty India Defence ETF | Equity: Thematic-Others | 19-08-2024 | 462.58 | - | - | 0.41 | Very High | |
Mirae Asset Nifty500 Multicap 50:25:25 ETF | Invest Online | Equity: Broad Market | 15-08-2024 | 46.91 | - | - | 0.16 | Very High | |
DSP Nifty Top 10 Equal Weight ETF | Equity: Large Cap | 05-09-2024 | 746.1 | - | - | 0.15 | Very High | |
Edelweiss Nifty Bank ETF Gr | Equity: Sectoral-Banking and Financial Services | 13-09-2024 | 7.09 | - | - | 0.05 | Very High | |
Groww Nifty 1D Rate Liquid ETF | Debt: Money Market | 20-09-2024 | 79.99 | - | - | 0.29 | Low | |
Mirae Asset Nifty Metal ETF | Invest Online | Equity: Sectoral-Metals | 03-10-2024 | 30.87 | - | - | 0.27 | Very High | |
Mirae Asset Nifty PSU Bank ETF | Invest Online | Equity: Sectoral-Banking and Financial Services | 01-10-2024 | 45.18 | - | - | 0.18 | Very High | |
Groww Nifty India Defence ETF | Equity: Thematic-Others | 08-10-2024 | 182.64 | - | - | 0.43 | Very High | |
ICICI Prudential Nifty200 Value 30 ETF | Equity: Strategy | 30-09-2024 | 10.22 | - | - | 0.3 | Very High | |
Motilal Oswal Nifty 500 Momentum 50 ETF | Equity: Strategy | 24-09-2024 | 178.99 | - | - | 0.41 | Very High | |
Groww Gold ETF | Gold | 18-10-2024 | 97.68 | - | - | 0.51 | High | |
Mirae Asset Nifty 1D Rate Liquid ETF Gr | Invest Online | Debt: Money Market | 07-11-2024 | 350.58 | - | - | 0.16 | Low | |
Edelweiss Nifty500 Multicap Momentum Quality 50 ETF Gr | Equity: Strategy | 24-10-2024 | 26.81 | - | - | 0.3 | Very High | |
Mirae Asset Nifty India New Age Consumption ETF | Invest Online | Equity: Sectoral-FMCG | 26-12-2024 | 26.38 | - | - | 0.33 | Very High | |
Edelweiss BSE Capital Markets & Insurance ETF Gr | Equity: Sectoral-Banking and Financial Services | 10-12-2024 | 12 | - | - | 0.25 | Very High | |
DSP BSE SENSEX Next 30 ETF | Equity: Large Cap | 10-01-2025 | 23.08 | - | - | 0.15 | Very High | |
KOTAK NIFTY 100 EQUAL WEIGHT ETF | Equity: Large Cap | 28-02-2024 | 1.11 | - | - | 0.25 | Very High | |
Groww Nifty India Railways PSU ETF | Equity: Thematic-PSU | 05-02-2025 | 56.78 | - | - | 0.49 | Very High | |
Union Gold ETF | Gold | 18-02-2025 | 144.76 | - | - | 0.54 | High | |
Mirae Asset BSE 200 Equal Weight ETF | Invest Online | Equity: Large and Midcap | 10-03-2025 | 16.32 | - | - | 0.36 | Very High | |
Mirae Asset BSE Select IPO ETF | Invest Online | Equity: Thematic - Others | 10-03-2025 | 18.06 | - | - | 0.36 | Very High | |
Kotak MSCI India ETF | Equity: Large and Midcap | 19-02-2025 | 1,174.45 | - | - | 0.4 | Very High | |
Groww Nifty 200 ETF | Equity: Strategy | 25-02-2025 | 12.13 | - | - | 0.35 | Very High | |
HDFC NIFTY 1D RATE LIQUID ETF GROWTH | Debt: Money Market | 24-08-2023 | 32 | - | - | 0.45 | Low | |
ANGEL ONE NIFTY TOTAL MARKET ETF | Equity: Sectoral-Banking and Financial Services | 05-02-2025 | 17.27 | - | - | 0.28 | Very High | |
360 ONE Gold ETF | Gold | 04-03-2025 | 14.88 | - | - | 0.43 | Very High | |
Motilal Oswal Nifty Capital Market ETF | Equity: Sectoral-Banking and Financial Services | 13-03-2025 | 15.02 | - | - | 0.52 | Very High | |
