AMC
Asset Class
Sub-category (Sectors / Segments)
Risk scale
TER(%)
Scheme Name | Sub category | Launch Date | AUM (Cr) | Daily NSE* Volume (Cr) |
Weekly NSE Volume (Cr) |
TER (%) | Riskometer | Action |
---|---|---|---|---|---|---|---|---|
Mirae Asset Hang Seng TECH ETF | Invest Online | International | 06-12-2021 | 376.08 | 1930219.0 | 7749711.0 | 0.56 | Very High | |
Nippon India ETF Hang Seng BeES | International | 09-03-2010 | 900.71 | 247992.0 | 1294114.0 | 0.93 | Very High | |
Mirae Asset NYSE FANG and ETF | Invest Online | International | 06-05-2021 | 3,123.31 | 205070.0 | 942586.0 | 0.65 | Very High | |
Tata Gold ETF | Gold | 12-01-2024 | 747.42 | 8082378.0 | 4.458161E7 | 0.38 | High | |
UTI Gold ETF | Gold | 12-03-2007 | 1,918.92 | 195331.0 | 1867252.0 | 0.48 | High | |
LIC MF Gold Exchange Traded Fund | Gold | 09-11-2011 | 403.8 | 431.0 | 13098.0 | 0.41 | High | |
ICICI Pru Gold ETF | Gold | 05-08-2010 | 7,849.81 | 2624487.0 | 1.0670419E7 | 0.5 | High | |
ABSL Gold ETF | Gold | 13-05-2011 | 1,133.31 | 118575.0 | 598116.0 | 0.47 | High | |
Axis Gold ETF | Gold | 10-11-2010 | 1,833.44 | 171739.0 | 1913591.0 | 0.54 | High | |
HDFC Gold ETF | Gold | 13-08-2010 | 10,224.15 | 2528877.0 | 1.12522E7 | 0.59 | High | |
Kotak Gold ETF | Gold | 27-07-2007 | 7,610.59 | 1325864.0 | 4673106.0 | 0.55 | High | |
Mirae Asset Gold ETF | Invest Online | Gold | 20-02-2023 | 788.36 | 415235.0 | 1567369.0 | 0.31 | High | |
Zerodha Gold ETF | Gold | 03-02-2024 | 327.17 | 7861054.0 | 1.4395479E7 | 0.32 | High | |
SBI Gold ETF | Gold | 28-04-2009 | 8,350.28 | 3008441.0 | 1.1652211E7 | 0.7 | High | |
DSP Gold ETF | Gold | 28-04-2023 | 756.11 | 175665.0 | 1762393.0 | 0.45 | High | |
Nippon India ETF Gold BeES | Gold | 08-03-2007 | 21,579.71 | 2.1880995E7 | 7.1207024E7 | 0.8 | High | |
Baroda BNP Paribas Gold ETF | Gold | 13-12-2023 | 118.84 | 1515.0 | 6619.0 | 0.59 | High | |
Edelweiss Gold ETF | Gold | 07-11-2023 | 203.48 | 2547.0 | 454313.0 | 0.45 | High | |
Invesco India Gold ETF | Gold | 12-03-2010 | 283.02 | 394.0 | 4747.0 | 0.55 | High | |
Quantum Gold Fund | Gold | 22-02-2008 | 336.06 | 417030.0 | 1071883.0 | 0.0 | High | |
UTI Silver ETF | Silver | 17-04-2023 | 261.2 | 577942.0 | 2710863.0 | 0.53 | Very High | |
HDFC Silver ETF Gr | Silver | 05-09-2022 | 933.35 | 1603769.0 | 8915081.0 | 0.45 | Very High | |
ABSL Silver ETF | Silver | 28-01-2022 | 820 | 781584.0 | 3531566.0 | 0.35 | Very High | |
Axis Silver ETF | Silver | 05-09-2022 | 273.79 | 200655.0 | 1250612.0 | 0.37 | Very High | |
ICICI Pru Silver ETF | Silver | 21-01-2022 | 6,253.67 | 5125508.0 | 1.8011865E7 | 0.4 | Very High | |
Kotak Silver ETF | Silver | 05-12-2022 | 1,394.7 | 1593930.0 | 4014710.0 | 0.45 | Very High | |
Mirae Asset Silver ETF | Invest Online | Silver | 09-06-2023 | 119.94 | 82744.0 | 506255.0 | 0.35 | Very High | |
DSP Silver ETF | Silver | 19-08-2022 | 740.17 | 264969.0 | 2171398.0 | 0.4 | Very High | |
SBI Silver ETF | Silver | 05-07-2024 | 899.45 | 463516.0 | 3495338.0 | 0.4 | Very High | |
Edelweiss Silver ETF | Silver | 21-11-2023 | 204.03 | 208429.0 | 980454.0 | 0.45 | Very High | |
Nippon India Silver ETF | Silver | 05-02-2022 | 8,078.2 | 1.3325845E7 | 5.8080604E7 | 0.56 | Very High | |
Tata Silver ETF | Silver | 12-01-2024 | 233.54 | 3906838.0 | 2.4247969E7 | 0.44 | Very High | |
Motilal Oswal Nasdaq 100 ETF (MOFN100) | International | 09-03-2011 | 8,996 | 1041274.0 | 4716155.0 | 0.58 | Very High | |
Motilal Oswal Nasdaq Q50 ETF | International | 23-12-2021 | 81.13 | 161770.0 | 617633.0 | 0.4 | Very High | |
Mirae Asset S&P 500 Top 50 ETF | Invest Online | International | 20-09-2021 | 843.41 | 352287.0 | 2230903.0 | 0.6 | Very High | |
Mirae Asset Nifty Financial Services ETF | Invest Online | Equity: Sectoral-Banking and Financial Services | 30-07-2021 | 431.64 | 381678.0 | 1000911.0 | 0.12 | Very High | |
ICICI Pru Nifty Financial Services Ex-BaNk ETF | Equity: Sectoral-Banking and Financial Services | 05-11-2022 | 200.83 | 310276.0 | 1687820.0 | 0.2 | Very High | |
BHARAT Bond ETF - April 2032 | Debt: Target Maturity | 05-12-2021 | 10,944.47 | 3072.0 | 21576.0 | 0.01 | Moderate | |
BHARAT Bond ETF - April 2033 | Debt: Target Maturity | 05-12-2022 | 6,350.15 | 3558.0 | 23437.0 | 0.01 | Moderate | |
Bharat Bond ETF Apr 2031 | Debt: Target Maturity | 17-07-2020 | 13,407.35 | 3215.0 | 131905.0 | 0.01 | Moderate | |
ICICI Pru Nifty 5 yr Benchmark G-SEC ETF | Debt: Gilt | 05-03-2022 | 16.33 | 20183.0 | 29642.0 | 0.2 | Moderate | |
Nippon India ETF Nifty 8-13 yr G-Sec Long Term Gilt | Debt: Gilt | 01-07-2016 | 2,934.64 | 3217085.0 | 1.2696777E7 | 0.1 | Moderate | |
LIC MF Nifty 8-13 yr G-Sec ETF | Debt: Gilt | 24-12-2014 | 2,197.56 | 32914.0 | 172448.0 | 0.16 | Moderate | |
Mirae Asset Nifty 8-13 yr Gsec ETF | Invest Online | Debt: Gilt | 31-03-2023 | 92.42 | 2884.0 | 55409.0 | 0.1 | Moderate | |
SBI Nifty 10 yr Benchmark G-Sec ETF | Debt: Gilt | 08-06-2016 | 3,259 | 14086.0 | 96254.0 | 0.14 | Moderate | |
Bharat Bond ETF Apr 2030 | Debt: Target Maturity | 05-12-2019 | 25,294.14 | 10225.0 | 35696.0 | 0.01 | Moderate | |
Nippon India ETF Nifty 5 yr Benchmark G-Sec | Debt: Gilt | 06-04-2021 | 253 | 308743.0 | 1014362.0 | 0.09 | Moderate | |
ICICI Pru Nifty 10 yr Benchmark G-sec ETF | Debt: Gilt | 13-12-2022 | 496.38 | 3109.0 | 10495.0 | 0.14 | Moderate | |
UTI Nifty 10 yr Benchmark G-Sec ETF | Debt: Gilt | 29-01-2024 | 23.34 | 69.0 | 37931.0 | 0.26 | Moderate | |
UTI Nifty 5 yr Benchmark G-Sec ETF | Debt: Gilt | 29-01-2024 | 24.71 | 16428.0 | 42915.0 | 0.21 | Moderate | |
Motilal Oswal 5 Year Benchmark G Sec ETF | Debt: Gilt | 05-12-2020 | 108.57 | 2049.0 | 486225.0 | 0.24 | Moderate | |
Motilal Oswal BSE Healthcare ETF | Equity: Sectoral-Pharma and Healthcare | 29-07-2022 | 30.37 | 51613.0 | 386410.0 | 0.24 | Very High | |
ABSL CRISIL Broad Based Gilt ETF | Debt: Money Market | 04-07-2024 | 46 | 414.0 | 3960.0 | 0.19 | Moderate | |
UTI Nifty Bank ETF | Equity: Sectoral-Banking and Financial Services | 05-09-2020 | 3,985.66 | 49763.0 | 1152936.0 | 0.17 | Very High | |
Mirae Asset Nifty Bank ETF | Invest Online | Equity: Sectoral-Banking and Financial Services | 20-07-2023 | 262.66 | 1564.0 | 12150.0 | 0.1 | Very High | |
Bajaj Finserv Nifty Bank ETF | Equity: Sectoral-Banking and Financial Services | 19-01-2024 | 352.26 | 60024.0 | 94162.0 | 0.1 | Very High | |
ICICI Pru Nifty Bank ETF | Equity: Sectoral-Banking and Financial Services | 05-07-2019 | 3,179.43 | 79960.0 | 1114409.0 | 0.15 | Very High | |
Axis NIFTY Bank ETF | Equity: Sectoral-Banking and Financial Services | 12-11-2020 | 366.36 | 138.0 | 33375.0 | 0.19 | Very High | |
SBI Nifty Bank ETF | Equity: Sectoral-Banking and Financial Services | 01-03-2015 | 4,224.86 | 13722.0 | 111025.0 | 0.19 | Very High | |
HDFC NIFTY Banking ETF Gr | Equity: Sectoral-Banking and Financial Services | 01-08-2020 | 2,805.16 | 3679.0 | 475879.0 | 0.16 | Very High | |
ABSL Nifty Bank ETF | Equity: Sectoral-Banking and Financial Services | 20-10-2019 | 2,733.98 | 22598.0 | 130895.0 | 0.14 | Very High | |
DSP Nifty Bank ETF | Equity: Sectoral-Banking and Financial Services | 03-01-2023 | 699.84 | 51027.0 | 110888.0 | 0.15 | Very High | |
Kotak Nifty Bank ETF | Equity: Sectoral-Banking and Financial Services | 04-12-2014 | 5,555.01 | 19605.0 | 106977.0 | 0.15 | Very High | |
Nippon India ETF Nifty Bank BeES | Equity: Sectoral-Banking and Financial Services | 27-05-2004 | 7,633.43 | 619162.0 | 1851453.0 | 0.19 | Very High | |
Baroda BNP Paribas Nifty Bank ETF | Equity: Sectoral-Banking and Financial Services | 18-06-2024 | 3.37 | 747.0 | 3211.0 | 0.09 | Very High | |
Axis Nifty AAA Bond Plus SDL Apr 2026 50:50 ETF | Debt: Target Maturity | 05-05-2021 | 1,107.3 | 25965.0 | 6320309.0 | 0.09 | Low to Moderate | |
Nippon India ETF Nifty SDL Apr 2026 Top 20 Equal Weight | Debt: Target Maturity | 26-03-2021 | 5,221.31 | 4445.0 | 167279.0 | 0.2 | Low to Moderate | |
DSP NIFTY 1D Rate Liquid ETF | Debt: Money Market | 08-03-2018 | 521.22 | 161203.0 | 650818.0 | 0.3 | Low | |
SBI NIFTY 1D Rate Liquid ETF IDCW | Debt: Money Market | 05-10-2023 | 40.65 | 13866.0 | 39793.0 | 0.35 | Low | |
ICICI Pru BSE Liquid Rate ETF IDCW | Debt: Money Market | 05-09-2018 | 2,215 | 1387150.0 | 4610871.0 | 0.31 | Low | |
ABSL CRISIL Overnight Fund AI Index ETF IDCW Daily Reinv with Weekly Pay | Debt: Money Market | 13-03-2023 | 43.6 | 10240.0 | 17783.0 | 0.43 | Low | |
Bajaj Finserv Nifty 1D Rate Liquid ETF | Debt: Money Market | 28-05-2024 | 752.76 | 254658.0 | 1744641.0 | 0.19 | Low | |
Kotak Nifty 1D Rate Liquid ETF | Debt: Money Market | 24-01-2023 | 1,348.47 | 427709.0 | 2473046.0 | 0.19 | Low | |
Zerodha Nifty 1D Rate Liquid ETF Gr | Debt: Money Market | 17-06-2024 | 4,833.18 | 1.1090983E7 | 5.0778669E7 | 0.27 | Low | |
DSP BSE Liquid Rate ETF | Debt: Money Market | 05-03-2024 | 2,241.34 | 509588.0 | 2709243.0 | 0.3 | Low | |
Shriram Nifty 1D Rate Liquid ETF Gr | Debt: Money Market | 05-07-2024 | 26.7 | 4632.0 | 109995.0 | 0.41 | Low | |
ICICI Pru Nifty Healthcare ETF | Equity: Sectoral-Pharma and Healthcare | 05-05-2021 | 139.75 | 238246.0 | 642566.0 | 0.15 | Very High | |
DSP Nifty Healthcare ETF | Equity: Sectoral-Pharma and Healthcare | 02-02-2024 | 10.5 | 3953.0 | 13130.0 | 0.2 | Very High | |
ABSL Nifty Healthcare ETF | Equity: Sectoral-Pharma and Healthcare | 05-10-2021 | 37.09 | 301495.0 | 1392309.0 | 0.19 | Very High | |
Axis NIFTY Healthcare ETF | Equity: Sectoral-Pharma and Healthcare | 17-05-2021 | 19.8 | 8679.0 | 37493.0 | 0.34 | Very High | |
DSP Nifty Private Bank ETF | Equity: Sectoral-Banking and Financial Services | 27-07-2023 | 391.22 | 13664.0 | 82347.0 | 0.15 | Very High | |
HDFC NIFTY Private Bank ETF Gr | Equity: Sectoral-Banking and Financial Services | 11-11-2022 | 341.21 | 37691.0 | 291447.0 | 0.15 | Very High | |
ICICI Pru Nifty Private Bank ETF | Equity: Sectoral-Banking and Financial Services | 03-08-2019 | 3,408.5 | 9064.0 | 33452.0 | 0.15 | Very High | |
SBI Nifty Private Bank ETF | Equity: Sectoral-Banking and Financial Services | 10-10-2020 | 524.43 | 2433.0 | 16124.0 | 0.15 | Very High | |
Tata Nifty Private Bank ETF | Equity: Sectoral-Banking and Financial Services | 30-08-2019 | 12.25 | 107.0 | 2174.0 | 0.13 | Very High | |
Nippon India ETF Nifty 1D Rate Liquid BeES DAILY IDCW | Debt: Money Market | 08-07-2003 | 12,380.91 | 3336184.0 | 2.0016106E7 | 0.69 | Low | |
Nippon India Nifty Pharma ETF | Equity: Sectoral-Pharma and Healthcare | 05-07-2021 | 980.55 | 7994758.0 | 3.3292612E7 | 0.21 | Very High | |
Groww Nifty EV and New Age Automotive ETF | Equity: Sectoral-Auto | 09-08-2024 | 269.22 | 337673.0 | 1182766.0 | 0.47 | Very High | |
ICICI Pru Nifty Metal ETF | Equity: Sectoral-Metals | 13-08-2024 | 152.66 | 2079933.0 | 8651331.0 | 0.4 | Very High | |
ABSL Crisil 10 Year Gilt ETF | Debt: Money Market | 01-08-2024 | 91 | 201.0 | 672.0 | 0.2 | Moderate | |
Mirae Asset Nifty500 Multicap 50:25:25 ETF | Invest Online | Equity: Broad Market | 30-08-2024 | 47.86 | 112500.0 | 459699.0 | 0.15 | Very High | |
DSP Nifty Top 10 Equal Weight ETF | Equity: Large Cap | 05-09-2024 | 759.25 | 97870.0 | 4639467.0 | 0.15 | Very High | |
Groww Nifty India Defence ETF | Equity: Thematic-Others | 08-10-2024 | 209.11 | 319968.0 | 1712906.0 | 0.43 | Very High | |
Motilal Oswal Nifty India Defence ETF | Equity: Thematic-Others | 19-08-2024 | 593.39 | 1631764.0 | 9515469.0 | 0.41 | Very High | |
Edelweiss Nifty Bank ETF Gr | Equity: Sectoral-Banking and Financial Services | 13-09-2024 | 4.84 | 2024.0 | 5437.0 | 0.06 | Very High | |
Motilal Oswal Nifty 500 Momentum 50 ETF | Equity: Strategy | 24-09-2024 | 199.31 | 472189.0 | 2008359.0 | 0.41 | Very High | |
Groww Nifty 1D Rate Liquid ETF | Debt: Money Market | 20-09-2024 | 49.9 | 269143.0 | 1128403.0 | 0.29 | Low | |
Mirae Asset Nifty Metal ETF | Invest Online | Equity: Sectoral-Metals | 03-10-2024 | 33.51 | 449339.0 | 2697390.0 | 0.27 | Very High | |
Mirae Asset Nifty PSU Bank ETF | Invest Online | Equity: Sectoral-Banking and Financial Services | 01-10-2024 | 43.13 | 3137.0 | 22562.0 | 0.18 | Very High | |
ICICI Prudential Nifty200 Value 30 ETF | Equity: Strategy | 30-09-2024 | 12.51 | 284974.0 | 691278.0 | 0.3 | Very High | |
Groww Gold ETF | Gold | 18-10-2024 | 103.02 | 86880.0 | 562970.0 | 0.51 | High | |
Edelweiss Nifty500 Multicap Momentum Quality 50 ETF Gr | Equity: Strategy | 24-10-2024 | 27.82 | 20064.0 | 369862.0 | 0.3 | Very High | |
Mirae Asset Nifty 1D Rate Liquid ETF Gr | Invest Online | Debt: Money Market | 07-11-2024 | 251 | 24356.0 | 580314.0 | 0.16 | Low | |
Edelweiss BSE Capital Markets & Insurance ETF Gr | Equity: Sectoral-Banking and Financial Services | 10-12-2024 | 17.93 | 139245.0 | 227215.0 | 0.26 | Very High | |
Mirae Asset Nifty India New Age Consumption ETF | Invest Online | Equity: Sectoral-FMCG | 26-12-2024 | 28.39 | 140140.0 | 382842.0 | 0.33 | Very High | |
DSP BSE SENSEX Next 30 ETF | Equity: Large Cap | 10-01-2025 | 26.44 | 19215.0 | 241668.0 | 0.15 | Very High | |
Groww Nifty India Railways PSU ETF | Equity: Thematic-PSU | 05-02-2025 | 69.64 | 202307.0 | 1030535.0 | 0.49 | Very High | |
Kotak MSCI India ETF | Equity: Large and Midcap | 19-02-2025 | 876.76 | 7168.0 | 61155.0 | 0.4 | Very High | |
KOTAK NIFTY 100 EQUAL WEIGHT ETF | Equity: Large Cap | 28-02-2024 | 1.81 | 12411.0 | 38080.0 | 0.25 | Very High | |
Groww Nifty 200 ETF | Equity: Strategy | 25-02-2025 | 12.84 | 78043.0 | 622678.0 | 0.35 | Very High | |
ANGEL ONE NIFTY TOTAL MARKET ETF | Equity: Sectoral-Banking and Financial Services | 05-02-2025 | 26.88 | 754132.0 | 2298128.0 | 0.28 | Very High | |
Union Gold ETF | Gold | 18-02-2025 | 137.08 | 264.0 | 3571.0 | 0.54 | High | |
360 ONE Gold ETF | Gold | 04-03-2025 | 14.97 | 1112.0 | 48862.0 | 0.43 | Very High | |
ICICI Pru BSE Liquid Rate ETF Gr | Debt: Money Market | 05-03-2025 | 2,605.31 | 131240.0 | 655022.0 | 0.25 | Low | |
Mirae Asset BSE 200 Equal Weight ETF | Invest Online | Equity: Large and Midcap | 10-03-2025 | 11.55 | 23473.0 | 359883.0 | 0.34 | Very High | |
Mirae Asset BSE Select IPO ETF | Invest Online | Equity: Thematic - Others | 10-03-2025 | 14.71 | 37678.0 | 91269.0 | 0.35 | Very High | |
ICICI Pru Nifty EV & New Age Automotive ETF | Equity: Sectoral-Auto | 21-03-2025 | 24.91 | 74038.0 | 285593.0 | 0.44 | Very High | |
Kotak Nifty Midcap 150 ETF | Equity: Mid Cap | 03-03-2025 | 2.51 | 24442.0 | 74128.0 | 0.1 | Very High | |
HDFC NIFTY 1D RATE LIQUID ETF GROWTH | Debt: Money Market | 24-08-2023 | 39 | 7584.0 | 108578.0 | 0.45 | Low | |
Motilal Oswal Nifty Capital Market ETF | Equity: Sectoral-Banking and Financial Services | 13-03-2025 | 50.08 | 447996.0 | 2329750.0 | 0.53 | Very High | |
Zerodha Silver ETF | Silver | 20-03-2025 | 33.61 | 1658527.0 | 7120821.0 | 0.33 | Very High | |
Axis Nifty500 Value 50 ETF | Equity: Strategy | 10-03-2025 | 10.32 | 33919.0 | 144792.0 | 0.25 | Very High | |
360 ONE Silver ETF | Silver | 10-03-2025 | 8.81 | 77976.0 | 91804.0 | 0.41 | Very High | |
SBI BSE PSU BANK ETF | Equity: Sectoral-Banking and Financial Services | 26-03-2025 | 505.33 | 8343.0 | 33405.0 | 0.25 | Very High | |
ANGEL ONE NIFTY 1D RATE LIQUID ETF GR | Debt: Money Market | 05-03-2025 | 227.29 | 25213.0 | 105382.0 | 0.27 | Low | |
Groww Nifty 500 Momentum 50 ETF | Equity: Strategy | 03-04-2025 | 22 | 505940.0 | 1352688.0 | 0.44 | Very High | |
Mirae Asset Nifty 50 Equal Weight ETF | Invest Online | Equity: Large Cap | 09-05-2025 | 0 | 586.0 | 33334.0 | 0.1 | Very High | |
Groww Silver ETF | Silver | 21-05-2025 | 0 | 109247.0 | 604133.0 | 0.43 | Very High | |
ANGEL ONE NIFTY 50 ETF | Equity: Large Cap | 05-05-2025 | 0 | 347436.0 | 1006622.0 | 0.09 | Very High | |
MOTILAL OSWAL NIFTY 50 EQUAL WEIGHT ETF | Equity: Large Cap | 07-05-2025 | 0 | 2910.0 | 11951.0 | 0.15 | Very High | |
MOTILAL OSWAL NIFTY NEXT 50 ETF | Equity: Large Cap | 14-05-2025 | 0 | 2007.0 | 19228.0 | 0.2 | Very High | |
Motilal Oswal BSE India Infrastructure ETF | Equity: Sectoral-Infrastructure | 21-05-2025 | 0 | 4964.0 | 11608.0 | 0.48 | Very High | |
Nippon India BSE Sensex Next 30 ETF | Equity: Large Cap | 21-05-2025 | 0 | 7300.0 | 25087.0 | 0.15 | Very High | |
Motilal Oswal Nifty India Manufacturing ETF | Equity: Manufacturing | 28-05-2025 | 0 | 1319.0 | 2291.0 | 0.48 | Very High | |
Groww Nifty 500 Low Volatility 50 ETF | Equity: Strategy | 28-05-2025 | 0 | 42297.0 | 259365.0 | 0.32 | Very High | |
Motilal Oswal Nifty PSE ETF | Equity: Thematic-PSU | 05-06-2025 | 0 | 935.0 | 4962.0 | 0.48 | Very High | |
ICICI Pru Nifty Top 15 Equal Weight ETF | Equity: Large Cap | 10-06-2025 | 0 | 29399.0 | 187824.0 | 0.35 | Very High | |
Motilal Oswal Nifty India Tourism ETF | Equity: Thematic-Others | 09-06-2025 | 0 | 2420.0 | 27045.0 | 0.48 | Very High | |
Groww Nifty India Internet ETF | Equity: Thematic-Others | 13-06-2025 | 0 | 165416.0 | 1499752.0 | 0.0 | Very High | |
Mirae Asset Nifty India Internet ETF | Invest Online | Equity: Thematic-Others | 18-06-2025 | 0 | - | - | 0.0 | Very High | |
Kotak Nifty200 Quality 30 ETF | Equity: Strategy | 23-06-2025 | 0 | - | - | 0.0 | Very High | |
Motilal Oswal Nifty Midcap150 Momentum 50 ETF | Equity: Mid Cap | 30-06-2025 | 0 | 38501.0 | 161407.0 | 0.0 | Very High | |
Groww Nifty 50 ETF | Equity: Large Cap | 02-07-2025 | 0 | - | - | 0.0 | Very High | |
Motilal Oswal Nifty Alpha 50 ETF | Equity: Large Cap | 10-07-2025 | 0 | - | - | 0.0 | Very High | |
Nippon India Nifty 1D Rate Liquid ETF Gr | Debt: Money Market | 16-07-2025 | 0 | - | - | 0.0 | Low | |
Motilal Oswal Gold ETF | Gold | 31-07-2025 | 0 | - | - | 0.0 | High | |
Kotak Nifty India Consumption ETF | Equity: Sectoral-FMCG | 28-07-2022 | 6.22 | 2344.0 | 14114.0 | 0.1 | Very High | |
ICICI Pru Nifty India Consumption ETF | Equity: Sectoral-FMCG | 29-10-2021 | 63.19 | 19559.0 | 121441.0 | 0.2 | Very High | |
ICICI Pru BSE Sensex ETF | Equity: Large Cap | 10-01-2003 | 22,130.08 | 47662.0 | 67733.0 | 0.02 | Very High | |
SBI Nifty Consumption ETF | Equity: Sectoral-FMCG | 20-07-2021 | 21.71 | 6820.0 | 18135.0 | 0.25 | Very High | |
Axis BSE Sensex ETF | Equity: Large Cap | 05-03-2023 | 136.67 | 2725.0 | 10960.0 | 0.04 | Very High | |
Nippon India ETF Nifty India Consumption | Equity: Sectoral-FMCG | 03-04-2014 | 167 | 101609.0 | 418813.0 | 0.31 | Very High | |
Nippon India ETF BSE Sensex | Equity: Large Cap | 19-09-2014 | 19,802.87 | 4984983.0 | 1.4502053E7 | 0.04 | Very High | |
SBI BSE Sensex ETF | Equity: Large Cap | 08-03-2013 | 120,041.17 | 4433708.0 | 1.7907236E7 | 0.04 | Very High | |
UTI BSE Sensex ETF | Equity: Large Cap | 26-08-2015 | 50,409.39 | 1242.0 | 9053.0 | 0.05 | Very High | |
HDFC BSE Sensex ETF Gr | Equity: Large Cap | 09-12-2015 | 535.95 | 28794.0 | 149236.0 | 0.05 | Very High | |
Mirae Asset BSE Sensex ETF | Invest Online | Equity: Large Cap | 29-09-2023 | 19.14 | 13417.0 | 54491.0 | 0.05 | Very High | |
ABSL BSE Sensex ETF | Equity: Large Cap | 01-07-2016 | 286.72 | 2796.0 | 8705.0 | 0.04 | Very High | |
Axis NIFTY India Consumption ETF | Equity: Sectoral-FMCG | 17-09-2021 | 14.03 | 891.0 | 13899.0 | 0.38 | Very High | |
Mirae Asset Nifty 100 ESG Sector Leaders ETF | Invest Online | Equity: Strategy | 17-11-2020 | 123.7 | 13457.0 | 112907.0 | 0.41 | Very High | |
LIC MF BSE Sensex ETF | Equity: Large Cap | 23-11-2015 | 837.26 | 94.0 | 324.0 | 0.1 | Very High | |
DSP BSE Sensex ETF | Equity: Large Cap | 02-07-2023 | 8.8 | 636.0 | 19437.0 | 0.07 | Very High | |
Kotak BSE Sensex ETF | Equity: Large Cap | 06-06-2008 | 29.23 | 475598.0 | 1908633.0 | 0.18 | Very High | |
ICICI Pru Nifty 50 ETF | Equity: Large Cap | 20-03-2013 | 31,378.05 | 429394.0 | 2919328.0 | 0.02 | Very High | |
ABSL Nifty 50 ETF | Equity: Large Cap | 22-07-2011 | 3,068.06 | 303733.0 | 1121191.0 | 0.04 | Very High | |
UTI Nifty 50 ETF | Equity: Large Cap | 26-08-2015 | 64,150.21 | 99029.0 | 588833.0 | 0.05 | Very High | |
Nippon India ETF Nifty 50 BeES | Equity: Large Cap | 28-12-2001 | 50,104.08 | 4744556.0 | 2.1281927E7 | 0.04 | Very High | |
Axis Nifty 50 ETF | Equity: Large Cap | 25-06-2017 | 1,021.81 | 7560.0 | 48792.0 | 0.04 | Very High | |
Kotak Nifty 50 ETF | Equity: Large Cap | 02-02-2010 | 3,348.4 | 48209.0 | 192980.0 | 0.04 | Very High | |
SBI Nifty 50 ETF | Equity: Large Cap | 05-07-2015 | 206,657.05 | 656728.0 | 2874371.0 | 0.04 | Very High | |
HDFC Nifty 50 ETF Gr | Equity: Large Cap | 05-12-2015 | 4,761.8 | 47946.0 | 199611.0 | 0.05 | Very High | |
Mirae Asset Nifty 50 ETF | Invest Online | Equity: Large Cap | 20-11-2018 | 4,583 | 65317.0 | 865009.0 | 0.04 | Very High | |
Motilal Oswal Nifty 50 ETF | Equity: Large Cap | 28-07-2010 | 55 | 7821.0 | 24296.0 | 0.06 | Very High | |
LIC MF Nifty 50 ETF | Equity: Large Cap | 16-11-2015 | 893.65 | 1334.0 | 3888.0 | 0.06 | Very High | |
Bandhan Nifty 50 ETF | Equity: Large Cap | 01-09-2016 | 29.05 | 321.0 | 1835.0 | 0.09 | Very High | |
Tata Nifty 50 Exchange Traded Fund | Equity: Large Cap | 31-12-2018 | 732.97 | 1394.0 | 7143.0 | 0.06 | Very High | |
DSP Nifty 50 ETF | Equity: Large Cap | 17-12-2021 | 155.8 | 12923.0 | 59454.0 | 0.06 | Very High | |
Bajaj Finserv Nifty 50 ETF | Equity: Large Cap | 19-01-2024 | 207.71 | 6445.0 | 22485.0 | 0.07 | Very High | |
Quantum Nifty 50 ETF | Equity: Large Cap | 10-07-2008 | 73.56 | 742.0 | 3063.0 | 0.09 | Very High | |
Mirae Asset Nifty 1D Rate Liquid ETF IDCW | Invest Online | Debt: Money Market | 27-07-2023 | 251.29 | 114771.0 | 623550.0 | 0.27 | Low | |
Invesco India Nifty 50 Exchange Traded Fund | Equity: Large Cap | 06-06-2011 | 97.31 | 161.0 | 293.0 | 0.1 | Very High | |
Bandhan BSE Sensex ETF | Equity: Large Cap | 30-09-2016 | 1.27 | 4258.0 | 4258.0 | 0.38 | Very High | |
Kotak Nifty 100 Low Volatility 30 ETF | Equity: Strategy | 22-03-2022 | 174.48 | 108529.0 | 1018783.0 | 0.09 | Very High | |
Mirae Asset Nifty 100 Low Volatility 30 ETF | Invest Online | Equity: Strategy | 24-03-2023 | 43.8 | 209.0 | 1436.0 | 0.33 | Very High | |
HDFC NIFTY100 Low Volatility 30 ETF Gr | Equity: Strategy | 07-10-2022 | 15.95 | 6149.0 | 60950.0 | 0.3 | Very High | |
ICICI Pru Nifty 100 Low Volatility 30 ETF | Equity: Strategy | 27-06-2017 | 3,769 | - | - | 0.41 | Very High | |
SBI BSE 100 ETF | Equity: Large Cap | 16-03-2015 | 9.86 | 131806.0 | 727008.0 | 0.14 | Very High | |
Zerodha Nifty Midcap 150 ETF | Equity: Mid Cap | 12-06-2024 | 93.65 | 2080317.0 | 5784693.0 | 0.21 | Very High | |
Tata Nifty India Digital ETF | Equity: Sectoral-IT | 30-03-2022 | 165 | 49428.0 | 203029.0 | 0.39 | Very High | |
Mirae Asset Nifty Midcap 150 ETF | Invest Online | Equity: Mid Cap | 09-03-2022 | 1,068.86 | 2090503.0 | 1.1389952E7 | 0.05 | Very High | |
Zerodha Nifty 100 ETF | Equity: Large Cap | 03-06-2024 | 55.55 | 287084.0 | 1329031.0 | 0.25 | Very High | |
ICICI Pru Nifty Midcap 150 ETF | Equity: Mid Cap | 05-01-2020 | 488.02 | 63274.0 | 98045.0 | 0.15 | Very High | |
