AMC
Asset Class
Sub-category (Sectors / Segments)
Risk scale
TER(%)
Scheme Name | Sub category | Launch Date | AUM (Cr) | Daily NSE* Volume (Cr) |
Weekly NSE Volume (Cr) |
TER (%) | Riskometer | Action |
---|---|---|---|---|---|---|---|---|
Mirae Asset Hang Seng TECH ETF | Invest Online | International | 06-12-2021 | 395.14 | 228925.0 | 5407835.0 | 0.56 | Very High | |
Nippon India ETF Hang Seng BeES | International | 09-03-2010 | 948.03 | 186900.0 | 1362344.0 | 0.93 | Very High | |
Mirae Asset NYSE FANG and ETF | Invest Online | International | 06-05-2021 | 3,244.61 | 585862.0 | 2366419.0 | 0.65 | Very High | |
UTI Gold ETF | Gold | 12-03-2007 | 2,054.23 | 1360185.0 | 2550518.0 | 0.48 | High | |
ICICI Pru Gold ETF | Gold | 05-08-2010 | 8,134.79 | 9537053.0 | 1.8490542E7 | 0.5 | High | |
HDFC Gold ETF | Gold | 13-08-2010 | 10,691.39 | 1.428761E7 | 2.4202149E7 | 0.59 | High | |
LIC MF Gold Exchange Traded Fund | Gold | 09-11-2011 | 457.32 | 15929.0 | 22783.0 | 0.41 | High | |
ABSL Gold ETF | Gold | 13-05-2011 | 1,170.31 | 1110611.0 | 2081868.0 | 0.47 | High | |
Axis Gold ETF | Gold | 10-11-2010 | 1,966.25 | 1321308.0 | 6700762.0 | 0.56 | High | |
Invesco India Gold ETF | Gold | 12-03-2010 | 298.82 | 390.0 | 7246.0 | 0.55 | High | |
Kotak Gold ETF | Gold | 27-07-2007 | 7,842.26 | 1946697.0 | 1.1287396E7 | 0.55 | High | |
Quantum Gold Fund | Gold | 22-02-2008 | 349.74 | 336579.0 | 1099905.0 | 0.6 | High | |
SBI Gold ETF | Gold | 28-04-2009 | 8,810.86 | 1.0644619E7 | 2.1481611E7 | 0.7 | High | |
Mirae Asset Gold ETF | Invest Online | Gold | 20-02-2023 | 825.39 | 1243729.0 | 3664115.0 | 0.31 | High | |
Zerodha Gold ETF | Gold | 03-02-2024 | 366.41 | 6972719.0 | 2.7516075E7 | 0.0 | High | |
DSP Gold ETF | Gold | 28-04-2023 | 811.79 | 568423.0 | 3799207.0 | 0.0 | High | |
Nippon India ETF Gold BeES | Gold | 08-03-2007 | 22,355.07 | 2.9134761E7 | 1.14882049E8 | 0.8 | High | |
Baroda BNP Paribas Gold ETF | Gold | 13-12-2023 | 121.68 | 300217.0 | 233333.0 | 0.59 | High | |
Edelweiss Gold ETF | Gold | 07-11-2023 | 244.98 | 25036.0 | 1673645.0 | 0.45 | High | |
Tata Gold ETF | Gold | 12-01-2024 | 865.67 | 3.3682381E7 | 1.3299318E8 | 0.38 | High | |
ABSL Silver ETF | Silver | 28-01-2022 | 944.27 | 1610593.0 | 6911449.0 | 0.35 | Very High | |
ICICI Pru Silver ETF | Silver | 21-01-2022 | 6,762.09 | 6789912.0 | 2.2740286E7 | 0.4 | Very High | |
Axis Silver ETF | Silver | 05-09-2022 | 359.76 | 977623.0 | 1734757.0 | 0.37 | Very High | |
Mirae Asset Silver ETF | Invest Online | Silver | 09-06-2023 | 145.08 | 581903.0 | 2614849.0 | 0.35 | Very High | |
Kotak Silver ETF | Silver | 05-12-2022 | 1,507.1 | 743164.0 | 2543594.0 | 0.45 | Very High | |
DSP Silver ETF | Silver | 19-08-2022 | 874.8 | 523516.0 | 3565836.0 | 0.0 | Very High | |
SBI Silver ETF | Silver | 05-07-2024 | 1,150.47 | 2264503.0 | 5280558.0 | 0.4 | Very High | |
Edelweiss Silver ETF | Silver | 21-11-2023 | 243 | 811334.0 | 1472685.0 | 0.45 | Very High | |
Nippon India Silver ETF | Silver | 05-02-2022 | 9,098.86 | 3.4822127E7 | 1.10024326E8 | 0.56 | Very High | |
HDFC Silver ETF Gr | Silver | 05-09-2022 | 1,160.81 | 5765732.0 | 1.1760335E7 | 0.45 | Very High | |
UTI Silver ETF | Silver | 17-04-2023 | 315.82 | 1010072.0 | 3463800.0 | 0.53 | Very High | |
Tata Silver ETF | Silver | 12-01-2024 | 295.35 | 1.4975588E7 | 4.2509869E7 | 0.44 | Very High | |
Motilal Oswal Nasdaq Q50 ETF | International | 23-12-2021 | 86.74 | 268403.0 | 793689.0 | 0.45 | Very High | |
Motilal Oswal Nasdaq 100 ETF (MOFN100) | International | 09-03-2011 | 9,545 | 951371.0 | 3196225.0 | 0.58 | Very High | |
Mirae Asset S&P 500 Top 50 ETF | Invest Online | International | 20-09-2021 | 891.49 | 95130.0 | 1057692.0 | 0.6 | Very High | |
Motilal Oswal Nifty India Defence ETF | Equity: Thematic-Others | 19-08-2024 | 557.23 | 2258102.0 | 8278580.0 | 0.41 | Very High | |
Mirae Asset Nifty Financial Services ETF | Invest Online | Equity: Sectoral-Banking and Financial Services | 30-07-2021 | 431.17 | 66703.0 | 1457890.0 | 0.12 | Very High | |
ICICI Pru Nifty Financial Services Ex-BaNk ETF | Equity: Sectoral-Banking and Financial Services | 05-11-2022 | 202.57 | 203304.0 | 1009959.0 | 0.2 | Very High | |
Bharat Bond ETF Apr 2030 | Debt: Target Maturity | 05-12-2019 | 25,406.32 | 7204.0 | 76801.0 | 0.01 | Moderate | |
Bharat Bond ETF Apr 2031 | Debt: Target Maturity | 17-07-2020 | 13,283.62 | 4191.0 | 84105.0 | 0.01 | Moderate | |
ICICI Pru Nifty 5 yr Benchmark G-SEC ETF | Debt: Gilt | 05-03-2022 | 16.72 | 12059.0 | 142181.0 | 0.2 | Moderate | |
BHARAT Bond ETF - April 2032 | Debt: Target Maturity | 05-12-2021 | 10,730.45 | 2992.0 | 10103.0 | 0.01 | Moderate | |
BHARAT Bond ETF - April 2033 | Debt: Target Maturity | 05-12-2022 | 6,333.87 | 2689.0 | 9456.0 | 0.01 | Moderate | |
SBI Nifty 10 yr Benchmark G-Sec ETF | Debt: Gilt | 08-06-2016 | 3,261 | 16995.0 | 99561.0 | 0.14 | Moderate | |
Nippon India ETF Nifty 8-13 yr G-Sec Long Term Gilt | Debt: Gilt | 01-07-2016 | 2,931.85 | 1.5035188E7 | 1.4631607E7 | 0.1 | Moderate | |
Nippon India ETF Nifty 5 yr Benchmark G-Sec | Debt: Gilt | 06-04-2021 | 287.37 | 170865.0 | 1257349.0 | 0.09 | Moderate | |
LIC MF Nifty 8-13 yr G-Sec ETF | Debt: Gilt | 24-12-2014 | 2,102.07 | 39697.0 | 108961.0 | 0.17 | Moderate | |
Mirae Asset Nifty 8-13 yr Gsec ETF | Invest Online | Debt: Gilt | 31-03-2023 | 92.63 | 45061.0 | 162411.0 | 0.09 | Moderate | |
ICICI Pru Nifty 10 yr Benchmark G-sec ETF | Debt: Gilt | 13-12-2022 | 497.58 | 336.0 | 3170.0 | 0.14 | Moderate | |
UTI Nifty 10 yr Benchmark G-Sec ETF | Debt: Gilt | 29-01-2024 | 23.36 | 444.0 | 3195.0 | 0.26 | Moderate | |
ABSL Crisil 10 Year Gilt ETF | Debt: Money Market | 01-08-2024 | 91 | 2041.0 | 862.0 | 0.2 | Moderate | |
UTI Nifty 5 yr Benchmark G-Sec ETF | Debt: Gilt | 29-01-2024 | 24.82 | 220.0 | 5503.0 | 0.21 | Moderate | |
Motilal Oswal 5 Year Benchmark G Sec ETF | Debt: Gilt | 05-12-2020 | 127.64 | 35385.0 | 32811.0 | 0.24 | Moderate | |
Axis Nifty AAA Bond Plus SDL Apr 2026 50:50 ETF | Debt: Target Maturity | 05-05-2021 | 1,107.02 | 34551.0 | 2890825.0 | 0.28 | Low to Moderate | |
ABSL CRISIL Broad Based Gilt ETF | Debt: Money Market | 04-07-2024 | 45.52 | 29.0 | 132227.0 | 0.19 | Moderate | |
Nippon India ETF Nifty SDL Apr 2026 Top 20 Equal Weight | Debt: Target Maturity | 26-03-2021 | 5,096.02 | 1026.0 | 11423.0 | 0.2 | Low to Moderate | |
UTI Nifty Bank ETF | Equity: Sectoral-Banking and Financial Services | 05-09-2020 | 3,674.44 | 1056592.0 | 475000.0 | 0.17 | Very High | |
Mirae Asset Nifty Bank ETF | Invest Online | Equity: Sectoral-Banking and Financial Services | 20-07-2023 | 256.74 | 3146.0 | 16775.0 | 0.1 | Very High | |
Bajaj Finserv Nifty Bank ETF | Equity: Sectoral-Banking and Financial Services | 19-01-2024 | 344.31 | 262720.0 | 287676.0 | 0.13 | Very High | |
ICICI Pru Nifty Bank ETF | Equity: Sectoral-Banking and Financial Services | 05-07-2019 | 3,052.64 | 601032.0 | 3197020.0 | 0.15 | Very High | |
ICICI Pru Nifty Metal ETF | Equity: Sectoral-Metals | 13-08-2024 | 154.85 | 1924533.0 | 3.8677245E7 | 0.4 | Very High | |
Axis NIFTY Bank ETF | Equity: Sectoral-Banking and Financial Services | 12-11-2020 | 364.26 | 2591.0 | 4413.0 | 0.2 | Very High | |
SBI Nifty Bank ETF | Equity: Sectoral-Banking and Financial Services | 01-03-2015 | 4,015.9 | 114255.0 | 123661.0 | 0.19 | Very High | |
HDFC NIFTY Banking ETF Gr | Equity: Sectoral-Banking and Financial Services | 01-08-2020 | 2,736.71 | 3679.0 | 475879.0 | 0.16 | Very High | |
ABSL Nifty Bank ETF | Equity: Sectoral-Banking and Financial Services | 20-10-2019 | 2,657.66 | 1414526.0 | 2146467.0 | 0.14 | Very High | |
DSP Nifty Bank ETF | Equity: Sectoral-Banking and Financial Services | 03-01-2023 | 663.63 | 519953.0 | 215418.0 | 0.0 | Very High | |
Kotak Nifty Bank ETF | Equity: Sectoral-Banking and Financial Services | 04-12-2014 | 5,351.92 | 104267.0 | 353624.0 | 0.15 | Very High | |
Baroda BNP Paribas Nifty Bank ETF | Equity: Sectoral-Banking and Financial Services | 18-06-2024 | 3.3 | 1483.0 | 4186.0 | 0.09 | Very High | |
Nippon India ETF Nifty Bank BeES | Equity: Sectoral-Banking and Financial Services | 27-05-2004 | 7,496.96 | 493053.0 | 2152973.0 | 0.19 | Very High | |
DSP NIFTY 1D Rate Liquid ETF | Debt: Money Market | 08-03-2018 | 543.66 | 55225.0 | 603150.0 | 0.3 | Low | |
ICICI Pru BSE Liquid Rate ETF IDCW | Debt: Money Market | 05-09-2018 | 2,215 | 301822.0 | 2087085.0 | 0.31 | Low | |
DSP Nifty PSU Bank ETF | Equity: Sectoral-Banking and Financial Services | 27-07-2023 | 93.92 | 440481.0 | 925027.0 | 0.0 | Very High | |
SBI NIFTY 1D Rate Liquid ETF IDCW | Debt: Money Market | 05-10-2023 | 40.65 | 1547.0 | 47277.0 | 0.35 | Low | |
HDFC NIFTY PSU BANK ETF | Equity: Sectoral-Banking and Financial Services | 03-01-2024 | 26.69 | 20337.0 | 44768.0 | 0.35 | Very High | |
ABSL CRISIL Overnight Fund AI Index ETF IDCW Daily Reinv with Weekly Pay | Debt: Money Market | 13-03-2023 | 46.15 | 1670.0 | 15904.0 | 0.43 | Low | |
Kotak Nifty 1D Rate Liquid ETF | Debt: Money Market | 24-01-2023 | 1,431.27 | 386696.0 | 1592559.0 | 0.19 | Low | |
ICICI Pru Nifty PSU Bank ETF | Equity: Sectoral-Banking and Financial Services | 15-03-2023 | 70.62 | 148862.0 | 239641.0 | 0.4 | Very High | |
Bajaj Finserv Nifty 1D Rate Liquid ETF | Debt: Money Market | 28-05-2024 | 965.32 | 398487.0 | 1822326.0 | 0.19 | Low | |
Nippon India ETF Nifty PSU Bank BeES | Equity: Sectoral-Banking and Financial Services | 25-10-2007 | 2,950.25 | 1686236.0 | 7004505.0 | 0.49 | Very High | |
Zerodha Nifty 1D Rate Liquid ETF Gr | Debt: Money Market | 17-06-2024 | 5,063.94 | 1.1876428E7 | 4.9344943E7 | 0.27 | Low | |
Kotak Nifty PSU Bank ETF | Equity: Sectoral-Banking and Financial Services | 08-11-2007 | 1,595.62 | 16796.0 | 50825.0 | 0.49 | Very High | |
DSP BSE Liquid Rate ETF | Debt: Money Market | 05-03-2024 | 2,154.24 | 1007682.0 | 2706127.0 | 0.3 | Low | |
Shriram Nifty 1D Rate Liquid ETF Gr | Debt: Money Market | 05-07-2024 | 25.19 | 12869.0 | 101250.0 | 0.37 | Low | |
ICICI Pru Nifty Auto ETF | Equity: Sectoral-Auto | 05-01-2022 | 167.65 | 1339519.0 | 5853505.0 | 0.2 | Very High | |
Nippon India Nifty Auto ETF | Equity: Sectoral-Auto | 05-01-2022 | 363.03 | 308444.0 | 3125542.0 | 0.22 | Very High | |
Nippon India ETF Nifty 1D Rate Liquid BeES DAILY IDCW | Debt: Money Market | 08-07-2003 | 11,846.59 | 2977663.0 | 1.315781E7 | 0.69 | Low | |
DSP Nifty Private Bank ETF | Equity: Sectoral-Banking and Financial Services | 27-07-2023 | 416.16 | 10365.0 | 82298.0 | 0.0 | Very High | |
HDFC NIFTY Private Bank ETF Gr | Equity: Sectoral-Banking and Financial Services | 11-11-2022 | 327.23 | 19650.0 | 196449.0 | 0.15 | Very High | |
ICICI Pru Nifty Private Bank ETF | Equity: Sectoral-Banking and Financial Services | 03-08-2019 | 3,193.75 | 9064.0 | 33452.0 | 0.15 | Very High | |
SBI Nifty Private Bank ETF | Equity: Sectoral-Banking and Financial Services | 05-10-2020 | 502.38 | 9024.0 | 12912.0 | 0.15 | Very High | |
Tata Nifty Private Bank ETF | Equity: Sectoral-Banking and Financial Services | 30-08-2019 | 11.75 | 365.0 | 3063.0 | 0.13 | Very High | |
Motilal Oswal BSE Healthcare ETF | Equity: Sectoral-Pharma and Healthcare | 29-07-2022 | 32.08 | 16540.0 | 246431.0 | 0.24 | Very High | |
Kotak Nifty India Consumption ETF | Equity: Sectoral-FMCG | 28-07-2022 | 6.18 | 2361.0 | 32671.0 | 0.1 | Very High | |
ICICI Pru Nifty India Consumption ETF | Equity: Sectoral-FMCG | 29-10-2021 | 63.86 | 34402.0 | 283340.0 | 0.2 | Very High | |
SBI Nifty Consumption ETF | Equity: Sectoral-FMCG | 20-07-2021 | 21.02 | 10225.0 | 54444.0 | 0.25 | Very High | |
Nippon India ETF Nifty India Consumption | Equity: Sectoral-FMCG | 03-04-2014 | 175 | 660611.0 | 1231902.0 | 0.31 | Very High | |
Axis NIFTY India Consumption ETF | Equity: Sectoral-FMCG | 17-09-2021 | 13.86 | 702.0 | 27606.0 | 0.38 | Very High | |
ICICI Pru Nifty Healthcare ETF | Equity: Sectoral-Pharma and Healthcare | 05-05-2021 | 146.4 | 38626.0 | 253770.0 | 0.15 | Very High | |
Mirae Asset Nifty 100 ESG Sector Leaders ETF | Invest Online | Equity: Strategy | 17-11-2020 | 120.74 | 12182.0 | 38449.0 | 0.41 | Very High | |
DSP Nifty Healthcare ETF | Equity: Sectoral-Pharma and Healthcare | 02-02-2024 | 10.65 | 490.0 | 13266.0 | 0.0 | Very High | |
ABSL Nifty Healthcare ETF | Equity: Sectoral-Pharma and Healthcare | 05-10-2021 | 36.57 | 121115.0 | 747200.0 | 0.19 | Very High | |
ICICI Pru Nifty 50 ETF | Equity: Large Cap | 20-03-2013 | 31,041.29 | 971715.0 | 2556345.0 | 0.02 | Very High | |
ABSL Nifty 50 ETF | Equity: Large Cap | 22-07-2011 | 3,010.53 | 138099.0 | 5663650.0 | 0.04 | Very High | |
UTI Nifty 50 ETF | Equity: Large Cap | 26-08-2015 | 62,937.76 | 168311.0 | 146753.0 | 0.05 | Very High | |
Nippon India ETF Nifty 50 BeES | Equity: Large Cap | 28-12-2001 | 48,923.13 | 5057073.0 | 1.8736452E7 | 0.04 | Very High | |
Mirae Asset Nifty 50 ETF | Invest Online | Equity: Large Cap | 20-11-2018 | 4,583 | 817451.0 | 944130.0 | 0.04 | Very High | |
Kotak Nifty 50 ETF | Equity: Large Cap | 02-02-2010 | 3,255.51 | 57231.0 | 444838.0 | 0.04 | Very High | |
SBI Nifty 50 ETF | Equity: Large Cap | 05-07-2015 | 201,813.72 | 434928.0 | 1732856.0 | 0.04 | Very High | |
HDFC Nifty 50 ETF Gr | Equity: Large Cap | 05-12-2015 | 4,664.38 | 200826.0 | 268567.0 | 0.05 | Very High | |
Axis Nifty 50 ETF | Equity: Large Cap | 25-06-2017 | 997.8 | 124201.0 | 20526.0 | 0.04 | Very High | |
Motilal Oswal Nifty 50 ETF | Equity: Large Cap | 28-07-2010 | 57 | 3263.0 | 11749.0 | 0.06 | Very High | |
LIC MF Nifty 50 ETF | Equity: Large Cap | 16-11-2015 | 868.98 | 1338.0 | 28073.0 | 0.06 | Very High | |
DSP Nifty 50 ETF | Equity: Large Cap | 17-12-2021 | 152.53 | 21919.0 | 54876.0 | 0.0 | Very High | |
Bandhan Nifty 50 ETF | Equity: Large Cap | 01-09-2016 | 24.18 | 878.0 | 2432.0 | 0.09 | Very High | |
Bajaj Finserv Nifty 50 ETF | Equity: Large Cap | 19-01-2024 | 194.4 | 3874.0 | 18858.0 | 0.07 | Very High | |
Tata Nifty 50 Exchange Traded Fund | Equity: Large Cap | 31-12-2018 | 712.69 | 966.0 | 7362.0 | 0.06 | Very High | |
Quantum Nifty 50 ETF | Equity: Large Cap | 10-07-2008 | 71.53 | 455.0 | 1526.0 | 0.09 | Very High | |
Invesco India Nifty 50 Exchange Traded Fund | Equity: Large Cap | 06-06-2011 | 94.62 | 25.0 | 175.0 | 0.1 | Very High | |
Axis NIFTY Healthcare ETF | Equity: Sectoral-Pharma and Healthcare | 17-05-2021 | 20.71 | 3416.0 | 21593.0 | 0.34 | Very High | |
ICICI Pru BSE Sensex ETF | Equity: Large Cap | 10-01-2003 | 22,093.98 | 3170.0 | 39512.0 | 0.02 | Very High | |
Nippon India ETF BSE Sensex | Equity: Large Cap | 19-09-2014 | 19,692.22 | 4984983.0 | 1.4502053E7 | 0.04 | Very High | |
Axis BSE Sensex ETF | Equity: Large Cap | 05-03-2023 | 132.36 | 554.0 | 3813.0 | 0.04 | Very High | |
UTI BSE Sensex ETF | Equity: Large Cap | 26-08-2015 | 49,473.55 | 975.0 | 15811.0 | 0.05 | Very High | |
HDFC BSE Sensex ETF Gr | Equity: Large Cap | 09-12-2015 | 523.91 | 25845.0 | 125086.0 | 0.05 | Very High | |
Mirae Asset BSE Sensex ETF | Invest Online | Equity: Large Cap | 29-09-2023 | 18.62 | 20096.0 | 38780.0 | 0.05 | Very High | |
SBI BSE Sensex ETF | Equity: Large Cap | 08-03-2013 | 117,253.55 | 4433708.0 | 1.7907236E7 | 0.04 | Very High | |
ABSL BSE Sensex ETF | Equity: Large Cap | 01-07-2016 | 278.82 | 1728.0 | 10960.0 | 0.04 | Very High | |
LIC MF BSE Sensex ETF | Equity: Large Cap | 23-11-2015 | 814.19 | - | 404.0 | 0.11 | Very High | |
DSP BSE Sensex ETF | Equity: Large Cap | 02-07-2023 | 8.55 | 1797.0 | 6442.0 | 0.0 | Very High | |
Kotak BSE Sensex ETF | Equity: Large Cap | 06-06-2008 | 24.45 | 475598.0 | 1908633.0 | 0.18 | Very High | |
Bandhan BSE Sensex ETF | Equity: Large Cap | 30-09-2016 | 1.23 | 4258.0 | 4258.0 | 0.38 | Very High | |
DSP Nifty 50 Equal Weight ETF | Equity: Large Cap | 02-11-2021 | 590.12 | 4290.0 | 36340.0 | 0.0 | Very High | |
SBI Nifty50 Equal Weight ETF | Equity: Large Cap | 05-07-2024 | 27.31 | 55052.0 | 79832.0 | 0.3 | Very High | |
Groww Nifty India Defence ETF | Equity: Thematic-Others | 08-10-2024 | 203.87 | 256917.0 | 1105302.0 | 0.43 | Very High | |
Edelweiss Nifty Bank ETF Gr | Equity: Sectoral-Banking and Financial Services | 13-09-2024 | 4.73 | 711.0 | 6983.0 | 0.1 | Very High | |
Motilal Oswal Nifty 500 Momentum 50 ETF | Equity: Strategy | 24-09-2024 | 216.27 | 420800.0 | 2169419.0 | 0.41 | Very High | |
Groww Nifty 1D Rate Liquid ETF | Debt: Money Market | 20-09-2024 | 58.77 | 93248.0 | 913475.0 | 0.29 | Low | |
Mirae Asset Nifty Metal ETF | Invest Online | Equity: Sectoral-Metals | 03-10-2024 | 38.79 | 238006.0 | 7077681.0 | 0.28 | Very High | |
Mirae Asset Nifty PSU Bank ETF | Invest Online | Equity: Sectoral-Banking and Financial Services | 01-10-2024 | 41.87 | 36084.0 | 15535.0 | 0.18 | Very High | |
ICICI Prudential Nifty200 Value 30 ETF | Equity: Strategy | 30-09-2024 | 12.06 | 97375.0 | 238888.0 | 0.3 | Very High | |
Groww Gold ETF | Gold | 18-10-2024 | 110.32 | 521310.0 | 1127463.0 | 0.51 | High | |
Edelweiss Nifty500 Multicap Momentum Quality 50 ETF Gr | Equity: Strategy | 24-10-2024 | 28.2 | 22055.0 | 113062.0 | 0.31 | Very High | |
Mirae Asset Nifty 1D Rate Liquid ETF Gr | Invest Online | Debt: Money Market | 07-11-2024 | 251 | 63576.0 | 372372.0 | 0.15 | Low | |
Edelweiss BSE Capital Markets & Insurance ETF Gr | Equity: Sectoral-Banking and Financial Services | 10-12-2024 | 17.13 | 75881.0 | 779170.0 | 0.26 | Very High | |
Mirae Asset Nifty India New Age Consumption ETF | Invest Online | Equity: Sectoral-FMCG | 26-12-2024 | 28.55 | 706124.0 | 2352603.0 | 0.33 | Very High | |
DSP BSE SENSEX Next 30 ETF | Equity: Large Cap | 10-01-2025 | 28.27 | 128742.0 | 200449.0 | 0.0 | Very High | |
Groww Nifty India Railways PSU ETF | Equity: Thematic-PSU | 05-02-2025 | 65.04 | 253604.0 | 1663470.0 | 0.49 | Very High | |
Kotak MSCI India ETF | Equity: Large and Midcap | 19-02-2025 | 854.5 | 13557.0 | 706597.0 | 0.4 | Very High | |
KOTAK NIFTY 100 EQUAL WEIGHT ETF | Equity: Large Cap | 28-02-2024 | 1.77 | 14314.0 | 91494.0 | 0.25 | Very High | |
Groww Nifty 200 ETF | Equity: Strategy | 25-02-2025 | 13.57 | 76424.0 | 296768.0 | 0.35 | Very High | |
ANGEL ONE NIFTY TOTAL MARKET ETF | Equity: Sectoral-Banking and Financial Services | 05-02-2025 | 26.14 | 263151.0 | 1725402.0 | 0.28 | Very High | |
Union Gold ETF | Gold | 18-02-2025 | 141.32 | 935.0 | 107427.0 | 0.54 | High | |
360 ONE Gold ETF | Gold | 04-03-2025 | 16.29 | 37752.0 | 36665.0 | 0.43 | Very High | |
ICICI Pru BSE Liquid Rate ETF Gr | Debt: Money Market | 05-03-2025 | 2,664.81 | 50986.0 | 1703045.0 | 0.25 | Low | |
Mirae Asset BSE 200 Equal Weight ETF | Invest Online | Equity: Large and Midcap | 10-03-2025 | 13.28 | 122486.0 | 121209.0 | 0.34 | Very High | |
Mirae Asset BSE Select IPO ETF | Invest Online | Equity: Thematic - Others | 10-03-2025 | 15.49 | 14400.0 | 42435.0 | 0.35 | Very High | |
ICICI Pru Nifty EV & New Age Automotive ETF | Equity: Sectoral-Auto | 21-03-2025 | 26.08 | 210899.0 | 446300.0 | 0.44 | Very High | |
Kotak Nifty Midcap 150 ETF | Equity: Mid Cap | 03-03-2025 | 2.44 | 39198.0 | 401757.0 | 0.1 | Very High | |
HDFC NIFTY 1D RATE LIQUID ETF Gr | Debt: Money Market | 24-08-2023 | 39 | 2934.0 | 24834.0 | 0.45 | Low | |
Motilal Oswal Nifty Capital Market ETF | Equity: Sectoral-Banking and Financial Services | 13-03-2025 | 62.66 | 368542.0 | 1768925.0 | 0.53 | Very High | |
Zerodha Silver ETF | Silver | 20-03-2025 | 75.09 | 4259257.0 | 1.2551458E7 | 0.0 | Very High | |
Axis Nifty500 Value 50 ETF | Equity: Strategy | 10-03-2025 | 10.95 | 7071.0 | 96232.0 | 0.25 | Very High | |
360 ONE Silver ETF | Silver | 10-03-2025 | 9.48 | 9352.0 | 144872.0 | 0.41 | Very High | |
SBI BSE PSU BANK ETF | Equity: Sectoral-Banking and Financial Services | 26-03-2025 | 480.05 | 5731.0 | 23872.0 | 0.25 | Very High | |
ANGEL ONE NIFTY 1D RATE LIQUID ETF GR | Debt: Money Market | 05-03-2025 | 227.29 | 11469.0 | 168876.0 | 0.27 | Low | |
Groww Nifty 500 Momentum 50 ETF | Equity: Strategy | 03-04-2025 | 18 | 382464.0 | 905632.0 | 0.44 | Very High | |
Mirae Asset Nifty 50 Equal Weight ETF | Invest Online | Equity: Large Cap | 09-05-2025 | 35 | 90.0 | 4613.0 | 0.1 | Very High | |
Groww Silver ETF | Silver | 21-05-2025 | 30 | 423982.0 | 969740.0 | 0.43 | Very High | |
ANGEL ONE NIFTY 50 ETF | Equity: Large Cap | 05-05-2025 | 10 | 206565.0 | 797376.0 | 0.09 | Very High | |
MOTILAL OSWAL NIFTY 50 EQUAL WEIGHT ETF | Equity: Large Cap | 07-05-2025 | 6 | 6118.0 | 26420.0 | 0.15 | Very High | |
MOTILAL OSWAL NIFTY NEXT 50 ETF | Equity: Large Cap | 14-05-2025 | 1 | 1417.0 | 30320.0 | 0.2 | Very High | |
Motilal Oswal BSE India Infrastructure ETF | Equity: Sectoral-Infrastructure | 21-05-2025 | 2 | 813.0 | 11215.0 | 0.52 | Very High | |
Nippon India BSE Sensex Next 30 ETF | Equity: Large Cap | 21-05-2025 | 7 | 14517.0 | 44275.0 | 0.15 | Very High | |
Motilal Oswal Nifty India Manufacturing ETF | Equity: Manufacturing | 28-05-2025 | 1 | 99.0 | 2297.0 | 0.52 | Very High | |
Groww Nifty 500 Low Volatility 50 ETF | Equity: Strategy | 28-05-2025 | 6 | 117512.0 | 269074.0 | 0.32 | Very High | |
Motilal Oswal Nifty PSE ETF | Equity: Thematic-PSU | 05-06-2025 | 0 | 255.0 | 3153.0 | 0.52 | Very High | |
ICICI Pru Nifty Top 15 Equal Weight ETF | Equity: Large Cap | 10-06-2025 | 0 | 36383.0 | 361239.0 | 0.35 | Very High | |
Motilal Oswal Nifty India Tourism ETF | Equity: Thematic-Others | 09-06-2025 | 0 | 1249.0 | 33930.0 | 0.52 | Very High | |
Groww Nifty India Internet ETF | Equity: Thematic-Others | 13-06-2025 | 0 | 198215.0 | 1191617.0 | 0.38 | Very High | |
Mirae Asset Nifty India Internet ETF | Invest Online | Equity: Thematic-Others | 18-06-2025 | 0 | - | - | 0.15 | Very High | |
Kotak Nifty200 Quality 30 ETF | Equity: Strategy | 23-06-2025 | 0 | - | - | 0.25 | Very High | |
Motilal Oswal Nifty Midcap150 Momentum 50 ETF | Equity: Mid Cap | 30-06-2025 | 0 | 27101.0 | 194380.0 | 0.53 | Very High | |
Groww Nifty 50 ETF | Equity: Large Cap | 02-07-2025 | 0 | - | - | 0.16 | Very High | |
Motilal Oswal Nifty Alpha 50 ETF | Equity: Large Cap | 10-07-2025 | 0 | - | - | 0.53 | Very High | |
Nippon India Nifty 1D Rate Liquid ETF Gr | Debt: Money Market | 16-07-2025 | 0 | - | - | 0.49 | Low | |
Groww BSE Power ETF | 18-07-2025 | 0 | - | - | 0.43 | Very High | ||
Motilal Oswal Gold ETF | Gold | 31-07-2025 | 0 | - | - | 0.56 | High | |
Groww Nifty Next 50 ETF | Equity: Large Cap | 06-08-2025 | 0 | - | - | 0.3 | Very High | |
SBI Nifty 1D Rate Liquid ETF Gr | Debt: Money Market | 04-08-2025 | 43.24 | - | - | 0.2 | Low | |
Nippon India Nifty India Manufacturing ETF | Equity: Manufacturing | 06-08-2025 | 0 | - | - | 0.25 | Very High | |
Zerodha Nifty 8-13 Yr G-Sec ETF | Debt: Gilt | 08-08-2025 | 0 | - | - | 0.0 | Moderate | |
Motilal Oswal Silver ETF | Silver | 16-08-2025 | 0 | - | - | 0.55 | Very High | |
Edelweiss Nifty LargeMidcap 250 ETF Gr | Equity: Large and Midcap | 29-08-2025 | 0 | - | - | 0.0 | Very High | |
