AMC
Asset Class
Sub-category (Sectors / Segments)
Risk scale
TER(%)
| Scheme Name | Sub category | Launch Date | AUM (Cr) | Daily NSE* Volume |
Weekly NSE Volume |
TER (%) | Riskometer | Action |
|---|---|---|---|---|---|---|---|---|
| Tata Silver ETF | Silver | 12-01-2024 | 5,155.4 | 8.0096549E7 | 2.73461927E8 | 0.39 | Very High | |
| ICICI Pru Silver ETF | Silver | 21-01-2022 | 13,700.79 | 6019021.0 | 1.8594097E7 | 0.4 | Very High | |
| DSP Silver ETF | Silver | 19-08-2022 | 1,376.07 | 460720.0 | 1490086.0 | 0.4 | Very High | |
| ABSL Silver ETF | Silver | 28-01-2022 | 2,756.34 | 2213915.0 | 6362805.0 | 0.35 | Very High | |
| Kotak Silver ETF | Silver | 05-12-2022 | 3,466.69 | 9701351.0 | 3.2269966E7 | 0.35 | Very High | |
| UTI Silver ETF | Silver | 17-04-2023 | 1,357.66 | 2429604.0 | 9653047.0 | 0.59 | Very High | |
| SBI Silver ETF | Silver | 05-07-2024 | 5,621.11 | 2529318.0 | 7138488.0 | 0.41 | Very High | |
| Axis Silver ETF | Silver | 05-09-2022 | 1,861.66 | 579482.0 | 1699595.0 | 0.42 | Very High | |
| Mirae Asset Silver ETF | Invest Online | Silver | 09-06-2023 | 1,101.54 | 324538.0 | 1566641.0 | 0.36 | Very High | |
| Nippon India Silver ETF | Silver | 05-02-2022 | 29,499.37 | 4.3131864E7 | 1.30631872E8 | 0.58 | Very High | |
| Edelweiss Silver ETF | Silver | 21-11-2023 | 1,663.07 | 333584.0 | 1204948.0 | 0.5 | Very High | |
| 360 One Silver ETF | Silver | 10-03-2025 | 43.34 | 56754.0 | 127136.0 | 0.46 | Very High | |
| HDFC Silver ETF Gr | Silver | 05-09-2022 | 7,472.53 | 6354848.0 | 1.9492972E7 | 0.5 | Very High | |
| Motilal Oswal Silver ETF | Silver | 16-08-2025 | 985.77 | 78649.0 | 260923.0 | 0.59 | Very High | |
| Groww Silver ETF | Silver | 21-05-2025 | 304.4 | 3378165.0 | 9866660.0 | 0.53 | Very High | |
| Zerodha Silver ETF | Silver | 20-03-2025 | 1,128.2 | 1.5438878E7 | 4.252263E7 | 0.39 | Very High | |
| Quantum Gold ETF | Gold | 22-02-2008 | 710.93 | 216663.0 | 911155.0 | 0.55 | High | |
| UTI Gold ETF | Gold | 12-03-2007 | 4,090.68 | 1196818.0 | 3822145.0 | 0.59 | Moderately High | |
| LIC MF Gold Exchange Traded Fund | Gold | 09-11-2011 | 1,369.83 | 223719.0 | 782413.0 | 0.45 | High | |
| Tata Gold ETF | Gold | 12-01-2024 | 5,715.02 | 7.8553859E7 | 2.56392055E8 | 0.35 | High | |
| Invesco India Gold ETF | Gold | 12-03-2010 | 722.72 | 30430.0 | 111020.0 | 0.5 | High | |
| ABSL Gold ETF | Gold | 13-05-2011 | 2,692.21 | 1483954.0 | 5540125.0 | 0.44 | High | |
| ICICI Pru Gold ETF | Gold | 05-08-2010 | 25,821.8 | 1.5571456E7 | 3.5174654E7 | 0.49 | High | |
| Kotak Gold ETF | Gold | 27-07-2007 | 13,733.41 | 2849487.0 | 1.068135E7 | 0.52 | High | |
| HDFC Gold ETF | Gold | 13-08-2010 | 22,285.4 | 5385895.0 | 1.5974839E7 | 0.59 | High | |
| DSP Gold ETF | Gold | 28-04-2023 | 2,358.34 | 638904.0 | 2281054.0 | 0.45 | High | |
| Mirae Asset Gold ETF | Invest Online | Gold | 20-02-2023 | 3,164.72 | 3353878.0 | 8974619.0 | 0.35 | Very High | |
| SBI Gold ETF | Gold | 28-04-2009 | 24,424.67 | 6061833.0 | 2.1663576E7 | 0.65 | High | |
| Axis Gold ETF | Gold | 10-11-2010 | 5,236.78 | 3083737.0 | 1.161444E7 | 0.58 | High | |
| Nippon India ETF Gold BeEs | Gold | 08-03-2007 | 53,341.21 | 4.6291317E7 | 1.35907094E8 | 0.81 | High | |
| Edelweiss Gold ETF | Gold | 07-11-2023 | 1,609.39 | 102457.0 | 282130.0 | 0.5 | High | |
| Baroda BNP Paribas Gold ETF | Gold | 13-12-2023 | 310.03 | 15895.0 | 29295.0 | 0.59 | High | |
| Motilal Oswal Gold ETF | Gold | 31-07-2025 | 1,758.98 | 39306.0 | 167710.0 | 0.59 | High | |
| Union Gold ETF | Gold | 18-02-2025 | 271.63 | 5192.0 | 94680.0 | 0.49 | High Risk | |
| Groww Gold ETF | Gold | 18-10-2024 | 434.93 | 3027646.0 | 1.3169269E7 | 0.71 | High | |
| 360 One Gold ETF | Gold | 04-03-2025 | 129.87 | 56301.0 | 199134.0 | 0.47 | High | |
| Zerodha Gold ETF | Gold | 03-02-2024 | 2,344.35 | 1.0812817E7 | 4.107704E7 | 0.35 | High | |
| Motilal Oswal Nasdaq Q50 ETF | International | 23-12-2021 | 171.72 | 31510.0 | 214912.0 | 0.6 | Very High | |
| Mirae Asset Nifty Metal ETF | Invest Online | Equity: Sectoral-Metals | 03-10-2024 | 522.12 | 2406468.0 | 1.0662181E7 | 0.56 | Very High | |
| ICICI Pru Nifty Metal ETF | Equity: Sectoral-Metals | 13-08-2024 | 971.86 | 6530112.0 | 3.0531391E7 | 0.52 | Very High | |
| Motilal Oswal Nasdaq 100 ETF (MOFN100) | International | 09-03-2011 | 13,290.52 | 346898.0 | 2281656.0 | 0.6 | Very High | |
| Mirae Asset NYSE FANG And ETF | Invest Online | International | 06-05-2021 | 3,991.7 | 71981.0 | 958952.0 | 0.67 | Very High | |
| Motilal Oswal Nifty India Defence ETF | Equity: Thematic-Others | 19-08-2024 | 1,310.24 | 1083824.0 | 7546879.0 | 0.67 | Very High | |
| Groww Nifty India Defence ETF | Equity: Thematic-Others | 08-10-2024 | 344.41 | 221997.0 | 1390206.0 | 0.65 | Very High | |
| Mirae Asset S&P 500 Top 50 ETF | Invest Online | International | 20-09-2021 | 1,095.47 | 100808.0 | 476473.0 | 0.66 | Very High | |
| Motilal Oswal Nifty Capital Market ETF | Equity: Sectoral-Banking and Financial Services | 13-03-2025 | 238.84 | 891240.0 | 5567836.0 | 1.06 | Very High | |
| DSP Nifty PSU Bank ETF | Equity: Sectoral-Banking and Financial Services | 27-07-2023 | 1,163.27 | 165114.0 | 253673.0 | 1.5 | Very High | |
| Mirae Asset Nifty PSU Bank ETF | Invest Online | Equity: Sectoral-Banking and Financial Services | 01-10-2024 | 47.67 | 10717.0 | 45478.0 | 0.29 | Very High | |
| HDFC Nifty PSU Bank ETF | Equity: Sectoral-Banking and Financial Services | 03-01-2024 | 63.97 | 85308.0 | 303009.0 | 0.26 | Very High | |
| ICICI Pru Nifty PSU Bank ETF | Equity: Sectoral-Banking and Financial Services | 15-03-2023 | 136.12 | 98447.0 | 411737.0 | 0.42 | Very High | |
| Nippon India ETF Nifty PSU Bank BeEs | Equity: Sectoral-Banking and Financial Services | 25-10-2007 | 4,003.88 | 779941.0 | 5836509.0 | 0.52 | Very High | |
| SBI BSE PSU Bank ETF | Equity: Sectoral-Banking and Financial Services | 26-03-2025 | 801.14 | 40856.0 | 321604.0 | 0.26 | Very High | |
| Nippon India Nifty Pharma ETF | Equity: Sectoral-Pharma and Healthcare | 05-07-2021 | 1,691.41 | 4657058.0 | 1.9280823E7 | 0.21 | Very High | |
| ICICI Prudential Nifty 200 Value 30 ETF | Equity: Strategy | 30-09-2024 | 47.91 | 290692.0 | 1522166.0 | 0.45 | Very High | |
| ICICI Pru Nifty AuTo ETF | Equity: Sectoral-Auto | 05-01-2022 | 230.32 | 354387.0 | 2605151.0 | 0.2 | Very High | |
| Nippon India Nifty Auto ETF | Equity: Sectoral-Auto | 05-01-2022 | 470.74 | 144898.0 | 756011.0 | 0.22 | Very High | |
| Axis Nifty 500 Value 50 ETF | Equity: Strategy | 10-03-2025 | 33.63 | 40911.0 | 204500.0 | 0.59 | Very High | |
| Nippon India ETF Hang Seng BeEs | International | 09-03-2010 | 1,100.09 | 77014.0 | 433278.0 | 0.98 | Very High | |
| Groww BSE Power ETF | 18-07-2025 | 272.6 | 5275676.0 | 1.5047691E7 | 0.48 | Very High | ||
| ICICI Pru BSE Midcap Select ETF | Equity: Mid Cap | 05-06-2016 | 112.81 | 33145.0 | 46732.0 | 0.16 | Very High | |
| Mirae Asset Nifty India ManufacturIng ETF | Invest Online | Equity: Manufacturing | 27-01-2022 | 259.1 | 69445.0 | 298726.0 | 0.54 | Very High | |
| Motilal Oswal Nifty India ManufacturIng ETF | Equity: Manufacturing | 28-05-2025 | 1.63 | 879.0 | 9153.0 | 0.72 | Very High | |
| Motilal Oswal BSE Healthcare ETF | Equity: Sectoral-Pharma and Healthcare | 29-07-2022 | 44.16 | 39161.0 | 145587.0 | 0.43 | Very High | |
| Kotak Nifty MNC ETF | Equity: Thematic-MNC | 05-08-2022 | 47.45 | 75738.0 | 262373.0 | 0.39 | Very High | |
| Kotak Nifty Midcap 50 ETF | Equity: Mid Cap | 28-01-2022 | 204.88 | 288514.0 | 1255904.0 | 0.26 | Very High | |
| ICICI Pru Nifty Healthcare ETF | Equity: Sectoral-Pharma and Healthcare | 05-05-2021 | 235.16 | 193589.0 | 543511.0 | 0.15 | Very High | |
| ABSL Nifty Healthcare ETF | Equity: Sectoral-Pharma and Healthcare | 05-10-2021 | 82.1 | 236913.0 | 879684.0 | 0.19 | Very High | |
| Axis Nifty Healthcare ETF | Equity: Sectoral-Pharma and Healthcare | 17-05-2021 | 24.73 | 9410.0 | 25658.0 | 0.44 | Very High | |
| ICICI Pru Nifty Commodities ETF | Equity: Thematic-Others | 05-12-2022 | 132.77 | 110983.0 | 423357.0 | 0.36 | Very High | |
| Mirae Asset Nifty EV And New Age Automotive ETF | Invest Online | Equity: Sectoral-Auto | 10-07-2024 | 179.17 | 230242.0 | 1218892.0 | 0.49 | Very High | |
| Motilal Oswal Nifty Midcap 100 ETF | Equity: Mid Cap | 31-01-2011 | 904.87 | 196325.0 | 1060276.0 | 0.29 | Moderate | |
| DSP BSE Sensex Next 30 ETF | Equity: Large Cap | 10-01-2025 | 46.97 | 6949.0 | 23950.0 | 0.25 | Very High | |
| ICICI Pru Nifty EV & New Age Automotive ETF | Equity: Sectoral-Auto | 21-03-2025 | 69.47 | 166981.0 | 948918.0 | 0.49 | Very High | |
| Nippon India BSE Sensex Next 30 ETF | Equity: Large Cap | 21-05-2025 | 6.64 | 4727.0 | 158725.0 | 0.24 | Very High | |
| LIC MF Nifty Midcap 100 ETF | Equity: Mid Cap | 14-02-2024 | 669.26 | 2375.0 | 13591.0 | 0.16 | Very High | |
| Groww Nifty EV And New Age Automotive ETF | Equity: Sectoral-Auto | 09-08-2024 | 293.52 | 633364.0 | 2616177.0 | 0.66 | Very High | |
| ICICI Pru Nifty FInancial Services Ex-Bank ETF | Equity: Sectoral-Banking and Financial Services | 05-11-2022 | 215.82 | 246518.0 | 1207417.0 | 0.2 | Very High | |
| Motilal Oswal BSE Enhanced Value ETF | Equity: Strategy | 22-08-2022 | 167.1 | 47643.0 | 279348.0 | 0.44 | Very High | |
| Zerodha Nifty Midcap 150 ETF | Equity: Mid Cap | 12-06-2024 | 262.06 | 1021887.0 | 4434236.0 | 0.22 | Very High | |
| Kotak Nifty Alpha 50 ETF | Equity: Large Cap | 22-12-2021 | 863.41 | 859170.0 | 4003954.0 | 0.66 | Very High | |
| UTI Nifty Next 50 ETF | Equity: Large Cap | 05-07-2017 | 2,335.57 | 259511.0 | 546096.0 | 0.19 | Very High | |
| SBI Nifty Next 50 ETF | Equity: Large Cap | 05-03-2015 | 3,049.75 | 16697.0 | 154879.0 | 0.16 | Very High | |
| Mirae Asset Nifty Next 50 ETF | Invest Online | Equity: Large Cap | 24-01-2020 | 1,430.45 | 34979.0 | 134646.0 | 0.17 | Very High | |
| Nippon India ETF Nifty Next 50 Junior BeEs | Equity: Large Cap | 21-02-2003 | 8,673.08 | 277039.0 | 2683201.0 | 0.23 | Very High | |
| ABSL Nifty Next 50 ETF | Equity: Large Cap | 01-12-2018 | 104.95 | 11369.0 | 45697.0 | 0.14 | Very High | |
| ICICI Pru Nifty Next 50 ETF | Equity: Large Cap | 05-08-2018 | 2,706 | 1008612.0 | 3086787.0 | 0.16 | Very High | |
| Mirae Asset Nifty Midcap 150 ETF | Invest Online | Equity: Mid Cap | 09-03-2022 | 1,825.6 | 2636491.0 | 1.1615359E7 | 0.12 | Very High | |
| ICICI Pru Nifty Midcap 150 ETF | Equity: Mid Cap | 05-01-2020 | 774.35 | 63274.0 | 98045.0 | 0.17 | Very High | |
| HDFC Nifty Next 50 ETF Gr | Equity: Large Cap | 05-08-2022 | 211.52 | 65531.0 | 667822.0 | 0.2 | Very High | |
| Kotak Nifty Midcap 150 ETF | Equity: Mid Cap | 03-03-2025 | 13.23 | 19709.0 | 656909.0 | 0.11 | Very High | |
| Nippon India ETF Nifty Midcap 150 | Equity: Mid Cap | 05-01-2019 | 3,729.09 | 441625.0 | 7781222.0 | 0.23 | Very High | |
| MOTILAL OSWAL Nifty Next 50 ETF | Equity: Large Cap | 14-05-2025 | 26.26 | 2448.0 | 19309.0 | 2.44 | Very High | |
| UTI Nifty Midcap 150 ETF | Equity: Mid Cap | 30-08-2023 | 13.25 | 23169.0 | 26855.0 | 0.29 | Very High | |
| HDFC Nifty Midcap 150 ETF Gr | Equity: Mid Cap | 15-02-2023 | 157.68 | 229806.0 | 1804243.0 | 0.2 | Very High | |
| Motilal Oswal Nifty Alpha 50 ETF | Equity: Large Cap | 10-07-2025 | 7.04 | 18528.0 | 96313.0 | 0.9 | Very High | |
| Motilal Oswal Nifty Small Cap 250 ETF | Equity: Small Cap | 19-03-2024 | 260.71 | 814995.0 | 4088357.0 | 0.53 | Very High | |
| HDFC Nifty Small Cap 250 ETF Gr | Equity: Small Cap | 05-02-2023 | 2,604.24 | 1284557.0 | 6240969.0 | 0.25 | Very High | |
| Mirae Asset Nifty Mid Small Cap 400 Momentum Quality 100 ETF | Invest Online | Equity: Strategy | 22-05-2024 | 472.15 | 175690.0 | 1423135.0 | 0.77 | Very High | |
| Mirae Asset BSE 200 Equal Weight ETF | Invest Online | Equity: Large and Midcap | 10-03-2025 | 19.95 | 4704.0 | 114662.0 | 0.5 | Very High | |
| Bharat 22 ETF | Equity: Thematic-CPSE | 02-11-2017 | 10,148.31 | 149389.0 | 1794233.0 | 0.07 | Very High | |
| Mirae Asset Nifty Small Cap 250 Momentum Quality 100 ETF | Invest Online | Equity: Small Cap | 23-02-2024 | 950.37 | 1136598.0 | 6286539.0 | 0.86 | Very High | |
| Kotak Nifty 100 EQUAL WEIGHT ETF | Equity: Large Cap | 28-02-2024 | 31.64 | 18511.0 | 458216.0 | 0.35 | Very High | |
| UTI BSE Sensex Next 50 ETF | Equity: Large Cap | 01-03-2019 | 34 | 4783.0 | 19707.0 | 0.38 | Very High | |
| SBI BSE Sensex Next 50 ETF | Equity: Large Cap | 05-10-2018 | 25.87 | 271185.0 | 2074576.0 | 0.26 | Very High | |
| Nippon India ETF BSE Sensex Next 50 | Equity: Large Cap | 05-07-2019 | 147.11 | 2375381.0 | 5552894.0 | 0.36 | Very High | |
| Nippon India ETF Nifty 5 yr Benchmark G-Sec | Debt: Gilt | 06-04-2021 | 261.93 | 161209.0 | 963210.0 | 0.11 | Moderate | |
| Mirae Asset Nifty 200 Alpha 30 ETF | Invest Online | Equity: Strategy | 20-10-2023 | 414.97 | 459454.0 | 2510879.0 | 0.87 | Very High | |
| UTI Nifty 5 yr Benchmark G-Sec ETF | Debt: Gilt | 29-01-2024 | 26.12 | 6720.0 | 28988.0 | 0.23 | Moderate | |
| ICICI Pru Nifty 5 yr Benchmark G-SEC ETF | Debt: Gilt | 05-03-2022 | 20.71 | 2879.0 | 10788.0 | 0.21 | Moderate | |
| Motilal Oswal 5 Year Benchmark G Sec ETF | Debt: Gilt | 05-12-2020 | 153.33 | 57213.0 | 103249.0 | 0.33 | Moderate | |
| Motilal Oswal BSE Quality ETF | Equity: Strategy | 22-08-2022 | 31.86 | 886.0 | 13800.0 | 0.59 | Very High | |
| Bharat Bond ETF Apr 2030 | Debt: Target Maturity | 05-12-2019 | 24,867.75 | 27172.0 | 96203.0 | 0.01 | Moderate | |
| Kotak Nifty 1D Rate Liquid ETF | Debt: Money Market | 24-01-2023 | 2,523.29 | 549238.0 | 3685267.0 | 0.19 | Low | |
| Mirae Asset Nifty 1D Rate Liquid ETF Gr | Invest Online | Debt: Money Market | 07-11-2024 | 705.44 | 842554.0 | 3362200.0 | 0.21 | Low | |
| ICICI Pru BSE Liquid Rate ETF Gr | Debt: Money Market | 05-03-2025 | 1,034.55 | 132917.0 | 844253.0 | 0.26 | Low | |
| Angel One Nifty 1D RATE Liquid ETF Gr | Debt: Money Market | 05-03-2025 | 303.64 | 13500.0 | 102000.0 | 0.34 | Low | |
| SBI Nifty 1D Rate Liquid ETF Gr | Debt: Money Market | 04-08-2025 | 54.02 | 42131.0 | 254637.0 | 0.24 | Low | |
| Zerodha Nifty 1D Rate Liquid ETF Gr | Debt: Money Market | 17-06-2024 | 10,233.42 | 1.9279354E7 | 7.0786622E7 | 0.28 | Low | |
| Bharat Bond ETF - April 2032 | Debt: Target Maturity | 05-12-2021 | 10,602.32 | 662.0 | 6010.0 | 0.01 | Moderate | |
| Mirae Asset Nifty 8-13 yr Gsec ETF | Invest Online | Debt: Gilt | 31-03-2023 | 79.58 | 4530.0 | 16954.0 | 0.12 | Moderate | |
| DSP BSE Liquid Rate ETF | Debt: Money Market | 05-03-2024 | 1,623.18 | 412112.0 | 1996478.0 | 0.31 | Low | |
| MOTILAL OSWAL Nifty 50 EQUAL WEIGHT ETF | Equity: Large Cap | 07-05-2025 | 133.96 | 6733.0 | 28721.0 | 0.17 | Very High | |
| DSP Nifty 50 Equal Weight ETF | Equity: Large Cap | 02-11-2021 | 1,403.9 | 5686.0 | 194442.0 | 0.35 | Very High | |
| Bharat Bond ETF Apr 2031 | Debt: Target Maturity | 17-07-2020 | 13,460.02 | 604.0 | 13438.0 | 0.01 | Moderate | |
| ABSL Crisil Broad Based Gilt ETF | Debt: Money Market | 04-07-2024 | 12.04 | 38.0 | 479.0 | 0.08 | Moderate | |
| HDFC Nifty 1D RATE Liquid ETF Gr | Debt: Money Market | 24-08-2023 | 118.17 | 15825.0 | 155015.0 | 0.25 | Low | |
| Bajaj Finserv Nifty 1D Rate Liquid ETF | Debt: Money Market | 28-05-2024 | 658.27 | 689308.0 | 1624466.0 | 0.21 | Low | |
| Bharat Bond ETF - April 2033 | Debt: Target Maturity | 05-12-2022 | 6,269.24 | 2838.0 | 15032.0 | 0.01 | Moderate | |
| SBI Nifty 50 Equal Weight ETF | Equity: Large Cap | 05-07-2024 | 40.48 | 18750.0 | 111380.0 | 0.34 | Very High | |
| Shriram Nifty 1D Rate Liquid ETF Gr | Debt: Money Market | 05-07-2024 | 40.7 | 13816.0 | 48375.0 | 0.52 | Low | |
| Groww Nifty1D Rate Liquid ETF | Debt: Money Market | 20-09-2024 | 142.17 | 424990.0 | 1557644.0 | 0.38 | Low | |
| Mirae Asset Nifty 50 Equal Weight ETF | Invest Online | Equity: Large Cap | 09-05-2025 | 183.71 | 3702.0 | 30048.0 | 0.46 | Very High | |
| Nippon India Nifty 1D Rate Liquid ETF Gr | Debt: Money Market | 16-07-2025 | 145.73 | 440713.0 | 697443.0 | 0.51 | Low | |
| CPSE ETF | Equity: Thematic-CPSE | 05-03-2014 | 19,491.41 | 810704.0 | 4765333.0 | 0.08 | Very High | |
| Zerodha Nifty 8-13 Yr G-Sec ETF | Debt: Gilt | 08-08-2025 | 117.7 | 103612.0 | 430763.0 | 0.08 | Moderate | |
| Nippon India ETF Nifty 8-13 yr G-Sec Long Term Gilt | Debt: Gilt | 01-07-2016 | 2,455.54 | 1039938.0 | 4908024.0 | 0.12 | Moderate | |
| LIC MF Nifty 8-13 yr G-Sec ETF | Debt: Gilt | 24-12-2014 | 1,921.27 | 20321.0 | 157122.0 | 0.17 | Moderate | |
| Groww Nifty 500 Momentum 50 ETF | Equity: Strategy | 03-04-2025 | 27.78 | 222294.0 | 1009401.0 | 1.19 | Very High | |
| ABSL Nifty PSE ETF | Equity: Thematic-PSU | 05-05-2024 | 21.28 | 170746.0 | 842564.0 | 0.21 | Very High | |
| Motilal Oswal Nifty 500 Momentum 50 ETF | Equity: Strategy | 24-09-2024 | 395.44 | 257420.0 | 2247668.0 | 1.26 | Very High | |
| Mirae Asset Nifty 500 MultiCap 50:25:25 ETF | Invest Online | Equity: Broad Market | 30-08-2024 | 85.63 | 586212.0 | 3040132.0 | 0.26 | Very High | |
| ICICI Pru BSE Liquid Rate ETF IDCW | Debt: Money Market | 05-09-2018 | 904.71 | 674662.0 | 2292475.0 | 0.26 | Low | |
| SBI Nifty 1D Rate Liquid ETF IDCW | Debt: Money Market | 05-10-2023 | 49.37 | 2821.0 | 54626.0 | 0.36 | Low | |
| DSP Nifty 1D Rate Liquid ETF | Debt: Money Market | 08-03-2018 | 675.66 | 93777.0 | 5239636.0 | 0.32 | Low | |
| ABSL Crisil Overnight Fund AI Index ETF IDCW Daily Reinv with Wly Pay | Debt: Money Market | 13-03-2023 | 40.9 | 12372.0 | 24082.0 | 0.44 | Low | |
| Mirae Asset Nifty Bank ETF | Invest Online | Equity: Sectoral-Banking and Financial Services | 20-07-2023 | 313.8 | 136398.0 | 186147.0 | 0.18 | Very High | |
| Bajaj Finserv Nifty Bank ETF | Equity: Sectoral-Banking and Financial Services | 19-01-2024 | 410.07 | 10804.0 | 68656.0 | 0.16 | Very High | |
| ABSL Nifty Bank ETF | Equity: Sectoral-Banking and Financial Services | 20-10-2019 | 2,509.99 | 112082.0 | 499108.0 | 0.16 | Very High | |
| Kotak Nifty Bank ETF | Equity: Sectoral-Banking and Financial Services | 04-12-2014 | 4,670.65 | 138516.0 | 1580414.0 | 0.17 | Very High | |
| ICICI Pru Nifty Bank ETF | Equity: Sectoral-Banking and Financial Services | 05-07-2019 | 3,038.41 | 227975.0 | 1416984.0 | 0.17 | Very High | |
| DSP Nifty Bank ETF | Equity: Sectoral-Banking and Financial Services | 03-01-2023 | 439.22 | 9157.0 | 531090.0 | 0.38 | Very High | |
| HDFC Nifty BankIng ETF Gr | Equity: Sectoral-Banking and Financial Services | 01-08-2020 | 2,259.96 | 3679.0 | 475879.0 | 0.17 | Very High | |
| UTI Nifty Bank ETF | Equity: Sectoral-Banking and Financial Services | 05-09-2020 | 3,128.2 | 14039.0 | 4135644.0 | 0.2 | Very High | |
| SBI Nifty Bank ETF | Equity: Sectoral-Banking and Financial Services | 01-03-2015 | 3,670.28 | 21825.0 | 137012.0 | 0.21 | Very High | |
| Motilal Oswal Nifty PSE ETF | Equity: Thematic-PSU | 05-06-2025 | 1.82 | 1472.0 | 19157.0 | 0.71 | Very High | |
| Nippon India ETF Nifty Bank BeEs | Equity: Sectoral-Banking and Financial Services | 27-05-2004 | 8,378.54 | 531158.0 | 2662475.0 | 0.21 | Very High | |
| Baroda BNP Paribas Nifty Bank ETF | Equity: Sectoral-Banking and Financial Services | 18-06-2024 | 4.25 | 261.0 | 3124.0 | 0.53 | Very High | |
| Axis Nifty Bank ETF | Equity: Sectoral-Banking and Financial Services | 12-11-2020 | 330.45 | 4628.0 | 21277.0 | 0.26 | Very High | |
| Edelweiss Nifty Bank ETF Gr | Equity: Sectoral-Banking and Financial Services | 13-09-2024 | 3.3 | 386.0 | 5540.0 | 1.08 | Very High | |
| Nippon India ETF Nifty 1D Rate Liquid BeEs Daily IDCW | Debt: Money Market | 08-07-2003 | 11,614.28 | 3042098.0 | 1.2630991E7 | 0.71 | Low | |
| ABSL Crisil 10 Year Gilt ETF | Debt: Money Market | 01-08-2024 | 32.37 | 1.0 | 1.0 | 0.09 | Moderate | |
| SBI Nifty 10 yr Benchmark G-Sec ETF | Debt: Gilt | 08-06-2016 | 3,297.53 | 1016.0 | 9556.0 | 0.15 | Moderate | |
| ICICI Pru Nifty 10 yr Benchmark G-sec ETF | Debt: Gilt | 13-12-2022 | 604.7 | 433.0 | 2335.0 | 0.15 | Moderate | |
| Motilal Oswal Nifty Midcap150 Momentum 50 ETF | Equity: Mid Cap | 30-06-2025 | 49.54 | 47272.0 | 507652.0 | 1.38 | Very High | |
| UTI Nifty 10 yr Benchmark G-Sec ETF | Debt: Gilt | 29-01-2024 | 23.91 | 22999.0 | 23146.0 | 0.3 | Moderate | |
| Edelweiss BSE Capital Markets & Insurance B ETF Gr | Equity: Sectoral-Banking and Financial Services | 10-12-2024 | 15.56 | 69693.0 | 347875.0 | 0.63 | Very High | |
| Tata Nifty Private Bank ETF | Equity: Sectoral-Banking and Financial Services | 30-08-2019 | 19.49 | 3114.0 | 11256.0 | 0.14 | Very High | |
| ICICI Pru Nifty Private Bank ETF | Equity: Sectoral-Banking and Financial Services | 03-08-2019 | 4,002.47 | 9064.0 | 33452.0 | 0.18 | Very High | |
| SBI Nifty Private Bank ETF | Equity: Sectoral-Banking and Financial Services | 05-10-2020 | 653.21 | 2391.0 | 42828.0 | 0.18 | Very High | |
| DSP Nifty Private Bank ETF | Equity: Sectoral-Banking and Financial Services | 27-07-2023 | 772.59 | 96480.0 | 3984005.0 | 0.39 | Very High | |
| HDFC Nifty Private Bank ETF Gr | Equity: Sectoral-Banking and Financial Services | 11-11-2022 | 492.6 | 361205.0 | 1146259.0 | 0.15 | Very High | |
| Angel One Nifty Total Market ETF | Equity: Sectoral-Banking and Financial Services | 05-02-2025 | 43.74 | 146423.0 | 696206.0 | 0.29 | Very High | |
| Motilal Oswal Nifty 500 ETF | Equity: Large Cap | 29-09-2023 | 293.44 | 1129670.0 | 3939738.0 | 0.51 | Very High | |
| Edelweiss Nifty 500 MultiCap Momentum Quality 50 ETF Gr | Equity: Strategy | 24-10-2024 | 31.82 | 28795.0 | 136761.0 | 0.94 | Very High | |
| ICICI Pru Nifty Infrastructure ETF | Equity: Sectoral-Infrastructure | 17-08-2022 | 424.96 | 218876.0 | 686617.0 | 0.52 | Very High | |
| HDFC Nifty 100 Quality 30 ETF Gr | Equity: Strategy | 05-09-2022 | 21.91 | 4240.0 | 53415.0 | 0.3 | Very High | |
| ICICI Pru Nifty Alpha Low Volatility 30 ETF | Equity: Strategy | 01-08-2020 | 1,596.93 | 54356.0 | 132526.0 | 0.73 | Very High | |
| Nippon India ETF Nifty Infrastructure BeEs | Equity: Sectoral-Infrastructure | 29-09-2010 | 186.86 | 3996.0 | 33078.0 | 0.53 | Very High | |
| Groww Nifty 500 Low Volatility 50 ETF | Equity: Strategy | 28-05-2025 | 4.13 | 16676.0 | 53150.0 | 0.63 | Very High | |
| HDFC BSE 500 ETF Gr | Equity: Large Cap | 03-02-2023 | 59.5 | 2920764.0 | 5366063.0 | 0.3 | Very High | |
| ICICI Pru S&P BSE 500 ETF | Equity: Broad Market | 05-05-2018 | 364.12 | 179984.0 | 1513194.0 | 0.33 | Very High | |
| Groww Nifty 200 ETF | Equity: Strategy | 25-02-2025 | 16.52 | 59987.0 | 354254.0 | 0.43 | Very High | |
| Motilal Oswal BSE India Infrastructure ETF | Equity: Sectoral-Infrastructure | 21-05-2025 | 3.07 | 4897.0 | 21117.0 | 0.67 | Very High | |
