AMC
Asset Class
Sub-category (Sectors / Segments)
Risk scale
TER(%)
| Scheme Name | Sub category | Launch Date | AUM (Cr) | Daily NSE* Volume (Cr) |
Weekly NSE Volume (Cr) |
TER (%) | Riskometer | Action |
|---|---|---|---|---|---|---|---|---|
| Tata Silver ETF | Silver | 12-01-2024 | 5,440.35 | 2.288647E7 | 2.69409911E8 | 0.39 | Very High | |
| UTI Silver ETF | Silver | 17-04-2023 | 1,546.49 | 2429604.0 | 9653047.0 | 0.59 | Very High | |
| ICICI Pru Silver ETF | Silver | 21-01-2022 | 15,107.65 | 3909431.0 | 1.6081437E7 | 0.4 | Very High | |
| ABSL Silver ETF | Silver | 28-01-2022 | 2,993.65 | 734070.0 | 4828442.0 | 0.35 | Very High | |
| DSP Silver ETF | Silver | 19-08-2022 | 1,495.98 | 1389076.0 | 3592331.0 | 0.4 | Very High | |
| Kotak Silver ETF | Silver | 05-12-2022 | 3,954.76 | 4628578.0 | 3.210786E7 | 0.35 | Very High | |
| SBI Silver ETF | Silver | 05-07-2024 | 6,194.83 | 895460.0 | 6146474.0 | 0.41 | Very High | |
| Axis Silver ETF | Silver | 05-09-2022 | 2,111.82 | 579482.0 | 1699595.0 | 0.42 | Very High | |
| Mirae Asset Silver ETF | Invest Online | Silver | 09-06-2023 | 1,219.1 | 222521.0 | 1506733.0 | 0.36 | Very High | |
| Edelweiss Silver ETF | Silver | 21-11-2023 | 1,862.79 | 379464.0 | 906371.0 | 0.5 | Very High | |
| 360 One Silver ETF | Silver | 10-03-2025 | 46.31 | 7906.0 | 159708.0 | 0.46 | Very High | |
| Nippon India Silver ETF | Silver | 05-02-2022 | 32,222.7 | 1.3114685E7 | 1.12019607E8 | 0.58 | Very High | |
| HDFC Silver ETF Gr | Silver | 05-09-2022 | 8,312.87 | 2285176.0 | 1.5383302E7 | 0.58 | Very High | |
| Motilal Oswal Silver ETF | Silver | 16-08-2025 | 1,082.66 | 96372.0 | 261932.0 | 0.59 | Very High | |
| Groww Silver ETF | Silver | 21-05-2025 | 330.69 | 1765536.0 | 7819170.0 | 0.53 | Very High | |
| Zerodha Silver ETF | Silver | 20-03-2025 | 1,205.24 | 3044024.0 | 5.2392227E7 | 0.39 | Very High | |
| Motilal Oswal Nasdaq Q50 ETF | International | 23-12-2021 | 176.17 | 960820.0 | 116784.0 | 0.58 | Very High | |
| Motilal Oswal Nasdaq 100 ETF (MOFN100) | International | 09-03-2011 | 13,814.68 | 470889.0 | 1477378.0 | 0.6 | Very High | |
| UTI Gold ETF | Gold | 12-03-2007 | 4,513.68 | 1196818.0 | 3822145.0 | 0.59 | Moderately High | |
| LIC MF Gold Exchange Traded Fund | Gold | 09-11-2011 | 1,500.27 | 45397.0 | 522303.0 | 0.45 | High | |
| Mirae Asset Nifty Metal ETF | Invest Online | Equity: Sectoral-Metals | 03-10-2024 | 542.42 | 2030313.0 | 1.1651986E7 | 0.52 | Very High | |
| ABSL Gold ETF | Gold | 13-05-2011 | 3,105.6 | 650112.0 | 6738587.0 | 0.44 | High | |
| DSP Gold ETF | Gold | 28-04-2023 | 2,854.86 | 638904.0 | 2281054.0 | 0.45 | High | |
| ICICI Pru Gold ETF | Gold | 05-08-2010 | 28,324.61 | 7166962.0 | 5.370603E7 | 0.49 | High | |
| Kotak Gold ETF | Gold | 27-07-2007 | 14,989.4 | 1441143.0 | 1.0508912E7 | 0.52 | High | |
| ICICI Pru Nifty Metal ETF | Equity: Sectoral-Metals | 13-08-2024 | 1,045.41 | 3593568.0 | 7.1960648E7 | 0.49 | Very High | |
| Mirae Asset Gold ETF | Invest Online | Gold | 20-02-2023 | 3,529.67 | 1302559.0 | 9170008.0 | 0.35 | Very High | |
| Invesco India Gold ETF | Gold | 12-03-2010 | 786.34 | 64490.0 | 191982.0 | 0.5 | High | |
| HDFC Gold ETF | Gold | 13-08-2010 | 24,417.4 | 4800287.0 | 2.4479048E7 | 0.6 | High | |
| Mirae Asset NYSE FANG And ETF | Invest Online | International | 06-05-2021 | 4,335.79 | 504625.0 | 570368.0 | 0.66 | Very High | |
| SBI Gold ETF | Gold | 28-04-2009 | 27,085.26 | 4803338.0 | 2.3081198E7 | 0.65 | High | |
| Edelweiss Gold ETF | Gold | 07-11-2023 | 1,788.55 | 47305.0 | 1277753.0 | 0.5 | High | |
| Baroda BNP Paribas Gold ETF | Gold | 13-12-2023 | 337.17 | 17548.0 | 46571.0 | 0.59 | High | |
| Axis Gold ETF | Gold | 10-11-2010 | 5,832.46 | 3083737.0 | 1.161444E7 | 0.52 | High | |
| Union Gold ETF | Gold | 18-02-2025 | 296.75 | 162729.0 | 28912.0 | 0.49 | High Risk | |
| Tata Gold ETF | Gold | 12-01-2024 | 6,172.04 | 3.878736E7 | 3.32146222E8 | 0.35 | High | |
| Nippon India ETF Gold BeEs | Gold | 08-03-2007 | 58,629.45 | 2.4806672E7 | 1.80039199E8 | 0.81 | High | |
| 360 One Gold ETF | Gold | 04-03-2025 | 139.71 | 7494.0 | 223623.0 | 0.47 | High | |
| Groww Gold ETF | Gold | 18-10-2024 | 465.19 | 8272551.0 | 1.4951813E7 | 0.71 | High | |
| Motilal Oswal Gold ETF | Gold | 31-07-2025 | 1,979.83 | 18221.0 | 296667.0 | 0.59 | High | |
| Zerodha Gold ETF | Gold | 03-02-2024 | 2,570.54 | 5642152.0 | 6.1529438E7 | 0.35 | High | |
| Angel One Gold ETF | Gold | 20-08-2025 | 87.72 | 251762.0 | 3555952.0 | 0.35 | High | |
| Quantum Gold ETF | Gold | 22-02-2008 | 789.13 | 186588.0 | 1242287.0 | 0.55 | High | |
| Nippon India Nifty Pharma ETF | Equity: Sectoral-Pharma and Healthcare | 05-07-2021 | 1,760.51 | 4945372.0 | 1.8006066E7 | 0.24 | Very High | |
| Motilal Oswal Nifty Capital Market ETF | Equity: Sectoral-Banking and Financial Services | 13-03-2025 | 300.66 | 726308.0 | 8023368.0 | 0.96 | Very High | |
| Mirae Asset S&P 500 Top 50 ETF | Invest Online | International | 20-09-2021 | 1,127.26 | 519681.0 | 337741.0 | 0.65 | Very High | |
| Motilal Oswal Nifty India Defence ETF | Equity: Thematic-Others | 19-08-2024 | 1,357.99 | 1179096.0 | 4871627.0 | 0.62 | Very High | |
| Groww Nifty India Defence ETF | Equity: Thematic-Others | 08-10-2024 | 367.97 | 123682.0 | 1068689.0 | 0.64 | Very High | |
| Motilal Oswal BSE Healthcare ETF | Equity: Sectoral-Pharma and Healthcare | 29-07-2022 | 44.84 | 73088.0 | 310723.0 | 0.39 | Very High | |
| ICICI Pru Nifty Healthcare ETF | Equity: Sectoral-Pharma and Healthcare | 05-05-2021 | 236.93 | 204794.0 | 372086.0 | 0.17 | Very High | |
| ABSL Nifty Healthcare ETF | Equity: Sectoral-Pharma and Healthcare | 05-10-2021 | 83.4 | 7501875.0 | 1399909.0 | 0.2 | Very High | |
| DSP Nifty Healthcare ETF | Equity: Sectoral-Pharma and Healthcare | 02-02-2024 | 18.12 | 100221.0 | 1060574.0 | 0.31 | Very High | |
| Axis Nifty Healthcare ETF | Equity: Sectoral-Pharma and Healthcare | 17-05-2021 | 24.02 | 9410.0 | 25658.0 | 0.44 | Very High | |
| Zerodha Nifty Small Cap 100 ETF | Equity: Small Cap | 25-08-2025 | 100.8 | 2109388.0 | 6545535.0 | 0.25 | Very High | |
| Kotak Nifty Alpha 50 ETF | Equity: Large Cap | 22-12-2021 | 933.77 | 1603268.0 | 4356298.0 | 0.5683 | Very High | |
| Motilal Oswal Nifty Alpha 50 ETF | Equity: Large Cap | 10-07-2025 | 3.6 | 26182.0 | 56637.0 | 0.82 | Very High | |
| ICICI Pru BSE Midcap Select ETF | Equity: Mid Cap | 05-06-2016 | 117.4 | 33145.0 | 46732.0 | 0.16 | Very High | |
| Groww BSE Power ETF | 18-07-2025 | 282.6 | 1718738.0 | 9358148.0 | 0.48 | Very High | ||
| Mirae Asset Nifty Small Cap 250 Momentum Quality 100 ETF | Invest Online | Equity: Small Cap | 23-02-2024 | 988.76 | 1648275.0 | 7759337.0 | 0.83 | Very High | |
| ICICI Prudential Nifty 200 Value 30 ETF | Equity: Strategy | 30-09-2024 | 48.04 | 278573.0 | 737096.0 | 0.42 | Very High | |
| Kotak Nifty Midcap 50 ETF | Equity: Mid Cap | 28-01-2022 | 213.87 | 1467345.0 | 1623149.0 | 0.2648 | Very High | |
| DSP Nifty PSU Bank ETF | Equity: Sectoral-Banking and Financial Services | 27-07-2023 | 1,391.17 | 15986.0 | 105161.0 | 0.86 | Very High | |
| Mirae Asset Nifty PSU Bank ETF | Invest Online | Equity: Sectoral-Banking and Financial Services | 01-10-2024 | 48.35 | 2084.0 | 71590.0 | 0.33 | Very High | |
| HDFC Nifty PSU Bank ETF | Equity: Sectoral-Banking and Financial Services | 03-01-2024 | 60.14 | 27800.0 | 222542.0 | 0.29 | Very High | |
| ICICI Pru Nifty PSU Bank ETF | Equity: Sectoral-Banking and Financial Services | 15-03-2023 | 127.43 | 42959.0 | 416463.0 | 0.42 | Very High | |
| Nippon India ETF Nifty PSU Bank BeEs | Equity: Sectoral-Banking and Financial Services | 25-10-2007 | 4,040.68 | 1523620.0 | 9720636.0 | 0.51 | Very High | |
| HDFC Nifty Small Cap 250 ETF Gr | Equity: Small Cap | 05-02-2023 | 2,691.14 | 1266359.0 | 4858601.0 | 0.26 | Very High | |
| Kotak Nifty PSU Bank ETF | Equity: Sectoral-Banking and Financial Services | 08-11-2007 | 2,714.83 | 80841.0 | 9969216.0 | 0.513 | Very High | |
| Motilal Oswal Nifty Small Cap 250 ETF | Equity: Small Cap | 19-03-2024 | 253.42 | 915284.0 | 3966787.0 | 0.51 | Very High | |
| SBI BSE PSU Bank ETF | Equity: Sectoral-Banking and Financial Services | 26-03-2025 | 388.72 | 30253.0 | 1523955.0 | 0.26 | Very High | |
| Axis Nifty 500 Value 50 ETF | Equity: Strategy | 10-03-2025 | 32.5 | 40911.0 | 204500.0 | 0.54 | Very High | |
| Mirae Asset Nifty Mid Small Cap 400 Momentum Quality 100 ETF | Invest Online | Equity: Strategy | 22-05-2024 | 493.96 | 179826.0 | 1676674.0 | 0.74 | Very High | |
| Motilal Oswal Nifty Midcap 100 ETF | Equity: Mid Cap | 31-01-2011 | 917.34 | 312563.0 | 871580.0 | 0.28 | Moderate | |
| Nippon India Nifty India ManufacturIng ETF | Equity: Manufacturing | 06-08-2025 | 11.72 | 19120.0 | 19601.0 | 0.29 | Very High | |
| DSP BSE Sensex Next 30 ETF | Equity: Large Cap | 10-01-2025 | 47.17 | 4370.0 | 64089.0 | 0.23 | Very High | |
| Zerodha Nifty Midcap 150 ETF | Equity: Mid Cap | 12-06-2024 | 275.24 | 1608104.0 | 5930351.0 | 0.22 | Very High | |
| Nippon India BSE Sensex Next 30 ETF | Equity: Large Cap | 21-05-2025 | 6.85 | 4851.0 | 213742.0 | 0.22 | Very High | |
| Kotak Nifty 1D Rate Liquid ETF | Debt: Money Market | 24-01-2023 | 2,480.92 | 2127440.0 | 7212408.0 | 0.1928 | Low | |
| LIC MF Nifty Midcap 100 ETF | Equity: Mid Cap | 14-02-2024 | 683.42 | 7451.0 | 133029.0 | 0.16 | Very High | |
| Mirae Asset Nifty 1D Rate Liquid ETF Gr | Invest Online | Debt: Money Market | 07-11-2024 | 705.44 | 382273.0 | 1271658.0 | 0.21 | Low | |
| ICICI Pru BSE Liquid Rate ETF Gr | Debt: Money Market | 05-03-2025 | 1,247.38 | 596911.0 | 2511326.0 | 0.26 | Low | |
| Angel One Nifty 1D RATE Liquid ETF Gr | Debt: Money Market | 05-03-2025 | 295.99 | 7508.0 | 67547.0 | 0.34 | Low | |
| SBI Nifty 1D Rate Liquid ETF Gr | Debt: Money Market | 04-08-2025 | 60.54 | 15055.0 | 730420.0 | 0.26 | Low | |
| Zerodha Nifty 1D Rate Liquid ETF Gr | Debt: Money Market | 17-06-2024 | 10,184.39 | 2.612336E7 | 8.2523902E7 | 0.28 | Low | |
| Mirae Asset Nifty India ManufacturIng ETF | Invest Online | Equity: Manufacturing | 27-01-2022 | 270.05 | 26088.0 | 247016.0 | 0.52 | Very High | |
| DSP BSE Liquid Rate ETF | Debt: Money Market | 05-03-2024 | 1,904.83 | 523853.0 | 3068044.0 | 0.31 | Low | |
| HDFC Nifty 1D RATE Liquid ETF Gr | Debt: Money Market | 24-08-2023 | 141.32 | 29271.0 | 195996.0 | 0.25 | Low | |
| Mirae Asset Nifty 200 Alpha 30 ETF | Invest Online | Equity: Strategy | 20-10-2023 | 424.77 | 481250.0 | 4483914.0 | 0.77 | Very High | |
| Bajaj Finserv Nifty 1D Rate Liquid ETF | Debt: Money Market | 28-05-2024 | 680.3 | 175302.0 | 1242520.0 | 0.21 | Low | |
| Motilal Oswal Nifty India ManufacturIng ETF | Equity: Manufacturing | 28-05-2025 | 1.66 | 5453.0 | 1096.0 | 0.67 | Very High | |
| Shriram Nifty 1D Rate Liquid ETF Gr | Debt: Money Market | 05-07-2024 | 32.86 | 16544.0 | 26235.0 | 0.52 | Low | |
| Groww Nifty1D Rate Liquid ETF | Debt: Money Market | 20-09-2024 | 118.73 | 247098.0 | 2039497.0 | 0.38 | Low | |
| Nippon India Nifty 1D Rate Liquid ETF Gr | Debt: Money Market | 16-07-2025 | 164.94 | 85673.0 | 336784.0 | 0.51 | Low | |
| Bharat Bond ETF Apr 2030 | Debt: Target Maturity | 05-12-2019 | 24,735.16 | 2174.0 | 102815.0 | 0.01 | Moderate | |
| Mirae Asset Nifty Midcap 150 ETF | Invest Online | Equity: Mid Cap | 09-03-2022 | 1,873.79 | 2032130.0 | 8582276.0 | 0.12 | Very High | |
| Nippon India ETF Nifty 5 yr Benchmark G-Sec | Debt: Gilt | 06-04-2021 | 259.93 | 167837.0 | 902895.0 | 0.1 | Moderate | |
| Kotak Nifty Midcap 150 ETF | Equity: Mid Cap | 03-03-2025 | 14.43 | 91415.0 | 145630.0 | 0.1137 | Very High | |
| Nippon India ETF Nifty Midcap 150 | Equity: Mid Cap | 05-01-2019 | 4,062.74 | 492892.0 | 2612155.0 | 0.24 | Very High | |
| ICICI Pru Nifty Midcap 150 ETF | Equity: Mid Cap | 05-01-2020 | 790.84 | 63274.0 | 98045.0 | 0.18 | Very High | |
| UTI Nifty Midcap 150 ETF | Equity: Mid Cap | 30-08-2023 | 13.49 | 23169.0 | 26855.0 | 0.29 | Very High | |
| ICICI Pru Nifty 5 yr Benchmark G-SEC ETF | Debt: Gilt | 05-03-2022 | 20.71 | 18548.0 | 84907.0 | 0.21 | Moderate | |
| HDFC Nifty Midcap 150 ETF Gr | Equity: Mid Cap | 15-02-2023 | 163.82 | 358356.0 | 1856574.0 | 0.2 | Very High | |
| UTI Nifty 5 yr Benchmark G-Sec ETF | Debt: Gilt | 29-01-2024 | 26.12 | 6720.0 | 28988.0 | 0.23 | Moderate | |
| ICICI Pru Nifty Commodities ETF | Equity: Thematic-Others | 05-12-2022 | 124.58 | 45119.0 | 205839.0 | 0.35 | Very High | |
| Groww Nifty 500 Momentum 50 ETF | Equity: Strategy | 03-04-2025 | 29.96 | 114128.0 | 2129561.0 | 0.99 | Very High | |
| Motilal Oswal 5 Year Benchmark G Sec ETF | Debt: Gilt | 05-12-2020 | 163.3 | 221149.0 | 59827.0 | 0.31 | Moderate | |
| ICICI Pru BSE Liquid Rate ETF IDCW | Debt: Money Market | 05-09-2018 | 904.71 | 481471.0 | 1800082.0 | 0.26 | Low | |
| SBI Nifty 1D Rate Liquid ETF IDCW | Debt: Money Market | 05-10-2023 | 49.37 | 4432.0 | 15630.0 | 0.36 | Low | |
| DSP Nifty 1D Rate Liquid ETF | Debt: Money Market | 08-03-2018 | 482.68 | 144112.0 | 606418.0 | 0.32 | Low | |
| ABSL Crisil Overnight Fund AI Index ETF IDCW Daily Reinv with Wly Pay | Debt: Money Market | 13-03-2023 | 40.93 | 3737.0 | 10590.0 | 0.44 | Low | |
| Motilal Oswal Nifty 500 Momentum 50 ETF | Equity: Strategy | 24-09-2024 | 397.84 | 591232.0 | 1786558.0 | 1.07 | Very High | |
| Bharat Bond ETF Apr 2031 | Debt: Target Maturity | 17-07-2020 | 13,321.7 | 21312.0 | 26820.0 | 0.01 | Moderate | |
| Nippon India ETF Nifty 1D Rate Liquid BeEs Daily IDCW | Debt: Money Market | 08-07-2003 | 11,100.98 | 5812069.0 | 2.0470793E7 | 0.71 | Low | |
| ABSL Nifty Next 50 ETF | Equity: Large Cap | 01-12-2018 | 55.6 | 6636.0 | 56141.0 | 0.14 | Very High | |
| UTI Nifty Next 50 ETF | Equity: Large Cap | 05-07-2017 | 2,329.65 | 259511.0 | 546096.0 | 0.19 | Very High | |
| Mirae Asset Nifty 1D Rate Liquid ETF IDCW | Invest Online | Debt: Money Market | 27-07-2023 | 1,140.78 | 256215.0 | 756476.0 | 0.36 | Low | |
| Mirae Asset Nifty Next 50 ETF | Invest Online | Equity: Large Cap | 24-01-2020 | 1,457.36 | 49850.0 | 114974.0 | 0.15 | Very High | |
| Bharat Bond ETF - April 2032 | Debt: Target Maturity | 05-12-2021 | 10,484.7 | 41450.0 | 21845.0 | 0.01 | Moderate | |
| SBI Nifty Next 50 ETF | Equity: Large Cap | 05-03-2015 | 3,058.48 | 41960.0 | 144817.0 | 0.16 | Very High | |
| Bharat Bond ETF - April 2033 | Debt: Target Maturity | 05-12-2022 | 6,189.32 | 2939.0 | 12179.0 | 0.01 | Moderate | |
| Nippon India ETF Nifty Next 50 Junior BeEs | Equity: Large Cap | 21-02-2003 | 8,969.1 | 325345.0 | 1412020.0 | 0.23 | Very High | |
| ICICI Pru Nifty Next 50 ETF | Equity: Large Cap | 05-08-2018 | 2,720.05 | 761097.0 | 3497160.0 | 0.16 | Very High | |
| Groww Nifty Next 50 ETF | Equity: Large Cap | 06-08-2025 | 9.02 | 4299.0 | 54899.0 | 0.4 | Very High | |
| HDFC Nifty Next 50 ETF Gr | Equity: Large Cap | 05-08-2022 | 167.51 | 84297.0 | 968582.0 | 0.21 | Very High | |
| MOTILAL OSWAL Nifty Next 50 ETF | Equity: Large Cap | 14-05-2025 | 22.45 | 2698.0 | 22512.0 | 1.16 | Very High | |
| Motilal Oswal Nifty Midcap150 Momentum 50 ETF | Equity: Mid Cap | 30-06-2025 | 51.43 | 25538.0 | 259291.0 | 1.17 | Very High | |
| Mirae Asset Nifty 8-13 yr Gsec ETF | Invest Online | Debt: Gilt | 31-03-2023 | 79.43 | 11525.0 | 25334.0 | 0.11 | Moderate | |
| ABSL Crisil Broad Based Gilt ETF | Debt: Money Market | 04-07-2024 | 12.02 | 115.0 | 1139.0 | 0.08 | Moderate | |
| Zerodha Nifty 8-13 Yr G-Sec ETF | Debt: Gilt | 08-08-2025 | 121.11 | 531368.0 | 768903.0 | 0.08 | Moderate | |
| Nippon India ETF Nifty 8-13 yr G-Sec Long Term Gilt | Debt: Gilt | 01-07-2016 | 2,446.46 | 1530615.0 | 5232814.0 | 0.11 | Moderate | |
| LIC MF Nifty 8-13 yr G-Sec ETF | Debt: Gilt | 24-12-2014 | 1,917.54 | 234379.0 | 68148.0 | 0.17 | Moderate | |
| Kotak Nifty MNC ETF | Equity: Thematic-MNC | 05-08-2022 | 47.05 | 117979.0 | 209256.0 | 0.3714 | Very High | |
| ABSL Crisil 10 Year Gilt ETF | Debt: Money Market | 01-08-2024 | 32.28 | 7.0 | 132.0 | 0.09 | Moderate | |
| SBI Nifty 10 yr Benchmark G-Sec ETF | Debt: Gilt | 08-06-2016 | 3,288.08 | 4092.0 | 11270.0 | 0.15 | Moderate | |
| ICICI Pru Nifty 10 yr Benchmark G-sec ETF | Debt: Gilt | 13-12-2022 | 603.01 | - | 774.0 | 0.15 | Moderate | |
| Motilal Oswal BSE Enhanced Value ETF | Equity: Strategy | 22-08-2022 | 159.86 | 42580.0 | 375342.0 | 0.44 | Very High | |
| Tata Nifty Private Bank ETF | Equity: Sectoral-Banking and Financial Services | 30-08-2019 | 19.87 | 607.0 | 3779.0 | 0.47 | Very High | |
| UTI Nifty 10 yr Benchmark G-Sec ETF | Debt: Gilt | 29-01-2024 | 23.83 | 22999.0 | 23146.0 | 0.3 | Moderate | |
| DSP Nifty Private Bank ETF | Equity: Sectoral-Banking and Financial Services | 27-07-2023 | 782.78 | 70414.0 | 315095.0 | 0.41 | Very High | |
| SBI Nifty Private Bank ETF | Equity: Sectoral-Banking and Financial Services | 05-10-2020 | 1,012.35 | 1997.0 | 53618.0 | 0.18 | Very High | |
| ICICI Pru Nifty Private Bank ETF | Equity: Sectoral-Banking and Financial Services | 03-08-2019 | 4,286.58 | 9064.0 | 33452.0 | 0.18 | Very High | |
| Mirae Asset BSE 200 Equal Weight ETF | Invest Online | Equity: Large and Midcap | 10-03-2025 | 19.92 | 42187.0 | 226878.0 | 0.49 | Very High | |
| HDFC Nifty Private Bank ETF Gr | Equity: Sectoral-Banking and Financial Services | 11-11-2022 | 505.04 | 86017.0 | 977977.0 | 0.16 | Very High | |
| UTI BSE Sensex Next 50 ETF | Equity: Large Cap | 01-03-2019 | 34.07 | 4783.0 | 19707.0 | 0.33 | Very High | |
| SBI BSE Sensex Next 50 ETF | Equity: Large Cap | 05-10-2018 | 25.93 | 271185.0 | 2074576.0 | 0.25 | Very High | |
| Nippon India ETF BSE Sensex Next 50 | Equity: Large Cap | 05-07-2019 | 147.41 | 2375381.0 | 5552894.0 | 0.33 | Very High | |
| ICICI Pru Nifty FInancial Services Ex-Bank ETF | Equity: Sectoral-Banking and Financial Services | 05-11-2022 | 215.07 | 281730.0 | 1111284.0 | 0.2 | Very High | |
| Kotak Nifty 100 EQUAL WEIGHT ETF | Equity: Large Cap | 28-02-2024 | 38.37 | 102131.0 | 707146.0 | 0.3204 | Very High | |
| Mirae Asset Nifty Bank ETF | Invest Online | Equity: Sectoral-Banking and Financial Services | 20-07-2023 | 340.34 | 41020.0 | 268959.0 | 0.16 | Very High | |
| Bajaj Finserv Nifty Bank ETF | Equity: Sectoral-Banking and Financial Services | 19-01-2024 | 404.6 | 6730.0 | 3272420.0 | 0.16 | Very High | |
| DSP Nifty Bank ETF | Equity: Sectoral-Banking and Financial Services | 03-01-2023 | 445.39 | 9157.0 | 531090.0 | 0.32 | Very High | |
| Kotak Nifty Bank ETF | Equity: Sectoral-Banking and Financial Services | 04-12-2014 | 4,465.73 | 215264.0 | 4.0230583E7 | 0.1728 | Very High | |
| ABSL Nifty Bank ETF | Equity: Sectoral-Banking and Financial Services | 20-10-2019 | 2,545.2 | 12244.0 | 431520.0 | 0.16 | Very High | |
| Baroda BNP Paribas Nifty Bank ETF | Equity: Sectoral-Banking and Financial Services | 18-06-2024 | 4.32 | 794.0 | 15298.0 | 0.55 | Very High | |
| ICICI Pru Nifty Bank ETF | Equity: Sectoral-Banking and Financial Services | 05-07-2019 | 3,058.38 | 2045989.0 | 3210327.0 | 0.17 | Very High | |
| HDFC Nifty BankIng ETF Gr | Equity: Sectoral-Banking and Financial Services | 01-08-2020 | 2,161.39 | 3679.0 | 475879.0 | 0.17 | Very High | |
| UTI Nifty Bank ETF | Equity: Sectoral-Banking and Financial Services | 05-09-2020 | 3,100.89 | 14039.0 | 4135644.0 | 0.2 | Very High | |
| Edelweiss BSE Capital Markets & Insurance B ETF Gr | Equity: Sectoral-Banking and Financial Services | 10-12-2024 | 15.8 | 46164.0 | 203430.0 | 0.58 | Very High | |
| Nippon India ETF Nifty Bank BeEs | Equity: Sectoral-Banking and Financial Services | 27-05-2004 | 8,397.01 | 414243.0 | 3070440.0 | 0.2 | Very High | |
| SBI Nifty Bank ETF | Equity: Sectoral-Banking and Financial Services | 01-03-2015 | 3,745.42 | 9974.0 | 220598.0 | 0.22 | Very High | |
| Axis Nifty Bank ETF | Equity: Sectoral-Banking and Financial Services | 12-11-2020 | 331.17 | 4628.0 | 21277.0 | 0.25 | Very High | |
| Edelweiss Nifty Bank ETF Gr | Equity: Sectoral-Banking and Financial Services | 13-09-2024 | 3.35 | 643.0 | 8153.0 | 0.98 | Very High | |
| Mirae Asset Nifty 500 MultiCap 50:25:25 ETF | Invest Online | Equity: Broad Market | 30-08-2024 | 88.21 | 116380.0 | 1617389.0 | 0.25 | Very High | |
| Mirae Asset Nifty EV And New Age Automotive ETF | Invest Online | Equity: Sectoral-Auto | 10-07-2024 | 180.91 | 272976.0 | 925746.0 | 0.49 | Very High | |
| Nippon India ETF Hang Seng BeEs | International | 09-03-2010 | 1,086.34 | 66686.0 | 575281.0 | 0.96 | Very High | |
| Groww Nifty EV And New Age Automotive ETF | Equity: Sectoral-Auto | 09-08-2024 | 305.4 | 121403.0 | 1290782.0 | 0.64 | Very High | |
| Edelweiss Nifty 1D Rate Liquid ETF Gr | Debt: Money Market | 30-09-2025 | 51 | 14787.0 | 198110.0 | 0.22 | Low | |
| Groww Nifty Realty ETF | Equity: Sectoral-Realty | 19-09-2025 | 16.14 | 89223.0 | 981198.0 | 0.48 | Very High | |
| DSP Nifty 500 FlexiCap Quality 30 ETF | Equity: Flexi Cap | 25-09-2025 | 14.82 | 176556.0 | 411575.0 | 0.82 | Very High | |
| Kotak Nifty 200 Momentum 30 ETF | Equity: Strategy | 22-09-2025 | 35.93 | 33859.0 | 217311.0 | 0.9132 | Very High | |
| Motilal Oswal Nifty 100 ETF | Equity: Large Cap | 16-10-2025 | 17.89 | 104720.0 | 74326.0 | 0.65 | Very High | |
| Motilal Oswal Nifty Energy ETF | Equity: Thematic-Energy | 16-10-2025 | 61.27 | 75098.0 | 438320.0 | 0.8 | Very High | |
| Zerodha Nifty 50 ETF | Equity: Large Cap | 26-09-2025 | 64.03 | 1626425.0 | 3339299.0 | 0.05 | Very High | |
| Groww Nifty Small Cap250 ETF | Equity: Small Cap | 10-10-2025 | 17.49 | 72436.0 | 605163.0 | 0.38 | Very High | |
| Choice Gold ETF | Gold | 24-10-2025 | 51.3 | 10811.0 | 69636.0 | 0.51 | High | |
| Mirae Asset Nifty Energy ETF | Invest Online | Equity: Thematic-Energy | 07-11-2025 | 290.57 | 241151.0 | 1298155.0 | 0.51 | Very High | |
| Mirae Asset Nifty Small Cap 250 ETF | Invest Online | Equity: Small Cap | 07-11-2025 | 83.59 | 592871.0 | 1665609.0 | 0.31 | Very High | |
| Groww Nifty Midcap 150 ETF | Equity: Mid Cap | 28-10-2025 | 6.51 | 903.0 | 6772.0 | 0.27 | Very High | |
| Kotak Nifty Chemicals ETF | Equity: Thematic-Others | 23-10-2025 | 114.09 | 326516.0 | 1720622.0 | 0.2507 | Very High | |
| Motilal Oswal BSE Select IPO ETF | Equity: Thematic - Others | 20-11-2025 | 6.38 | - | - | 0.66 | Very High | |
| Edelweiss BSE Sensex ETF Gr | Equity: Large Cap | 03-11-2025 | 15 | - | - | 0.17 | Very High | |
| Edelweiss Nifty 50 ETF Gr | Equity: Large Cap | 03-11-2025 | 16 | - | - | 0.16 | Very High | |
| DSP MSCI InDIA ETF | Equity: Large and Midcap | 10-11-2025 | 2.76 | - | - | 0.48 | Very High | |
| Angel One Nifty Total Market Momentum Quality 50 ETF | 03-11-2025 | 16.64 | - | - | 1.37 | Very High | ||
| Motilal Oswal Nifty Services SecTor ETF | Equity: Thematic-Others | 24-11-2025 | 6.28 | - | - | 0.61 | Very High | |
