| Category: Equity: Flexi Cap |
| Launch Date: 13-11-2023 |
| Asset Class: Equity |
| Benchmark: NIFTY 500 TRI |
| TER: 1.8% As on (31-12-2025) |
| Status: Open Ended Schemes |
| Minimum Investment: 5000.0 |
| Minimum Topup: 1000.0 |
| Total Assets: 5,932.48 Cr As on 31-12-2025(Source:AMFI) |
| Turn over: 34% | Exit Load: (i) If units redeemed or switched out are upto 10% (limit) of the units purchased or switched in within 3 months from the date of allotment – Nil (ii) If units redeemed or switched out are over and above the limit within 3 months from the date of allotment – 1% of the applicable NAV (iii) If redeemed/switched out after 3 months from the date of allotment – Nil |
Time it would have taken to make your money double (2x), quadruple (4x) and quintuple (5x)
The investment objective scheme is to generate long-term capital appreciation by investing predominantly in equity & equity related instruments across market capitalization. However, there is no assurance or guarantee that the investment objective of the Scheme will be achieved.
| Standard Deviation | - |
| Sharpe Ratio | - |
| Alpha | - |
| Beta | - |
| Yield to Maturity | - |
| Average Maturity | - |
| Scheme Name | Inception Date |
1 Year Return(%) |
2 Year Return(%) |
3 Year Return(%) |
5 Year Return(%) |
10 Year Return(%) |
|---|---|---|---|---|---|---|
| Helios Flexi Cap Fund - Regular Plan - Growth Option | 13-11-2023 | 9.08 | 11.84 | - | - | - |
| HDFC Flexi Cap Fund - Growth Plan | 01-01-1995 | 13.5 | 15.69 | 20.69 | 22.36 | 17.62 |
| Kotak Flexicap Fund - Growth | 05-09-2009 | 12.68 | 11.96 | 16.01 | 14.7 | 14.95 |
| Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan | 14-08-1998 | 12.32 | 12.55 | 17.64 | 15.14 | 15.33 |
| Mirae Asset Flexi Cap Fund - Regular Plan - Growth | 01-03-2023 | 10.89 | 11.03 | - | - | - |
| ICICI Prudential Flexicap Fund - Growth | 07-07-2021 | 10.88 | 12.43 | 18.42 | - | - |
| Edelweiss Flexi Cap Fund - Regular Plan - Growth Option | 05-01-2015 | 9.92 | 12.68 | 18.5 | 17.11 | 15.71 |
| BANDHAN Flexi Cap Fund - Regular Plan - Growth | 14-09-2005 | 9.62 | 10.24 | 15.4 | 14.0 | 12.06 |
| Canara Robeco Flexicap Fund - Regular Plan - Growth Option | 05-09-2003 | 8.85 | 9.82 | 14.51 | 13.7 | 14.76 |
| Tata Flexi Cap Fund -Regular Plan-Growth | 05-08-2018 | 8.83 | 9.73 | 15.91 | 12.89 | - |
Small Cap
18.09%
Others
0.67%
Large Cap
57.39%
Mid Cap
23.85%
There are no scheme documents available