| Category: Equity: Large Cap |
| Launch Date: 29-12-1998 |
| Asset Class: Equity |
| Benchmark: NIFTY 100 TRI |
| TER: 1.74% As on (30-03-2026) |
| Status: Open Ended Schemes |
| Minimum Investment: 100.0 |
| Minimum Topup: 100.0 |
| Total Assets: 9,794.47 Cr As on 31-03-2026(Source:AMFI) |
| Turn over: 26.91% | Exit Load: For redemption / switch out of upto 10% 1f the initial investment amount (limit) purchased orswitched in within 1 year from the date of allotment: Nil. If units redeemed or switched out are in excess of the limit within 1 year from the date ofallotment: 1% If units are redeemed or switched out on or after 1 year from the date of allotment: NILUnits issued on reinvestment of IDCWs shall not be subject to entry and exit load. |
Time it would have taken to make your money double (2x), quadruple (4x) and quintuple (5x)
To generate capital appreciation from a portfolio of predominantly equity and equity related securities falling under the category of large Cap companies.There is no assurance that the investment objective of the Scheme will be achieved.
| Standard Deviation | 13.73 |
| Sharpe Ratio | 0.36 |
| Alpha | 0.13 |
| Beta | 0.98 |
| Yield to Maturity | - |
| Average Maturity | - |
| Scheme Name | Inception Date |
1 Year Return(%) |
2 Year Return(%) |
3 Year Return(%) |
5 Year Return(%) |
10 Year Return(%) |
|---|---|---|---|---|---|---|
| Kotak Large Cap Fund - Growth | 29-12-1998 | 4.91 | 7.31 | 14.38 | 12.63 | 12.86 |
| BANK OF INDIA Large Cap Fund Regular Plan Growth | 24-06-2021 | 10.95 | 4.8 | 16.79 | - | - |
| Groww Largecap Fund (formerly known as Indiabulls Blue Chip Fund) - Regular Plan- Growth Option | 10-02-2012 | 7.1 | 5.1 | 13.79 | 11.66 | 11.39 |
| SBI Large Cap FUND-REGULAR PLAN GROWTH | 01-02-2006 | 6.28 | 8.0 | 13.6 | 12.54 | 12.53 |
| Nippon India Large Cap Fund- Growth Plan -Growth Option | 08-08-2007 | 6.22 | 7.02 | 17.75 | 17.62 | 14.85 |
| Quant Large Cap Fund - Growth Option - Regular Plan | 08-08-2022 | 6.2 | 0.65 | 16.07 | - | - |
| Invesco India Largecap Fund - Growth | 21-08-2009 | 6.13 | 7.65 | 17.22 | 14.46 | 13.03 |
| BANDHAN Large Cap Fund - Regular Plan - Growth | 09-06-2006 | 5.98 | 7.71 | 16.2 | 13.15 | 12.95 |
| BAJAJ FINSERV LARGE CAP FUND - REGULAR PLAN - GROWTH | 20-08-2024 | 5.62 | - | - | - | - |
| HSBC Large Cap Fund - Regular Growth | 10-12-2002 | 5.37 | 5.76 | 14.51 | 12.01 | 12.74 |
Minimum investment in equity & equity related instruments of large cap companies - 80% of total assets.
Small Cap
3.96%
Others
2.04%
Large Cap
84.69%
Mid Cap
8.85%