| Category: ETFs |
| Launch Date: 28-07-2022 |
| Asset Class: |
| Benchmark: NIFTY India Consumption TRI |
| TER: 0.1% As on (29-09-2025) |
| Status: Open Ended Schemes |
| Minimum Investment: 100.0 |
| Minimum Topup: 100.0 |
| Total Assets: 17.78 Cr As on 30-09-2025(Source:AMFI) |
| Turn over: 16.82% | Exit Load: NIL |
Time it would have taken to make your money double (2x), quadruple (4x) and quintuple (5x)
The investment objective of the scheme is to replicate the composition of the NIFTY India Consumption Index and to generate returns that are commensurate with the performance of the NIFTY India Consumption Index, subject to tracking errors. However, there is no assurance or guarantee that the investment objective of the scheme will be achieved.
| Standard Deviation | |
| Sharpe Ratio | |
| Alpha | |
| Beta | |
| Yield to Maturity | - |
| Average Maturity | - |
| Scheme Name | Inception Date |
1 Year Return(%) |
2 Year Return(%) |
3 Year Return(%) |
5 Year Return(%) |
10 Year Return(%) |
|---|---|---|---|---|---|---|
| Kotak Nifty India Consumption ETF | 28-07-2022 | 7.42 | 23.07 | 18.19 | - | - |
| UTI Silver Exchange Traded Fund | 17-04-2023 | 55.96 | 45.62 | - | - | - |
| HDFC Gold ETF - Growth Option | 13-08-2010 | 55.91 | 41.2 | 33.79 | 18.31 | 15.26 |
| ICICI Prudential Gold ETF | 05-08-2010 | 55.75 | 41.41 | 33.9 | 18.4 | 15.13 |
| Invesco India Gold Exchange Traded Fund | 12-03-2010 | 55.7 | 41.53 | 33.97 | 18.46 | 15.33 |
| Axis Gold ETF | 10-11-2010 | 55.58 | 41.42 | 33.82 | 18.42 | 14.98 |
| Quantum Gold Fund | 22-02-2008 | 55.55 | 41.29 | 33.76 | 18.23 | 15.12 |
| LIC MF Gold Exchange Traded Fund | 09-11-2011 | 55.55 | 41.65 | 34.28 | 18.7 | 15.55 |
| SBI Gold ETF | 28-04-2009 | 55.4 | 41.13 | 33.66 | 18.26 | 15.17 |
| Mirae Asset Gold ETF | 20-02-2023 | 55.4 | 41.2 | - | - | - |
Large Cap
95.94%
Mid Cap
4.06%