Category: ETFs |
Launch Date: 27-07-2007 |
Asset Class: Commodity/Energy |
Benchmark: Domestic Price of Gold |
TER: 0.55% As on (30-04-2025) |
Status: Open Ended Schemes |
Minimum Investment: 100.0 |
Minimum Topup: 100.0 |
Total Assets: 7,416 Cr As on 30-04-2025(Source:AMFI) |
Turn over: 17.4% | Exit Load: NIL |
Time it would have taken to make your money double (2x), quadruple (4x) and quintuple (5x)
The scheme seeks to generate returns by investing in units of Kotak Gold Exchange Traded Fund.
Standard Deviation | 11.35 |
Sharpe Ratio | 0.67 |
Alpha | -0.46 |
Beta | 0.98 |
Yield to Maturity | - |
Average Maturity | - |
Scheme Name | Inception Date |
1 Year Return(%) |
2 Year Return(%) |
3 Year Return(%) |
5 Year Return(%) |
10 Year Return(%) |
---|---|---|---|---|---|---|
Kotak Gold ETF | 27-07-2007 | 26.69 | 23.55 | 21.71 | 13.53 | 11.85 |
Mirae Asset NYSE FANG and ETF | 06-05-2021 | 33.77 | 47.24 | 43.85 | - | - |
Mirae Asset Hang Seng TECH ETF | 06-12-2021 | 30.98 | 19.34 | 12.49 | - | - |
Invesco India Gold Exchange Traded Fund | 12-03-2010 | 27.05 | 23.91 | 22.07 | 13.76 | 12.02 |
Tata Gold Exchange Traded Fund | 12-01-2024 | 27.03 | - | - | - | - |
ICICI Prudential Gold ETF | 05-08-2010 | 26.82 | 23.63 | 21.78 | 13.55 | 11.77 |
Aditya Birla Sun Life Gold ETF | 13-05-2011 | 26.76 | 23.43 | 21.7 | 13.45 | 11.9 |
Zerodha Gold ETF | 03-02-2024 | 26.76 | - | - | - | - |
Mirae Asset Gold ETF | 20-02-2023 | 26.74 | 23.68 | - | - | - |
Axis Gold ETF | 10-11-2010 | 26.73 | 23.51 | 21.8 | 13.63 | 11.62 |
Minimum investment in securities of a particular index (which is being replicated/ tracked) - 95% of total assets.
Others
100.0%