Category: Equity: Multi Cap |
Launch Date: 04-04-2008 |
Asset Class: Equity |
Benchmark: S&P BSE 200 TRI |
Expense Ratio: 2.05% As on (31-01-2019) |
Status: Open Ended Schemes(Equity Scheme - Multi Cap Fund) for subscription |
Minimum Investment: 5000.0 |
Minimum Topup: 0.0 |
Total Assets: 10,343.39 Cr As on (31-01-2019) |
Turn over: 53% |
Mr. Neelesh Surana, Mr. Harshad Borawake
Mr. Surana is B.E (Mechanical) and MBA in Finance. Prior to joining Mirae AMC he has worked with ASK Investment Managers Pvt Ltd.
The scheme aims to maximize long term capital appreciation by finding investment opportunities resulting from Indian economic growth and its structural shifts through investing in equity and equity related securities.
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
Mirae Asset India Equity Fund - Growth Plan | 13.71 | 1.1 | 4.66 | 1.06 | - | - |
Equity: Multi Cap | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
Mirae Asset India Equity Fund - Growth Plan | 04-04-2008 | 1.48 | 10.43 | 18.14 | 18.54 | 23.08 |
Axis Multicap Fund - Regular Plan - Growth | 05-11-2017 | 8.93 | 0.0 | 0.0 | 0.0 | 0.0 |
UTI - Equity Fund-Growth Option | 05-08-2005 | 4.55 | 9.64 | 13.56 | 15.17 | 18.18 |
Parag Parikh Long Term Equity Fund - Regular Plan - Growth | 05-05-2013 | 2.89 | 11.92 | 14.99 | 17.52 | 0.0 |
Canara Robeco Equity Diversified Fund - Regular Plan - Growth | 16-09-2003 | 2.75 | 11.25 | 16.19 | 14.41 | 18.64 |
Essel Multi Cap Fund - Regular Plan - Growth | 02-07-2018 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Tata Multicap Fund -Regular Plan-Growth | 31-08-2018 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Shriram Multicap Fund - Regular Growth | 05-09-2018 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
L&T Focused Equity Fund - Regular Plan - Growth Option | 29-10-2018 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Kotak Standard Multicap Fund - Growth | 11-09-2009 | -0.25 | 7.84 | 16.07 | 18.71 | 0.0 |
© 2016 Advisorkhoj - A Gamechanger Business Services (I) Pvt. Ltd. Brand - All Rights Reserved