Category: ETFs |
Launch Date: 07-11-2024 |
Asset Class: |
Benchmark: NIFTY 1D Rate Index |
TER: 0.15% As on (29-09-2025) |
Status: Open Ended Schemes |
Minimum Investment: 5000.0 |
Minimum Topup: 0.0 |
Total Assets: 251 Cr As on 30-06-2025(Source:AMFI) |
Turn over: - | Exit Load: Nil |
Time it would have taken to make your money double (2x), quadruple (4x) and quintuple (5x)
The scheme seek to provide current income, commensurate with low risk while providing a high level of liquidity through a portfolio of Tri-Party Repo on Government Securities or T-bills / Repo & Reverse Repo. The Scheme endeavors to provide returns that before expenses, closely correspond to the returns of Nifty 1D Rate Index subject to tracking errors.
Standard Deviation | - |
Sharpe Ratio | - |
Alpha | - |
Beta | - |
Yield to Maturity | - |
Average Maturity | - |
Scheme Name | Inception Date |
1 Year Return(%) |
2 Year Return(%) |
3 Year Return(%) |
5 Year Return(%) |
10 Year Return(%) |
---|---|---|---|---|---|---|
Mirae Asset Nifty 1D Rate Liquid ETF - Growth | 07-11-2024 | - | - | - | - | - |
ICICI Prudential Silver ETF | 21-01-2022 | 82.07 | 52.69 | 42.38 | - | - |
Aditya Birla Sun Life Silver ETF | 28-01-2022 | 82.02 | 52.69 | 42.37 | - | - |
Kotak Silver ETF | 05-12-2022 | 81.83 | 52.62 | - | - | - |
Axis Silver ETF | 05-09-2022 | 81.81 | 52.15 | 42.33 | - | - |
Mirae Asset Silver ETF | 09-06-2023 | 81.79 | 52.45 | - | - | - |
DSP Silver ETF | 19-08-2022 | 81.79 | 52.45 | 42.39 | - | - |
SBI Silver ETF | 05-07-2024 | 81.59 | - | - | - | - |
Nippon India Silver ETF | 05-02-2022 | 81.42 | 52.25 | 42.43 | - | - |
Edelweiss Silver ETF | 21-11-2023 | 81.39 | - | - | - | - |
Large Cap
100.0%