Category: Equity: ELSS |
Launch Date: 01-12-2015 |
Asset Class: Equity |
Benchmark: NIFTY 500 TRI |
TER: 1.56% As on (31-05-2025) |
Status: Open Ended Schemes |
Minimum Investment: 500.0 |
Minimum Topup: 500.0 |
Total Assets: 24,774.08 Cr As on 30-04-2025(Source:AMFI) |
Turn over: 109% | Exit Load: Nil |
Time it would have taken to make your money double (2x), quadruple (4x) and quintuple (5x)
The scheme seeks to generate long-term capital appreciation from a diversified portfolio of predominantly equity and equity related instruments.
Standard Deviation | 13.93 |
Sharpe Ratio | 0.64 |
Alpha | -0.05 |
Beta | 0.93 |
Yield to Maturity | - |
Average Maturity | - |
Scheme Name | Inception Date |
1 Year Return(%) |
2 Year Return(%) |
3 Year Return(%) |
5 Year Return(%) |
10 Year Return(%) |
---|---|---|---|---|---|---|
Mirae Asset ELSS Tax Saver Fund - Regular Plan - Growth | 01-12-2015 | 10.34 | 22.13 | 19.09 | 24.86 | - |
HSBC Tax Saver Equity Fund - Growth | 05-01-2007 | 17.25 | 27.81 | 22.72 | 25.07 | 14.04 |
Motilal Oswal ELSS Tax Saver Fund - Regular Plan - Growth Option | 05-01-2015 | 15.73 | 34.02 | 31.01 | 28.57 | 17.49 |
WhiteOak Capital ELSS Tax Saver Fund Regular Plan Growth | 14-10-2022 | 15.38 | 27.48 | - | - | - |
Parag Parikh ELSS Tax Saver Fund- Regular Growth | 07-07-2019 | 15.03 | 23.42 | 21.1 | 26.12 | - |
DSP ELSS Tax Saver Fund - Regular Plan - Growth | 05-01-2007 | 11.66 | 27.41 | 23.03 | 26.52 | 16.35 |
ICICI Prudential ELSS Tax Saver Fund - Growth | 19-08-1999 | 11.49 | 21.15 | 18.86 | 23.02 | 13.66 |
Invesco India ELSS Tax Saver Fund - Growth | 29-12-2006 | 11.2 | 23.94 | 20.24 | 22.12 | 13.92 |
HSBC ELSS Tax saver Fund - Regular Growth | 01-01-2013 | 11.15 | 25.6 | 23.16 | 24.0 | 14.1 |
LIC MF ELSS Tax Saver-Regular Plan-Growth | 31-03-1997 | 10.98 | 20.51 | 19.43 | 21.0 | 12.23 |
Minimum investment in equity & equity related instruments - 80% of total assets (in accordance with Equity Linked Saving Scheme, 2005 notified by Ministry of Finance).
Small Cap
16.03%
Others
0.93%
Large Cap
67.25%
Mid Cap
15.75%