Category: Fund of Funds-Domestic-Gold |
Launch Date: 16-10-2024 |
Asset Class: |
Benchmark: Domestic Price of Gold |
TER: 0.63% As on (31-07-2025) |
Status: Open Ended Schemes |
Minimum Investment: 5000.0 |
Minimum Topup: 1000.0 |
Total Assets: 111.55 Cr As on 31-07-2025(Source:AMFI) |
Turn over: - | Exit Load: NA |
Time it would have taken to make your money double (2x), quadruple (4x) and quintuple (5x)
The investment objective of the scheme is to provide long-term capital appreciation from a portfolio investing in units of Mirae Asset Gold ETF. There is no assurance that the investment objective of the Scheme will be achieved.
Standard Deviation | - |
Sharpe Ratio | - |
Alpha | - |
Beta | - |
Yield to Maturity | - |
Average Maturity | - |
Scheme Name | Inception Date |
1 Year Return(%) |
2 Year Return(%) |
3 Year Return(%) |
5 Year Return(%) |
10 Year Return(%) |
---|---|---|---|---|---|---|
Mirae Asset Gold ETF Fund of Fund - Regular Plan - Growth | 16-10-2024 | - | - | - | - | - |
UTI Gold ETF Fund of Fund - Regular Plan - Growth Opton | 28-10-2022 | 40.24 | 28.73 | - | - | - |
Aditya Birla Sun Life Gold Fund-Growth | 20-03-2012 | 40.12 | 28.38 | 22.33 | 12.32 | 12.94 |
Quantum Gold Savings Fund - Regular Plan Growth Option | 01-04-2017 | 39.96 | 28.5 | 22.5 | 12.34 | - |
ICICI Prudential Regular Gold Savings Fund (FOF) - Growth | 01-10-2011 | 39.8 | 28.38 | 22.37 | 12.42 | 12.99 |
SBI Gold Fund Regular Plan - Growth | 30-09-2011 | 39.69 | 28.38 | 22.44 | 12.53 | 13.08 |
HDFC Gold ETF Fund of Fund - Growth Option | 01-11-2011 | 39.56 | 28.23 | 22.32 | 12.28 | 13.0 |
Nippon India Gold Savings Fund-Growth plan- Growth Option | 05-03-2011 | 39.55 | 28.24 | 22.26 | 12.17 | 12.85 |
Kotak Gold Fund Growth | 18-03-2011 | 39.51 | 28.22 | 22.25 | 12.2 | 13.13 |
LIC MF Gold ETF Fund of Fund-Regular Plan-Growth | 14-08-2012 | 39.47 | 28.32 | 22.57 | 12.57 | 12.48 |
Others
100.0%