Category: Equity: Flexi Cap |
Launch Date: 06-09-2022 |
Asset Class: |
Benchmark: NIFTY 500 TRI |
TER: 2.03% As on (31-05-2025) |
Status: Open Ended Schemes |
Minimum Investment: 100.0 |
Minimum Topup: 100.0 |
Total Assets: 2,055.56 Cr As on 30-05-2025(Source:AMFI) |
Turn over: 35% | Exit Load: If more than 25% of the units are redeemed, withdrawn by way of SWP or transferred by way of STP within 365 days from the date of allotment 1%, Others - NIL |
Time it would have taken to make your money double (2x), quadruple (4x) and quintuple (5x)
An open ended scheme investing in a dynamic mix of equity and equity related instruments across large cap, midcap and small cap stocks
Standard Deviation | |
Sharpe Ratio | |
Alpha | |
Beta | |
Yield to Maturity | - |
Average Maturity | - |
Scheme Name | Inception Date |
1 Year Return(%) |
2 Year Return(%) |
3 Year Return(%) |
5 Year Return(%) |
10 Year Return(%) |
---|---|---|---|---|---|---|
Sundaram Flexicap Fund Regular Growth | 06-09-2022 | 7.82 | 17.36 | - | - | - |
Motilal Oswal Flexi Cap Fund Regular Plan-Growth Option | 08-04-2014 | 14.17 | 33.14 | 28.74 | 22.47 | 13.68 |
Parag Parikh Flexi Cap Fund - Regular Plan - Growth | 05-05-2013 | 12.77 | 24.88 | 24.1 | 25.85 | 17.7 |
Invesco India Flexi Cap Fund - Growth | 05-02-2022 | 11.7 | 29.04 | 28.08 | - | - |
HDFC Flexi Cap Fund - Growth Plan | 01-01-1995 | 10.83 | 26.18 | 27.71 | 30.18 | 15.7 |
WhiteOak Capital Flexi Cap Fund Regular Plan-Growth | 05-08-2022 | 10.78 | 23.64 | - | - | - |
Tata Flexi Cap Fund -Regular Plan-Growth | 05-08-2018 | 10.21 | 20.98 | 20.39 | 20.0 | - |
UTI - Flexi Cap Fund-Growth Option | 05-08-2005 | 9.33 | 14.87 | 15.73 | 19.29 | 12.5 |
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan | 14-08-1998 | 9.13 | 21.79 | 22.18 | 23.15 | 14.37 |
Bajaj Finserv Flexi Cap Fund -Regular Plan-Growth | 01-08-2023 | 7.83 | - | - | - | - |
Small Cap
13.21%
Others
3.26%
Large Cap
69.92%
Mid Cap
13.66%