Scheme Name | Category | AUM (Crore) | TER | YTD | 1M | 3M | 6M | 1Y | 3Y | 5Y | 10Y | Since Launch |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Canara Robeco Banking and PSU Debt Fund- Regular Plan- Growth Option | Invest Online | Debt: Banking and PSU | 232.68 | 0.71 % | 4.72 % | 0.57 % | 1.37 % | 4.16 % | 7.95 % | - | - | - | 6.82 % |
Canara Robeco CorpoRate Bond Fund - Regular Plan - Growth Option | Invest Online | Debt: Corporate Bond | 116.78 | 1.03 % | 4.55 % | 0.54 % | 1.21 % | 4.02 % | 7.77 % | 6.7 % | 5.25 % | 6.57 % | 7.03 % |
Canara Robeco Dynamic Bond Fund - Regular Plan - Growth Option | Invest Online | Debt: Dynamic Bond | 133.41 | 1.75 % | 3.7 % | 0.54 % | -0.78 % | 2.86 % | 6.16 % | 6.44 % | 4.47 % | 6.32 % | 6.9 % |
Canara Robeco Gilt Fund - Regular Plan - Growth Option | Invest Online | Debt: Gilt | 145.86 | 1.25 % | 3.85 % | 0.56 % | -0.81 % | 2.97 % | 6.82 % | 7.09 % | 4.98 % | 7.07 % | 8.23 % |
Canara Robeco Liquid Fund - Regular Plan - Growth Option | Invest Online | Debt: Liquid | 5,708.77 | 0.2 % | 3.98 % | 0.5 % | 1.53 % | 3.43 % | 7.08 % | 7.02 % | 5.55 % | 6.11 % | 6.95 % |
Canara Robeco Savings Fund - Regular Plan - Growth Option | Invest Online | Debt: Low Duration | 1,342.26 | 0.5 % | 4.75 % | 0.59 % | 1.89 % | 4.27 % | 7.91 % | 7.15 % | 5.61 % | 6.6 % | 7.41 % |
Canara Robeco Income Fund - Regular Plan - Growth Option | Invest Online | Debt: Medium to Long Duration | 121.41 | 1.88 % | 3.92 % | 0.49 % | 0.23 % | 3.21 % | 6.6 % | 6.4 % | 4.47 % | 6.43 % | 7.79 % |
Canara Robeco Overnight Fund - Regular Plan - Growth Option | Invest Online | Debt: Overnight | 194.64 | 0.09 % | 3.38 % | 0.45 % | 1.35 % | 2.87 % | 6.2 % | 6.36 % | 5.14 % | - | 5.0 % |
Canara Robeco Short Duration Fund - Regular Plan - Growth Option | Invest Online | Debt: Short Duration | 454.13 | 1.02 % | 4.97 % | 0.57 % | 1.66 % | 4.38 % | 8.08 % | 6.81 % | 5.29 % | 6.6 % | 6.81 % |
Canara Robeco Ultra Short Term Fund - Regular Plan - Growth Option | Invest Online | Debt: Ultra Short Duration | 583.17 | 0.95 % | 4.16 % | 0.51 % | 1.63 % | 3.69 % | 7.09 % | 6.52 % | 5.01 % | 5.71 % | 6.81 % |
CANARA ROBECO ELSS TAX SAVER - REGULAR PLAN - GROWTH OPTION | Invest Online | Equity: ELSS | 8,861.93 | 1.68 % | 1.73 % | -2.92 % | 4.33 % | 9.21 % | -0.41 % | 15.91 % | 20.33 % | 13.84 % | 18.6 % |
Canara Robeco Flexicap Fund - Regular Plan - Growth Option | Invest Online | Equity: Flexi Cap | 13,588.06 | 1.69 % | 3.38 % | -2.65 % | 5.19 % | 11.13 % | 1.87 % | 16.18 % | 19.28 % | 13.13 % | 17.45 % |
Canara Robeco Focused Fund - Regular Plan - Growth Option | Invest Online | Equity: Focused | 2,743.48 | 1.93 % | 2.54 % | -2.52 % | 5.56 % | 10.89 % | 6.07 % | 18.78 % | - | - | 17.21 % |
CANARA ROBECO LARGE AND MID CAP FUND - REGULAR PLAN - GROWTH OPTION | Invest Online | Equity: Large and Mid Cap | 26,117.61 | 1.6 % | 0.22 % | -2.28 % | 4.83 % | 11.69 % | 2.14 % | 17.78 % | 22.1 % | 15.13 % | 17.21 % |
CANARA ROBECO LARGE CAP FUND - REGULAR PLAN - GROWTH OPTION | Invest Online | Equity: Large Cap | 16,617.33 | 1.64 % | 3.43 % | -3.06 % | 2.29 % | 8.82 % | 1.84 % | 16.37 % | 18.35 % | 13.26 % | 13.03 % |
Canara Robeco Mid Cap Fund- Regular Plan- Growth Option | Invest Online | Equity: Mid Cap | 3,153.79 | 1.91 % | 2.71 % | -1.9 % | 11.09 % | 16.01 % | 1.19 % | - | - | - | 22.26 % |
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option | Invest Online | Equity: Multi Cap | 4,541.79 | 1.83 % | 1.69 % | -2.3 % | 6.89 % | 11.96 % | 2.05 % | - | - | - | 20.2 % |
Canara Robeco Infrastructure Fund - Regular Plan - Growth Option | Invest Online | Equity: Sectoral-Infrastructure | 931.52 | 2.27 % | 0.55 % | -2.37 % | 6.81 % | 14.66 % | -2.76 % | 26.91 % | 31.74 % | 15.11 % | 15.08 % |
Canara Robeco Small Cap Fund - Regular Plan - Growth Option | Invest Online | Equity: Small Cap | 13,103.87 | 1.67 % | -3.45 % | -1.6 % | 9.25 % | 11.7 % | -2.95 % | 18.13 % | 31.3 % | - | 23.44 % |
Canara Robeco Consumer Trends Fund - Regular Plan - Growth Option | Invest Online | Equity: Thematic-Consumption | 1,925.2 | 2.06 % | 1.82 % | -2.04 % | 4.12 % | 9.58 % | 0.36 % | 17.68 % | 21.7 % | 15.23 % | 16.27 % |
Canara Robeco Manufacturing Fund - Regular Plan - Growth Option | Invest Online | Equity: Thematic-Manufacturing | 1,671.5 | 2.09 % | -0.33 % | -1.69 % | 9.28 % | 12.39 % | -2.78 % | - | - | - | 17.17 % |
Canara Robeco Value Fund - Regular Plan - Growth Option | Invest Online | Equity: Value | 1,325.02 | 2.12 % | 1.9 % | -1.99 % | 4.48 % | 9.44 % | -1.62 % | 20.2 % | - | - | 16.64 % |
Canara Robeco Equity Hybrid Fund - Regular Plan - Growth Option | Invest Online | Hybrid: Aggressive | 11,242.91 | 1.71 % | 3.34 % | -2.08 % | 3.34 % | 8.79 % | 2.26 % | 14.48 % | 16.07 % | 11.93 % | 12.7 % |
Canara Robeco Conservative Hybrid Fund - Regular Plan - Growth Option | Invest Online | Hybrid: Conservative | 955.47 | 1.84 % | 3.79 % | 0.01 % | 2.12 % | 5.58 % | 6.4 % | 8.9 % | 8.8 % | 7.89 % | 10.04 % |
Canara Robeco Balanced Advantage Fund - Regular Plan - Growth Option | Hybrid: Dynamic Asset Allocation | 1,506.98 | 2.09 % | 1.8 % | -1.74 % | 2.31 % | 6.7 % | - | - | - | - | 2.0 % |
Canara Robeco Multi Asset Allocation Fund - Regular Plan - Growth | Hybrid: Multi Asset Allocation | 0 | 2.21 % | - | -0.59 % | - | - | - | - | - | - | 0.9 % |
Scheme Name | Category | Launch Date | AUM (Crore) | TER | 1Y | 3Y | 5Y | 10Y | 15Y | 20Y |
---|---|---|---|---|---|---|---|---|---|---|
No data available in table |
Scheme Name | Category | Launch Date | AUM (Crore) | YTD | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canara Robeco Banking and PSU Debt Fund- Regular Plan- Growth Option | Invest Online | Debt: Banking and PSU | 22-08-2022 | 232.68 | 4.72 % | 7.66 % | 6.22 % | - | - | - | - | - | - | - |
Canara Robeco CorpoRate Bond Fund - Regular Plan - Growth Option | Invest Online | Debt: Corporate Bond | 05-02-2014 | 116.78 | 4.55 % | 7.51 % | 6.02 % | 2.9 % | 2.83 % | 9.58 % | 9.41 % | 5.29 % | 5.34 % | 9.57 % |
Canara Robeco Dynamic Bond Fund - Regular Plan - Growth Option | Invest Online | Debt: Dynamic Bond | 29-05-2009 | 133.41 | 3.7 % | 7.7 % | 5.66 % | 2.48 % | 1.2 % | 9.62 % | 8.93 % | 4.15 % | 3.27 % | 14.84 % |
Canara Robeco Gilt Fund - Regular Plan - Growth Option | Invest Online | Debt: Gilt | 29-12-1999 | 145.86 | 3.85 % | 8.76 % | 6.48 % | 2.31 % | 1.83 % | 10.33 % | 9.95 % | 4.9 % | 2.93 % | 18.02 % |
Canara Robeco Liquid Fund - Regular Plan - Growth Option | Invest Online | Debt: Liquid | 05-07-2008 | 5,708.77 | 3.98 % | 7.36 % | 7.07 % | 4.84 % | 3.23 % | 3.68 % | 6.36 % | 7.35 % | 6.52 % | 7.51 % |
Canara Robeco Savings Fund - Regular Plan - Growth Option | Invest Online | Debt: Low Duration | 05-03-2005 | 1,342.26 | 4.75 % | 7.37 % | 6.97 % | 4.09 % | 3.11 % | 6.41 % | 8.09 % | 6.93 % | 6.78 % | 8.42 % |
Canara Robeco Income Fund - Regular Plan - Growth Option | Invest Online | Debt: Medium to Long Duration | 19-09-2002 | 121.41 | 3.92 % | 7.62 % | 5.62 % | 1.58 % | 1.87 % | 10.09 % | 10.33 % | 5.19 % | 3.49 % | 12.71 % |
Canara Robeco Overnight Fund - Regular Plan - Growth Option | Invest Online | Debt: Overnight | 05-07-2019 | 194.64 | 3.38 % | 6.6 % | 6.64 % | 4.66 % | 3.15 % | 3.45 % | - | - | - | - |
Canara Robeco Short Duration Fund - Regular Plan - Growth Option | Invest Online | Debt: Short Duration | 05-04-2011 | 454.13 | 4.97 % | 7.2 % | 6.24 % | 2.88 % | 2.82 % | 8.95 % | 8.56 % | 5.66 % | 7.04 % | 8.95 % |
Canara Robeco Ultra Short Term Fund - Regular Plan - Growth Option | Invest Online | Debt: Ultra Short Duration | 10-07-2008 | 583.17 | 4.16 % | 6.79 % | 6.36 % | 3.93 % | 2.63 % | 4.52 % | 6.58 % | 6.13 % | 5.7 % | 7.28 % |
CANARA ROBECO ELSS TAX SAVER - REGULAR PLAN - GROWTH OPTION | Invest Online | Equity: ELSS | 05-02-2009 | 8,861.93 | 1.73 % | 17.51 % | 23.7 % | -0.17 % | 35.13 % | 27.36 % | 10.74 % | 2.68 % | 31.96 % | -0.04 % |
Canara Robeco Flexicap Fund - Regular Plan - Growth Option | Invest Online | Equity: Flexi Cap | 05-09-2003 | 13,588.06 | 3.38 % | 17.88 % | 22.84 % | -1.67 % | 32.61 % | 22.23 % | 12.28 % | 0.88 % | 37.76 % | -1.97 % |
Canara Robeco Focused Fund - Regular Plan - Growth Option | Invest Online | Equity: Focused | 05-05-2021 | 2,743.48 | 2.54 % | 23.54 % | 23.44 % | 1.61 % | - | - | - | - | - | - |
CANARA ROBECO LARGE AND MID CAP FUND - REGULAR PLAN - GROWTH OPTION | Invest Online | Equity: Large and Mid Cap | 05-03-2005 | 26,117.61 | 0.22 % | 26.32 % | 24.04 % | -1.65 % | 36.99 % | 24.55 % | 8.68 % | -9.29 % | 52.05 % | 2.56 % |
CANARA ROBECO LARGE CAP FUND - REGULAR PLAN - GROWTH OPTION | Invest Online | Equity: Large Cap | 05-08-2010 | 16,617.33 | 3.43 % | 17.79 % | 22.22 % | 0.82 % | 24.54 % | 23.06 % | 15.68 % | 3.39 % | 31.37 % | 1.89 % |
Canara Robeco Mid Cap Fund- Regular Plan- Growth Option | Invest Online | Equity: Mid Cap | 01-12-2022 | 3,153.79 | 2.71 % | 27.24 % | 31.62 % | - | - | - | - | - | - | - |
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option | Invest Online | Equity: Multi Cap | 08-07-2023 | 4,541.79 | 1.69 % | 21.51 % | - | - | - | - | - | - | - | - |
Canara Robeco Infrastructure Fund - Regular Plan - Growth Option | Invest Online | Equity: Sectoral-Infrastructure | 02-12-2005 | 931.52 | 0.55 % | 35.27 % | 41.21 % | 8.97 % | 56.13 % | 9.02 % | 2.3 % | -19.13 % | 40.23 % | 2.13 % |
Canara Robeco Small Cap Fund - Regular Plan - Growth Option | Invest Online | Equity: Small Cap | 05-02-2019 | 13,103.87 | -3.45 % | 23.24 % | 32.33 % | 6.79 % | 70.81 % | 41.82 % | - | - | - | - |
Canara Robeco Consumer Trends Fund - Regular Plan - Growth Option | Invest Online | Equity: Thematic-Consumption | 14-09-2009 | 1,925.2 | 1.82 % | 20.33 % | 26.35 % | 6.14 % | 30.18 % | 20.53 % | 12.8 % | 2.0 % | 40.99 % | 3.36 % |
Canara Robeco Manufacturing Fund - Regular Plan - Growth Option | Invest Online | Equity: Thematic-Manufacturing | 11-03-2024 | 1,671.5 | -0.33 % | - | - | - | - | - | - | - | - | - |
Canara Robeco Value Fund - Regular Plan - Growth Option | Invest Online | Equity: Value | 05-09-2021 | 1,325.02 | 1.9 % | 17.33 % | 32.2 % | 12.17 % | - | - | - | - | - | - |
Canara Robeco Equity Hybrid Fund - Regular Plan - Growth Option | Invest Online | Hybrid: Aggressive | 01-02-1993 | 11,242.91 | 3.34 % | 15.36 % | 19.91 % | 1.35 % | 22.76 % | 19.68 % | 11.67 % | 1.27 % | 25.19 % | 3.6 % |
Canara Robeco Conservative Hybrid Fund - Regular Plan - Growth Option | Invest Online | Hybrid: Conservative | 24-04-1988 | 955.47 | 3.79 % | 10.16 % | 9.67 % | 2.61 % | 9.98 % | 13.84 % | 10.58 % | 3.21 % | 8.95 % | 5.97 % |
Canara Robeco Balanced Advantage Fund - Regular Plan - Growth Option | Hybrid: Dynamic Asset Allocation | 27-08-2024 | 1,506.98 | 1.8 % | - | - | - | - | - | - | - | - | - |
Canara Robeco Multi Asset Allocation Fund - Regular Plan - Growth | Hybrid: Multi Asset Allocation | 30-05-2025 | 0 | - | - | - | - | - | - | - | - | - | - |
Scheme Name | Category | Launch Date | Absolute Returns | Annualized Returns | Value of 10000 investment |
---|---|---|---|---|---|
No data available in table |
Scheme Name | Category | Launch Date | AUM (Crore) | TER | YTD | 1M | 3M | 6M | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|---|---|---|---|---|---|
No data available in table |
Scheme Name | Category | AUM (Crore) | TER | 1Y | 3Y | 5Y | 10Y | 15Y | 20Y |
---|---|---|---|---|---|---|---|---|---|
Canara Robeco Banking and PSU Debt Fund- Regular Plan- Growth Option | Invest Online | Debt: Banking and PSU | 232.68 | 0.71 % | 7.85 % | 7.49 % | - | - | - | - |
Canara Robeco CorpoRate Bond Fund - Regular Plan - Growth Option | Invest Online | Debt: Corporate Bond | 116.78 | 1.03 % | 7.56 % | 7.28 % | 6.2 % | 6.29 % | - | - |
Canara Robeco Dynamic Bond Fund - Regular Plan - Growth Option | Invest Online | Debt: Dynamic Bond | 133.41 | 1.75 % | 5.11 % | 6.57 % | 5.66 % | 5.74 % | 6.56 % | - |
Canara Robeco Gilt Fund - Regular Plan - Growth Option | Invest Online | Debt: Gilt | 145.86 | 1.25 % | 5.4 % | 7.27 % | 6.26 % | 6.38 % | 7.19 % | 7.46 % |
Canara Robeco Liquid Fund - Regular Plan - Growth Option | Invest Online | Debt: Liquid | 5,708.77 | 0.2 % | 6.96 % | 7.15 % | 6.49 % | 5.92 % | 6.44 % | - |
Canara Robeco Savings Fund - Regular Plan - Growth Option | Invest Online | Debt: Low Duration | 1,342.26 | 0.5 % | 8.23 % | 7.6 % | 6.64 % | 6.36 % | 6.87 % | 7.13 % |
Canara Robeco Income Fund - Regular Plan - Growth Option | Invest Online | Debt: Medium to Long Duration | 121.41 | 1.88 % | 5.93 % | 6.73 % | 5.64 % | 5.92 % | 6.59 % | 7.27 % |
Canara Robeco Overnight Fund - Regular Plan - Growth Option | Invest Online | Debt: Overnight | 194.64 | 0.09 % | 5.98 % | 6.37 % | 5.9 % | - | - | - |
Canara Robeco Short Duration Fund - Regular Plan - Growth Option | Invest Online | Debt: Short Duration | 454.13 | 1.02 % | 8.29 % | 7.48 % | 6.31 % | 6.29 % | - | - |
Canara Robeco Ultra Short Term Fund - Regular Plan - Growth Option | Invest Online | Debt: Ultra Short Duration | 583.17 | 0.95 % | 7.22 % | 6.85 % | 6.02 % | 5.54 % | 6.13 % | - |
CANARA ROBECO ELSS TAX SAVER - REGULAR PLAN - GROWTH OPTION | Invest Online | Equity: ELSS | 8,861.93 | 1.68 % | 5.56 % | 14.84 % | 15.2 % | 16.18 % | 15.3 % | - |
Canara Robeco Flexicap Fund - Regular Plan - Growth Option | Invest Online | Equity: Flexi Cap | 13,588.06 | 1.69 % | 8.94 % | 15.87 % | 15.28 % | 15.52 % | 14.57 % | 14.44 % |
Canara Robeco Focused Fund - Regular Plan - Growth Option | Invest Online | Equity: Focused | 2,743.48 | 1.93 % | 9.12 % | 18.09 % | - | - | - | - |
CANARA ROBECO LARGE AND MID CAP FUND - REGULAR PLAN - GROWTH OPTION | Invest Online | Equity: Large and Mid Cap | 26,117.61 | 1.6 % | 8.12 % | 17.87 % | 17.2 % | 16.71 % | 18.75 % | 18.04 % |
CANARA ROBECO LARGE CAP FUND - REGULAR PLAN - GROWTH OPTION | Invest Online | Equity: Large Cap | 16,617.33 | 1.64 % | 6.46 % | 15.39 % | 14.87 % | 15.28 % | 14.36 % | - |
Canara Robeco Mid Cap Fund- Regular Plan- Growth Option | Invest Online | Equity: Mid Cap | 3,153.79 | 1.91 % | 13.43 % | - | - | - | - | - |
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option | Invest Online | Equity: Multi Cap | 4,541.79 | 1.83 % | 9.61 % | - | - | - | - | - |
Canara Robeco Infrastructure Fund - Regular Plan - Growth Option | Invest Online | Equity: Sectoral-Infrastructure | 931.52 | 2.27 % | 8.13 % | 24.8 % | 26.75 % | 20.08 % | 17.31 % | - |
Canara Robeco Small Cap Fund - Regular Plan - Growth Option | Invest Online | Equity: Small Cap | 13,103.87 | 1.67 % | 6.27 % | 16.43 % | 20.61 % | - | - | - |
Canara Robeco Consumer Trends Fund - Regular Plan - Growth Option | Invest Online | Equity: Thematic-Consumption | 1,925.2 | 2.06 % | 5.75 % | 16.34 % | 17.33 % | 17.25 % | 16.85 % | - |
Canara Robeco Manufacturing Fund - Regular Plan - Growth Option | Invest Online | Equity: Thematic-Manufacturing | 1,671.5 | 2.09 % | 8.28 % | - | - | - | - | - |
Canara Robeco Value Fund - Regular Plan - Growth Option | Invest Online | Equity: Value | 1,325.02 | 2.12 % | 5.68 % | 16.7 % | - | - | - | - |
Canara Robeco Equity Hybrid Fund - Regular Plan - Growth Option | Invest Online | Hybrid: Aggressive | 11,242.91 | 1.71 % | 7.1 % | 13.82 % | 13.36 % | 13.42 % | 13.58 % | 13.61 % |
Canara Robeco Conservative Hybrid Fund - Regular Plan - Growth Option | Invest Online | Hybrid: Conservative | 955.47 | 1.84 % | 7.38 % | 9.14 % | 8.35 % | 8.52 % | 8.62 % | 8.92 % |
Canara Robeco Balanced Advantage Fund - Regular Plan - Growth Option | Hybrid: Dynamic Asset Allocation | 1,506.98 | 2.09 % | 4.35 % | - | - | - | - | - |
Scheme Name | Category | Launch Date | AUM (Crore) | TER | 1Y | 3Y | 5Y | 10Y | 15Y | 20Y |
---|---|---|---|---|---|---|---|---|---|---|
Canara Robeco Banking and PSU Debt Fund- Regular Plan- Growth Option | Invest Online | Debt: Banking and PSU | 22-08-2022 | 232.68 | 0.71 % | 1,24,229 | 4,00,848 | - | - | - | - |
Canara Robeco CorpoRate Bond Fund - Regular Plan - Growth Option | Invest Online | Debt: Corporate Bond | 05-02-2014 | 116.78 | 1.03 % | 1,24,071 | 3,99,701 | 6,98,267 | 16,48,848 | - | - |
Canara Robeco Dynamic Bond Fund - Regular Plan - Growth Option | Invest Online | Debt: Dynamic Bond | 29-05-2009 | 133.41 | 1.75 % | 1,22,765 | 3,95,705 | 6,89,101 | 16,03,225 | 30,03,716 | - |
Canara Robeco Gilt Fund - Regular Plan - Growth Option | Invest Online | Debt: Gilt | 29-12-1999 | 145.86 | 1.25 % | 1,22,919 | 3,99,598 | 6,99,193 | 16,56,896 | 31,60,224 | 53,55,129 |
Canara Robeco Liquid Fund - Regular Plan - Growth Option | Invest Online | Debt: Liquid | 05-07-2008 | 5,708.77 | 0.2 % | 1,23,765 | 3,98,994 | 7,03,212 | 16,18,326 | 29,74,060 | - |
Canara Robeco Savings Fund - Regular Plan - Growth Option | Invest Online | Debt: Low Duration | 05-03-2005 | 1,342.26 | 0.5 % | 1,24,427 | 4,01,486 | 7,05,707 | 16,54,748 | 30,79,264 | 48,75,747 |
Canara Robeco Income Fund - Regular Plan - Growth Option | Invest Online | Debt: Medium to Long Duration | 19-09-2002 | 121.41 | 1.88 % | 1,23,204 | 3,96,570 | 6,88,719 | 16,18,276 | 30,09,390 | 52,37,081 |
Canara Robeco Overnight Fund - Regular Plan - Growth Option | Invest Online | Debt: Overnight | 05-07-2019 | 194.64 | 0.09 % | 1,23,239 | 3,94,604 | 6,93,120 | - | - | - |
Canara Robeco Short Duration Fund - Regular Plan - Growth Option | Invest Online | Debt: Short Duration | 05-04-2011 | 454.13 | 1.02 % | 1,24,461 | 4,00,807 | 7,00,070 | 16,48,886 | - | - |
Canara Robeco Ultra Short Term Fund - Regular Plan - Growth Option | Invest Online | Debt: Ultra Short Duration | 10-07-2008 | 583.17 | 0.95 % | 1,23,892 | 3,97,288 | 6,95,176 | 15,86,734 | 29,00,741 | - |
CANARA ROBECO ELSS TAX SAVER - REGULAR PLAN - GROWTH OPTION | Invest Online | Equity: ELSS | 05-02-2009 | 8,861.93 | 1.68 % | 1,23,004 | 4,43,857 | 8,67,359 | 27,68,155 | 62,57,163 | - |
Canara Robeco Flexicap Fund - Regular Plan - Growth Option | Invest Online | Equity: Flexi Cap | 05-09-2003 | 13,588.06 | 1.69 % | 1,24,803 | 4,50,143 | 8,68,950 | 26,72,901 | 58,73,940 | 1,22,67,165 |
Canara Robeco Focused Fund - Regular Plan - Growth Option | Invest Online | Equity: Focused | 05-05-2021 | 2,743.48 | 1.93 % | 1,24,899 | 4,63,839 | - | - | - | - |
CANARA ROBECO LARGE AND MID CAP FUND - REGULAR PLAN - GROWTH OPTION | Invest Online | Equity: Large and Mid Cap | 05-03-2005 | 26,117.61 | 1.6 % | 1,24,370 | 4,62,469 | 9,09,634 | 28,46,415 | 84,49,618 | 1,91,47,498 |
CANARA ROBECO LARGE CAP FUND - REGULAR PLAN - GROWTH OPTION | Invest Online | Equity: Large Cap | 05-08-2010 | 16,617.33 | 1.64 % | 1,23,486 | 4,47,188 | 8,60,541 | 26,38,425 | 57,73,655 | - |
Canara Robeco Mid Cap Fund- Regular Plan- Growth Option | Invest Online | Equity: Mid Cap | 01-12-2022 | 3,153.79 | 1.91 % | 1,27,162 | - | - | - | - | - |
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option | Invest Online | Equity: Multi Cap | 08-07-2023 | 4,541.79 | 1.83 % | 1,25,158 | - | - | - | - | - |
Canara Robeco Infrastructure Fund - Regular Plan - Growth Option | Invest Online | Equity: Sectoral-Infrastructure | 02-12-2005 | 931.52 | 2.27 % | 1,24,377 | 5,06,873 | 11,38,248 | 34,06,614 | 74,46,358 | - |
Canara Robeco Small Cap Fund - Regular Plan - Growth Option | Invest Online | Equity: Small Cap | 05-02-2019 | 13,103.87 | 1.67 % | 1,23,384 | 4,53,557 | 9,86,038 | - | - | - |
Canara Robeco Consumer Trends Fund - Regular Plan - Growth Option | Invest Online | Equity: Thematic-Consumption | 14-09-2009 | 1,925.2 | 2.06 % | 1,23,109 | 4,52,986 | 9,12,499 | 29,30,322 | 71,57,335 | - |
Canara Robeco Manufacturing Fund - Regular Plan - Growth Option | Invest Online | Equity: Thematic-Manufacturing | 11-03-2024 | 1,671.5 | 2.09 % | 1,24,455 | - | - | - | - | - |
Canara Robeco Value Fund - Regular Plan - Growth Option | Invest Online | Equity: Value | 05-09-2021 | 1,325.02 | 2.12 % | 1,23,071 | 4,55,211 | - | - | - | - |
Canara Robeco Equity Hybrid Fund - Regular Plan - Growth Option | Invest Online | Hybrid: Aggressive | 01-02-1993 | 11,242.91 | 1.71 % | 1,23,826 | 4,37,740 | 8,29,924 | 23,91,619 | 53,97,670 | 85,02,102 |
Canara Robeco Conservative Hybrid Fund - Regular Plan - Growth Option | Invest Online | Hybrid: Conservative | 24-04-1988 | 955.47 | 1.84 % | 1,23,977 | 4,10,245 | 7,35,571 | 18,51,081 | 35,54,647 | 63,31,765 |
Canara Robeco Balanced Advantage Fund - Regular Plan - Growth Option | Hybrid: Dynamic Asset Allocation | 27-08-2024 | 1,506.98 | 2.09 % | 1,22,358 | - | - | - | - | - |
Would you like to continue with some arbitrary task?
Would you like to continue with some arbitrary task?
Send this article to the following email id.
OR