Scheme Name | Category | AUM (Crore) | TER | YTD | 1M | 3M | 6M | 1Y | 3Y | 5Y | 10Y | Since Launch |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Franklin India Banking & PSU Debt Fund - Growth | Debt: Banking and PSU | 547.06 | 0.51 % | 3.48 % | 0.89 % | 2.71 % | 4.51 % | 8.76 % | 7.12 % | 6.11 % | 7.25 % | 7.51 % |
Franklin India Corporate Debt Fund - Growth | Debt: Corporate Bond | 759.14 | 0.83 % | 4.69 % | 2.11 % | 4.01 % | 5.75 % | 10.1 % | 7.32 % | 6.71 % | 7.33 % | 8.56 % |
Franklin India Floating Rate Fund - Growth Plan | Debt: Floater | 313.67 | 0.98 % | 3.95 % | 1.14 % | 3.26 % | 4.91 % | 9.31 % | 7.62 % | 6.29 % | 6.31 % | 5.99 % |
Franklin India Government Securities Fund - Growth | Debt: Gilt | 149.8 | 1.15 % | 4.57 % | 1.1 % | 3.72 % | 5.57 % | 10.17 % | 6.92 % | 4.91 % | 6.06 % | 7.87 % |
Franklin India Liquid Fund - Regular Plan - Growth | Debt: Liquid | 2,001.37 | 0.2 % | 2.3 % | 0.48 % | 1.66 % | 3.28 % | 6.63 % | 6.16 % | 4.75 % | 5.64 % | 6.76 % |
Franklin India Long Duration Fund - Growth | Debt: Long Duration | 25.36 | 0.85 % | 5.86 % | 1.51 % | 4.92 % | - | - | - | - | - | 5.97 % |
Franklin India Low Duration Fund-Growth | Debt: Low Duration | 0 | 0.87 % | - | 0.75 % | - | - | - | - | - | - | 1.81 % |
Franklin India Medium to Long Duration Fund - Growth | Debt: Medium to Long Duration | 48.7 | 0.76 % | 4.82 % | 1.29 % | 3.86 % | 5.96 % | - | - | - | - | 6.4 % |
Franklin India Money Market Fund - Growth Option | Debt: Money Market | 2,547.13 | 0.3 % | 3.07 % | 0.72 % | 2.34 % | 4.17 % | 8.05 % | 7.17 % | 5.93 % | 6.86 % | 7.14 % |
Franklin India Overnight fund- Growth | Debt: Overnight | 420.59 | 0.11 % | 2.14 % | 0.49 % | 1.49 % | 3.15 % | 6.49 % | 6.27 % | 4.98 % | - | 4.93 % |
Franklin India Short-Term Income Plan-Growth | Debt: Short Duration | 0 | 0.0 % | - | 192.1 % | 192.1 % | 192.1 % | - | 47.29 % | 32.4 % | 17.9 % | 12.36 % |
Franklin India Ultra Short Duration Fund - Growth | Debt: Ultra Short Duration | 227.45 | 0.67 % | 2.74 % | 0.63 % | 2.07 % | 3.74 % | - | - | - | - | 5.15 % |
Templeton India Equity Income Fund-Growth Plan | Equity: Dividend Yield | 2,285.78 | 2.11 % | -2.24 % | 1.98 % | -0.65 % | -5.05 % | 3.72 % | 17.41 % | 29.16 % | 14.56 % | 14.7 % |
Franklin India ELSS Tax Saver Fund-Growth | Equity: ELSS | 6,358.59 | 1.85 % | -1.88 % | 6.94 % | 2.21 % | -0.78 % | 10.03 % | 20.59 % | 28.24 % | 13.23 % | 20.98 % |
Franklin India Flexi Cap Fund - Growth | Equity: Flexi Cap | 17,393.86 | 1.75 % | -1.24 % | 6.89 % | 2.71 % | -0.3 % | 10.21 % | 20.38 % | 29.12 % | 13.9 % | 18.01 % |
Franklin India Focused Equity Fund - Growth Plan | Equity: Focused | 11,396.38 | 1.8 % | -0.61 % | 7.67 % | 2.72 % | -0.66 % | 7.44 % | 18.9 % | 27.43 % | 13.44 % | 14.1 % |
Franklin India Equity Advantage Fund - Growth Plan | Equity: Large and Mid Cap | 3,273.15 | 2.05 % | -1.17 % | 7.17 % | 1.53 % | -1.64 % | 11.56 % | 15.98 % | 26.12 % | 11.34 % | 15.39 % |
Franklin India Bluechip Fund-Growth | Equity: Large Cap | 7,342.72 | 1.89 % | 1.05 % | 6.67 % | 3.21 % | 0.14 % | 11.85 % | 15.08 % | 22.47 % | 10.97 % | 18.32 % |
Franklin India Prima Fund-Growth | Equity: Mid Cap | 11,443.03 | 1.8 % | -5.96 % | 6.04 % | -0.18 % | -4.0 % | 12.38 % | 23.54 % | 28.63 % | 14.79 % | 19.22 % |
Franklin India Multi Cap Fund - Growth | Equity: Multi Cap | 4,424.52 | 1.82 % | -4.41 % | 7.4 % | 0.59 % | -2.87 % | - | - | - | - | -3.26 % |
Franklin Build India Fund Growth Plan | Equity: Sectoral-Infrastructure | 2,641.63 | 2.01 % | -3.75 % | 5.69 % | 2.31 % | -5.9 % | 1.65 % | 29.28 % | 35.65 % | 16.37 % | 17.95 % |
Franklin India Technology Fund-Growth | Equity: Sectoral-Technology | 1,754.08 | 2.13 % | -13.13 % | 0.89 % | -10.73 % | -8.34 % | 2.02 % | 15.94 % | 24.34 % | 15.96 % | 18.58 % |
Franklin India Smaller Companies Fund-Growth | Equity: Small Cap | 11,969.61 | 1.77 % | -11.19 % | 6.42 % | -3.54 % | -10.45 % | -0.76 % | 22.39 % | 34.96 % | 15.36 % | 15.41 % |
Franklin Asian Equity Fund - Growth Plan | Equity: Thematic-International | 238.82 | 2.54 % | -1.64 % | -0.25 % | -0.15 % | -1.98 % | 8.47 % | 3.65 % | 4.77 % | 4.95 % | 6.19 % |
Franklin India Opportunities Fund - Growth | Equity: Thematic-Others | 6,046.75 | 1.79 % | -4.91 % | 7.03 % | -0.18 % | -3.13 % | 9.65 % | 31.66 % | 33.01 % | 15.51 % | 13.66 % |
Templeton India Value Fund - Growth Plan | Equity: Value | 2,078.65 | 2.07 % | 0.06 % | 7.11 % | 1.78 % | -3.55 % | 4.34 % | 20.77 % | 32.35 % | 14.29 % | 17.63 % |
Franklin India Dynamic Asset Allocation Fund of Funds-Growth | Fund of Funds-Domestic-Hybrid | 1,272.48 | 2.04 % | 0.98 % | 2.63 % | 3.21 % | 1.69 % | 8.23 % | 14.0 % | 20.21 % | 10.25 % | 13.78 % |
Franklin India Multi - Asset Solution Fund of Funds- Growth Plan | Fund of Funds-Domestic-Hybrid | 64 | 2.12 % | 8.53 % | 3.5 % | 6.89 % | 8.16 % | 14.53 % | 12.74 % | 15.68 % | 7.28 % | 7.13 % |
Franklin India Feeder - Franklin U.S. Opportunities Fund - Growth | Fund of Funds-Overseas | 3,451.59 | 1.55 % | -6.56 % | 1.71 % | -11.0 % | -2.22 % | 9.26 % | 13.89 % | 12.91 % | 12.78 % | 15.21 % |
Franklin India Feeder - Templeton European Opportunities Fund - Growth | Fund of Funds-Overseas | 16.26 | 1.34 % | 8.07 % | 2.97 % | 5.6 % | 4.82 % | 10.28 % | 7.36 % | 7.58 % | 1.59 % | 0.75 % |
Franklin India Equity Hybrid Fund - Growth Plan | Hybrid: Aggressive | 2,054.78 | 2.09 % | -0.28 % | 4.79 % | 1.96 % | 1.02 % | 9.43 % | 16.28 % | 20.98 % | 11.47 % | 13.74 % |
Franklin India Arbitrage Fund - Growth | Hybrid: Arbitrage | 206.8 | 0.98 % | 2.38 % | 0.46 % | 1.69 % | - | - | - | - | - | 3.0 % |
Franklin India Debt Hybrid Fund - Growth | Hybrid: Conservative | 198.28 | 1.4 % | 2.66 % | 2.34 % | 2.65 % | 3.65 % | 9.42 % | 10.11 % | 10.0 % | 7.55 % | 9.31 % |
Franklin India Balanced Advantage Fund- Growth | Hybrid: Dynamic Asset Allocation | 2,502.44 | 1.95 % | 0.42 % | 3.63 % | 1.93 % | 1.99 % | 8.81 % | - | - | - | 13.62 % |
Franklin India Equity Savings Fund- Growth | Hybrid: Equity Savings | 637 | 1.12 % | 1.69 % | 1.47 % | 1.62 % | 2.51 % | 7.53 % | 8.65 % | 11.63 % | - | 7.39 % |
Franklin India INDEX FUND- NSE NIFTY 50 INDEX FUND - IDCW | Index Fund | 700.79 | 0.63 % | 3.51 % | 6.72 % | 3.21 % | 1.05 % | 4.16 % | 12.26 % | 20.7 % | 11.04 % | 12.54 % |
Franklin India Pension Plan-Growth | Retirement Fund | 505.78 | 2.29 % | 0.97 % | 3.0 % | 2.13 % | 2.14 % | 8.63 % | 11.37 % | 11.32 % | 8.26 % | 11.52 % |
Scheme Name | Category | Launch Date | AUM (Crore) | TER | 1Y | 3Y | 5Y | 10Y | 15Y | 20Y |
---|---|---|---|---|---|---|---|---|---|---|
No data available in table |
Scheme Name | Category | Launch Date | AUM (Crore) | YTD | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Franklin India Banking & PSU Debt Fund - Growth | Debt: Banking and PSU | 05-04-2014 | 547.06 | 3.48 % | 7.7 % | 6.84 % | 3.27 % | 3.69 % | 9.13 % | 11.2 % | 6.86 % | 6.34 % | 9.66 % |
Franklin India Corporate Debt Fund - Growth | Debt: Corporate Bond | 23-06-1997 | 759.14 | 4.69 % | 7.63 % | 6.55 % | 3.17 % | 3.78 % | 9.02 % | 9.21 % | 7.5 % | 7.67 % | 8.99 % |
Franklin India Floating Rate Fund - Growth Plan | Debt: Floater | 23-04-2001 | 313.67 | 3.95 % | 8.11 % | 7.37 % | 4.19 % | 3.33 % | 5.94 % | 7.43 % | 6.7 % | 5.94 % | 6.34 % |
Franklin India Government Securities Fund - Growth | Debt: Gilt | 07-12-2001 | 149.8 | 4.57 % | 7.35 % | 5.53 % | 2.49 % | 2.14 % | 8.54 % | 8.0 % | 4.26 % | 0.09 % | 15.67 % |
Franklin India Liquid Fund - Regular Plan - Growth | Debt: Liquid | 01-04-1998 | 2,001.37 | 2.3 % | 6.67 % | 6.28 % | 4.14 % | 2.59 % | 3.63 % | 6.16 % | 6.74 % | 6.03 % | 6.94 % |
Franklin India Long Duration Fund - Growth | Debt: Long Duration | 20-11-2024 | 25.36 | 5.86 % | - | - | - | - | - | - | - | - | - |
Franklin India Low Duration Fund-Growth | Debt: Low Duration | 06-03-2025 | 0 | - | - | - | - | - | - | - | - | - | - |
Franklin India Medium to Long Duration Fund - Growth | Debt: Medium to Long Duration | 24-09-2024 | 48.7 | 4.82 % | - | - | - | - | - | - | - | - | - |
Franklin India Money Market Fund - Growth Option | Debt: Money Market | 11-02-2002 | 2,547.13 | 3.07 % | 7.66 % | 7.26 % | 4.41 % | 3.58 % | 6.0 % | 8.48 % | 7.51 % | 7.17 % | 8.08 % |
Franklin India Overnight fund- Growth | Debt: Overnight | 05-05-2019 | 420.59 | 2.14 % | 6.62 % | 6.59 % | 4.58 % | 3.09 % | 3.2 % | - | - | - | - |
Franklin India Short-Term Income Plan-Growth | Debt: Short Duration | 31-01-2002 | 0 | - | - | 6.92 % | 8.6 % | 15.01 % | -5.34 % | 4.23 % | 8.78 % | 8.62 % | 8.34 % |
Franklin India Ultra Short Duration Fund - Growth | Debt: Ultra Short Duration | 28-08-2024 | 227.45 | 2.74 % | - | - | - | - | - | - | - | - | - |
Templeton India Equity Income Fund-Growth Plan | Equity: Dividend Yield | 18-05-2006 | 2,285.78 | -2.24 % | 20.43 % | 33.34 % | 5.33 % | 43.09 % | 22.94 % | 5.29 % | -8.61 % | 34.1 % | 9.39 % |
Franklin India ELSS Tax Saver Fund-Growth | Equity: ELSS | 05-04-1999 | 6,358.59 | -1.88 % | 22.45 % | 31.21 % | 5.4 % | 36.7 % | 9.81 % | 5.13 % | -3.03 % | 29.11 % | 4.72 % |
Franklin India Flexi Cap Fund - Growth | Equity: Flexi Cap | 29-09-1994 | 17,393.86 | -1.24 % | 21.75 % | 30.75 % | 5.34 % | 40.31 % | 15.98 % | 3.34 % | -4.38 % | 30.63 % | 4.98 % |
Franklin India Focused Equity Fund - Growth Plan | Equity: Focused | 05-07-2007 | 11,396.38 | -0.61 % | 19.91 % | 23.46 % | 8.87 % | 39.41 % | 10.86 % | 10.9 % | -8.76 % | 37.44 % | 4.95 % |
Franklin India Equity Advantage Fund - Growth Plan | Equity: Large and Mid Cap | 05-03-2005 | 3,273.15 | -1.17 % | 18.8 % | 26.96 % | -2.82 % | 39.05 % | 12.02 % | 2.11 % | -4.99 % | 31.13 % | 4.0 % |
Franklin India Bluechip Fund-Growth | Equity: Large Cap | 01-12-1993 | 7,342.72 | 1.05 % | 16.21 % | 21.66 % | -2.22 % | 32.76 % | 13.67 % | 5.26 % | -3.58 % | 26.31 % | 6.45 % |
Franklin India Prima Fund-Growth | Equity: Mid Cap | 01-12-1993 | 11,443.03 | -5.96 % | 31.83 % | 36.75 % | 2.17 % | 32.62 % | 17.78 % | 3.53 % | -9.39 % | 39.7 % | 8.45 % |
Franklin India Multi Cap Fund - Growth | Equity: Multi Cap | 05-07-2024 | 4,424.52 | -4.41 % | - | - | - | - | - | - | - | - | - |
Franklin Build India Fund Growth Plan | Equity: Sectoral-Infrastructure | 04-09-2009 | 2,641.63 | -3.75 % | 27.81 % | 51.11 % | 11.25 % | 45.9 % | 5.35 % | 5.97 % | -10.66 % | 43.29 % | 8.41 % |
Franklin India Technology Fund-Growth | Equity: Sectoral-Technology | 22-08-1998 | 1,754.08 | -13.13 % | 28.44 % | 51.13 % | -22.3 % | 39.04 % | 56.76 % | 12.4 % | 11.92 % | 19.08 % | -2.63 % |
Franklin India Smaller Companies Fund-Growth | Equity: Small Cap | 13-01-2006 | 11,969.61 | -11.19 % | 23.16 % | 52.15 % | 3.58 % | 56.37 % | 18.69 % | -5.02 % | -17.42 % | 43.46 % | 10.19 % |
Franklin Asian Equity Fund - Growth Plan | Equity: Thematic-International | 05-01-2008 | 238.82 | -1.64 % | 14.45 % | 0.65 % | -14.47 % | -5.85 % | 25.84 % | 28.16 % | -13.63 % | 35.47 % | 7.19 % |
Franklin India Opportunities Fund - Growth | Equity: Thematic-Others | 05-02-2000 | 6,046.75 | -4.91 % | 37.29 % | 53.56 % | -1.86 % | 29.65 % | 27.34 % | 5.39 % | -10.09 % | 35.64 % | 4.16 % |
Templeton India Value Fund - Growth Plan | Equity: Value | 05-09-2003 | 2,078.65 | 0.06 % | 15.19 % | 33.72 % | 15.46 % | 44.54 % | 11.5 % | -0.31 % | -12.82 % | 37.65 % | 9.46 % |
Franklin India Dynamic Asset Allocation Fund of Funds-Growth | Fund of Funds-Domestic-Hybrid | 31-10-2003 | 1,272.48 | 0.98 % | 12.88 % | 21.61 % | 7.11 % | 36.25 % | -7.69 % | 5.79 % | 4.85 % | 15.49 % | 7.74 % |
Franklin India Multi - Asset Solution Fund of Funds- Growth Plan | Fund of Funds-Domestic-Hybrid | 05-11-2014 | 64 | 8.53 % | 11.66 % | 14.99 % | 3.76 % | 25.51 % | -13.96 % | 8.18 % | 0.43 % | 11.12 % | 7.81 % |
Franklin India Feeder - Franklin U.S. Opportunities Fund - Growth | Fund of Funds-Overseas | 05-02-2012 | 3,451.59 | -6.56 % | 27.13 % | 37.94 % | -30.35 % | 17.89 % | 45.22 % | 34.21 % | 6.49 % | 18.12 % | -0.77 % |
Franklin India Feeder - Templeton European Opportunities Fund - Growth | Fund of Funds-Overseas | 05-05-2014 | 16.26 | 8.07 % | -0.61 % | 11.56 % | -5.02 % | 4.2 % | -9.06 % | 15.57 % | -13.81 % | 12.82 % | 2.46 % |
Franklin India Equity Hybrid Fund - Growth Plan | Hybrid: Aggressive | 10-12-1999 | 2,054.78 | -0.28 % | 17.66 % | 22.54 % | 4.72 % | 23.78 % | 13.67 % | 7.91 % | -1.64 % | 20.95 % | 7.58 % |
Franklin India Arbitrage Fund - Growth | Hybrid: Arbitrage | 19-11-2024 | 206.8 | 2.38 % | - | - | - | - | - | - | - | - | - |
Franklin India Debt Hybrid Fund - Growth | Hybrid: Conservative | 28-09-2000 | 198.28 | 2.66 % | 10.69 % | 11.41 % | 3.95 % | 8.06 % | 7.1 % | 8.44 % | 2.1 % | 9.16 % | 9.52 % |
Franklin India Balanced Advantage Fund- Growth | Hybrid: Dynamic Asset Allocation | 06-09-2022 | 2,502.44 | 0.42 % | 15.35 % | 18.98 % | - | - | - | - | - | - | - |
Franklin India Equity Savings Fund- Growth | Hybrid: Equity Savings | 01-08-2018 | 637 | 1.69 % | 8.91 % | 9.93 % | 3.7 % | 13.22 % | 8.65 % | 4.14 % | - | - | - |
Franklin India INDEX FUND- NSE NIFTY 50 INDEX FUND - IDCW | Index Fund | 04-08-2000 | 700.79 | 3.51 % | 4.1 % | 20.25 % | 4.94 % | 24.29 % | 14.75 % | 12.0 % | 3.16 % | 28.28 % | 3.26 % |
Franklin India Pension Plan-Growth | Retirement Fund | 31-03-1997 | 505.78 | 0.97 % | 12.59 % | 14.05 % | 3.53 % | 9.72 % | 8.5 % | 8.82 % | 1.06 % | 13.41 % | 8.32 % |
Scheme Name | Category | Launch Date | Absolute Returns | Annualized Returns | Value of 10000 investment |
---|---|---|---|---|---|
No data available in table |
Scheme Name | Category | Launch Date | AUM (Crore) | TER | YTD | 1M | 3M | 6M | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|---|---|---|---|---|---|
No data available in table |
Scheme Name | Category | AUM (Crore) | TER | 1Y | 3Y | 5Y | 10Y | 15Y | 20Y |
---|---|---|---|---|---|---|---|---|---|
Franklin India Banking & PSU Debt Fund - Growth | Debt: Banking and PSU | 547.06 | 0.51 % | 9.39 % | 7.92 % | 6.67 % | 6.97 % | - | - |
Franklin India Corporate Debt Fund - Growth | Debt: Corporate Bond | 759.14 | 0.83 % | 12.09 % | 8.63 % | 7.08 % | 7.08 % | 7.68 % | 7.77 % |
Franklin India Floating Rate Fund - Growth Plan | Debt: Floater | 313.67 | 0.98 % | 10.29 % | 8.61 % | 7.21 % | 6.51 % | 6.46 % | 6.31 % |
Franklin India Government Securities Fund - Growth | Debt: Gilt | 149.8 | 1.15 % | 11.51 % | 8.16 % | 6.4 % | 5.91 % | 6.45 % | 6.75 % |
Franklin India Liquid Fund - Regular Plan - Growth | Debt: Liquid | 2,001.37 | 0.2 % | 6.7 % | 6.53 % | 5.7 % | 5.35 % | 5.93 % | 6.24 % |
Franklin India Money Market Fund - Growth Option | Debt: Money Market | 2,547.13 | 0.3 % | 8.55 % | 7.76 % | 6.73 % | 6.57 % | 7.04 % | 7.25 % |
Franklin India Overnight fund- Growth | Debt: Overnight | 420.59 | 0.11 % | 6.43 % | 6.51 % | 5.84 % | - | - | - |
Franklin India Short-Term Income Plan-Growth | Debt: Short Duration | 0 | 0.0 % | 592.28 % | 89.56 % | 50.94 % | 25.45 % | 18.87 % | 15.91 % |
Templeton India Equity Income Fund-Growth Plan | Equity: Dividend Yield | 2,285.78 | 2.11 % | -4.52 % | 17.08 % | 20.29 % | 17.65 % | 15.92 % | - |
Franklin India ELSS Tax Saver Fund-Growth | Equity: ELSS | 6,358.59 | 1.85 % | 3.34 % | 19.67 % | 20.36 % | 15.93 % | 15.44 % | 15.12 % |
Franklin India Flexi Cap Fund - Growth | Equity: Flexi Cap | 17,393.86 | 1.75 % | 4.21 % | 19.63 % | 20.57 % | 16.65 % | 16.02 % | 15.59 % |
Franklin India Focused Equity Fund - Growth Plan | Equity: Focused | 11,396.38 | 1.8 % | 2.33 % | 16.61 % | 18.83 % | 16.12 % | 16.69 % | - |
Franklin India Equity Advantage Fund - Growth Plan | Equity: Large and Mid Cap | 3,273.15 | 2.05 % | 2.21 % | 16.29 % | 16.87 % | 13.79 % | 13.71 % | 13.65 % |
Franklin India Bluechip Fund-Growth | Equity: Large Cap | 7,342.72 | 1.89 % | 5.06 % | 15.11 % | 14.88 % | 12.85 % | 12.35 % | 12.54 % |
Franklin India Prima Fund-Growth | Equity: Mid Cap | 11,443.03 | 1.8 % | -0.66 % | 22.23 % | 21.55 % | 17.02 % | 17.75 % | 16.77 % |
Franklin Build India Fund Growth Plan | Equity: Sectoral-Infrastructure | 2,641.63 | 2.01 % | -3.54 % | 25.47 % | 27.85 % | 20.31 % | 19.85 % | - |
Franklin India Technology Fund-Growth | Equity: Sectoral-Technology | 1,754.08 | 2.13 % | -13.59 % | 17.07 % | 15.74 % | 17.98 % | 16.56 % | 15.67 % |
Franklin India Smaller Companies Fund-Growth | Equity: Small Cap | 11,969.61 | 1.77 % | -12.1 % | 17.93 % | 23.31 % | 18.01 % | 19.08 % | - |
Franklin Asian Equity Fund - Growth Plan | Equity: Thematic-International | 238.82 | 2.54 % | 1.73 % | 6.21 % | 1.76 % | 4.58 % | 5.94 % | - |
Franklin India Opportunities Fund - Growth | Equity: Thematic-Others | 6,046.75 | 1.79 % | -0.16 % | 29.22 % | 26.71 % | 19.75 % | 17.57 % | 15.54 % |
Templeton India Value Fund - Growth Plan | Equity: Value | 2,078.65 | 2.07 % | -1.27 % | 17.49 % | 21.8 % | 17.07 % | 15.32 % | 14.66 % |
Franklin India Feeder - Franklin U.S. Opportunities Fund - Growth | Fund of Funds-Overseas | 3,451.59 | 1.55 % | -3.27 % | 16.51 % | 10.46 % | 13.64 % | - | - |
Franklin India Feeder - Templeton European Opportunities Fund - Growth | Fund of Funds-Overseas | 16.26 | 1.34 % | 8.31 % | 8.67 % | 6.07 % | 3.1 % | - | - |
Franklin India Equity Hybrid Fund - Growth Plan | Hybrid: Aggressive | 2,054.78 | 2.09 % | 4.94 % | 15.57 % | 15.48 % | 13.21 % | 13.23 % | 12.89 % |
Franklin India Debt Hybrid Fund - Growth | Hybrid: Conservative | 198.28 | 1.4 % | 8.48 % | 10.47 % | 9.29 % | 8.06 % | 8.4 % | 8.41 % |
Franklin India Balanced Advantage Fund- Growth | Hybrid: Dynamic Asset Allocation | 2,502.44 | 1.95 % | 5.84 % | - | - | - | - | - |
Franklin India Equity Savings Fund- Growth | Hybrid: Equity Savings | 637 | 1.12 % | 5.89 % | 8.57 % | 8.59 % | - | - | - |
Franklin India INDEX FUND- NSE NIFTY 50 INDEX FUND - IDCW | Index Fund | 700.79 | 0.63 % | 6.3 % | 10.96 % | 12.53 % | 12.6 % | 11.87 % | 11.4 % |
Franklin India Pension Plan-Growth | Retirement Fund | 505.78 | 2.29 % | 6.1 % | 11.23 % | 10.15 % | 8.89 % | 9.46 % | 9.45 % |
Scheme Name | Category | Launch Date | AUM (Crore) | TER | 1Y | 3Y | 5Y | 10Y | 15Y | 20Y |
---|---|---|---|---|---|---|---|---|---|---|
Franklin India Banking & PSU Debt Fund - Growth | Debt: Banking and PSU | 05-04-2014 | 547.06 | 0.51 % | 1,25,044 | 4,03,311 | 7,06,245 | 17,07,939 | - | - |
Franklin India Corporate Debt Fund - Growth | Debt: Corporate Bond | 23-06-1997 | 759.14 | 0.83 % | 1,26,460 | 4,07,377 | 7,13,322 | 17,17,209 | 32,89,715 | 55,43,992 |
Franklin India Floating Rate Fund - Growth Plan | Debt: Floater | 23-04-2001 | 313.67 | 0.98 % | 1,25,515 | 4,07,211 | 7,15,556 | 16,67,788 | 29,77,888 | 47,00,097 |
Franklin India Government Securities Fund - Growth | Debt: Gilt | 07-12-2001 | 149.8 | 1.15 % | 1,26,159 | 4,04,686 | 7,01,501 | 16,17,630 | 29,77,132 | 49,37,589 |
Franklin India Liquid Fund - Regular Plan - Growth | Debt: Liquid | 01-04-1998 | 2,001.37 | 0.2 % | 1,23,620 | 3,95,501 | 6,89,825 | 15,71,360 | 28,53,193 | 46,59,275 |
Franklin India Money Market Fund - Growth Option | Debt: Money Market | 11-02-2002 | 2,547.13 | 0.3 % | 1,24,598 | 4,02,414 | 7,07,203 | 16,73,024 | 31,23,471 | 52,27,374 |
Franklin India Overnight fund- Growth | Debt: Overnight | 05-05-2019 | 420.59 | 0.11 % | 1,23,475 | 3,95,367 | 6,92,082 | - | - | - |
Franklin India Short-Term Income Plan-Growth | Debt: Short Duration | 31-01-2002 | 0 | 0.0 % | 3,31,311 | 10,58,807 | 19,50,141 | 45,29,097 | 85,19,601 | 1,46,74,050 |
Templeton India Equity Income Fund-Growth Plan | Equity: Dividend Yield | 18-05-2006 | 2,285.78 | 2.11 % | 1,17,554 | 4,56,956 | 9,77,144 | 29,88,205 | 65,96,537 | - |
Franklin India ELSS Tax Saver Fund-Growth | Equity: ELSS | 05-04-1999 | 6,358.59 | 1.85 % | 1,21,811 | 4,73,726 | 9,80,264 | 27,30,970 | 63,34,316 | 1,33,30,466 |
Franklin India Flexi Cap Fund - Growth | Equity: Flexi Cap | 29-09-1994 | 17,393.86 | 1.75 % | 1,22,281 | 4,73,483 | 9,84,914 | 28,37,754 | 66,60,842 | 1,41,31,733 |
Franklin India Focused Equity Fund - Growth Plan | Equity: Focused | 05-07-2007 | 11,396.38 | 1.8 % | 1,21,264 | 4,54,663 | 9,45,324 | 27,58,780 | 70,56,598 | - |
Franklin India Equity Advantage Fund - Growth Plan | Equity: Large and Mid Cap | 05-03-2005 | 3,273.15 | 2.05 % | 1,21,199 | 4,52,706 | 9,02,330 | 24,38,317 | 54,57,905 | 1,11,36,027 |
Franklin India Bluechip Fund-Growth | Equity: Large Cap | 01-12-1993 | 7,342.72 | 1.89 % | 1,22,736 | 4,45,510 | 8,60,626 | 23,20,509 | 48,58,041 | 97,42,319 |
Franklin India Prima Fund-Growth | Equity: Mid Cap | 01-12-1993 | 11,443.03 | 1.8 % | 1,19,640 | 4,90,098 | 10,08,099 | 28,94,596 | 77,38,757 | 1,63,51,691 |
Franklin Build India Fund Growth Plan | Equity: Sectoral-Infrastructure | 04-09-2009 | 2,641.63 | 2.01 % | 1,18,058 | 5,11,314 | 11,67,584 | 34,48,158 | 92,99,218 | - |
Franklin India Technology Fund-Growth | Equity: Sectoral-Technology | 22-08-1998 | 1,754.08 | 2.13 % | 1,12,508 | 4,56,934 | 8,77,334 | 30,41,298 | 69,71,193 | 1,42,53,906 |
Franklin India Smaller Companies Fund-Growth | Equity: Small Cap | 13-01-2006 | 11,969.61 | 1.77 % | 1,13,244 | 4,62,838 | 10,50,526 | 30,51,004 | 86,94,050 | - |
Franklin Asian Equity Fund - Growth Plan | Equity: Thematic-International | 05-01-2008 | 238.82 | 2.54 % | 1,20,923 | 3,93,461 | 6,26,459 | 15,10,627 | 28,54,488 | - |
Franklin India Opportunities Fund - Growth | Equity: Thematic-Others | 05-02-2000 | 6,046.75 | 1.79 % | 1,19,911 | 5,36,669 | 11,37,080 | 33,46,230 | 76,21,076 | 1,40,35,702 |
Templeton India Value Fund - Growth Plan | Equity: Value | 05-09-2003 | 2,078.65 | 2.07 % | 1,19,308 | 4,60,105 | 10,13,865 | 29,02,205 | 62,68,221 | 1,26,09,009 |
Franklin India Feeder - Franklin U.S. Opportunities Fund - Growth | Fund of Funds-Overseas | 05-02-2012 | 3,451.59 | 1.55 % | 1,18,233 | 4,53,512 | 7,73,324 | 24,17,234 | - | - |
Franklin India Feeder - Templeton European Opportunities Fund - Growth | Fund of Funds-Overseas | 05-05-2014 | 16.26 | 1.34 % | 1,24,392 | 4,07,327 | 6,95,709 | 14,00,980 | - | - |
Franklin India Equity Hybrid Fund - Growth Plan | Hybrid: Aggressive | 10-12-1999 | 2,054.78 | 2.09 % | 1,22,670 | 4,48,292 | 8,72,971 | 23,65,460 | 52,36,360 | 1,01,61,133 |
Franklin India Debt Hybrid Fund - Growth | Hybrid: Conservative | 28-09-2000 | 198.28 | 1.4 % | 1,24,562 | 4,17,949 | 7,52,427 | 18,06,727 | 34,89,864 | 59,74,112 |
Franklin India Balanced Advantage Fund- Growth | Hybrid: Dynamic Asset Allocation | 06-09-2022 | 2,502.44 | 1.95 % | 1,23,156 | - | - | - | - | - |
Franklin India Equity Savings Fund- Growth | Hybrid: Equity Savings | 01-08-2018 | 637 | 1.12 % | 1,23,183 | 4,06,988 | 7,39,891 | - | - | - |
