Mirae Asset Mutual Fund Refine Your Fund Selection    

Fund House

  •   Mirae Asset Mutual Fund
  •   All
  •   5 Largest Fund Houses
  •   10 Largest Fund Houses
  •   15 Largest Fund Houses
  •   360 ONE Mutual Fund
  •   Aditya Birla Sun Life Mutual Fund
  •   Axis Mutual Fund
  •   Bajaj Finserv Mutual Fund
  •   Bandhan Mutual Fund
  •   Bank of India Mutual Fund
  •   Baroda BNP Paribas Mutual Fund
  •   Canara Robeco Mutual Fund
  •   DSP Mutual Fund
  •   Edelweiss Mutual Fund
  •   Franklin Templeton Mutual Fund
  •   Groww Mutual Fund
  •   HDFC Mutual Fund
  •   Helios Mutual Fund
  •   HSBC Mutual Fund
  •   ICICI Prudential Mutual Fund
  •   Invesco Mutual Fund
  •   ITI Mutual Fund
  •   JM Financial Mutual Fund
  •   Kotak Mahindra Mutual Fund
  •   LIC Mutual Fund
  •   Mahindra Manulife Mutual Fund
  •   Motilal Oswal Mutual Fund
  •   Navi Mutual Fund
  •   Nippon India Mutual Fund
  •   NJ Mutual Fund
  •   PGIM India Mutual Fund
  •   PPFAS Mutual Fund
  •   Quant Mutual Fund
  •   Quantum Mutual Fund
  •   Samco Mutual Fund
  •   SBI Mutual Fund
  •   Shriram Mutual Fund
  •   Sundaram Mutual Fund
  •   Tata Mutual Fund
  •   Taurus Mutual Fund
  •   Trust Mutual Fund
  •   Union Mutual Fund
  •   UTI Mutual Fund
  •   WhiteOak Capital Mutual Fund

Fund Categories

  •   Equity: All
  •   Debt: All
  •   Hybrid: All
  •   Solution Oriented: All
  •   Others: All
  •   Equity: Contra
  •   Equity: Dividend Yield
  •   Equity: ELSS
  •   Equity: Flexi Cap
  •   Equity: Focused
  •   Equity: Large and Mid Cap
  •   Equity: Large Cap
  •   Equity: Mid Cap
  •   Equity: Multi Cap
  •   Equity: Sectoral-Banking and Financial Services
  •   Equity: Sectoral-FMCG
  •   Equity: Sectoral-Infrastructure
  •   Equity: Sectoral-Pharma and Healthcare
  •   Equity: Sectoral-Technology
  •   Equity: Small Cap
  •   Equity: Thematic-Consumption
  •   Equity: Thematic-Energy
  •   Equity: Thematic-ESG
  •   Equity: Thematic-International
  •   Equity: Thematic-Manufacturing
  •   Equity: Thematic-MNC
  •   Equity: Thematic-Others
  •   Equity: Thematic-PSU
  •   Equity: Thematic-Quantitative
  •   Equity: Value
  •   Debt: Banking and PSU
  •   Debt: Corporate Bond
  •   Debt: Credit Risk
  •   Debt: Dynamic Bond
  •   Debt: Floater
  •   Debt: Gilt
  •   Debt: Gilt Fund with 10 year constant duration
  •   Debt: Liquid
  •   Debt: Long Duration
  •   Debt: Low Duration
  •   Debt: Medium Duration
  •   Debt: Medium to Long Duration
  •   Debt: Money Market
  •   Debt: Overnight
  •   Debt: Short Duration
  •   Debt: Ultra Short Duration
  •   Hybrid: Aggressive
  •   Hybrid: Arbitrage
  •   Hybrid: Conservative
  •   Hybrid: Dynamic Asset Allocation
  •   Hybrid: Equity Savings
  •   Hybrid: Multi Asset Allocation
  •   Childrens Fund
  •   Retirement Fund
  •   ETFs
  •   Fund of Funds-Domestic-Debt
  •   Fund of Funds-Domestic-Equity
  •   Fund of Funds-Domestic-Gold
  •   Fund of Funds-Domestic-Hybrid
  •   Fund of Funds-Overseas
  •   Index Fund
  •   Fund of Funds-Domestic-Gold and Silver
  •   Fund of Funds-Domestic-Silver
Scheme Name Category AUM (Crore) TER YTD 1M 3M 6M 1Y 3Y 5Y 10Y Since
Launch
Mirae Asset NYSE FANG and ETF Fund of Fund Regular Growth | Invest Online Fund of Funds-Overseas 995.9 0.44 % 81.72 % 14.9 % 8.95 % 15.6 % 81.35 % - - - 15.47 %
Mirae Asset NYSE FANG and ETF | Invest Online ETFs 1,509.63 0.65 % 85.6 % 13.72 % 6.14 % 14.48 % 71.18 % - - - 13.92 %
Mirae Asset Global X Artificial Intelligence & Technology ETF Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 174.77 0.37 % 48.43 % 14.36 % 5.04 % 14.0 % 39.42 % - - - 35.79 %
Mirae Asset Nifty Midcap 150 ETF Regular Growth Option | Invest Online ETFs 509.19 0.05 % 36.13 % 10.82 % 8.83 % 27.85 % 32.77 % - - - 28.45 %
Mirae Asset S&P 500 Top 50 ETF Fund of Fund Regular Growth | Invest Online Fund of Funds-Domestic-Equity 411.15 0.49 % 30.82 % 10.26 % 4.5 % 11.83 % 29.5 % - - - 8.57 %
Mirae Asset S&P 500 Top 50 ETF | Invest Online ETFs 559.39 0.65 % 33.43 % 9.76 % 2.99 % 10.91 % 25.74 % - - - 10.52 %
Mirae Asset Healthcare Fund -Regular Growth | Invest Online Equity: Sectoral-Pharma and Healthcare 1,783.19 2.05 % 29.7 % 10.34 % 8.78 % 27.65 % 24.31 % 15.19 % 21.28 % - 20.4 %
Mirae Asset Midcap Fund - Regular Plan-Growth Option | Invest Online Equity: Mid Cap 11,783.59 1.71 % 26.35 % 9.45 % 5.38 % 24.67 % 24.22 % 27.38 % - - 26.51 %
Mirae Asset Great Consumer Fund - Regular Plan - Growth option | Invest Online Equity: Thematic-Consumption 2,644 1.94 % 27.8 % 9.93 % 8.57 % 18.69 % 23.97 % 24.23 % 17.7 % 17.88 % 17.27 %
Mirae Asset Nifty India Manufacturing ETF | Invest Online ETFs 87.68 0.47 % 25.87 % 10.03 % 5.49 % 19.29 % 21.0 % - - - 17.26 %
Mirae Asset Nifty India Manufacturing ETF FOF - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Equity 53.27 0.51 % 25.0 % 9.97 % 5.45 % 18.87 % 20.56 % - - - 15.13 %
Mirae Asset Emerging Bluechip Fund - Regular Plan - Growth Option | Invest Online Equity: Large and Mid Cap 28,103.78 1.59 % 21.69 % 8.91 % 5.22 % 18.67 % 17.72 % 20.66 % 18.93 % 23.57 % 20.2 %
Mirae Asset Tax Saver Fund-Regular Plan-Growth | Invest Online Equity: ELSS 17,531.53 1.61 % 18.78 % 8.14 % 4.06 % 14.94 % 14.38 % 19.23 % 17.53 % - 18.02 %
Mirae Asset Banking and Financial Services Fund Regular Growth | Invest Online Equity: Sectoral-Banking and Financial Services 1,445.28 2.1 % 14.92 % 5.21 % 2.8 % 11.34 % 13.86 % - - - 16.29 %
Mirae Asset Equity allocator Fund Of Fund Regular Growth | Invest Online Fund of Funds-Domestic-Hybrid 523.06 0.12 % 17.02 % 7.98 % 5.72 % 13.65 % 13.2 % 18.64 % - - 23.44 %
Mirae Asset Balanced Advantage Fund Regular Plan- Growth | Invest Online Hybrid: Dynamic Asset Allocation 1,253.2 2.16 % 14.47 % 4.95 % 3.77 % 10.17 % 12.71 % - - - 12.56 %
Mirae Asset Hybrid-Equity Fund -Regular Plan-Growth | Invest Online Hybrid: Aggressive 7,611.06 1.75 % 13.54 % 5.49 % 3.18 % 10.08 % 10.98 % 14.56 % 12.9 % - 11.93 %
Mirae Asset Nifty Next 50 ETF (MANxt50ETF) | Invest Online ETFs 125.8 0.15 % 15.36 % 10.86 % 8.29 % 15.32 % 10.95 % 17.1 % - - 14.71 %
Mirae Asset Equity Savings Fund- Regular Plan- Growth | Invest Online Hybrid: Equity Savings 723.98 1.36 % 11.15 % 3.75 % 2.92 % 7.94 % 10.06 % 11.12 % - - 11.05 %
Mirae Asset Nifty 50 ETF (MAN50ETF) | Invest Online ETFs 1,668.01 0.05 % 13.1 % 6.79 % 4.45 % 10.34 % 8.85 % 16.94 % 14.5 % - 14.99 %
Mirae Asset Large Cap Fund - Growth Plan | Invest Online Equity: Large Cap 34,376.99 1.55 % 12.62 % 6.95 % 3.4 % 10.73 % 8.33 % 15.71 % 13.39 % 16.48 % 15.07 %
Mirae Asset Focused Fund Regular Plan Growth | Invest Online Equity: Focused 8,678.35 1.75 % 12.48 % 7.06 % 1.54 % 9.69 % 7.83 % 15.36 % - - 17.76 %
Mirae Asset Arbitrage Fund Regular Growth | Invest Online Hybrid: Arbitrage 529.38 0.97 % 6.48 % 0.38 % 1.68 % 3.51 % 7.16 % 4.8 % - - 4.57 %
Mirae Asset Ultra Short Duration Fund Regular Growth | Invest Online Debt: Ultra Short Duration 522.18 0.48 % 6.53 % 0.56 % 1.68 % 3.42 % 7.09 % 4.96 % - - 4.92 %
Mirae Asset Cash Management Fund - Growth | Invest Online Debt: Liquid 10,113.72 0.23 % 6.38 % 0.56 % 1.7 % 3.42 % 6.96 % 4.92 % 5.18 % 6.35 % 6.2 %
Mirae Asset ESG Sector Leaders ETF | Invest Online ETFs 130.56 0.59 % 11.05 % 7.61 % 5.27 % 11.74 % 6.75 % 14.02 % - - 14.34 %
Mirae Asset Money Market Fund Regular Growth | Invest Online Debt: Money Market 92.45 0.65 % 6.14 % 0.55 % 1.64 % 3.29 % 6.65 % - - - 5.07 %
Mirae Asset Overnight Fund Regular Plan Growth | Invest Online Debt: Overnight 1,439.99 0.18 % 6.05 % 0.55 % 1.66 % 3.3 % 6.57 % 4.7 % - - 4.43 %
Mirae Asset Savings Fund-Regular Savings Plan- Growth | Invest Online Debt: Low Duration 589.36 0.91 % 5.99 % 0.51 % 1.46 % 3.01 % 6.47 % 4.4 % 5.24 % 6.03 % 4.54 %
Mirae Asset Nifty AAA PSU Bond Plus SDL Apr 2026 50:50 Index Fund - Regular Plan - Growth | Invest Online Index Fund 107.99 0.38 % 5.97 % 0.61 % 1.37 % 2.58 % 6.38 % - - - 6.75 %
Mirae Asset Nifty SDL Jun 2027 Index Fund - Regular Plan - Growth | Invest Online Index Fund 728.76 0.31 % 5.96 % 0.78 % 1.19 % 2.32 % 6.29 % - - - 4.37 %
Mirae Asset ESG Sector Leaders Fund of Fund Regular Growth | Invest Online Fund of Funds-Domestic-Equity 107.75 0.46 % 10.1 % 7.24 % 5.09 % 11.26 % 6.27 % 13.21 % - - 13.91 %
Mirae Asset Banking and PSU Debt Fund Regular Growth Plan | Invest Online Debt: Banking and PSU 79.89 0.83 % 5.56 % 0.54 % 1.04 % 2.09 % 5.93 % 3.94 % - - 4.06 %
Mirae Asset CRISIL IBX Gilt Index - April 2033 Index Fund - Regular Plan - Growth | Invest Online Index Fund 212.74 0.42 % 6.2 % 1.04 % 0.68 % 1.12 % 5.91 % - - - 7.87 %
Mirae Asset Short Term Fund- Regular Plan -Growth | Invest Online Debt: Short Duration 356.33 1.15 % 5.53 % 0.52 % 1.08 % 2.28 % 5.89 % 3.98 % 6.06 % - 5.88 %
Mirae Asset Corporate Bond Fund Regular Growth | Invest Online Debt: Corporate Bond 59.1 0.91 % 5.49 % 0.53 % 0.98 % 2.03 % 5.88 % - - - 4.35 %
Mirae Asset Nifty Financial Services ETF | Invest Online ETFs 253.41 0.12 % 7.49 % 5.61 % 2.28 % 4.95 % 5.33 % - - - 9.78 %
Mirae Asset Dynamic Bond Fund-Regular Plan Growth | Invest Online Debt: Dynamic Bond 194.89 1.13 % 4.94 % 0.55 % 1.01 % 1.88 % 5.22 % 3.01 % 6.21 % - 5.5 %
Mirae Asset Hang Seng TECH ETF Fund of Fund Regular Plan - Growth Option | Invest Online Fund of Funds-Domestic-Equity 85.25 0.57 % -5.74 % 3.75 % -5.93 % 4.51 % 3.07 % - - - -16.04 %
Mirae Asset Hang Seng TECH ETF | Invest Online ETFs 202.25 0.57 % -6.81 % 2.25 % -7.41 % 6.88 % 1.72 % - - - -15.97 %
Mirae Asset Gold ETF | Invest Online ETFs 24.57 0.34 % - 2.77 % 5.44 % 4.24 % - - - - 10.83 %
Mirae Asset Flexi Cap Fund - Regular Plan - Growth | Invest Online Equity: Flexi Cap 1,222.27 2.14 % - 7.94 % 4.4 % 14.2 % - - - - 22.27 %
Mirae Asset Nifty 100 Low Volatility 30 ETF | Invest Online ETFs 5.88 0.28 % - 8.22 % 7.91 % 14.91 % - - - - 25.85 %
Mirae Asset Nifty SDL June 2028 Index Fund -Regular Plan - Growth | Invest Online Index Fund 82.43 0.52 % - 0.93 % 1.05 % 2.07 % - - - - 3.98 %
Mirae Asset Nifty 8-13 yr Gsec ETF | Invest Online ETFs 76.02 0.09 % - 1.0 % 0.74 % 1.3 % - - - - 4.45 %
Mirae Asset Silver ETF | Invest Online ETFs 12.57 0.39 % - 7.6 % 2.03 % - - - - - 3.84 %
Mirae Asset Nifty Bank ETF | Invest Online ETFs 35.5 0.09 % - 4.94 % 0.82 % - - - - - -2.55 %
Mirae Asset Nifty 1D Rate Liquid ETF | Invest Online ETFs 221.11 0.25 % - 0.54 % 1.77 % - - - - - 2.47 %
Mirae Asset Multicap Fund - Regular Plan - Growth Equity: Multi Cap 1,730.85 2.03 % - 8.61 % 6.15 % - - - - - 8.47 %
Mirae Asset S&P BSE Sensex ETF | Invest Online ETFs 11.16 0.09 % - 6.18 % - - - - - - 3.19 %
Mirae Asset Nifty 200 Alpha 30 ETF | Invest Online ETFs 17.48 0.0 % - 17.28 % - - - - - - 16.43 %
Mirae Asset Nifty IT ETF | Invest Online ETFs 11 0.0 % - 7.52 % - - - - - - 6.18 %
Mirae Asset Global Electric & Autonomous Vehicles ETFs Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 79.85 0.52 % 6.53 % 8.64 % -8.46 % -5.56 % -2.22 % - - - -5.42 %
Scheme Name Category Launch Date AUM (Crore) TER 1Y 3Y 5Y 10Y 15Y 20Y
Scheme Name Category Launch Date AUM (Crore) YTD 2018 2017 2016 2015 2014 2013 2012 2011 2010
Mirae Asset NYSE FANG and ETF Fund of Fund Regular Growth | Invest Online Fund of Funds-Overseas 10-05-2021 995.9 81.72 % -33.16 % - - - - - - - -
Mirae Asset NYSE FANG and ETF | Invest Online ETFs 06-05-2021 1,509.63 85.6 % -33.54 % - - - - - - - -
Mirae Asset Global X Artificial Intelligence & Technology ETF Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 07-09-2022 174.77 48.43 % - - - - - - - - -
Mirae Asset Nifty Midcap 150 ETF Regular Growth Option | Invest Online ETFs 05-03-2022 509.19 36.13 % - - - - - - - - -
Mirae Asset S&P 500 Top 50 ETF Fund of Fund Regular Growth | Invest Online Fund of Funds-Domestic-Equity 22-09-2021 411.15 30.82 % -16.57 % - - - - - - - -
Mirae Asset S&P 500 Top 50 ETF | Invest Online ETFs 25-09-2021 559.39 33.43 % -16.25 % - - - - - - - -
Mirae Asset Healthcare Fund -Regular Growth | Invest Online Equity: Sectoral-Pharma and Healthcare 10-07-2018 1,783.19 29.7 % -11.81 % 26.58 % 73.92 % 6.39 % - - - - -
Mirae Asset Midcap Fund - Regular Plan-Growth Option | Invest Online Equity: Mid Cap 01-07-2019 11,783.59 26.35 % 4.9 % 48.43 % 24.28 % - - - - - -
Mirae Asset Great Consumer Fund - Regular Plan - Growth option | Invest Online Equity: Thematic-Consumption 29-03-2011 2,644 27.8 % 7.23 % 33.05 % 11.19 % 8.6 % 1.88 % 51.0 % 2.05 % 3.8 % 42.69 %
Mirae Asset Nifty India Manufacturing ETF | Invest Online ETFs 27-01-2022 87.68 25.87 % - - - - - - - - -
Mirae Asset Nifty India Manufacturing ETF FOF - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Equity 01-01-2022 53.27 25.0 % - - - - - - - - -
Mirae Asset Emerging Bluechip Fund - Regular Plan - Growth Option | Invest Online Equity: Large and Mid Cap 05-07-2010 28,103.78 21.69 % -1.45 % 39.13 % 22.4 % 14.72 % -5.42 % 49.01 % 12.17 % 14.08 % 84.62 %
Mirae Asset Tax Saver Fund-Regular Plan-Growth | Invest Online Equity: ELSS 02-12-2015 17,531.53 18.78 % 0.15 % 35.29 % 21.54 % 14.07 % -2.27 % 47.88 % 14.8 % - -
Mirae Asset Banking and Financial Services Fund Regular Growth | Invest Online Equity: Sectoral-Banking and Financial Services 15-12-2020 1,445.28 14.92 % 12.98 % 17.14 % - - - - - - -
Mirae Asset Equity allocator Fund Of Fund Regular Growth | Invest Online Fund of Funds-Domestic-Hybrid 15-09-2020 523.06 17.02 % 4.37 % 28.53 % - - - - - - -
Mirae Asset Balanced Advantage Fund Regular Plan- Growth | Invest Online Hybrid: Dynamic Asset Allocation 05-08-2022 1,253.2 14.47 % - - - - - - - - -
Mirae Asset Hybrid-Equity Fund -Regular Plan-Growth | Invest Online Hybrid: Aggressive 29-07-2015 7,611.06 13.54 % 2.36 % 23.77 % 13.65 % 11.93 % 1.28 % 27.81 % 8.53 % - -
Mirae Asset Nifty Next 50 ETF (MANxt50ETF) | Invest Online ETFs 10-01-2020 125.8 15.36 % 0.7 % 30.7 % - - - - - - -
Mirae Asset Equity Savings Fund- Regular Plan- Growth | Invest Online Hybrid: Equity Savings 15-12-2018 723.98 11.15 % 3.68 % 15.71 % 13.69 % 10.87 % - - - - -
Mirae Asset Nifty 50 ETF (MAN50ETF) | Invest Online ETFs 01-11-2018 1,668.01 13.1 % 5.62 % 25.48 % 15.65 % 13.58 % - - - - -
Mirae Asset Large Cap Fund - Growth Plan | Invest Online Equity: Large Cap 10-04-2008 34,376.99 12.62 % 1.6 % 27.74 % 13.7 % 12.73 % -0.64 % 38.58 % 8.09 % 4.25 % 52.86 %
Mirae Asset Focused Fund Regular Plan Growth | Invest Online Equity: Focused 22-05-2019 8,678.35 12.48 % -6.8 % 39.56 % 21.23 % - - - - - -
Mirae Asset Arbitrage Fund Regular Growth | Invest Online Hybrid: Arbitrage 05-06-2020 529.38 6.48 % 4.1 % 3.49 % - - - - - - -
Mirae Asset Ultra Short Duration Fund Regular Growth | Invest Online Debt: Ultra Short Duration 25-10-2020 522.18 6.53 % 4.67 % 3.46 % - - - - - - -
Mirae Asset Cash Management Fund - Growth | Invest Online Debt: Liquid 05-01-2009 10,113.72 6.38 % 4.83 % 3.3 % 4.19 % 6.57 % 7.35 % 6.63 % 7.22 % 7.77 % 8.68 %
Mirae Asset ESG Sector Leaders ETF | Invest Online ETFs 01-11-2020 130.56 11.05 % 1.51 % 23.69 % - - - - - - -
Mirae Asset Money Market Fund Regular Growth | Invest Online Debt: Money Market 31-08-2021 92.45 6.14 % 4.37 % - - - - - - - -
Mirae Asset Overnight Fund Regular Plan Growth | Invest Online Debt: Overnight 15-10-2019 1,439.99 6.05 % 4.65 % 3.16 % 3.45 % - - - - - -
Mirae Asset Savings Fund-Regular Savings Plan- Growth | Invest Online Debt: Low Duration 10-03-2008 589.36 5.99 % 3.96 % 3.07 % 6.68 % 5.76 % 6.61 % 5.77 % 6.89 % 6.96 % 7.99 %
Mirae Asset Nifty AAA PSU Bond Plus SDL Apr 2026 50:50 Index Fund - Regular Plan - Growth | Invest Online Index Fund 01-10-2022 107.99 5.97 % - - - - - - - - -
Mirae Asset Nifty SDL Jun 2027 Index Fund - Regular Plan - Growth | Invest Online Index Fund 30-03-2022 728.76 5.96 % - - - - - - - - -
Mirae Asset ESG Sector Leaders Fund of Fund Regular Growth | Invest Online Fund of Funds-Domestic-Equity 10-11-2020 107.75 10.1 % 1.08 % 22.53 % - - - - - - -
Mirae Asset Banking and PSU Debt Fund Regular Growth Plan | Invest Online Debt: Banking and PSU 05-07-2020 79.89 5.56 % 2.67 % 3.39 % - - - - - - -
Mirae Asset CRISIL IBX Gilt Index - April 2033 Index Fund - Regular Plan - Growth | Invest Online Index Fund 01-10-2022 212.74 6.2 % - - - - - - - - -
Mirae Asset Short Term Fund- Regular Plan -Growth | Invest Online Debt: Short Duration 01-03-2018 356.33 5.53 % 3.07 % 3.11 % 8.56 % 9.38 % - - - - -
Mirae Asset Corporate Bond Fund Regular Growth | Invest Online Debt: Corporate Bond 01-03-2021 59.1 5.49 % 2.85 % - - - - - - - -
Mirae Asset Nifty Financial Services ETF | Invest Online ETFs 30-07-2021 253.41 7.49 % 10.34 % - - - - - - - -
Mirae Asset Dynamic Bond Fund-Regular Plan Growth | Invest Online Debt: Dynamic Bond 05-03-2017 194.89 4.94 % 1.38 % 2.43 % 9.8 % 11.08 % 4.64 % - - - -
Mirae Asset Hang Seng TECH ETF Fund of Fund Regular Plan - Growth Option | Invest Online Fund of Funds-Domestic-Equity 03-12-2021 85.25 -5.74 % -18.61 % - - - - - - - -
Mirae Asset Hang Seng TECH ETF | Invest Online ETFs 10-12-2021 202.25 -6.81 % -18.77 % - - - - - - - -
Mirae Asset Gold ETF | Invest Online ETFs 01-02-2023 24.57 - - - - - - - - - -
Mirae Asset Flexi Cap Fund - Regular Plan - Growth | Invest Online Equity: Flexi Cap 10-02-2023 1,222.27 - - - - - - - - - -
Mirae Asset Nifty 100 Low Volatility 30 ETF | Invest Online ETFs 24-03-2023 5.88 - - - - - - - - - -
Mirae Asset Nifty SDL June 2028 Index Fund -Regular Plan - Growth | Invest Online Index Fund 31-03-2023 82.43 - - - - - - - - - -
Mirae Asset Nifty 8-13 yr Gsec ETF | Invest Online ETFs 31-03-2023 76.02 - - - - - - - - - -
Mirae Asset Silver ETF | Invest Online ETFs 09-06-2023 12.57 - - - - - - - - - -
Mirae Asset Nifty Bank ETF | Invest Online ETFs 15-07-2023 35.5 - - - - - - - - - -
Mirae Asset Nifty 1D Rate Liquid ETF | Invest Online ETFs 27-07-2023 221.11 - - - - - - - - - -
Mirae Asset Multicap Fund - Regular Plan - Growth Equity: Multi Cap 05-08-2023 1,730.85 - - - - - - - - - -
Mirae Asset S&P BSE Sensex ETF | Invest Online ETFs 29-09-2023 11.16 - - - - - - - - - -
Mirae Asset Nifty 200 Alpha 30 ETF | Invest Online ETFs 20-10-2023 17.48 - - - - - - - - - -
Mirae Asset Nifty IT ETF | Invest Online ETFs 20-10-2023 11 - - - - - - - - - -
Mirae Asset Global Electric & Autonomous Vehicles ETFs Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 07-09-2022 79.85 6.53 % - - - - - - - - -
Scheme Name Category Launch Date Absolute
Returns
Annualized
Returns
Value of 10000 investment
Scheme Name Category Launch Date AUM (Crore) TER YTD 1M 3M 6M 1Y 3Y 5Y 10Y
Scheme Name Category AUM (Crore) TER 1Y 3Y 5Y 10Y 15Y 20Y
Mirae Asset Tax Saver Fund-Regular Plan-Growth | Invest Online Equity: ELSS 17,531.53 1.61 % 29.72 % 14.97 % 19.25 % - - -
Mirae Asset Emerging Bluechip Fund - Regular Plan - Growth Option | Invest Online Equity: Large and Mid Cap 28,103.78 1.59 % 35.66 % 16.3 % 20.5 % 18.91 % - -
Mirae Asset Great Consumer Fund - Regular Plan - Growth option | Invest Online Equity: Thematic-Consumption 2,644 1.94 % 43.59 % 22.6 % 22.13 % 17.58 % - -
Mirae Asset Large Cap Fund - Growth Plan | Invest Online Equity: Large Cap 34,376.99 1.55 % 21.68 % 11.67 % 14.93 % 13.84 % 15.42 % -
Mirae Asset Hybrid-Equity Fund -Regular Plan-Growth | Invest Online Hybrid: Aggressive 7,611.06 1.75 % 21.08 % 11.79 % 14.09 % - - -
Mirae Asset Dynamic Bond Fund-Regular Plan Growth | Invest Online Debt: Dynamic Bond 194.89 1.13 % 5.05 % 3.83 % 4.37 % - - -
Mirae Asset Savings Fund-Regular Savings Plan- Growth | Invest Online Debt: Low Duration 589.36 0.91 % 6.44 % 5.24 % 5.01 % 5.51 % 5.95 % -
Mirae Asset Cash Management Fund - Growth | Invest Online Debt: Liquid 10,113.72 0.23 % 7.02 % 5.82 % 5.18 % 5.72 % - -
Mirae Asset Short Term Fund- Regular Plan -Growth | Invest Online Debt: Short Duration 356.33 1.15 % 5.61 % 4.7 % 5.0 % - - -
Mirae Asset Healthcare Fund -Regular Growth | Invest Online Equity: Sectoral-Pharma and Healthcare 1,783.19 2.05 % 48.33 % 16.28 % 21.76 % - - -
Mirae Asset Nifty 50 ETF (MAN50ETF) | Invest Online ETFs 1,668.01 0.05 % 22.02 % 13.21 % 16.36 % - - -
Mirae Asset Equity Savings Fund- Regular Plan- Growth | Invest Online Hybrid: Equity Savings 723.98 1.36 % 16.44 % 9.86 % 11.45 % - - -
Mirae Asset Focused Fund Regular Plan Growth | Invest Online Equity: Focused 8,678.35 1.75 % 20.52 % 9.52 % - - - -
Mirae Asset Midcap Fund - Regular Plan-Growth Option | Invest Online Equity: Mid Cap 11,783.59 1.71 % 45.72 % 21.98 % - - - -
Mirae Asset Overnight Fund Regular Plan Growth | Invest Online Debt: Overnight 1,439.99 0.18 % 6.68 % 5.54 % - - - -
Mirae Asset Nifty Next 50 ETF (MANxt50ETF) | Invest Online ETFs 125.8 0.15 % 36.44 % 13.75 % - - - -
Mirae Asset Arbitrage Fund Regular Growth | Invest Online Hybrid: Arbitrage 529.38 0.97 % 7.12 % 5.6 % - - - -
Mirae Asset Banking and PSU Debt Fund Regular Growth Plan | Invest Online Debt: Banking and PSU 79.89 0.83 % 5.55 % 4.62 % - - - -
Mirae Asset Ultra Short Duration Fund Regular Growth | Invest Online Debt: Ultra Short Duration 522.18 0.48 % 7.12 % 5.85 % - - - -
Mirae Asset ESG Sector Leaders ETF | Invest Online ETFs 130.56 0.59 % 23.64 % 10.96 % - - - -
Mirae Asset Banking and Financial Services Fund Regular Growth | Invest Online Equity: Sectoral-Banking and Financial Services 1,445.28 2.1 % 24.19 % 15.42 % - - - -
Mirae Asset Corporate Bond Fund Regular Growth | Invest Online Debt: Corporate Bond 59.1 0.91 % 5.49 % - - - - -
Mirae Asset NYSE FANG and ETF | Invest Online ETFs 1,509.63 0.65 % 67.68 % - - - - -
Mirae Asset NYSE FANG and ETF Fund of Fund Regular Growth | Invest Online Fund of Funds-Overseas 995.9 0.44 % 69.65 % - - - - -
Mirae Asset Nifty Financial Services ETF | Invest Online ETFs 253.41 0.12 % 13.53 % - - - - -
Mirae Asset Money Market Fund Regular Growth | Invest Online Debt: Money Market 92.45 0.65 % 6.8 % - - - - -
Mirae Asset S&P 500 Top 50 ETF | Invest Online ETFs 559.39 0.65 % 32.99 % - - - - -
Mirae Asset Hang Seng TECH ETF | Invest Online ETFs 202.25 0.57 % -8.15 % - - - - -
Mirae Asset Nifty India Manufacturing ETF | Invest Online ETFs 87.68 0.47 % 39.5 % - - - - -
Mirae Asset Nifty Midcap 150 ETF Regular Growth Option | Invest Online ETFs 509.19 0.05 % 58.06 % - - - - -
Mirae Asset Nifty SDL Jun 2027 Index Fund - Regular Plan - Growth | Invest Online Index Fund 728.76 0.31 % 5.98 % - - - - -
Mirae Asset Balanced Advantage Fund Regular Plan- Growth | Invest Online Hybrid: Dynamic Asset Allocation 1,253.2 2.16 % 21.43 % - - - - -
Mirae Asset Global Electric & Autonomous Vehicles ETFs Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 79.85 0.52 % -7.37 % - - - - -
Mirae Asset Global X Artificial Intelligence & Technology ETF Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 174.77 0.37 % 43.94 % - - - - -
Mirae Asset CRISIL IBX Gilt Index - April 2033 Index Fund - Regular Plan - Growth | Invest Online Index Fund 212.74 0.42 % 5.66 % - - - - -
Mirae Asset Nifty AAA PSU Bond Plus SDL Apr 2026 50:50 Index Fund - Regular Plan - Growth | Invest Online Index Fund 107.99 0.38 % 6.28 % - - - - -
Feedback
Notification