Scheme Name | Category | AUM (Crore) | TER | YTD | 1M | 3M | 6M | 1Y | 3Y | 5Y | 10Y | Since Launch |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WhiteOak Capital Liquid Fund- Regular plan-Growth Option | Debt: Liquid | 511.69 | 0.31 % | 3.89 % | 0.5 % | 1.51 % | 3.35 % | 6.95 % | 6.83 % | 5.32 % | - | 5.4 % |
WhiteOak Capital Ultra Short Duration Fund- Regular plan-Growth Option | Debt: Ultra Short Duration | 500.48 | 1.02 % | 4.08 % | 0.52 % | 1.61 % | 3.59 % | 7.03 % | 6.52 % | 5.38 % | - | 5.24 % |
WhiteOak Capital ELSS Tax Saver Fund Regular Plan Growth | Equity: ELSS | 405.8 | 2.33 % | 0.77 % | -2.13 % | 5.78 % | 11.1 % | 6.67 % | - | - | - | 21.57 % |
WhiteOak Capital Flexi Cap Fund Regular Plan-Growth | Equity: Flexi Cap | 5,446.05 | 1.8 % | 1.28 % | -2.03 % | 5.2 % | 11.02 % | 5.19 % | - | - | - | 19.75 % |
Whiteoak Capital Large & Mid Cap Fund Regular Plan Growth | Equity: Large and Mid Cap | 1,775.78 | 2.02 % | 1.61 % | -2.17 % | 6.32 % | 12.09 % | 4.14 % | - | - | - | 17.28 % |
WhiteOak Capital Large Cap Fund Regular Plan Growth | Equity: Large Cap | 981.71 | 2.18 % | 2.83 % | -2.85 % | 3.33 % | 9.7 % | 3.21 % | - | - | - | 15.79 % |
WhiteOak Capital Mid Cap Fund Regular Plan Growth | Equity: Mid Cap | 3,454.23 | 1.87 % | -0.83 % | -1.72 % | 9.31 % | 13.94 % | 5.41 % | - | - | - | 24.36 % |
WhiteOak Capital Multi Cap Fund Regular Plan Growth | Equity: Multi Cap | 2,065.13 | 1.99 % | 1.57 % | -1.46 % | 7.54 % | 12.84 % | 6.85 % | - | - | - | 23.83 % |
WhiteOak Capital Banking & Financial Services Fund - Regular Growth | Equity: Sectoral-Banking and Financial Services | 448.02 | 2.38 % | 8.52 % | -2.6 % | 2.89 % | 15.82 % | 12.88 % | - | - | - | 15.52 % |
WhiteOak Capital Pharma and Heathcare Fund Regular Plan Growth | Equity: Sectoral-Pharma and Healthcare | 364.1 | 2.38 % | 2.82 % | 4.91 % | 8.79 % | 14.81 % | 23.71 % | - | - | - | 25.75 % |
WhiteOak Capital Digital Bharat Fund Regular Plan Growth | Equity: Sectoral-Technology | 359.56 | 2.37 % | -5.32 % | -4.07 % | 10.02 % | 8.05 % | - | - | - | - | 0.51 % |
WhiteOak Capital ESG Best-In-Class Strategy Fund Regular Plan Growth | Equity: Thematic-ESG | 67.01 | 2.35 % | 2.93 % | -2.59 % | 4.08 % | 10.31 % | - | - | - | - | 4.66 % |
WhiteOak Capital Quality Equity Fund Regular Plan Growth | Equity: Thematic-Others | 543.09 | 2.33 % | - | -3.07 % | 2.35 % | - | - | - | - | - | 3.53 % |
WhiteOak Capital Special Opportunities Fund - Regular Growth | Equity: Thematic-Special-Opportunities | 1,041.66 | 2.15 % | 2.82 % | -1.89 % | 7.77 % | 15.35 % | 11.05 % | - | - | - | 20.71 % |
WhiteOak Capital Arbitrage Fund Regular Plan Growth | Hybrid: Arbitrage | 552.9 | 1.12 % | 4.0 % | 0.48 % | 1.48 % | 3.37 % | - | - | - | - | 5.87 % |
WhiteOak Capital Balanced Hybrid Fund Regular Plan Growth | Hybrid: Balanced | 195.15 | 2.14 % | 2.62 % | -1.33 % | 2.7 % | 7.03 % | 5.03 % | - | - | - | 14.8 % |
WhiteOak Capital Balanced Advantage Fund Regular Plan Growth | Hybrid: Dynamic Asset Allocation | 1,654.01 | 2.05 % | 4.0 % | -1.25 % | 3.06 % | 8.26 % | 7.13 % | - | - | - | 15.77 % |
WhiteOak Capital Equity Savings Fund Regular Plan Growth | Hybrid: Equity Savings | 102.24 | 2.05 % | - | 0.2 % | 2.99 % | - | - | - | - | - | 6.61 % |
WhiteOak Capital Multi Asset Allocation Fund Regular Plan Growth | Hybrid: Multi Asset Allocation | 2,585.54 | 1.68 % | 9.28 % | 0.63 % | 3.94 % | 9.23 % | 15.92 % | - | - | - | 17.18 % |
Scheme Name | Category | Launch Date | AUM (Crore) | TER | 1Y | 3Y | 5Y | 10Y | 15Y | 20Y |
---|---|---|---|---|---|---|---|---|---|---|
No data available in table |
Scheme Name | Category | Launch Date | AUM (Crore) | YTD | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WhiteOak Capital Liquid Fund- Regular plan-Growth Option | Debt: Liquid | 05-01-2019 | 511.69 | 3.89 % | 7.26 % | 6.85 % | 4.44 % | 2.93 % | 3.61 % | - | - | - | - |
WhiteOak Capital Ultra Short Duration Fund- Regular plan-Growth Option | Debt: Ultra Short Duration | 06-06-2019 | 500.48 | 4.08 % | 6.89 % | 6.38 % | 3.9 % | 3.99 % | 3.55 % | - | - | - | - |
WhiteOak Capital ELSS Tax Saver Fund Regular Plan Growth | Equity: ELSS | 14-10-2022 | 405.8 | 0.77 % | 28.21 % | 32.21 % | - | - | - | - | - | - | - |
WhiteOak Capital Flexi Cap Fund Regular Plan-Growth | Equity: Flexi Cap | 05-08-2022 | 5,446.05 | 1.28 % | 23.67 % | 31.16 % | - | - | - | - | - | - | - |
Whiteoak Capital Large & Mid Cap Fund Regular Plan Growth | Equity: Large and Mid Cap | 22-12-2023 | 1,775.78 | 1.61 % | 25.43 % | - | - | - | - | - | - | - | - |
WhiteOak Capital Large Cap Fund Regular Plan Growth | Equity: Large Cap | 01-12-2022 | 981.71 | 2.83 % | 20.91 % | 23.23 % | - | - | - | - | - | - | - |
WhiteOak Capital Mid Cap Fund Regular Plan Growth | Equity: Mid Cap | 07-09-2022 | 3,454.23 | -0.83 % | 33.37 % | 41.51 % | - | - | - | - | - | - | - |
WhiteOak Capital Multi Cap Fund Regular Plan Growth | Equity: Multi Cap | 22-09-2023 | 2,065.13 | 1.57 % | 28.61 % | - | - | - | - | - | - | - | - |
WhiteOak Capital Banking & Financial Services Fund - Regular Growth | Equity: Sectoral-Banking and Financial Services | 06-02-2024 | 448.02 | 8.52 % | - | - | - | - | - | - | - | - | - |
WhiteOak Capital Pharma and Heathcare Fund Regular Plan Growth | Equity: Sectoral-Pharma and Healthcare | 06-02-2024 | 364.1 | 2.82 % | - | - | - | - | - | - | - | - | - |
WhiteOak Capital Digital Bharat Fund Regular Plan Growth | Equity: Sectoral-Technology | 11-10-2024 | 359.56 | -5.32 % | - | - | - | - | - | - | - | - | - |
WhiteOak Capital ESG Best-In-Class Strategy Fund Regular Plan Growth | Equity: Thematic-ESG | 30-10-2024 | 67.01 | 2.93 % | - | - | - | - | - | - | - | - | - |
WhiteOak Capital Quality Equity Fund Regular Plan Growth | Equity: Thematic-Others | 29-01-2025 | 543.09 | - | - | - | - | - | - | - | - | - | - |
WhiteOak Capital Special Opportunities Fund - Regular Growth | Equity: Thematic-Special-Opportunities | 04-06-2024 | 1,041.66 | 2.82 % | - | - | - | - | - | - | - | - | - |
WhiteOak Capital Arbitrage Fund Regular Plan Growth | Hybrid: Arbitrage | 09-09-2024 | 552.9 | 4.0 % | - | - | - | - | - | - | - | - | - |
WhiteOak Capital Balanced Hybrid Fund Regular Plan Growth | Hybrid: Balanced | 27-10-2023 | 195.15 | 2.62 % | 15.45 % | - | - | - | - | - | - | - | - |
WhiteOak Capital Balanced Advantage Fund Regular Plan Growth | Hybrid: Dynamic Asset Allocation | 10-02-2023 | 1,654.01 | 4.0 % | 16.76 % | - | - | - | - | - | - | - | - |
WhiteOak Capital Equity Savings Fund Regular Plan Growth | Hybrid: Equity Savings | 12-03-2025 | 102.24 | - | - | - | - | - | - | - | - | - | - |
WhiteOak Capital Multi Asset Allocation Fund Regular Plan Growth | Hybrid: Multi Asset Allocation | 12-05-2023 | 2,585.54 | 9.28 % | 17.55 % | - | - | - | - | - | - | - | - |
Scheme Name | Category | Launch Date | Absolute Returns | Annualized Returns | Value of 10000 investment |
---|---|---|---|---|---|
No data available in table |
Scheme Name | Category | Launch Date | AUM (Crore) | TER | YTD | 1M | 3M | 6M | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|---|---|---|---|---|---|
No data available in table |
Scheme Name | Category | AUM (Crore) | TER | 1Y | 3Y | 5Y | 10Y | 15Y | 20Y |
---|---|---|---|---|---|---|---|---|---|
WhiteOak Capital Liquid Fund- Regular plan-Growth Option | Debt: Liquid | 511.69 | 0.31 % | 6.82 % | 7.01 % | 6.29 % | - | - | - |
WhiteOak Capital Ultra Short Duration Fund- Regular plan-Growth Option | Debt: Ultra Short Duration | 500.48 | 1.02 % | 7.12 % | 6.85 % | 6.11 % | - | - | - |
WhiteOak Capital ELSS Tax Saver Fund Regular Plan Growth | Equity: ELSS | 405.8 | 2.33 % | 9.66 % | - | - | - | - | - |
WhiteOak Capital Flexi Cap Fund Regular Plan-Growth | Equity: Flexi Cap | 5,446.05 | 1.8 % | 9.03 % | 19.37 % | - | - | - | - |
Whiteoak Capital Large & Mid Cap Fund Regular Plan Growth | Equity: Large and Mid Cap | 1,775.78 | 2.02 % | 9.91 % | - | - | - | - | - |
WhiteOak Capital Large Cap Fund Regular Plan Growth | Equity: Large Cap | 981.71 | 2.18 % | 7.22 % | - | - | - | - | - |
WhiteOak Capital Mid Cap Fund Regular Plan Growth | Equity: Mid Cap | 3,454.23 | 1.87 % | 11.64 % | - | - | - | - | - |
WhiteOak Capital Multi Cap Fund Regular Plan Growth | Equity: Multi Cap | 2,065.13 | 1.99 % | 12.1 % | - | - | - | - | - |
WhiteOak Capital Banking & Financial Services Fund - Regular Growth | Equity: Sectoral-Banking and Financial Services | 448.02 | 2.38 % | 16.54 % | - | - | - | - | - |
WhiteOak Capital Pharma and Heathcare Fund Regular Plan Growth | Equity: Sectoral-Pharma and Healthcare | 364.1 | 2.38 % | 21.22 % | - | - | - | - | - |
WhiteOak Capital Special Opportunities Fund - Regular Growth | Equity: Thematic-Special-Opportunities | 1,041.66 | 2.15 % | 15.11 % | - | - | - | - | - |
WhiteOak Capital Balanced Hybrid Fund Regular Plan Growth | Hybrid: Balanced | 195.15 | 2.14 % | 6.7 % | - | - | - | - | - |
WhiteOak Capital Balanced Advantage Fund Regular Plan Growth | Hybrid: Dynamic Asset Allocation | 1,654.01 | 2.05 % | 9.29 % | - | - | - | - | - |
WhiteOak Capital Multi Asset Allocation Fund Regular Plan Growth | Hybrid: Multi Asset Allocation | 2,585.54 | 1.68 % | 16.22 % | - | - | - | - | - |
Scheme Name | Category | Launch Date | AUM (Crore) | TER | 1Y | 3Y | 5Y | 10Y | 15Y | 20Y |
---|---|---|---|---|---|---|---|---|---|---|
WhiteOak Capital Liquid Fund- Regular plan-Growth Option | Debt: Liquid | 05-01-2019 | 511.69 | 0.31 % | 1,23,687 | 3,98,170 | 6,99,747 | - | - | - |
WhiteOak Capital Ultra Short Duration Fund- Regular plan-Growth Option | Debt: Ultra Short Duration | 06-06-2019 | 500.48 | 1.02 % | 1,23,839 | 3,97,281 | 6,96,700 | - | - | - |
WhiteOak Capital ELSS Tax Saver Fund Regular Plan Growth | Equity: ELSS | 14-10-2022 | 405.8 | 2.33 % | 1,25,185 | - | - | - | - | - |
WhiteOak Capital Flexi Cap Fund Regular Plan-Growth | Equity: Flexi Cap | 05-08-2022 | 5,446.05 | 1.8 % | 1,24,853 | 4,71,834 | - | - | - | - |
Whiteoak Capital Large & Mid Cap Fund Regular Plan Growth | Equity: Large and Mid Cap | 22-12-2023 | 1,775.78 | 2.02 % | 1,25,320 | - | - | - | - | - |
WhiteOak Capital Large Cap Fund Regular Plan Growth | Equity: Large Cap | 01-12-2022 | 981.71 | 2.18 % | 1,23,890 | - | - | - | - | - |
WhiteOak Capital Mid Cap Fund Regular Plan Growth | Equity: Mid Cap | 07-09-2022 | 3,454.23 | 1.87 % | 1,26,227 | - | - | - | - | - |
WhiteOak Capital Multi Cap Fund Regular Plan Growth | Equity: Multi Cap | 22-09-2023 | 2,065.13 | 1.99 % | 1,26,467 | - | - | - | - | - |
WhiteOak Capital Banking & Financial Services Fund - Regular Growth | Equity: Sectoral-Banking and Financial Services | 06-02-2024 | 448.02 | 2.38 % | 1,28,778 | - | - | - | - | - |
WhiteOak Capital Pharma and Heathcare Fund Regular Plan Growth | Equity: Sectoral-Pharma and Healthcare | 06-02-2024 | 364.1 | 2.38 % | 1,31,180 | - | - | - | - | - |
WhiteOak Capital Special Opportunities Fund - Regular Growth | Equity: Thematic-Special-Opportunities | 04-06-2024 | 1,041.66 | 2.15 % | 1,28,036 | - | - | - | - | - |
WhiteOak Capital Balanced Hybrid Fund Regular Plan Growth | Hybrid: Balanced | 27-10-2023 | 195.15 | 2.14 % | 1,23,615 | - | - | - | - | - |
WhiteOak Capital Balanced Advantage Fund Regular Plan Growth | Hybrid: Dynamic Asset Allocation | 10-02-2023 | 1,654.01 | 2.05 % | 1,24,990 | - | - | - | - | - |
WhiteOak Capital Multi Asset Allocation Fund Regular Plan Growth | Hybrid: Multi Asset Allocation | 12-05-2023 | 2,585.54 | 1.68 % | 1,28,465 | - | - | - | - | - |
Would you like to continue with some arbitrary task?
Would you like to continue with some arbitrary task?
Send this article to the following email id.
OR