| Category: Equity: Flexi Cap |
| Launch Date: 08-12-2025 |
| Asset Class: Equity |
| Benchmark: BSE 500 Index (TRI) |
| TER: 1.96% As on (31-12-2025) |
| Status: Open Ended Schemes |
| Minimum Investment: 500.0 |
| Minimum Topup: 500.0 |
| Total Assets: - |
| Turn over: - | Exit Load: If units redeemed or switched out are upto 10% (limit) of the units purchased or switched in within 3 months from the date of allotment – Nil,If units redeemed or switched out are over and above the 10% (limit) within 3 months from the date of allotment – 1% of the applicable NAV, If redeemed/switched out after 3 months from the date of allotment – Nil |
Time it would have taken to make your money double (2x), quadruple (4x) and quintuple (5x)
The primary investment objective of the scheme is to generate
| Standard Deviation | - |
| Sharpe Ratio | - |
| Alpha | - |
| Beta | - |
| Yield to Maturity | - |
| Average Maturity | - |
| Scheme Name | Inception Date |
1 Year Return(%) |
2 Year Return(%) |
3 Year Return(%) |
5 Year Return(%) |
10 Year Return(%) |
|---|---|---|---|---|---|---|
| Abakkus Flexi Cap Fund - Regular - IDCW | 08-12-2025 | - | - | - | - | - |
| HDFC Flexi Cap Fund - Growth Plan | 01-01-1995 | 14.54 | 16.25 | 21.51 | 21.83 | 17.44 |
| Kotak Flexicap Fund - Growth | 05-09-2009 | 13.66 | 12.47 | 16.46 | 14.46 | 14.8 |
| Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan | 14-08-1998 | 13.22 | 12.69 | 17.89 | 14.76 | 15.18 |
| ICICI Prudential Flexicap Fund - Growth | 07-07-2021 | 12.67 | 13.41 | 19.17 | - | - |
| Tata Flexi Cap Fund -Regular Plan-Growth | 05-08-2018 | 12.02 | 10.15 | 16.53 | 12.98 | - |
| Mirae Asset Flexi Cap Fund - Regular Plan - Growth | 01-03-2023 | 11.99 | 11.37 | - | - | - |
| Helios Flexi Cap Fund - Regular Plan - Growth Option | 13-11-2023 | 11.0 | 13.22 | - | - | - |
| BANDHAN Flexi Cap Fund - Regular Plan - Growth | 14-09-2005 | 10.59 | 10.62 | 15.78 | 14.0 | 11.71 |
| Parag Parikh Flexi Cap Fund - Regular Plan - Growth | 05-05-2013 | 9.95 | 14.12 | 21.3 | 19.11 | 17.79 |
There are no scheme documents available