| Category: Equity: Thematic-International |
| Launch Date: 31-10-2007 |
| Asset Class: Equity |
| Benchmark: MSCI ACWI TRI |
| TER: 2.59% As on (30-06-2026) |
| Status: Open Ended Schemes |
| Minimum Investment: 1000.0 |
| Minimum Topup: 1000.0 |
| Total Assets: 329.43 Cr As on 31-05-2026(Source:AMFI) |
| Turn over: 1.74% | Exit Load: 1% on or before 30D, Nil after 30D |
Time it would have taken to make your money double (2x), quadruple (4x) and quintuple (5x)
An Open-ended diversified equity scheme with an objective to generate long-term growth of capital, by investing predominantly in a diversified portfolio of equity and equity related securities in the international markets
| Standard Deviation | 13.92 |
| Sharpe Ratio | -0.07 |
| Alpha | - |
| Beta | - |
| Yield to Maturity | - |
| Average Maturity | - |
| Scheme Name | Inception Date |
1 Year Return(%) |
2 Year Return(%) |
3 Year Return(%) |
5 Year Return(%) |
10 Year Return(%) |
|---|---|---|---|---|---|---|
| Aditya Birla Sun Life International Equity Fund - Regular - IDCW | 31-10-2007 | 25.02 | 23.62 | 17.49 | 10.82 | 11.25 |
| FranklIn Asian Equity Fund - Growth Plan | 05-01-2008 | 40.29 | 23.55 | 18.09 | 6.47 | 9.95 |
| Nippon India Japan Equity Fund- Growth Plan- Growth Option | 05-08-2014 | 36.67 | 19.89 | 17.94 | 9.62 | 10.39 |
| Aditya Birla Sun Life International Equity Fund - Growth - Regular Plan | 31-10-2007 | 25.62 | 24.1 | 17.97 | 11.33 | 12.73 |
| ICICI Prudential US Bluechip Equity Fund - Growth | 01-07-2012 | 19.19 | 13.8 | 12.71 | 11.21 | 14.8 |
| Nippon India US Equity Opportunities Fund- Growth Plan- Growth Option | 05-07-2015 | 16.3 | 12.66 | 16.57 | 10.12 | 14.84 |
Minimum investment in equity & equity related instruments of a particular sector/ particular theme - 80% of total assets.
Others
100.0%