Category: Fund of Funds-Domestic-Gold |
Launch Date: 01-01-2013 |
Asset Class: Commodity/Energy |
Benchmark: Domestic Price of Gold |
TER: 0.17% As on (30-06-2025) |
Status: Open Ended Schemes |
Minimum Investment: 100.0 |
Minimum Topup: 100.0 |
Total Assets: 1,116.67 Cr As on 30-06-2025(Source:AMFI) |
Turn over: - | Exit Load: 1% is payable if Units are redeemed / switched-out within 15 days from the date of allotment |
Time it would have taken to make your money double (2x), quadruple (4x) and quintuple (5x)
The investment objective of the Scheme is to generate returns that are in line with the performance of gold.
Standard Deviation | 10.83 |
Sharpe Ratio | 0.7 |
Alpha | -0.01 |
Beta | 0.92 |
Yield to Maturity | - |
Average Maturity | - |
Scheme Name | Inception Date |
1 Year Return(%) |
2 Year Return(%) |
3 Year Return(%) |
5 Year Return(%) |
10 Year Return(%) |
---|---|---|---|---|---|---|
Axis Gold Fund - Direct Plan - Growth option | 01-01-2013 | 31.13 | 26.54 | 23.54 | 13.75 | 12.9 |
Quantum Gold Savings Fund - Regular Plan Growth Option | 01-04-2017 | 31.81 | 26.9 | 23.52 | 13.39 | - |
DSP Gold ETF Fund of Fund - Regular - Growth | 02-11-2023 | 31.65 | - | - | - | - |
UTI Gold ETF Fund of Fund - Regular Plan - Growth Opton | 28-10-2022 | 31.61 | 27.14 | - | - | - |
ICICI Prudential Regular Gold Savings Fund (FOF) - Growth | 01-10-2011 | 31.6 | 26.68 | 23.48 | 13.28 | 12.67 |
HDFC Gold ETF Fund of Fund - Growth Option | 01-11-2011 | 31.56 | 26.58 | 23.14 | 13.26 | 12.72 |
Nippon India Gold Savings Fund-Growth plan- Growth Option | 05-03-2011 | 31.42 | 26.53 | 23.28 | 13.15 | 12.55 |
SBI Gold Fund Regular Plan - Growth | 30-09-2011 | 31.36 | 26.77 | 22.99 | 13.4 | 12.79 |
Aditya Birla Sun Life Gold Fund-Growth | 20-03-2012 | 31.29 | 26.37 | 23.22 | 13.27 | 12.64 |
LIC MF Gold ETF Fund of Fund-Regular Plan-Growth | 14-08-2012 | 31.01 | 26.76 | 23.41 | 13.55 | 12.11 |
Minimum investment in the underlying fund - 95% of total assets.
Others
100.0%