| Category: ETFs |
| Launch Date: 17-05-2021 |
| Asset Class: |
| Benchmark: NIFTY Healthcare TRI |
| TER: 0.34% As on (29-09-2025) |
| Status: Open Ended Schemes |
| Minimum Investment: 5000.0 |
| Minimum Topup: 0.0 |
| Total Assets: 19.47 Cr As on 30-09-2025(Source:AMFI) |
| Turn over: - | Exit Load: N/A |
Time it would have taken to make your money double (2x), quadruple (4x) and quintuple (5x)
The investment objective of the Scheme is to provide returns before expenses that closely correspond to the total returns of the NIFTY Healthcare Index subject to tracking errors. However, there is no assurance or guarantee that the investment objective of the scheme will be achieved.
| Standard Deviation | 15.33 |
| Sharpe Ratio | 0.49 |
| Alpha | -0.7 |
| Beta | 1.0 |
| Yield to Maturity | - |
| Average Maturity | - |
| Scheme Name | Inception Date |
1 Year Return(%) |
2 Year Return(%) |
3 Year Return(%) |
5 Year Return(%) |
10 Year Return(%) |
|---|---|---|---|---|---|---|
| Axis NIFTY Healthcare ETF | 17-05-2021 | 4.18 | 27.05 | 21.89 | - | - |
| LIC MF Gold Exchange Traded Fund | 09-11-2011 | 52.65 | 39.35 | 33.08 | 18.56 | 15.4 |
| Invesco India Gold Exchange Traded Fund | 12-03-2010 | 52.26 | 39.0 | 32.63 | 18.23 | 15.14 |
| Tata Gold Exchange Traded Fund | 12-01-2024 | 52.09 | - | - | - | - |
| HDFC Gold ETF - Growth Option | 13-08-2010 | 52.08 | 38.51 | 32.34 | 18.02 | 15.03 |
| ICICI Prudential Gold ETF | 05-08-2010 | 51.65 | 39.26 | 32.45 | 18.12 | 14.91 |
| Aditya Birla Sun Life Gold ETF | 13-05-2011 | 51.62 | 39.19 | 32.39 | 18.08 | 15.07 |
| Axis Gold ETF | 10-11-2010 | 51.49 | 38.73 | 32.38 | 18.13 | 14.76 |
| DSP Gold ETF | 28-04-2023 | 51.38 | 39.0 | - | - | - |
| Mirae Asset Gold ETF | 20-02-2023 | 51.34 | 39.08 | - | - | - |
Minimum investment in securities of a particular index (which is being replicated/ tracked) - 95% of total assets.
Small Cap
2.4%
Large Cap
73.47%
Mid Cap
24.11%