| Category: Equity: Sectoral-Technology |
| Launch Date: 06-03-2024 |
| Asset Class: |
| Benchmark: BSE Teck TRI |
| TER: 2.35% As on (30-04-2026) |
| Status: Open Ended Schemes |
| Minimum Investment: 100.0 |
| Minimum Topup: 100.0 |
| Total Assets: 690.89 Cr As on 30-04-2026(Source:AMFI) |
| Turn over: 0.05% | Exit Load: Exit Load: • If the units are redeemed /switched out on or before 90 days from the date of allotment – 1% of the appliable NAV. • If the units are redeemed /switched out after 90 days from the date of allotment - NIL |
Time it would have taken to make your money double (2x), quadruple (4x) and quintuple (5x)
To provide long-term capital appreciation by investing predominantly in equity and equity-related securities of technology & technology-related companies. However, there is no assurance that the investment objective of the Scheme will be realized and the Scheme does not assure or guarantee any returns.
| Standard Deviation | - |
| Sharpe Ratio | - |
| Alpha | - |
| Beta | - |
| Yield to Maturity | - |
| Average Maturity | - |
| Scheme Name | Inception Date |
1 Year Return(%) |
2 Year Return(%) |
3 Year Return(%) |
5 Year Return(%) |
10 Year Return(%) |
|---|---|---|---|---|---|---|
| Edelweiss Technology Fund - Regular Plan - Growth | 06-03-2024 | 5.35 | 7.83 | - | - | - |
| Invesco India Technology Fund - Regular - Growth | 23-09-2024 | 0.11 | - | - | - | - |
| WhiteOak Capital Digital Bharat Fund Regular Plan Growth | 11-10-2024 | -7.66 | - | - | - | - |
| Franklin India Technology Fund-Growth | 22-08-1998 | -9.62 | -1.76 | 13.96 | 10.24 | 14.61 |
| SBI Technology Opportunities Fund - Regular Plan - Growth | 01-01-2013 | -11.27 | 3.04 | 9.43 | 10.5 | 15.11 |
| Motilal Oswal Digital India Fund - Regular Plan- Growth | 04-11-2024 | -11.36 | - | - | - | - |
| Aditya Birla Sun Life Digital India Fund - Growth - Regular Plan | 15-01-2000 | -12.78 | -2.3 | 6.12 | 7.37 | 14.86 |
| ICICI Prudential Technology Fund - Growth | 03-03-2000 | -13.03 | -0.23 | 8.25 | 8.33 | 15.24 |
| Kotak Technology Fund - Regular Plan - Growth Option | 04-03-2024 | -13.81 | -1.13 | - | - | - |
| Tata Digital India Fund-Regular Plan-Growth | 05-12-2015 | -16.07 | -3.45 | 6.58 | 7.7 | 14.38 |
Small Cap
11.67%
Others
31.78%
Large Cap
39.01%
Mid Cap
17.54%