| Category: ETFs |
| Launch Date: 18-10-2024 |
| Asset Class: |
| Benchmark: Domestic Price of Gold |
| TER: - |
| Status: Open Ended Schemes |
| Minimum Investment: 0.0 |
| Minimum Topup: 0.0 |
| Total Assets: 259.34 Cr As on 28-11-2025(Source:AMFI) |
| Turn over: - | Exit Load: Nil |
Time it would have taken to make your money double (2x), quadruple (4x) and quintuple (5x)
| Standard Deviation | - |
| Sharpe Ratio | - |
| Alpha | - |
| Beta | - |
| Yield to Maturity | - |
| Average Maturity | - |
| Scheme Name | Inception Date |
1 Year Return(%) |
2 Year Return(%) |
3 Year Return(%) |
5 Year Return(%) |
10 Year Return(%) |
|---|---|---|---|---|---|---|
| Groww Gold ETF | 18-10-2024 | 69.7 | - | - | - | - |
| Tata Silver Exchange Traded Fund | 12-01-2024 | 112.97 | - | - | - | - |
| UTI Silver Exchange Traded Fund | 17-04-2023 | 112.93 | 58.47 | - | - | - |
| ICICI Prudential Silver ETF | 21-01-2022 | 111.1 | 59.17 | 39.91 | - | - |
| HDFC Silver ETF - Growth Option | 05-09-2022 | 111.01 | 59.41 | 39.69 | - | - |
| Aditya Birla Sun Life Silver ETF | 28-01-2022 | 110.92 | 59.13 | 39.87 | - | - |
| Kotak Silver ETF | 05-12-2022 | 110.68 | 58.99 | 40.23 | - | - |
| Mirae Asset Silver ETF | 09-06-2023 | 110.64 | 58.92 | - | - | - |
| Axis Silver ETF | 05-09-2022 | 110.58 | 58.23 | 40.24 | - | - |
| SBI Silver ETF | 05-07-2024 | 110.34 | - | - | - | - |
Others
100.0%