| Category: ETFs |
| Launch Date: 21-05-2025 |
| Asset Class: Commodity |
| Benchmark: Domestic Price of Silver |
| TER: 0.53% As on (31-07-2026) |
| Status: Open Ended Schemes |
| Minimum Investment: 500.0 |
| Minimum Topup: 0.0 |
| Total Assets: 304.4 Cr As on 31-07-2026(Source:AMFI) |
| Turn over: 2.15% | Exit Load: Nil |
Time it would have taken to make your money double (2x), quadruple (4x) and quintuple (5x)
| Standard Deviation | - |
| Sharpe Ratio | - |
| Alpha | - |
| Beta | - |
| Yield to Maturity | - |
| Average Maturity | - |
| Scheme Name | Inception Date |
1 Year Return(%) |
2 Year Return(%) |
3 Year Return(%) |
5 Year Return(%) |
10 Year Return(%) |
|---|---|---|---|---|---|---|
| Groww Silver ETF | 21-05-2025 | 97.86 | - | - | - | - |
| Tata Silver Exchange Traded Fund | 12-01-2024 | 99.91 | 67.45 | - | - | - |
| ICICI Prudential Silver ETF | 21-01-2022 | 99.5 | 68.02 | 47.35 | - | - |
| DSP Silver ETF | 19-08-2022 | 99.37 | 67.85 | 47.19 | - | - |
| Aditya Birla Sun Life Silver ETF | 28-01-2022 | 99.33 | 67.99 | 46.96 | - | - |
| Kotak Silver ETF | 05-12-2022 | 99.21 | 67.83 | 47.21 | - | - |
| SBI Silver ETF | 05-07-2024 | 98.95 | 67.6 | - | - | - |
| Mirae Asset Silver ETF | 09-06-2023 | 98.89 | 67.68 | 47.1 | - | - |
| Axis Silver ETF | 05-09-2022 | 98.89 | 67.76 | 46.84 | - | - |
| Zerodha Silver ETF | 20-03-2025 | 98.83 | - | - | - | - |
Others
100.0%