| Category: ETFs | 
| Launch Date: 03-02-2023 | 
| Asset Class: | 
| Benchmark: BSE 500 TRI | 
| TER: 0.3% As on (29-09-2025) | 
| Status: Open Ended Schemes | 
| Minimum Investment: 500.0 | 
| Minimum Topup: 0.0 | 
| Total Assets: 18.25 Cr As on 30-09-2025(Source:AMFI) | 
| Turn over: 32.52% | Exit Load: Not Applicable | 
Time it would have taken to make your money double (2x), quadruple (4x) and quintuple (5x)
To generate returns that are commensurate (before fees and expenses) with the performance of the BSE 500 Index, subject to tracking error. There is no assurance that the investment objective of the Scheme will be achieved.
| Standard Deviation | |
| Sharpe Ratio | |
| Alpha | |
| Beta | |
| Yield to Maturity | |
| Average Maturity | 
| Scheme Name | Inception Date | 1 Year Return(%) | 2 Year Return(%) | 3 Year Return(%) | 5 Year Return(%) | 10 Year Return(%) | 
|---|---|---|---|---|---|---|
| HDFC BSE 500 ETF - Growth Option | 03-02-2023 | 5.22 | 19.44 | - | - | - | 
| Zerodha Gold ETF | 03-02-2024 | 51.33 | - | - | - | - | 
| LIC MF Gold Exchange Traded Fund | 09-11-2011 | 50.03 | 38.84 | 32.81 | 18.42 | 15.45 | 
| HDFC Gold ETF - Growth Option | 13-08-2010 | 49.72 | 38.11 | 32.13 | 17.94 | 15.08 | 
| Invesco India Gold Exchange Traded Fund | 12-03-2010 | 49.65 | 38.49 | 32.36 | 18.11 | 15.19 | 
| ICICI Prudential Gold ETF | 05-08-2010 | 49.45 | 38.68 | 32.25 | 18.02 | 14.98 | 
| Aditya Birla Sun Life Gold ETF | 13-05-2011 | 49.42 | 38.61 | 32.19 | 18.0 | 15.14 | 
| Tata Gold Exchange Traded Fund | 12-01-2024 | 49.38 | - | - | - | - | 
| Axis Gold ETF | 10-11-2010 | 49.29 | 38.33 | 32.18 | 18.05 | 14.83 | 
| DSP Gold ETF | 28-04-2023 | 49.19 | 38.43 | - | - | - | 
 
Small Cap
9.82%
Others
0.07%
Large Cap
71.67%
Mid Cap
18.44%