| Category: ETFs |
| Launch Date: 23-12-2021 |
| Asset Class: |
| Benchmark: NASDAQ Q-50 TRI |
| TER: 0.45% As on (29-09-2025) |
| Status: Open Ended Schemes |
| Minimum Investment: 500.0 |
| Minimum Topup: 0.0 |
| Total Assets: 110.19 Cr As on 30-09-2025(Source:AMFI) |
| Turn over: - | Exit Load: Nil |
Time it would have taken to make your money double (2x), quadruple (4x) and quintuple (5x)
The Scheme seeks investment return that corresponds with (before fees and expenses) to the performance of the NASDAQ Q-50 Index subject to tracking error and forex movement.
| Standard Deviation | |
| Sharpe Ratio | |
| Alpha | |
| Beta | |
| Yield to Maturity | - |
| Average Maturity | - |
| Scheme Name | Inception Date |
1 Year Return(%) |
2 Year Return(%) |
3 Year Return(%) |
5 Year Return(%) |
10 Year Return(%) |
|---|---|---|---|---|---|---|
| Motilal Oswal Nasdaq Q50 ETF | 23-12-2021 | 26.22 | 30.48 | 20.97 | - | - |
| UTI Silver Exchange Traded Fund | 17-04-2023 | 56.76 | 45.56 | - | - | - |
| ICICI Prudential Gold ETF | 05-08-2010 | 54.15 | 40.27 | 33.19 | 18.03 | 14.95 |
| HDFC Gold ETF - Growth Option | 13-08-2010 | 54.13 | 40.07 | 33.08 | 17.94 | 15.08 |
| Quantum Gold Fund | 22-02-2008 | 54.09 | 40.14 | 33.05 | 17.85 | 14.94 |
| Axis Gold ETF | 10-11-2010 | 53.99 | 40.28 | 33.11 | 18.05 | 14.8 |
| Invesco India Gold Exchange Traded Fund | 12-03-2010 | 53.92 | 40.39 | 33.26 | 18.09 | 15.15 |
| Mirae Asset Gold ETF | 20-02-2023 | 53.82 | 40.07 | - | - | - |
| SBI Gold ETF | 28-04-2009 | 53.81 | 40.0 | 32.95 | 17.89 | 14.99 |
| LIC MF Gold Exchange Traded Fund | 09-11-2011 | 53.79 | 40.51 | 33.57 | 18.33 | 15.37 |
Others
99.93%
Large Cap
0.07%