| Category: Debt: Gilt |
| Launch Date: 01-07-2001 |
| Asset Class: Fixed Income |
| Benchmark: NIFTY All Duration G-Sec Index |
| TER: 0.93% As on (30-03-2026) |
| Status: Open Ended Schemes |
| Minimum Investment: 100.0 |
| Minimum Topup: 100.0 |
| Total Assets: 2,290.23 Cr As on 31-03-2026(Source:AMFI) |
| Turn over: - | Exit Load: NIL |
Time it would have taken to make your money double (2x), quadruple (4x) and quintuple (5x)
To generate credit risk-free returns through investments in sovereign securities issued by the Central Government and/or State Government.There is no assurance that the investment objective of the Scheme will be achieved.
| Standard Deviation | - |
| Sharpe Ratio | - |
| Alpha | - |
| Beta | - |
| Yield to Maturity | 7.61 |
| Average Maturity | 19.57 |
| Scheme Name | Inception Date |
1 Year Return(%) |
2 Year Return(%) |
3 Year Return(%) |
5 Year Return(%) |
10 Year Return(%) |
|---|---|---|---|---|---|---|
| HDFC Gilt Fund - Growth Plan | 01-07-2001 | 0.39 | 5.79 | 5.97 | 5.09 | 6.22 |
| ICICI Prudential Gilt Fund - Growth | 19-08-1999 | 2.68 | 6.52 | 6.77 | 6.15 | 7.56 |
| UTI - Gilt Fund - Regular Plan - Growth Option | 21-01-2002 | 2.34 | 6.59 | 6.58 | 5.57 | 7.35 |
| Franklin India Government Securities Fund - Growth | 07-12-2001 | 2.02 | 5.91 | 5.63 | 4.79 | 5.49 |
| Bandhan Gilt Fund - Regular Plan - Growth | 01-12-2008 | 1.31 | 6.4 | 6.56 | 5.44 | 7.45 |
| Axis Gilt Fund - Regular Plan - Growth Option | 05-01-2012 | 0.87 | 6.33 | 6.58 | 5.47 | 6.86 |
| Baroda BNP Paribas GILT FUND - Regular Plan - Growth Option | 21-03-2002 | 0.39 | 5.97 | 6.04 | 5.21 | 6.13 |
| Quant Gilt Fund - Growth Option - Regular Plan | 19-12-2022 | 0.34 | 4.61 | 4.91 | - | - |
| SBI GILT FUND - GROWTH - PF (Regular) Option | 28-11-2003 | 0.29 | 5.72 | 6.0 | 5.71 | 7.5 |
| SBI GILT FUND - REGULAR PLAN - GROWTH | 30-12-2000 | 0.27 | 5.71 | 5.99 | 5.71 | 7.5 |
Minimum investment in Gsecs- 80% of total assets (across maturity).
Others
100.0%